LeagueLeader Report - Dartboard Standings File for SUM24 - Summer Combo 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for SUM24 - Summer Combo 2024

Report Date: 8/27/2024 7:53 AM


League: SUM24, Summer Combo 2024

Report Date: 8/27/2024 12:53 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName           | Win % | Games | Wins |
--------------------+-------+-------+------+
 MY BROTHERS KEEPER |  71.4 |   126 |   90 |
 Joe Dart           |  60.3 |   126 |   76 |
 Pitter Patter      |  57.9 |   126 |   73 |
 2 Bulls            |  57.1 |   126 |   72 |
 MOUSTACHE LLC      |  54.0 |   126 |   68 |
 Busch Bros         |  53.2 |   126 |   67 |
 ADDICTIVE INK      |  51.6 |   126 |   65 |
 THE ODD COUPLE     |  51.6 |   126 |   65 |
 Deez Ole Nuts      |  48.4 |   126 |   61 |
 Brick House        |  48.4 |   126 |   61 |
 The Jessers        |  46.8 |   126 |   59 |
 LEFT UNSUPERVISED  |  46.0 |   126 |   58 |
 Id Hit That        |  43.7 |   126 |   55 |
 TNT                |  42.9 |   126 |   54 |
 ONE HOLE OUT       |  42.9 |   126 |   54 |
 U Flighty Fox      |  42.1 |   126 |   53 |
 Vet Life           |  42.1 |   126 |   53 |
 WhosHitisIt        |  39.7 |   126 |   50 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date      | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-----------+------+-------+------+--------+----------+
 Id Hit That        | ONE HOLE OUT       | 8/21/2024 |   14 |     9 |    7 |      2 |        0 |
 MY BROTHERS KEEPER | 2 Bulls            | 8/26/2024 |   14 |     9 |    7 |      2 |        0 |
 MOUSTACHE LLC      | Pitter Patter      | 8/26/2024 |   14 |     9 |    6 |      3 |        0 |
 THE ODD COUPLE     | ADDICTIVE INK      | 8/26/2024 |   14 |     9 |    6 |      3 |        0 |
 Busch Bros         | WhosHitisIt        | 8/26/2024 |   14 |     9 |    5 |      4 |        0 |
 TNT                | Vet Life           | 8/26/2024 |   14 |     9 |    5 |      4 |        0 |
 Deez Ole Nuts      | LEFT UNSUPERVISED  | 8/26/2024 |   14 |     9 |    5 |      4 |        0 |
 Joe Dart           | The Jessers        | 8/26/2024 |   14 |     9 |    5 |      4 |        0 |
 U Flighty Fox      | Brick House        | 8/26/2024 |   14 |     9 |    5 |      4 |        0 |
 WhosHitisIt        | Busch Bros         | 8/26/2024 |   14 |     9 |    4 |      5 |        0 |
 The Jessers        | Joe Dart           | 8/26/2024 |   14 |     9 |    4 |      5 |        0 |
 LEFT UNSUPERVISED  | Deez Ole Nuts      | 8/26/2024 |   14 |     9 |    4 |      5 |        0 |
 Brick House        | U Flighty Fox      | 8/26/2024 |   14 |     9 |    4 |      5 |        0 |
 Vet Life           | TNT                | 8/26/2024 |   14 |     9 |    4 |      5 |        0 |
 Pitter Patter      | MOUSTACHE LLC      | 8/26/2024 |   14 |     9 |    3 |      6 |        0 |
 ADDICTIVE INK      | THE ODD COUPLE     | 8/26/2024 |   14 |     9 |    3 |      6 |        0 |
 2 Bulls            | MY BROTHERS KEEPER | 8/26/2024 |   14 |     9 |    2 |      7 |        0 |
 ONE HOLE OUT       | MOUSTACHE LLC      | 8/24/2024 |   13 |     9 |    2 |      7 |        0 |
--------------------+--------------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player               | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 2 Bulls              |
 CHRIS FARRELL        | 25.93 | 2.59 |   117 |   43 |   95 |  26 |    2 |     0 |    160 |    110 |  21 |  14 |  10 |   0 |   1 |     0 |
 Ken Young            | 19.34 | 2.18 |   126 |   28 |   46 |   6 |    1 |     0 |    160 |    150 |  16 |  10 |   3 |   0 |   0 |     0 |
 KEVIN REED           | 19.22 | 1.44 |     9 |    1 |    4 |   1 |    0 |     0 |    150 |      0 |   0 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:         | 22.30 | 2.33 |   252 |   72 |  145 |  33 |    3 |     0 |    160 |    150 |  37 |  24 |  14 |   0 |   1 |     0 |
                      |
 ADDICTIVE INK        |
 BRENT SIMKINS        | 23.71 | 2.33 |   126 |   40 |   91 |  17 |    1 |     0 |    164 |    164 |  18 |  10 |   8 |   1 |   0 |     0 |
 ERIC MOFFENBIER      | 19.62 | 1.77 |     9 |    4 |    4 |   1 |    0 |     0 |    150 |    120 |   1 |   0 |   0 |   0 |   0 |     0 |
 DEANNA SIMKINS       | 17.23 | 1.64 |   117 |   21 |   28 |   1 |    0 |     0 |    150 |    132 |   8 |   6 |   2 |   0 |   0 |     0 |
 Team Totals:         | 20.55 | 1.99 |   252 |   65 |  123 |  19 |    1 |     0 |    164 |    164 |  27 |  16 |  10 |   1 |   0 |     0 |
                      |
 Brick House          |
 Itzel Brick          | 21.80 | 1.98 |   126 |   36 |   75 |   7 |    0 |     0 |    150 |     86 |  14 |   7 |   4 |   0 |   0 |     0 |
 Brady Brick          | 20.99 | 1.91 |   126 |   24 |   61 |   1 |    0 |     0 |    150 |    118 |  11 |   4 |   5 |   0 |   0 |     0 |
 Team Totals:         | 21.39 | 1.95 |   252 |   60 |  136 |   8 |    0 |     0 |    150 |    118 |  25 |  11 |   9 |   0 |   0 |     0 |
                      |
 Busch Bros           |
 JR IRWIN             | 23.09 | 2.59 |    27 |    8 |   15 |   2 |    0 |     0 |    150 |     85 |   4 |   1 |   2 |   0 |   0 |     0 |
 Kelly Ford           | 21.25 | 2.36 |   126 |   27 |   68 |   7 |    0 |     0 |    150 |     94 |  24 |  10 |   2 |   0 |   0 |     0 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 DENNIS PRICE         | 20.11 | 2.00 |    99 |   32 |   46 |   2 |    0 |     0 |    150 |    104 |  11 |   6 |   2 |   0 |   0 |     0 |
 Team Totals:         | 21.00 | 2.24 |   252 |   67 |  129 |  11 |    0 |     0 |    150 |    104 |  39 |  17 |   6 |   0 |   0 |     0 |
                      |
 Deez Ole Nuts        |
 TODD BAKKE           | 26.71 | 2.80 |   126 |   44 |  104 |  30 |    0 |     0 |    150 |    144 |  33 |  16 |   4 |   0 |   2 |     0 |
 Kristi Young         | 15.03 | 1.46 |   126 |   17 |   21 |   0 |    0 |     0 |    145 |    122 |   8 |   3 |   2 |   0 |   0 |     0 |
 Team Totals:         | 20.86 | 2.13 |   252 |   61 |  125 |  30 |    0 |     0 |    150 |    144 |  41 |  19 |   6 |   0 |   2 |     0 |
                      |
 Id Hit That          |
 CARL BURGESS JR      | 29.56 | 3.10 |   126 |   43 |  126 |  31 |    4 |     0 |    160 |    160 |  38 |  23 |   9 |   0 |   1 |     0 |
 DALLAS BURGESS       | 15.11 | 1.40 |   126 |   12 |    8 |   0 |    0 |     0 |    129 |     69 |   4 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:         | 22.35 | 2.24 |   252 |   55 |  134 |  31 |    4 |     0 |    160 |    160 |  42 |  24 |  10 |   0 |   1 |     0 |
                      |
 Joe Dart             |
 JOSEPH WISE          | 28.16 | 2.99 |   126 |   41 |  109 |  27 |    0 |     0 |    150 |    133 |  25 |   7 |  14 |   0 |   4 |     0 |
 JOSEPH TUTOR         | 21.30 | 2.33 |   126 |   35 |   54 |   8 |    0 |     0 |    150 |    104 |  18 |   6 |   6 |   0 |   0 |     0 |
 Team Totals:         | 24.72 | 2.67 |   252 |   76 |  163 |  35 |    0 |     0 |    150 |    133 |  43 |  13 |  20 |   0 |   4 |     0 |
                      |
 LEFT UNSUPERVISED    |
 STEPHANIE GRUENSTEIN | 18.86 | 1.78 |   126 |   35 |   44 |   4 |    1 |     0 |    154 |    113 |  10 |   3 |   0 |   0 |   1 |     0 |
 BRENDA CHRISTENSEN   | 17.20 | 1.71 |   126 |   23 |   37 |   0 |    0 |     0 |    133 |     50 |  10 |   2 |   2 |   0 |   0 |     0 |
 Team Totals:         | 18.03 | 1.74 |   252 |   58 |   81 |   4 |    1 |     0 |    154 |    113 |  20 |   5 |   2 |   0 |   1 |     0 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                      |
 MOUSTACHE LLC        |
 BRADY HAUGE          | 26.92 | 2.79 |   126 |   37 |  119 |  18 |    3 |     0 |    160 |    125 |  17 |  13 |   9 |   0 |   4 |     0 |
 Eric Miller          | 25.69 | 2.78 |   126 |   31 |   90 |  25 |    1 |     0 |    154 |    130 |  19 |  14 |   7 |   0 |   5 |     0 |
 Team Totals:         | 26.31 | 2.78 |   252 |   68 |  209 |  43 |    4 |     0 |    160 |    130 |  36 |  27 |  16 |   0 |   9 |     0 |
                      |
 MY BROTHERS KEEPER   |
 MIKE Gruenstein      | 27.33 | 3.02 |   126 |   44 |  105 |  27 |    4 |     0 |    160 |    119 |  18 |  12 |  10 |   0 |   4 |     0 |
 JESSE Gruenstein     | 27.29 | 3.35 |   126 |   46 |  100 |  24 |    2 |     0 |    160 |    128 |  30 |  21 |  11 |   1 |   2 |     1 |
 Team Totals:         | 27.31 | 3.19 |   252 |   90 |  205 |  51 |    6 |     0 |    160 |    128 |  48 |  33 |  21 |   1 |   6 |     1 |
                      |
 ONE HOLE OUT         |
 ANGIE JOHNSON        | 23.39 | 2.37 |   126 |   42 |   79 |  12 |    2 |     0 |    157 |    151 |  18 |  12 |   7 |   0 |   1 |     0 |
 JESSIE ANDERSON      | 14.78 | 1.28 |   126 |   12 |   11 |   0 |    0 |     0 |    121 |    121 |   7 |   4 |   2 |   0 |   0 |     0 |
 Team Totals:         | 19.13 | 1.83 |   252 |   54 |   90 |  12 |    2 |     0 |    157 |    151 |  25 |  16 |   9 |   0 |   1 |     0 |
                      |
 Pitter Patter        |
 ANTHONY HANSEN       | 22.29 | 2.33 |   126 |   46 |   75 |  17 |    1 |     0 |    157 |     86 |  20 |  11 |   0 |   0 |   0 |     1 |
 JOSH HORNER          | 22.05 | 2.40 |    18 |    6 |    4 |   3 |    0 |     0 |    150 |     34 |   1 |   0 |   1 |   0 |   0 |     0 |
 JACKIE THORSON       | 19.89 | 2.25 |   108 |   21 |   49 |   4 |    0 |     0 |    150 |    104 |  13 |   9 |   3 |   0 |   0 |     0 |
 Team Totals:         | 21.22 | 2.30 |   252 |   73 |  128 |  24 |    1 |     0 |    157 |    104 |  34 |  20 |   4 |   0 |   0 |     1 |
                      |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 The Jessers          |
 JESS HOFFMAN         | 23.05 | 2.46 |   126 |   43 |   88 |  12 |    0 |     0 |    150 |    109 |  19 |   5 |   8 |   0 |   1 |     0 |
 JESSICA MOEN         | 16.45 | 1.52 |   126 |   16 |   18 |   2 |    0 |     0 |    150 |     63 |   3 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:         | 19.80 | 2.00 |   252 |   59 |  106 |  14 |    0 |     0 |    150 |    109 |  22 |   6 |   8 |   0 |   1 |     0 |
                      |
 THE ODD COUPLE       |
 PEGGY HOFWALT        | 21.92 | 2.09 |   126 |   39 |   66 |  13 |    0 |     0 |    150 |    142 |   9 |   4 |   5 |   2 |   1 |     0 |
 Kevin Pletten        | 19.29 | 2.04 |   126 |   26 |   45 |   2 |    0 |     0 |    150 |     70 |  11 |   8 |   3 |   0 |   0 |     0 |
 Team Totals:         | 20.61 | 2.07 |   252 |   65 |  111 |  15 |    0 |     0 |    150 |    142 |  20 |  12 |   8 |   2 |   1 |     0 |
                      |
 TNT                  |
 Trish Ulmer          | 17.43 | 1.80 |   126 |   34 |   35 |   8 |    0 |     0 |    150 |    107 |  13 |   1 |   1 |   0 |   1 |     0 |
 Todd Ettich          | 14.76 | 1.64 |   126 |   20 |   20 |   0 |    0 |     0 |    134 |    115 |   9 |   3 |   3 |   0 |   0 |     0 |
 Team Totals:         | 16.09 | 1.72 |   252 |   54 |   55 |   8 |    0 |     0 |    150 |    115 |  22 |   4 |   4 |   0 |   1 |     0 |
                      |
 U Flighty Fox        |
 LYNAE CLARK          | 21.32 | 2.11 |   126 |   28 |   71 |   7 |    0 |     0 |    150 |    100 |  14 |   7 |   5 |   0 |   0 |     0 |
 Cody Clark           | 18.96 | 1.72 |   126 |   25 |   47 |   1 |    1 |     0 |    154 |    119 |   7 |   1 |   1 |   0 |   0 |     0 |
 Team Totals:         | 20.14 | 1.92 |   252 |   53 |  118 |   8 |    1 |     0 |    154 |    119 |  21 |   8 |   6 |   0 |   0 |     0 |
                      |
 Vet Life             |
 Jeff Lahammer        | 19.92 | 1.98 |   126 |   26 |   58 |   9 |    0 |     0 |    150 |     64 |  12 |  10 |   3 |   1 |   0 |     0 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Stan Justice         | 16.94 | 1.68 |    99 |   23 |   27 |   1 |    0 |     0 |    150 |     87 |   6 |   3 |   1 |   0 |   0 |     0 |
 Brianna Lahammer     | 12.88 | 1.35 |    27 |    5 |    2 |   0 |    0 |     0 |    124 |     38 |   3 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:         | 17.99 | 1.79 |   252 |   54 |   87 |  10 |    0 |     0 |    150 |     87 |  21 |  13 |   4 |   1 |   0 |     0 |
                      |
 WhosHitisIt          |
 DONNIE BLAZER        | 18.03 | 1.94 |   126 |   38 |   39 |   5 |    0 |     0 |    150 |    105 |  14 |   3 |   2 |   0 |   0 |     0 |
 BRANDON SMITH        | 14.51 | 1.30 |   126 |   12 |   19 |   0 |    0 |     0 |    131 |     67 |   4 |   3 |   0 |   0 |   0 |     0 |
 Team Totals:         | 16.28 | 1.62 |   252 |   50 |   58 |   5 |    0 |     0 |    150 |    105 |  18 |   6 |   2 |   0 |   0 |     0 |
                      |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing