LeagueLeader Report - Player Standings Report for SUM24 - Summer Combo 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for SUM24 - Summer Combo 2024

Report Date: 8/27/2024 7:53 AM

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brianna Lahammer Vet Life 12.55 12.88 0.33
ANGIE JOHNSON ONE HOLE OUT 23.17 23.39 0.22
Trish Ulmer TNT 17.28 17.43 0.15

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TODD BAKKE Deez Ole Nuts 2.74 2.80 0.06
BRENT SIMKINS ADDICTIVE INK 2.28 2.33 0.05
STEPHANIE GRUENSTEIN LEFT UNSUPERVISED 1.74 1.78 0.04

Combined X01/Cricket games, sorted by PPD:


Player TeamName PPD MPR Games Wins LTon Hat HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
CARL BURGESS JR Id Hit That 29.56 3.10 126 43 126 31 4 0 160 160 38 23 9 0 1 0
JOSEPH WISE Joe Dart 28.16 2.99 126 41 109 27 0 0 150 133 25 7 14 0 4 0
MIKE Gruenstein MY BROTHERS KEEPER 27.33 3.02 126 44 105 27 4 0 160 119 18 12 10 0 4 0
JESSE Gruenstein MY BROTHERS KEEPER 27.29 3.35 126 46 100 24 2 0 160 128 30 21 11 1 2 1
BRADY HAUGE MOUSTACHE LLC 26.92 2.79 126 37 119 18 3 0 160 125 17 13 9 0 4 0
TODD BAKKE Deez Ole Nuts 26.71 2.80 126 44 104 30 0 0 150 144 33 16 4 0 2 0
CHRIS FARRELL 2 Bulls 25.93 2.59 117 43 95 26 2 0 160 110 21 14 10 0 1 0
Eric Miller MOUSTACHE LLC 25.69 2.78 126 31 90 25 1 0 154 130 19 14 7 0 5 0
BRENT SIMKINS ADDICTIVE INK 23.71 2.33 126 40 91 17 1 0 164 164 18 10 8 1 0 0
ANGIE JOHNSON ONE HOLE OUT 23.39 2.37 126 42 79 12 2 0 157 151 18 12 7 0 1 0
JR IRWIN Busch Bros 23.09 2.59 27 8 15 2 0 0 150 85 4 1 2 0 0 0
JESS HOFFMAN The Jessers 23.05 2.46 126 43 88 12 0 0 150 109 19 5 8 0 1 0
ANTHONY HANSEN Pitter Patter 22.29 2.33 126 46 75 17 1 0 157 86 20 11 0 0 0 1
JOSH HORNER Pitter Patter 22.05 2.40 18 6 4 3 0 0 150 34 1 0 1 0 0 0
PEGGY HOFWALT THE ODD COUPLE 21.92 2.09 126 39 66 13 0 0 150 142 9 4 5 2 1 0
Itzel Brick Brick House 21.80 1.98 126 36 75 7 0 0 150 86 14 7 4 0 0 0
LYNAE CLARK U Flighty Fox 21.32 2.11 126 28 71 7 0 0 150 100 14 7 5 0 0 0
JOSEPH TUTOR Joe Dart 21.30 2.33 126 35 54 8 0 0 150 104 18 6 6 0 0 0
Kelly Ford Busch Bros 21.25 2.36 126 27 68 7 0 0 150 94 24 10 2 0 0 0
Brady Brick Brick House 20.99 1.91 126 24 61 1 0 0 150 118 11 4 5 0 0 0
DENNIS PRICE Busch Bros 20.11 2.00 99 32 46 2 0 0 150 104 11 6 2 0 0 0
Jeff Lahammer Vet Life 19.92 1.98 126 26 58 9 0 0 150 64 12 10 3 1 0 0
JACKIE THORSON Pitter Patter 19.89 2.25 108 21 49 4 0 0 150 104 13 9 3 0 0 0
ERIC MOFFENBIER ADDICTIVE INK 19.62 1.77 9 4 4 1 0 0 150 120 1 0 0 0 0 0
Ken Young 2 Bulls 19.34 2.18 126 28 46 6 1 0 160 150 16 10 3 0 0 0
Kevin Pletten THE ODD COUPLE 19.29 2.04 126 26 45 2 0 0 150 70 11 8 3 0 0 0
KEVIN REED 2 Bulls 19.22 1.44 9 1 4 1 0 0 150 0 0 0 1 0 0 0
Cody Clark U Flighty Fox 18.96 1.72 126 25 47 1 1 0 154 119 7 1 1 0 0 0
STEPHANIE GRUENSTEIN LEFT UNSUPERVISED 18.86 1.78 126 35 44 4 1 0 154 113 10 3 0 0 1 0
DONNIE BLAZER WhosHitisIt 18.03 1.94 126 38 39 5 0 0 150 105 14 3 2 0 0 0
Trish Ulmer TNT 17.43 1.80 126 34 35 8 0 0 150 107 13 1 1 0 1 0
DEANNA SIMKINS ADDICTIVE INK 17.23 1.64 117 21 28 1 0 0 150 132 8 6 2 0 0 0
BRENDA CHRISTENSEN LEFT UNSUPERVISED 17.20 1.71 126 23 37 0 0 0 133 50 10 2 2 0 0 0
Stan Justice Vet Life 16.94 1.68 99 23 27 1 0 0 150 87 6 3 1 0 0 0
JESSICA MOEN The Jessers 16.45 1.52 126 16 18 2 0 0 150 63 3 1 0 0 0 0
DALLAS BURGESS Id Hit That 15.11 1.40 126 12 8 0 0 0 129 69 4 1 1 0 0 0
Kristi Young Deez Ole Nuts 15.03 1.46 126 17 21 0 0 0 145 122 8 3 2 0 0 0
JESSIE ANDERSON ONE HOLE OUT 14.78 1.28 126 12 11 0 0 0 121 121 7 4 2 0 0 0
Todd Ettich TNT 14.76 1.64 126 20 20 0 0 0 134 115 9 3 3 0 0 0
BRANDON SMITH WhosHitisIt 14.51 1.30 126 12 19 0 0 0 131 67 4 3 0 0 0 0
Brianna Lahammer Vet Life 12.88 1.35 27 5 2 0 0 0 124 38 3 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing