LeagueLeader Report - Dartboard Standings File for SAT - Saturday Scratch
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for SAT - Saturday Scratch

Report Date: 12/05/2022 8:14 AM


League: SAT, Saturday Scratch

Report Date: 12/05/2022 2:14 PM

Division A
----------

Team Standings, sorted by Wins

 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 JR N STEVE        |  85.7 |    63 |   54 |
 TYLER N NATE      |  79.4 |    63 |   50 |
 BRANDON N ANTHONY |  68.1 |    72 |   49 |
 JESSE N TONY      |  55.6 |    63 |   35 |
 JOSEPH N HAILEY   |  51.9 |    54 |   28 |
 JOEY N DONNIE     |  46.7 |    45 |   21 |
 CHRIS N STEPHANIE |  33.3 |    63 |   21 |
 MIKE N BRIAN      |  27.0 |    63 |   17 |
 BRADY N JESSIE    |  20.8 |    72 |   15 |
 JACKIE N SHAREE   |  27.8 |    54 |   15 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 TYLER N NATE      | MIKE N BRIAN      | 11/26/2022 |    7 |     9 |    9 |      0 |        0 |
 JR N STEVE        | MIKE N BRIAN      | 11/26/2022 |    5 |     9 |    8 |      1 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 JOEY N DONNIE     | BRADY N JESSIE    | 11/26/2022 |    7 |     9 |    7 |      1 |        0 |
 JACKIE N SHAREE   | CHRIS N STEPHANIE | 11/26/2022 |    7 |     9 |    6 |      3 |        0 |
 BRANDON N ANTHONY | BRADY N JESSIE    | 12/03/2022 |    8 |     9 |    6 |      3 |        0 |
 JESSE N TONY      | BRADY N JESSIE    | 11/27/2022 |    9 |     9 |    4 |      5 |        0 |
 BRADY N JESSIE    | BRANDON N ANTHONY | 12/03/2022 |    8 |     9 |    3 |      6 |        0 |
 CHRIS N STEPHANIE | JACKIE N SHAREE   | 11/26/2022 |    7 |     9 |    3 |      6 |        0 |
 MIKE N BRIAN      | JR N STEVE        | 11/26/2022 |    5 |     9 |    1 |      8 |        0 |
 JOSEPH N HAILEY   | JR N STEVE        | 11/26/2022 |    7 |     9 |    1 |      8 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 BRADY N JESSIE       |
 BRADY HAUGE          |    72 |   14 | 18.36 | 2.41 |   28 |   0 |    1 |     1 |    180 |    104 |  10 |   8 |   8 |   0 |   0 |     0 |
 JESSIE ANDERSON      |    54 |    1 | 14.62 | 1.36 |    5 |   0 |    0 |     0 |    145 |      0 |   3 |   2 |   0 |   0 |   0 |     0 |
 MYRON DUNWOODY       |    18 |    1 | 14.37 | 1.76 |    2 |   0 |    0 |     0 |    125 |      6 |   0 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:         |   144 |   16 | 16.47 | 1.93 |   35 |   0 |    1 |     1 |    180 |    104 |  13 |  11 |   8 |   0 |   0 |     0 |
                      |
 BRANDON N ANTHONY    |
 BRANDON MOFFENBIER   |    72 |   28 | 21.06 | 2.96 |   35 |   3 |    4 |     3 |    180 |    123 |  19 |   8 |   7 |   0 |   0 |     0 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 ANTHONY HANSEN       |    72 |   21 | 19.59 | 2.77 |   33 |   5 |    1 |     1 |    180 |     44 |   9 |  10 |   2 |   0 |   0 |     0 |
 Team Totals:         |   144 |   49 | 20.33 | 2.87 |   68 |   8 |    5 |     4 |    180 |    123 |  28 |  18 |   9 |   0 |   0 |     0 |
                      |
 CHRIS N STEPHANIE    |
 CHRIS FARRELL        |    63 |   17 | 18.58 | 2.53 |   20 |   5 |    1 |     1 |    180 |     40 |   9 |   7 |   3 |   0 |   2 |     0 |
 STEPHANIE Gruenstein |    63 |    4 | 16.72 | 1.69 |   17 |   0 |    0 |     0 |    140 |     50 |   5 |   0 |   2 |   0 |   0 |     0 |
 Team Totals:         |   126 |   21 | 17.65 | 2.11 |   37 |   5 |    1 |     1 |    180 |     50 |  14 |   7 |   5 |   0 |   2 |     0 |
                      |
 JACKIE N SHAREE      |
 JACKIE THORSON       |    54 |    9 | 17.45 | 1.87 |   14 |   1 |    0 |     0 |    140 |     93 |   1 |   5 |   2 |   0 |   0 |     0 |
 Sharee Burgess       |    54 |    6 | 15.40 | 1.99 |    9 |   0 |    1 |     1 |    180 |     29 |   5 |   4 |   1 |   0 |   0 |     0 |
 Team Totals:         |   108 |   15 | 16.43 | 1.93 |   23 |   1 |    1 |     1 |    180 |     93 |   6 |   9 |   3 |   0 |   0 |     0 |
                      |
 JESSE N TONY         |
 JESSE Gruenstein     |    63 |   25 | 24.61 | 2.96 |   51 |   1 |    3 |     2 |    180 |    100 |  14 |   9 |   7 |   0 |   0 |     0 |
 TONY HYDER           |    63 |   10 | 16.47 | 1.93 |   15 |   0 |    1 |     1 |    180 |    141 |   6 |   3 |   2 |   0 |   0 |     0 |
 Team Totals:         |   126 |   35 | 20.50 | 2.45 |   66 |   1 |    4 |     3 |    180 |    141 |  20 |  12 |   9 |   0 |   0 |     0 |
                      |
 JOEY N DONNIE        |
 Joey Jones           |    45 |   13 | 22.49 | 3.25 |   24 |   2 |    5 |     3 |    180 |    118 |  12 |   8 |   5 |   0 |   1 |     1 |
 TERRY WACHOLZ        |    18 |    5 | 17.56 | 2.31 |    7 |   1 |    0 |     0 |    123 |     20 |   2 |   1 |   0 |   0 |   0 |     0 |
 DONNIE BLAZER        |    27 |    5 | 15.90 | 2.44 |    5 |   0 |    0 |     0 |    147 |    147 |   2 |   2 |   1 |   0 |   0 |     0 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Team Totals:         |    90 |   23 | 19.42 | 2.82 |   36 |   3 |    5 |     3 |    180 |    147 |  16 |  11 |   6 |   0 |   1 |     1 |
                      |
 JOSEPH N HAILEY      |
 JOSEPH WEISE         |    45 |   12 | 19.69 | 2.34 |   24 |   0 |    0 |     0 |    140 |     69 |   4 |   2 |   0 |   1 |   0 |     0 |
 BROCK WAGEMANN       |     9 |    3 | 18.82 | 1.90 |    5 |   0 |    1 |     0 |    171 |    120 |   0 |   0 |   0 |   0 |   0 |     0 |
 HAILEY MOFFENBIER    |    45 |    9 | 17.98 | 2.21 |   11 |   0 |    0 |     0 |    140 |    106 |   4 |   2 |   3 |   0 |   0 |     0 |
 Ken Young            |     9 |    4 | 17.27 | 2.27 |    3 |   1 |    1 |     0 |    160 |     65 |   1 |   0 |   1 |   0 |   0 |     0 |
 Team Totals:         |   108 |   28 | 18.67 | 2.24 |   43 |   1 |    2 |     0 |    171 |    120 |   9 |   4 |   4 |   1 |   0 |     0 |
                      |
 JR N STEVE           |
 STEVE WEISMANTEL     |    63 |   27 | 22.82 | 2.79 |   45 |   2 |    2 |     2 |    180 |    114 |  13 |   7 |   1 |   2 |   1 |     1 |
 CARL BURGESS JR      |    63 |   27 | 21.42 | 2.85 |   31 |   2 |    1 |     0 |    152 |    114 |  16 |   7 |   5 |   1 |   0 |     0 |
 Team Totals:         |   126 |   54 | 22.11 | 2.82 |   76 |   4 |    3 |     2 |    180 |    114 |  29 |  14 |   6 |   3 |   1 |     1 |
                      |
 MIKE N BRIAN         |
 Brian Falcon         |    63 |    9 | 17.05 | 1.91 |   16 |   0 |    0 |     0 |    150 |     97 |   7 |   3 |   1 |   0 |   1 |     0 |
 MIKE ANDERSON        |    63 |    7 | 16.21 | 1.87 |   16 |   1 |    0 |     0 |    140 |     42 |   4 |   4 |   1 |   0 |   0 |     0 |
 Team Totals:         |   126 |   16 | 16.62 | 1.89 |   32 |   1 |    0 |     0 |    150 |     97 |  11 |   7 |   2 |   0 |   1 |     0 |
                      |
 TYLER N NATE         |
 TYLER MOFFENBIER     |    63 |   27 | 22.02 | 3.22 |   42 |   2 |    2 |     2 |    180 |     98 |  11 |   7 |   6 |   0 |   1 |     1 |
 MIKE Gruenstein      |     9 |    5 | 21.70 | 2.67 |    6 |   0 |    0 |     0 |    140 |    108 |   3 |   0 |   0 |   0 |   0 |     0 |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | Games | Wins | PPD   | MPR  | LTon | Hat | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 NATE LAFFERTY        |    54 |   18 | 20.28 | 2.93 |   21 |   2 |    2 |     2 |    180 |    118 |   7 |   4 |   4 |   0 |   1 |     0 |
 Team Totals:         |   126 |   50 | 21.26 | 3.06 |   69 |   4 |    4 |     4 |    180 |    118 |  21 |  11 |  10 |   0 |   2 |     1 |
                      |
----------------------+-------+------+-------+------+------+-----+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing