Dartboard Standings File for BRT23B - Britton 2023 2nd Session
Report Date: 3/01/2024 3:58 PM
|
League: BRT23B, Britton 2023 2nd Session
Report Date: 3/01/2024 9:58 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
PROJECTILE DYSFUNCTN | 65.3 | 72 | 47 |
SEASONEDGOPHERPECKRS | 58.3 | 72 | 42 |
SEMON DEMONS | 52.8 | 72 | 38 |
KNUCKLE NOGGINS | 51.4 | 72 | 37 |
DBB | 50.0 | 72 | 36 |
BAD GRANDPAS | 48.6 | 72 | 35 |
ONE HOLE AWAY | 38.9 | 72 | 28 |
BULLSEYE BANGERS | 34.7 | 72 | 25 |
----------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
SEASONEDGOPHERPECKRS | BULLSEYE BANGERS | 2/29/2024 | 8 | 9 | 8 | 1 | 0 |
KNUCKLE NOGGINS | ONE HOLE AWAY | 2/29/2024 | 8 | 9 | 7 | 2 | 0 |
DBB | PROJECTILE DYSFUNCTN | 2/29/2024 | 8 | 9 | 6 | 3 | 0 |
SEMON DEMONS | BAD GRANDPAS | 2/29/2024 | 8 | 9 | 5 | 4 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
BAD GRANDPAS | SEMON DEMONS | 2/29/2024 | 8 | 9 | 4 | 5 | 0 |
PROJECTILE DYSFUNCTN | DBB | 2/29/2024 | 8 | 9 | 3 | 6 | 0 |
ONE HOLE AWAY | KNUCKLE NOGGINS | 2/29/2024 | 8 | 9 | 2 | 7 | 0 |
BULLSEYE BANGERS | SEASONEDGOPHERPECKRS | 2/29/2024 | 8 | 9 | 1 | 8 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
BAD GRANDPAS |
NATE BIEN | 18.73 | 5 | BRT23B | 6 | 0 | 0 | 0 | 117 | 3 |
Dave Andrews | 18.29 | 25 | BRT23B | 15 | 2 | 0 | 0 | 150 | 109 |
Dave Beck | 17.71 | 40 | BRT23B | 29 | 2 | 0 | 0 | 150 | 117 |
BILL DEUTSCH | 17.28 | 25 | BRT23B | 10 | 1 | 0 | 0 | 150 | 84 |
Doug Henley | 16.47 | 25 | BRT23B | 11 | 0 | 0 | 0 | 119 | 13 |
Lars Lyngaas | 14.68 | 5 | BRT23B | 2 | 0 | 0 | 0 | 102 | 0 |
Kervin Olson | 14.43 | 40 | BRT23B | 9 | 0 | 0 | 0 | 131 | 51 |
Team Totals: | 16.66 | 165 | BRT23B | 82 | 5 | 0 | 0 | 150 | 117 |
|
BULLSEYE BANGERS |
TYSON MORRIS | 18.12 | 5 | BRT23B | 5 | 0 | 0 | 0 | 115 | 28 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
EVAN EASTHOUSE | 17.74 | 40 | BRT23B | 36 | 1 | 0 | 0 | 150 | 77 |
Kyle Elsen | 16.48 | 40 | BRT23B | 21 | 1 | 0 | 0 | 150 | 31 |
DAN NEIBER | 15.75 | 10 | BRT23B | 2 | 0 | 0 | 0 | 135 | 14 |
LAUREN EASTHOUSE | 14.02 | 35 | BRT23B | 7 | 1 | 0 | 0 | 150 | 32 |
CIGI FOX | 14.01 | 30 | BRT23B | 5 | 0 | 0 | 0 | 122 | 59 |
Team Totals: | 15.74 | 160 | BRT23B | 76 | 3 | 0 | 0 | 150 | 77 |
|
DBB |
BRODY CARLSON | 18.77 | 15 | BRT23B | 9 | 2 | 0 | 0 | 150 | 95 |
PHIL PRUITT | 15.32 | 30 | BRT23B | 6 | 0 | 0 | 0 | 133 | 54 |
BRAUN KADOUN | 14.86 | 40 | BRT23B | 12 | 0 | 1 | 0 | 151 | 52 |
SHELLY KADOUN | 14.62 | 15 | BRT23B | 2 | 0 | 0 | 0 | 126 | 12 |
JAY KADOUN | 14.58 | 40 | BRT23B | 10 | 0 | 0 | 0 | 130 | 25 |
BRAD BENDER | 14.01 | 30 | BRT23B | 9 | 0 | 0 | 0 | 118 | 52 |
Team Totals: | 15.01 | 170 | BRT23B | 48 | 2 | 1 | 0 | 151 | 95 |
|
KNUCKLE NOGGINS |
KEVIN SCHAMBER | 19.92 | 15 | BRT23B | 14 | 1 | 0 | 0 | 150 | 75 |
LANCE BENNET | 19.54 | 40 | BRT23B | 40 | 4 | 0 | 0 | 150 | 138 |
LEVI DINGER | 17.94 | 10 | BRT23B | 8 | 0 | 0 | 0 | 120 | 37 |
STACY BENNET | 15.49 | 25 | BRT23B | 6 | 0 | 0 | 0 | 117 | 29 |
Robert Nelson | 15.40 | 30 | BRT23B | 10 | 0 | 0 | 0 | 126 | 110 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Seth Strong | 14.55 | 40 | BRT23B | 9 | 0 | 0 | 0 | 129 | 72 |
Team Totals: | 16.75 | 160 | BRT23B | 87 | 5 | 0 | 0 | 150 | 138 |
|
ONE HOLE AWAY |
NICOLE JONES | 15.74 | 30 | BRT23B | 8 | 0 | 0 | 0 | 121 | 66 |
MELISSA FREDRICKSON | 15.63 | 40 | BRT23B | 12 | 0 | 0 | 0 | 118 | 61 |
Brenda Andrews | 15.07 | 25 | BRT23B | 4 | 0 | 0 | 0 | 114 | 43 |
Jo Bush | 14.94 | 35 | BRT23B | 8 | 1 | 1 | 0 | 157 | 64 |
Becky Roehr | 14.22 | 30 | BRT23B | 8 | 0 | 0 | 0 | 128 | 84 |
Shelly Henley | 13.40 | 25 | BRT23B | 2 | 0 | 0 | 0 | 120 | 44 |
Hope Lyngaas | 13.30 | 5 | BRT23B | 1 | 0 | 0 | 0 | 114 | 7 |
Team Totals: | 14.82 | 190 | BRT23B | 43 | 1 | 1 | 0 | 157 | 84 |
|
PROJECTILE DYSFUNCTN |
Mark Slaba | 17.84 | 40 | BRT23B | 26 | 4 | 0 | 0 | 150 | 92 |
COLTON BECK | 16.77 | 40 | BRT23B | 25 | 1 | 0 | 0 | 150 | 54 |
SHAYLA CARLSON | 15.74 | 40 | BRT23B | 16 | 1 | 0 | 0 | 150 | 67 |
TRACY OLSON | 13.21 | 30 | BRT23B | 4 | 1 | 1 | 0 | 151 | 66 |
Team Totals: | 16.06 | 150 | BRT23B | 71 | 7 | 1 | 0 | 151 | 92 |
|
SEASONEDGOPHERPECKRS |
DJ STELZER | 19.60 | 40 | BRT23B | 35 | 4 | 1 | 0 | 160 | 94 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
CLAYTON WARNER | 19.29 | 25 | BRT23B | 21 | 2 | 0 | 0 | 150 | 104 |
Tony Johnson | 18.16 | 15 | BRT23B | 9 | 1 | 0 | 0 | 150 | 35 |
Levi Buer | 17.40 | 40 | BRT23B | 29 | 1 | 0 | 0 | 150 | 71 |
CODIE JONES | 15.22 | 15 | BRT23B | 4 | 0 | 0 | 0 | 124 | 26 |
ANDREW LEHR | 15.15 | 5 | BRT23B | 3 | 0 | 0 | 0 | 112 | 33 |
Tate Buer | 14.74 | 20 | BRT23B | 3 | 0 | 0 | 0 | 114 | 40 |
Team Totals: | 17.65 | 160 | BRT23B | 104 | 8 | 1 | 0 | 160 | 104 |
|
SEMON DEMONS |
TORReY JONES | 22.82 | 40 | BRT23B | 49 | 11 | 0 | 0 | 150 | 98 |
Ben Krista | 20.28 | 40 | BRT23B | 32 | 7 | 0 | 0 | 150 | 100 |
Jackie Veflen | 15.06 | 25 | BRT23B | 10 | 0 | 0 | 0 | 114 | 27 |
Scott Bush | 13.74 | 20 | BRT23B | 3 | 0 | 0 | 0 | 124 | 55 |
Team Totals: | 18.87 | 125 | BRT23B | 94 | 18 | 0 | 0 | 150 | 100 |
|
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
|