Dartboard Standings File for BRT23B - Britton 2023 2nd Session
Report Date: 2/21/2024 2:41 PM
|
League: BRT23B, Britton 2023 2nd Session
Report Date: 2/21/2024 8:41 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
PROJECTILE DYSFUNCTN | 70.4 | 54 | 38 |
SEASONEDGOPHERPECKRS | 55.6 | 54 | 30 |
SEMON DEMONS | 51.9 | 54 | 28 |
BAD GRANDPAS | 50.0 | 54 | 27 |
KNUCKLE NOGGINS | 50.0 | 54 | 27 |
DBB | 48.1 | 54 | 26 |
ONE HOLE AWAY | 38.9 | 54 | 21 |
BULLSEYE BANGERS | 35.2 | 54 | 19 |
----------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
KNUCKLE NOGGINS | DBB | 2/15/2024 | 6 | 9 | 6 | 3 | 0 |
PROJECTILE DYSFUNCTN | BAD GRANDPAS | 2/15/2024 | 6 | 9 | 6 | 3 | 0 |
SEASONEDGOPHERPECKRS | SEMON DEMONS | 2/15/2024 | 6 | 9 | 6 | 3 | 0 |
BULLSEYE BANGERS | ONE HOLE AWAY | 2/15/2024 | 6 | 9 | 5 | 4 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
ONE HOLE AWAY | BULLSEYE BANGERS | 2/15/2024 | 6 | 9 | 4 | 5 | 0 |
BAD GRANDPAS | PROJECTILE DYSFUNCTN | 2/15/2024 | 6 | 9 | 3 | 6 | 0 |
DBB | KNUCKLE NOGGINS | 2/15/2024 | 6 | 9 | 3 | 6 | 0 |
SEMON DEMONS | SEASONEDGOPHERPECKRS | 2/15/2024 | 6 | 9 | 3 | 6 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
BAD GRANDPAS |
Dave Andrews | 18.16 | 15 | BRT23B | 10 | 1 | 0 | 0 | 150 | 109 |
BILL DEUTSCH | 18.10 | 15 | BRT23B | 9 | 1 | 0 | 0 | 150 | 84 |
Dave Beck | 17.70 | 30 | BRT23B | 22 | 1 | 0 | 0 | 150 | 107 |
Doug Henley | 16.47 | 25 | BRT23B | 11 | 0 | 0 | 0 | 119 | 13 |
Lars Lyngaas | 14.68 | 5 | BRT23B | 2 | 0 | 0 | 0 | 102 | 0 |
Kervin Olson | 13.88 | 30 | BRT23B | 5 | 0 | 0 | 0 | 119 | 51 |
Team Totals: | 16.44 | 120 | BRT23B | 59 | 3 | 0 | 0 | 150 | 109 |
|
BULLSEYE BANGERS |
TYSON MORRIS | 18.12 | 5 | BRT23B | 5 | 0 | 0 | 0 | 115 | 28 |
EVAN EASTHOUSE | 17.98 | 30 | BRT23B | 31 | 1 | 0 | 0 | 150 | 35 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Kyle Elsen | 16.09 | 30 | BRT23B | 13 | 0 | 0 | 0 | 133 | 31 |
DAN NEIBER | 15.89 | 5 | BRT23B | 1 | 0 | 0 | 0 | 135 | 14 |
CIGI FOX | 14.03 | 25 | BRT23B | 3 | 0 | 0 | 0 | 122 | 59 |
LAUREN EASTHOUSE | 13.67 | 25 | BRT23B | 5 | 1 | 0 | 0 | 150 | 32 |
Team Totals: | 15.64 | 120 | BRT23B | 58 | 2 | 0 | 0 | 150 | 59 |
|
DBB |
PHIL PRUITT | 15.52 | 20 | BRT23B | 3 | 0 | 0 | 0 | 133 | 54 |
JAY KADOUN | 14.53 | 30 | BRT23B | 7 | 0 | 0 | 0 | 130 | 15 |
SHELLY KADOUN | 14.43 | 10 | BRT23B | 2 | 0 | 0 | 0 | 126 | 0 |
BRAUN KADOUN | 14.37 | 30 | BRT23B | 9 | 0 | 1 | 0 | 151 | 52 |
BRAD BENDER | 14.01 | 30 | BRT23B | 9 | 0 | 0 | 0 | 118 | 52 |
Team Totals: | 14.51 | 120 | BRT23B | 30 | 0 | 1 | 0 | 151 | 54 |
|
KNUCKLE NOGGINS |
LANCE BENNET | 19.17 | 30 | BRT23B | 31 | 2 | 0 | 0 | 150 | 138 |
KEVIN SCHAMBER | 18.88 | 10 | BRT23B | 10 | 1 | 0 | 0 | 150 | 75 |
LEVI DINGER | 17.94 | 10 | BRT23B | 8 | 0 | 0 | 0 | 120 | 37 |
STACY BENNET | 15.84 | 15 | BRT23B | 3 | 0 | 0 | 0 | 115 | 29 |
Robert Nelson | 15.31 | 25 | BRT23B | 9 | 0 | 0 | 0 | 126 | 110 |
Seth Strong | 14.52 | 30 | BRT23B | 8 | 0 | 0 | 0 | 129 | 72 |
Team Totals: | 16.63 | 120 | BRT23B | 69 | 3 | 0 | 0 | 150 | 138 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
|
ONE HOLE AWAY |
NICOLE JONES | 15.86 | 20 | BRT23B | 5 | 0 | 0 | 0 | 121 | 38 |
Jo Bush | 15.62 | 25 | BRT23B | 6 | 1 | 1 | 0 | 157 | 64 |
MELISSA FREDRICKSON | 15.52 | 30 | BRT23B | 8 | 0 | 0 | 0 | 115 | 61 |
Brenda Andrews | 15.05 | 15 | BRT23B | 4 | 0 | 0 | 0 | 114 | 43 |
Becky Roehr | 14.31 | 20 | BRT23B | 4 | 0 | 0 | 0 | 128 | 14 |
Shelly Henley | 13.40 | 25 | BRT23B | 2 | 0 | 0 | 0 | 120 | 44 |
Hope Lyngaas | 13.30 | 5 | BRT23B | 1 | 0 | 0 | 0 | 114 | 7 |
Team Totals: | 14.86 | 140 | BRT23B | 30 | 1 | 1 | 0 | 157 | 64 |
|
PROJECTILE DYSFUNCTN |
Mark Slaba | 17.66 | 30 | BRT23B | 20 | 3 | 0 | 0 | 150 | 92 |
COLTON BECK | 16.48 | 30 | BRT23B | 20 | 1 | 0 | 0 | 150 | 54 |
SHAYLA CARLSON | 15.62 | 30 | BRT23B | 11 | 1 | 0 | 0 | 150 | 67 |
BRODY CARLSON | 15.55 | 5 | BRT23B | 2 | 0 | 0 | 0 | 116 | 28 |
TRACY OLSON | 12.95 | 25 | BRT23B | 3 | 0 | 1 | 0 | 151 | 66 |
Team Totals: | 15.80 | 120 | BRT23B | 56 | 5 | 1 | 0 | 151 | 92 |
|
SEASONEDGOPHERPECKRS |
DJ STELZER | 19.28 | 30 | BRT23B | 26 | 2 | 0 | 0 | 150 | 94 |
CLAYTON WARNER | 18.32 | 20 | BRT23B | 14 | 1 | 0 | 0 | 150 | 104 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Tony Johnson | 18.16 | 15 | BRT23B | 9 | 1 | 0 | 0 | 150 | 35 |
Levi Buer | 17.16 | 30 | BRT23B | 20 | 1 | 0 | 0 | 150 | 71 |
CODIE JONES | 14.93 | 10 | BRT23B | 4 | 0 | 0 | 0 | 124 | 0 |
Tate Buer | 14.63 | 15 | BRT23B | 2 | 0 | 0 | 0 | 112 | 40 |
Team Totals: | 17.47 | 120 | BRT23B | 75 | 5 | 0 | 0 | 150 | 104 |
|
SEMON DEMONS |
TORReY JONES | 22.65 | 30 | BRT23B | 37 | 9 | 0 | 0 | 150 | 54 |
Ben Krista | 20.36 | 30 | BRT23B | 27 | 5 | 0 | 0 | 150 | 100 |
Jackie Veflen | 14.94 | 20 | BRT23B | 8 | 0 | 0 | 0 | 114 | 27 |
Scott Bush | 13.74 | 20 | BRT23B | 3 | 0 | 0 | 0 | 124 | 55 |
Team Totals: | 18.53 | 100 | BRT23B | 75 | 14 | 0 | 0 | 150 | 100 |
|
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
|