Dartboard Standings File for BRT23B - Britton 2023 2nd Session
Report Date: 2/09/2024 8:05 AM
|
League: BRT23B, Britton 2023 2nd Session
Report Date: 2/09/2024 2:05 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
PROJECTILE DYSFUNCTN | 71.1 | 45 | 32 |
SEMON DEMONS | 55.6 | 45 | 25 |
BAD GRANDPAS | 53.3 | 45 | 24 |
SEASONEDGOPHERPECKRS | 53.3 | 45 | 24 |
DBB | 51.1 | 45 | 23 |
KNUCKLE NOGGINS | 46.7 | 45 | 21 |
ONE HOLE AWAY | 37.8 | 45 | 17 |
BULLSEYE BANGERS | 31.1 | 45 | 14 |
----------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
BAD GRANDPAS | DBB | 2/08/2024 | 5 | 9 | 7 | 2 | 0 |
BULLSEYE BANGERS | KNUCKLE NOGGINS | 2/08/2024 | 5 | 9 | 5 | 4 | 0 |
PROJECTILE DYSFUNCTN | SEASONEDGOPHERPECKRS | 2/08/2024 | 5 | 9 | 5 | 4 | 0 |
SEMON DEMONS | ONE HOLE AWAY | 2/08/2024 | 5 | 9 | 5 | 4 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
ONE HOLE AWAY | SEMON DEMONS | 2/08/2024 | 5 | 9 | 4 | 5 | 0 |
KNUCKLE NOGGINS | BULLSEYE BANGERS | 2/08/2024 | 5 | 9 | 4 | 5 | 0 |
SEASONEDGOPHERPECKRS | PROJECTILE DYSFUNCTN | 2/08/2024 | 5 | 9 | 4 | 5 | 0 |
DBB | BAD GRANDPAS | 2/08/2024 | 5 | 9 | 2 | 7 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
BAD GRANDPAS |
BILL DEUTSCH | 18.27 | 10 | BRT23B | 6 | 0 | 0 | 0 | 121 | 84 |
Dave Andrews | 18.16 | 15 | BRT23B | 10 | 1 | 0 | 0 | 150 | 109 |
Dave Beck | 17.95 | 25 | BRT23B | 21 | 1 | 0 | 0 | 150 | 107 |
Doug Henley | 16.47 | 25 | BRT23B | 11 | 0 | 0 | 0 | 119 | 13 |
Kervin Olson | 13.86 | 25 | BRT23B | 4 | 0 | 0 | 0 | 119 | 51 |
Team Totals: | 16.60 | 100 | BRT23B | 52 | 2 | 0 | 0 | 150 | 109 |
|
BULLSEYE BANGERS |
EVON EASTHOUSE | 18.22 | 25 | BRT23B | 27 | 1 | 0 | 0 | 150 | 35 |
Kyle Elsen | 16.08 | 25 | BRT23B | 9 | 0 | 0 | 0 | 133 | 31 |
CIGI FOX | 14.03 | 25 | BRT23B | 3 | 0 | 0 | 0 | 122 | 59 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
LAUREN EASTHOUSE | 13.67 | 25 | BRT23B | 5 | 1 | 0 | 0 | 150 | 32 |
Team Totals: | 15.41 | 100 | BRT23B | 44 | 2 | 0 | 0 | 150 | 59 |
|
DBB |
PHIL PRUITT | 15.94 | 15 | BRT23B | 3 | 0 | 0 | 0 | 133 | 54 |
JAY KADOUN | 14.44 | 25 | BRT23B | 5 | 0 | 0 | 0 | 130 | 15 |
SHELLY KADOUN | 14.43 | 10 | BRT23B | 2 | 0 | 0 | 0 | 126 | 0 |
BRAUN KADOUN | 14.19 | 25 | BRT23B | 6 | 0 | 1 | 0 | 151 | 42 |
BRAD BENDER | 14.14 | 25 | BRT23B | 8 | 0 | 0 | 0 | 118 | 52 |
Team Totals: | 14.52 | 100 | BRT23B | 24 | 0 | 1 | 0 | 151 | 54 |
|
KNUCKLE NOGGINS |
LANCE BENNET | 19.20 | 25 | BRT23B | 26 | 1 | 0 | 0 | 150 | 138 |
KEVIN SCHAMBER | 18.88 | 10 | BRT23B | 10 | 1 | 0 | 0 | 150 | 75 |
LEVI DINGER | 17.94 | 10 | BRT23B | 8 | 0 | 0 | 0 | 120 | 37 |
STACY BENNET | 15.74 | 10 | BRT23B | 2 | 0 | 0 | 0 | 111 | 0 |
Robert Nelson | 15.13 | 20 | BRT23B | 7 | 0 | 0 | 0 | 126 | 110 |
Seth Strong | 14.44 | 25 | BRT23B | 5 | 0 | 0 | 0 | 129 | 72 |
Team Totals: | 16.66 | 100 | BRT23B | 58 | 2 | 0 | 0 | 150 | 138 |
|
ONE HOLE AWAY |
Jo Bush | 16.51 | 20 | BRT23B | 6 | 1 | 1 | 0 | 157 | 64 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
NICOLE JONES | 16.36 | 15 | BRT23B | 4 | 0 | 0 | 0 | 121 | 38 |
MELISSA FREDRICKSON | 15.25 | 25 | BRT23B | 7 | 0 | 0 | 0 | 115 | 61 |
Brenda Andrews | 15.05 | 15 | BRT23B | 4 | 0 | 0 | 0 | 114 | 43 |
Becky Roehr | 14.22 | 15 | BRT23B | 3 | 0 | 0 | 0 | 128 | 0 |
Shelly Henley | 13.40 | 25 | BRT23B | 2 | 0 | 0 | 0 | 120 | 44 |
Team Totals: | 15.01 | 115 | BRT23B | 26 | 1 | 1 | 0 | 157 | 64 |
|
PROJECTILE DYSFUNCTN |
Mark Slaba | 18.12 | 25 | BRT23B | 19 | 3 | 0 | 0 | 150 | 92 |
COLTON BECK | 16.19 | 25 | BRT23B | 15 | 1 | 0 | 0 | 150 | 54 |
SHAYLA CARLSON | 15.88 | 25 | BRT23B | 10 | 1 | 0 | 0 | 150 | 67 |
TRACY OLSON | 12.95 | 25 | BRT23B | 3 | 0 | 1 | 0 | 151 | 66 |
Team Totals: | 15.80 | 100 | BRT23B | 47 | 5 | 1 | 0 | 151 | 92 |
|
SEASONEDGOPHERPECKRS |
DJ STELZER | 19.17 | 25 | BRT23B | 22 | 1 | 0 | 0 | 150 | 71 |
Tony Johnson | 17.92 | 10 | BRT23B | 7 | 0 | 0 | 0 | 119 | 35 |
CLAYTON WARNER | 17.86 | 15 | BRT23B | 9 | 1 | 0 | 0 | 150 | 32 |
Levi Buer | 17.12 | 25 | BRT23B | 16 | 1 | 0 | 0 | 150 | 71 |
CODIE JONES | 14.93 | 10 | BRT23B | 4 | 0 | 0 | 0 | 124 | 0 |
Tate Buer | 14.63 | 15 | BRT23B | 2 | 0 | 0 | 0 | 112 | 40 |
Team Totals: | 17.22 | 100 | BRT23B | 60 | 3 | 0 | 0 | 150 | 71 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
|
SEMON DEMONS |
TORReY JONES | 22.34 | 25 | BRT23B | 27 | 8 | 0 | 0 | 150 | 54 |
Ben Krista | 20.05 | 25 | BRT23B | 23 | 4 | 0 | 0 | 150 | 100 |
Jackie Veflen | 15.29 | 15 | BRT23B | 8 | 0 | 0 | 0 | 114 | 27 |
Scott Bush | 13.74 | 20 | BRT23B | 3 | 0 | 0 | 0 | 124 | 55 |
Team Totals: | 18.30 | 85 | BRT23B | 61 | 12 | 0 | 0 | 150 | 100 |
|
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
|