Dartboard Standings File for BRT23B - Britton 2023 2nd Session
Report Date: 1/12/2024 8:31 AM
|
League: BRT23B, Britton 2023 2nd Session
Report Date: 1/12/2024 2:31 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
KNUCKLE NOGGINS | 88.9 | 9 | 8 |
BAD GRANDPAS | 77.8 | 9 | 7 |
PROJECTILE DYSFUNCTN | 77.8 | 9 | 7 |
SEASONEDGOPHERPECKRS | 77.8 | 9 | 7 |
BULLSEYE BANGERS | 22.2 | 9 | 2 |
DBB | 22.2 | 9 | 2 |
SEMON DEMONS | 22.2 | 9 | 2 |
ONE HOLE AWAY | 11.1 | 9 | 1 |
----------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
KNUCKLE NOGGINS | ONE HOLE AWAY | 1/11/2024 | 1 | 9 | 8 | 1 | 0 |
BAD GRANDPAS | SEMON DEMONS | 1/11/2024 | 1 | 9 | 7 | 2 | 0 |
PROJECTILE DYSFUNCTN | DBB | 1/11/2024 | 1 | 9 | 7 | 2 | 0 |
SEASONEDGOPHERPECKRS | BULLSEYE BANGERS | 1/11/2024 | 1 | 9 | 7 | 2 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
BULLSEYE BANGERS | SEASONEDGOPHERPECKRS | 1/11/2024 | 1 | 9 | 2 | 7 | 0 |
DBB | PROJECTILE DYSFUNCTN | 1/11/2024 | 1 | 9 | 2 | 7 | 0 |
SEMON DEMONS | BAD GRANDPAS | 1/11/2024 | 1 | 9 | 2 | 7 | 0 |
ONE HOLE AWAY | KNUCKLE NOGGINS | 1/11/2024 | 1 | 9 | 1 | 8 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
BAD GRANDPAS |
Dave Beck | 21.34 | 5 | BRT23B | 6 | 1 | 0 | 0 | 150 | 59 |
Dave Andrews | 21.18 | 5 | BRT23B | 8 | 1 | 0 | 0 | 150 | 33 |
Doug Henley | 17.43 | 5 | BRT23B | 3 | 0 | 0 | 0 | 118 | 13 |
Kervin Olson | 15.03 | 5 | BRT23B | 2 | 0 | 0 | 0 | 108 | 16 |
Team Totals: | 18.55 | 20 | BRT23B | 19 | 2 | 0 | 0 | 150 | 59 |
|
BULLSEYE BANGERS |
EVON EASTHOUSE | 19.79 | 5 | BRT23B | 6 | 0 | 0 | 0 | 118 | 25 |
Kyle Elsen | 17.66 | 5 | BRT23B | 2 | 0 | 0 | 0 | 133 | 0 |
CIGI FOX | 17.06 | 5 | BRT23B | 0 | 0 | 0 | 0 | 0 | 0 |
LAUREN EASTHOUSE | 15.65 | 5 | BRT23B | 3 | 0 | 0 | 0 | 109 | 0 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Team Totals: | 17.47 | 20 | BRT23B | 11 | 0 | 0 | 0 | 133 | 25 |
|
DBB |
SHELLY KADOUN | 16.06 | 5 | BRT23B | 1 | 0 | 0 | 0 | 126 | 0 |
BRAD BENDER | 15.38 | 5 | BRT23B | 1 | 0 | 0 | 0 | 100 | 0 |
JAY KADOUN | 15.23 | 5 | BRT23B | 4 | 0 | 0 | 0 | 130 | 0 |
BRAUN KADOUN | 15.08 | 5 | BRT23B | 1 | 0 | 1 | 0 | 151 | 42 |
Team Totals: | 15.42 | 20 | BRT23B | 7 | 0 | 1 | 0 | 151 | 42 |
|
KNUCKLE NOGGINS |
LANCE BENNET | 20.14 | 5 | BRT23B | 6 | 0 | 0 | 0 | 114 | 60 |
LEVI DINGER | 18.91 | 5 | BRT23B | 4 | 0 | 0 | 0 | 115 | 37 |
KEVIN SCHAMBER | 17.87 | 5 | BRT23B | 4 | 1 | 0 | 0 | 150 | 75 |
Seth Strong | 13.43 | 5 | BRT23B | 1 | 0 | 0 | 0 | 105 | 0 |
Team Totals: | 17.50 | 20 | BRT23B | 15 | 1 | 0 | 0 | 150 | 75 |
|
ONE HOLE AWAY |
Jo Bush | 17.30 | 5 | BRT23B | 1 | 1 | 0 | 0 | 150 | 0 |
MELISSA FREDRICKSON | 15.07 | 5 | BRT23B | 1 | 0 | 0 | 0 | 107 | 0 |
Shelly Henley | 14.79 | 5 | BRT23B | 0 | 0 | 0 | 0 | 0 | 0 |
Brenda Andrews | 14.42 | 5 | BRT23B | 1 | 0 | 0 | 0 | 108 | 7 |
Team Totals: | 15.37 | 20 | BRT23B | 3 | 1 | 0 | 0 | 150 | 7 |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
Player | PPD | Games | LeagueName | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
|
PROJECTILE DYSFUNCTN |
Mark Slaba | 18.96 | 5 | BRT23B | 6 | 0 | 0 | 0 | 124 | 92 |
SHAYLA CARLSON | 16.01 | 5 | BRT23B | 3 | 0 | 0 | 0 | 117 | 26 |
COLTON BECK | 15.81 | 5 | BRT23B | 2 | 0 | 0 | 0 | 132 | 41 |
TRACY OLSON | 12.08 | 5 | BRT23B | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.70 | 20 | BRT23B | 11 | 0 | 0 | 0 | 132 | 92 |
|
SEASONEDGOPHERPECKRS |
DJ STELZER | 20.22 | 5 | BRT23B | 5 | 0 | 0 | 0 | 112 | 40 |
CLAYTON WARNER | 18.58 | 5 | BRT23B | 4 | 1 | 0 | 0 | 150 | 32 |
Tony Johnson | 18.57 | 5 | BRT23B | 6 | 0 | 0 | 0 | 119 | 35 |
Levi Buer | 16.57 | 5 | BRT23B | 0 | 1 | 0 | 0 | 150 | 71 |
Team Totals: | 18.43 | 20 | BRT23B | 15 | 2 | 0 | 0 | 150 | 71 |
|
SEMON DEMONS |
TORReY JONES | 22.93 | 5 | BRT23B | 10 | 0 | 0 | 0 | 120 | 0 |
Ben Krista | 19.46 | 5 | BRT23B | 3 | 2 | 0 | 0 | 150 | 90 |
Jackie Veflen | 15.26 | 5 | BRT23B | 3 | 0 | 0 | 0 | 108 | 0 |
Scott Bush | 13.61 | 5 | BRT23B | 1 | 0 | 0 | 0 | 104 | 0 |
Team Totals: | 17.58 | 20 | BRT23B | 17 | 2 | 0 | 0 | 150 | 90 |
|
---------------------+-------+-------+------------+------+-----+------+-------+--------+--------+
|