LeagueLeader Report - Player Standings Report for WED26 - ABERDEEN WED501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED26 - ABERDEEN WED501 2026

Report Date: 11/05/2026 11:25 AM

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Sheldon Bauer JAXON DARTS 17.82 18.77 0.95
KENNY CARROLL DARTSIDE OF THE MOON 17.39 18.21 0.82

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD Hats HTon Ton80 HstTon HstOut
JERRY KOPECKY AH BULLCHIT 25 8 31.00 12 1 0 164 164
ROB MOORE SETHS SAGGY BALLS 20 8 30.51 12 1 0 160 127
TYLER MOFFENBIER MUDDAWGGS 25 5 28.82 14 0 0 150 79
JESSE Gruenstein SETHS SAGGY BALLS 25 7 28.70 10 0 0 150 111
CARL BURGESS JR DALS HAT TRICKS 15 5 27.88 7 1 0 157 83
Joey Jones MUDDAWGGS 25 6 25.28 7 0 0 150 95
TERRY WACHOLZ BROWN EYE BASHERS 15 5 25.07 3 0 0 150 124
Chad Lyke JUST THE TIP 25 5 24.70 5 0 0 150 125
Ken Young LUCKY BULLS 25 5 24.69 3 1 0 160 134
Jeff Joosten JUST THE TIP 25 10 24.21 7 0 0 150 118
ANTHONY HANSEN AH BULLCHIT 25 7 24.04 6 0 0 150 90
SCOTT GANGWISH OH WELL WHATEVER 25 13 23.25 5 1 0 161 161
MATHEW HEILMAN BARELY DARTING 25 7 23.12 10 0 0 150 111
JEFF BRUSE JUST THE TIP 25 2 22.86 4 0 0 150 65
ERIC LYKE JUST THE TIP 25 6 22.57 2 1 0 160 101
CHRIS FARRELL SETHS SAGGY BALLS 5 1 22.37 0 0 0 118 17
BROCK WAGEMANN Flight Flickers 20 3 22.26 3 0 0 150 91
KYLE JOHNSON MUDDAWGGS 25 3 22.22 3 0 0 150 49
KEVIN WEISSER AH BULLCHIT 25 3 21.97 3 0 0 150 58
JESSE SHOULTZ BARELY DARTING 25 6 21.80 1 0 0 150 128
GENTRY GAUER BUS STOP BULLIES 15 4 21.69 2 0 0 150 38
JIM IRWIN BROWN EYE BASHERS 25 8 21.64 5 0 0 150 44
FORREST HALLS BARELY DARTING 25 4 21.61 3 0 0 150 84
SCOTT BAIN JAXON DARTS 5 3 21.61 1 0 0 150 44
JACKIE THORSON AH BULLCHIT 25 4 21.61 4 0 0 150 91
BRANDON EAGLE DALS HAT TRICKS 20 10 21.53 3 1 0 160 112
Rich Hayes SETHS SAGGY BALLS 20 4 21.32 2 0 0 150 88
Eric Marnette JAXON DARTS 20 6 20.95 1 0 0 150 117
KELLY FORD DA BULLHOLE PUNCHERS 20 8 19.90 2 0 0 150 67
CHRISTY MUNSCH SETHS SAGGY BALLS 10 4 19.82 0 0 0 118 72
ANDREW GERLACH LOFT 25 7 19.55 4 0 0 150 88
DENNIS PRICE DA BULLHOLE PUNCHERS 20 4 19.46 2 0 0 150 113
LANE MIELKE DARTSIDE OF THE MOON 10 1 19.31 1 0 0 150 38
CHRIS HENMAN HOT MESSES 5 1 18.89 1 0 0 150 30
Sheldon Bauer JAXON DARTS 15 5 18.77 1 0 0 150 93
JOSEPH WISE DALS HAT TRICKS 15 2 18.32 0 0 0 115 52
KENNY CARROLL DARTSIDE OF THE MOON 15 4 18.21 1 0 0 150 108
JOHN CARRELS ROY 10 2 18.09 1 0 0 150 70
SETH MOORE SETHS SAGGY BALLS 20 2 18.01 0 0 0 124 14
Ashley Bratton TEACHERS PET 25 8 17.95 1 0 0 150 72
BRANDON VANDERVORST BARELY DARTING 25 5 17.87 2 0 0 150 95
Dan Bruckner TEACHERS PET 25 7 17.64 0 0 0 120 78
ZACH HOON LUCKY BULLS 25 6 17.50 2 0 0 150 55
Dale Smid ROY 25 10 17.48 0 0 0 128 86
MIKE CARMAN Flight Flickers 5 3 17.19 0 0 0 101 79
Sharee Burgess DALS HAT TRICKS 10 0 17.12 0 0 0 113 0
Seth Graves LUCKY BULLS 25 5 17.04 0 0 0 143 143
LAURA BUNKE DARTSIDE OF THE MOON 10 2 17.03 1 0 0 150 13
ROBBIE ROCCOMORA JAXON DARTS 25 5 16.88 2 0 0 150 91
Annette Feiock OH WELL WHATEVER 25 7 16.87 0 0 0 138 83
BREE BIERMAN Flight Flickers 20 2 16.83 0 0 0 119 84
KYLE WAHLEN DA BULLHOLE PUNCHERS 15 5 16.80 0 0 0 120 92
Tammy Holtey BUS STOP BULLIES 15 0 16.63 0 0 0 120 0
RICK KLINE OFF IN THE WOODS 20 5 16.51 1 0 0 150 53
DOUG VOGEL OFF IN THE WOODS 20 4 16.35 1 1 0 154 64
Miranda Henman BUS STOP BULLIES 5 1 16.25 0 0 0 115 20
Joe Brown OH WELL WHATEVER 5 0 16.21 0 0 0 107 0
DAN STEVENS DA BULLHOLE PUNCHERS 5 0 16.11 1 0 0 150 0
LARRY VOGEL OFF IN THE WOODS 15 6 15.99 0 0 0 140 55
Jorden Rohrbach LUCKY BULLS 25 3 15.98 0 0 0 124 89
Mike Goeman OFF IN THE WOODS 20 4 15.96 1 0 0 150 32
JEFF SCHNAIDT BROWN EYE BASHERS 15 3 15.96 0 0 0 126 30
Teryn Luce DARTSIDE OF THE MOON 5 2 15.93 0 0 0 117 33
TANAH MESSEROLE DARTSIDE OF THE MOON 10 3 15.87 0 0 0 115 66
Austin Christopherson OFF IN THE WOODS 5 1 15.76 0 0 0 120 15
Dylan Johnson Flight Flickers 20 7 15.75 0 0 0 120 40
Pam Hanna HOT MESSES 5 0 15.75 0 0 0 107 0
CHAD ROHRS BUS STOP BULLIES 15 3 15.68 0 0 0 114 71
Jaxson Block JAXON DARTS 20 9 15.66 0 0 0 140 82
Mark Garvin ROY 10 2 15.46 0 0 0 119 19
LANCE TIETZ DA BULLHOLE PUNCHERS 20 3 15.43 0 0 0 120 65
Faye Goehring HOT MESSES 20 3 15.31 0 0 0 124 100
LANA HAAR TEACHERS PET 25 5 15.20 0 0 0 115 54
Jess Wallace OH WELL WHATEVER 25 0 15.02 0 0 0 117 0
Rayanne Austin Flight Flickers 15 3 15.01 0 0 0 123 33
Janelle Henman HOT MESSES 20 0 15.01 0 0 0 129 0
BRENDA CHRISTENSEN HOT MESSES 5 2 14.84 0 0 0 125 7
ANDREW BUECHLER LOFT 25 7 14.81 0 0 0 122 69
Dawn Hall TEACHERS PET 25 7 14.67 0 0 0 135 70
KAYLA FORDHAM MUDDAWGGS 25 1 14.66 0 0 0 118 20
PAUL T VETCH LOFT 15 2 14.56 0 0 0 116 16
Andy Fields BROWN EYE BASHERS 25 1 14.53 0 0 0 119 69
JAMIE BERTSCH OH WELL WHATEVER 20 2 14.42 0 1 1 180 22
AUSTIN JOB LOFT 25 3 14.42 1 0 0 150 40
Melanie Fallis DARTSIDE OF THE MOON 25 2 14.22 0 0 0 117 2
Nanette McQuarie BUS STOP BULLIES 10 1 14.20 1 0 0 150 19
DALLAS BURGESS DALS HAT TRICKS 20 6 14.18 0 0 0 117 106
DEB MIELKE DARTSIDE OF THE MOON 25 7 14.16 0 0 0 117 54
Crystal Young HOT MESSES 5 2 14.14 0 0 0 0 80
TOM GISI ROY 15 1 14.05 0 0 0 123 36
MONTE HANSON ROY 25 8 14.00 0 1 0 151 43
MICK KARST ROY 10 2 13.77 1 0 0 150 33
Trish Hanna HOT MESSES 20 5 13.65 0 0 0 116 102
TARYN EMERY JAXON DARTS 15 0 13.52 0 0 0 121 0
CELINE WACHOLZ BROWN EYE BASHERS 20 0 13.28 0 0 0 0 0
ALVIN GERLACH LOFT 10 2 13.18 0 0 0 0 49
SCOTT DELL ROY 5 0 13.18 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader