LeagueLeader Report - Dartboard Standings File for WED26 - ABERDEEN WED501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for WED26 - ABERDEEN WED501 2026

Report Date: 10/29/2026 7:57 AM


League: WED26, ABERDEEN WED501 2026

Report Date: 10/29/2026 12:57 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+
 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 OFF IN THE WOODS     |  70.4 |    27 |   19 |
 TEACHERS PET         |  61.1 |    36 |   22 |
 SETHS SAGGY BALLS    |  61.1 |    36 |   22 |
 ROY                  |  61.1 |    36 |   22 |
 DALS HAT TRICKS      |  59.3 |    27 |   16 |
 DA BULLHOLE PUNCHERS |  58.3 |    36 |   21 |
 JAXON DARTS          |  58.3 |    36 |   21 |
 JUST THE TIP         |  52.8 |    36 |   19 |
 LOFT                 |  51.9 |    27 |   14 |
 AH BULLCHIT          |  50.0 |    36 |   18 |
 Flight Flickers      |  48.1 |    27 |   13 |
 BARELY DARTING       |  48.1 |    27 |   13 |
 LUCKY BULLS          |  47.2 |    36 |   17 |
 OH WELL WHATEVER     |  47.2 |    36 |   17 |
 DARTSIDE OF THE MOON |  44.4 |    36 |   16 |
 HOT MESSES           |  36.1 |    36 |   13 |
 BUS STOP BULLIES     |  33.3 |    27 |    9 |
----------------------+-------+-------+------+
 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 BROWN EYE BASHERS    |  33.3 |    36 |   12 |
 MUDDAWGGS            |  30.6 |    36 |   11 |
----------------------+-------+-------+------+

Last Match Results

----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 OH WELL WHATEVER     | AH BULLCHIT          | 10/28/2026 |    4 |     9 |    6 |      3 |        0 |
 BROWN EYE BASHERS    | HOT MESSES           | 10/28/2026 |    4 |     9 |    6 |      3 |        0 |
 DALS HAT TRICKS      | MUDDAWGGS            | 10/28/2026 |    4 |     9 |    6 |      3 |        0 |
 JAXON DARTS          | DARTSIDE OF THE MOON | 10/28/2026 |    4 |     9 |    6 |      3 |        0 |
 SETHS SAGGY BALLS    | TEACHERS PET         | 10/28/2026 |    4 |     9 |    5 |      4 |        0 |
 DA BULLHOLE PUNCHERS | Flight Flickers      | 10/28/2026 |    4 |     9 |    5 |      4 |        0 |
 ROY                  | BUS STOP BULLIES     | 10/28/2026 |    4 |     9 |    5 |      4 |        0 |
 LUCKY BULLS          | JUST THE TIP         | 10/28/2026 |    4 |     9 |    5 |      4 |        0 |
 OFF IN THE WOODS     | Flight Flickers      | 10/21/2026 |    3 |     9 |    5 |      4 |        0 |
 BARELY DARTING       | JAXON DARTS          | 10/21/2026 |    3 |     9 |    5 |      4 |        0 |
 BUS STOP BULLIES     | ROY                  | 10/28/2026 |    4 |     9 |    4 |      5 |        0 |
 JUST THE TIP         | LUCKY BULLS          | 10/28/2026 |    4 |     9 |    4 |      5 |        0 |
 LOFT                 | HOT MESSES           | 10/21/2026 |    3 |     9 |    4 |      5 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 TEACHERS PET         | SETHS SAGGY BALLS    | 10/28/2026 |    4 |     9 |    4 |      5 |        0 |
 Flight Flickers      | DA BULLHOLE PUNCHERS | 10/28/2026 |    4 |     9 |    4 |      5 |        0 |
 MUDDAWGGS            | DALS HAT TRICKS      | 10/28/2026 |    4 |     9 |    3 |      6 |        0 |
 HOT MESSES           | BROWN EYE BASHERS    | 10/28/2026 |    4 |     9 |    3 |      6 |        0 |
 AH BULLCHIT          | OH WELL WHATEVER     | 10/28/2026 |    4 |     9 |    3 |      6 |        0 |
 DARTSIDE OF THE MOON | JAXON DARTS          | 10/28/2026 |    4 |     9 |    3 |      6 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

---------------------+-------+-------+------+------+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 AH BULLCHIT         |
 JERRY KOPECKY       |    20 | 30.86 |   37 |   10 |    1 |     0 |    164 |    164 |
 ANTHONY HANSEN      |    20 | 24.19 |   25 |    3 |    0 |     0 |    150 |     90 |
 KEVIN WEISSER       |    20 | 22.52 |   21 |    2 |    0 |     0 |    150 |     58 |
 JACKIE THORSON      |    20 | 21.75 |   16 |    2 |    0 |     0 |    150 |     91 |
 Team Totals:        |    80 | 24.61 |   99 |   17 |    1 |     0 |    164 |    164 |
                     |
 BARELY DARTING      |
 MATHEW HEILMAN      |    15 | 24.04 |   15 |    5 |    0 |     0 |    150 |    111 |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 FORREST HALLS       |    15 | 23.48 |   12 |    3 |    0 |     0 |    150 |     84 |
 JESSE SHOULTZ       |    15 | 21.05 |    9 |    1 |    0 |     0 |    150 |     45 |
 BRANDON VANDERVORST |    15 | 17.94 |    5 |    1 |    0 |     0 |    150 |     76 |
 Team Totals:        |    60 | 21.54 |   41 |   10 |    0 |     0 |    150 |    111 |
                     |
 BROWN EYE BASHERS   |
 TERRY WACHOLZ       |    15 | 25.07 |   24 |    3 |    0 |     0 |    150 |    124 |
 JIM IRWIN           |    20 | 21.97 |   22 |    5 |    0 |     0 |    150 |     44 |
 JEFF SCHNAIDT       |    10 | 16.71 |    3 |    0 |    0 |     0 |    126 |     17 |
 Andy Fields         |    20 | 15.15 |    6 |    0 |    0 |     0 |    119 |      0 |
 CELINE WACHOLZ      |    15 | 13.78 |    0 |    0 |    0 |     0 |      0 |      0 |
 Team Totals:        |    80 | 18.58 |   55 |    8 |    0 |     0 |    150 |    124 |
                     |
 BUS STOP BULLIES    |
 GENTRY GAUER        |    15 | 21.69 |   21 |    2 |    0 |     0 |    150 |     38 |
 Tammy Holtey        |    15 | 16.63 |    8 |    0 |    0 |     0 |    120 |      0 |
 Miranda Henman      |     5 | 16.25 |    2 |    0 |    0 |     0 |    115 |     20 |
 CHAD ROHRS          |    15 | 15.68 |    6 |    0 |    0 |     0 |    114 |     71 |
 Nanette McQuarie    |    10 | 14.20 |    4 |    1 |    0 |     0 |    150 |     19 |
 Team Totals:        |    60 | 17.14 |   41 |    3 |    0 |     0 |    150 |     71 |
                     |
 DA BULLHOLE PUNCHERS |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 KELLY FORD          |    20 | 19.90 |   13 |    2 |    0 |     0 |    150 |     67 |
 DENNIS PRICE        |    20 | 19.46 |   13 |    2 |    0 |     0 |    150 |    113 |
 KYLE WAHLEN         |    15 | 16.80 |    6 |    0 |    0 |     0 |    120 |     92 |
 DAN STEVENS         |     5 | 16.11 |    4 |    1 |    0 |     0 |    150 |      0 |
 LANCE TIETZ         |    20 | 15.43 |    4 |    0 |    0 |     0 |    120 |     65 |
 Team Totals:        |    80 | 17.84 |   40 |    5 |    0 |     0 |    150 |    113 |
                     |
 DALS HAT TRICKS     |
 CARL BURGESS JR     |    10 | 27.19 |   16 |    5 |    1 |     0 |    157 |     48 |
 BRANDON EAGLE       |    15 | 21.27 |   14 |    2 |    1 |     0 |    160 |    112 |
 JOSEPH WISE         |    10 | 17.93 |    7 |    0 |    0 |     0 |    115 |     52 |
 Sharee Burgess      |    10 | 17.12 |    5 |    0 |    0 |     0 |    113 |      0 |
 DALLAS BURGESS      |    15 | 13.49 |    1 |    0 |    0 |     0 |    117 |     65 |
 Team Totals:        |    60 | 19.01 |   43 |    7 |    2 |     0 |    160 |    112 |
                     |
 DARTSIDE OF THE MOON |
 LANE MIELKE         |     5 | 21.08 |    6 |    1 |    0 |     0 |    150 |      0 |
 KENNY CARROLL       |    10 | 17.39 |    6 |    0 |    0 |     0 |    115 |    108 |
 LAURA BUNKE         |    10 | 17.03 |    7 |    1 |    0 |     0 |    150 |     13 |
 Teryn Luce          |     5 | 15.93 |    1 |    0 |    0 |     0 |    117 |     33 |
 TANAH MESSEROLE     |    10 | 15.87 |    3 |    0 |    0 |     0 |    115 |     66 |
 DEB MIELKE          |    20 | 14.46 |    4 |    0 |    0 |     0 |    117 |     54 |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 Melanie Fallis      |    20 | 14.03 |    4 |    0 |    0 |     0 |    117 |      0 |
 Team Totals:        |    80 | 15.76 |   31 |    2 |    0 |     0 |    150 |    108 |
                     |
 Flight Flickers     |
 BROCK WAGEMANN      |    15 | 21.86 |   11 |    3 |    0 |     0 |    150 |     91 |
 BREE BIERMAN        |    15 | 17.78 |    5 |    0 |    0 |     0 |    119 |     84 |
 MIKE CARMAN         |     5 | 17.19 |    2 |    0 |    0 |     0 |    101 |     79 |
 Dylan Johnson       |    15 | 15.37 |    5 |    0 |    0 |     0 |    120 |     40 |
 Rayanne Austin      |    10 | 15.10 |    2 |    0 |    0 |     0 |    123 |     20 |
 Team Totals:        |    60 | 17.54 |   25 |    3 |    0 |     0 |    150 |     91 |
                     |
 HOT MESSES          |
 CHRIS HENMAN        |     5 | 18.89 |    2 |    1 |    0 |     0 |    150 |     30 |
 Pam Hanna           |     5 | 15.75 |    1 |    0 |    0 |     0 |    107 |      0 |
 Faye Goehring       |    20 | 15.31 |    9 |    0 |    0 |     0 |    124 |    100 |
 Janelle Henman      |    20 | 15.01 |    2 |    0 |    0 |     0 |    129 |      0 |
 BRENDA CHRISTENSEN  |     5 | 14.84 |    2 |    0 |    0 |     0 |    125 |      7 |
 Crystal Young       |     5 | 14.14 |    0 |    0 |    0 |     0 |      0 |     80 |
 Trish Hanna         |    20 | 13.65 |    3 |    0 |    0 |     0 |    116 |    102 |
 Team Totals:        |    80 | 14.97 |   19 |    1 |    0 |     0 |    150 |    102 |
                     |
 JAXON DARTS         |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 Eric Marnette       |    20 | 20.95 |   28 |    1 |    0 |     0 |    150 |    117 |
 Sheldon Bauer       |    10 | 17.82 |    7 |    0 |    0 |     0 |    120 |     93 |
 ROBBIE ROCCOMORA    |    20 | 16.49 |    3 |    2 |    0 |     0 |    150 |     40 |
 Jaxson Block        |    20 | 15.66 |    7 |    0 |    0 |     0 |    140 |     82 |
 TARYN EMERY         |    10 | 13.33 |    0 |    0 |    0 |     0 |      0 |      0 |
 Team Totals:        |    80 | 17.21 |   45 |    3 |    0 |     0 |    150 |    117 |
                     |
 JUST THE TIP        |
 Chad Lyke           |    20 | 24.92 |   32 |    3 |    0 |     0 |    150 |    125 |
 Jeff Joosten        |    20 | 23.99 |   20 |    5 |    0 |     0 |    150 |    118 |
 ERIC LYKE           |    20 | 23.89 |   27 |    2 |    1 |     0 |    160 |    101 |
 JEFF BRUSE          |    20 | 23.82 |   28 |    4 |    0 |     0 |    150 |     65 |
 Team Totals:        |    80 | 24.16 |  107 |   14 |    1 |     0 |    160 |    125 |
                     |
 LOFT                |
 ANDREW GERLACH      |    15 | 19.89 |   16 |    2 |    0 |     0 |    150 |     56 |
 ANDREW BUECHLER     |    15 | 15.23 |    6 |    0 |    0 |     0 |    122 |     69 |
 PAUL T VETCH        |    15 | 14.56 |    5 |    0 |    0 |     0 |    116 |     16 |
 AUSTIN JOB          |    15 | 14.49 |    6 |    0 |    0 |     0 |    128 |     40 |
 Team Totals:        |    60 | 16.01 |   33 |    2 |    0 |     0 |    150 |     69 |
                     |
 LUCKY BULLS         |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 Ken Young           |    20 | 24.89 |   20 |    3 |    1 |     0 |    160 |    134 |
 ZACH HOON           |    20 | 17.71 |    5 |    2 |    0 |     0 |    150 |     55 |
 Seth Graves         |    20 | 16.83 |    7 |    0 |    0 |     0 |    143 |    143 |
 Jorden Rohrbach     |    20 | 15.52 |    5 |    0 |    0 |     0 |    120 |     20 |
 Team Totals:        |    80 | 18.81 |   37 |    5 |    1 |     0 |    160 |    143 |
                     |
 MUDDAWGGS           |
 TYLER MOFFENBIER    |    20 | 29.00 |   26 |   12 |    0 |     0 |    150 |     79 |
 Joey Jones          |    20 | 25.42 |   28 |    5 |    0 |     0 |    150 |     95 |
 KYLE JOHNSON        |    20 | 22.58 |   12 |    3 |    0 |     0 |    150 |     49 |
 KAYLA FORDHAM       |    20 | 14.43 |    2 |    0 |    0 |     0 |    118 |     20 |
 Team Totals:        |    80 | 22.69 |   68 |   20 |    0 |     0 |    150 |     95 |
                     |
 OFF IN THE WOODS    |
 DOUG VOGEL          |    15 | 16.61 |    4 |    1 |    1 |     0 |    154 |     64 |
 Mike Goeman         |    15 | 16.22 |    5 |    1 |    0 |     0 |    150 |     32 |
 RICK KLINE          |    15 | 16.15 |    8 |    1 |    0 |     0 |    150 |     53 |
 LARRY VOGEL         |    15 | 15.99 |    9 |    0 |    0 |     0 |    140 |     55 |
 Team Totals:        |    60 | 16.24 |   26 |    3 |    1 |     0 |    154 |     64 |
                     |
 OH WELL WHATEVER    |
 SCOTT GANGWISH      |    20 | 23.01 |   22 |    4 |    1 |     0 |    161 |    161 |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 Annette Feiock      |    20 | 16.82 |    8 |    0 |    0 |     0 |    138 |     83 |
 Joe Brown           |     5 | 16.21 |    1 |    0 |    0 |     0 |    107 |      0 |
 Jess Wallace        |    20 | 15.03 |    1 |    0 |    0 |     0 |    117 |      0 |
 JAMIE BERTSCH       |    15 | 14.56 |    2 |    0 |    1 |     1 |    180 |     22 |
 Team Totals:        |    80 | 17.55 |   34 |    4 |    2 |     1 |    180 |    161 |
                     |
 ROY                 |
 JOHN CARRELS        |    10 | 18.09 |    4 |    1 |    0 |     0 |    150 |     70 |
 Dale Smid           |    20 | 17.60 |   13 |    0 |    0 |     0 |    120 |     86 |
 Mark Garvin         |     5 | 15.93 |    4 |    0 |    0 |     0 |    119 |     19 |
 MONTE HANSON        |    20 | 13.97 |    4 |    0 |    0 |     0 |    116 |     43 |
 TOM GISI            |    10 | 13.87 |    4 |    0 |    0 |     0 |    123 |      0 |
 MICK KARST          |    10 | 13.77 |    2 |    1 |    0 |     0 |    150 |     33 |
 SCOTT DELL          |     5 | 13.18 |    0 |    0 |    0 |     0 |      0 |      0 |
 Team Totals:        |    80 | 15.32 |   31 |    2 |    0 |     0 |    150 |     86 |
                     |
 SETHS SAGGY BALLS   |
 ROB MOORE           |    20 | 30.51 |   36 |   12 |    1 |     0 |    160 |    127 |
 JESSE Gruenstein    |    20 | 29.49 |   32 |   10 |    0 |     0 |    150 |    111 |
 Rich Hayes          |    15 | 21.90 |   14 |    2 |    0 |     0 |    150 |     88 |
 CHRISTY MUNSCH      |     5 | 19.12 |    3 |    0 |    0 |     0 |    117 |     72 |
 SETH MOORE          |    20 | 18.01 |    9 |    0 |    0 |     0 |    124 |     14 |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 Player              | Games | PPD   | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
 Team Totals:        |    80 | 24.55 |   94 |   24 |    1 |     0 |    160 |    127 |
                     |
 TEACHERS PET        |
 Ashley Bratton      |    20 | 17.95 |   11 |    1 |    0 |     0 |    150 |     72 |
 Dan Bruckner        |    20 | 17.81 |   13 |    0 |    0 |     0 |    120 |     78 |
 Dawn Hall           |    20 | 15.02 |    5 |    0 |    0 |     0 |    135 |     70 |
 LANA HAAR           |    20 | 14.78 |    5 |    0 |    0 |     0 |    115 |     54 |
 Team Totals:        |    80 | 16.40 |   34 |    1 |    0 |     0 |    150 |     78 |
                     |
---------------------+-------+-------+------+------+------+-------+--------+--------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader