LeagueLeader Report - Player Standings Report for WED26 - ABERDEEN WED501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED26 - ABERDEEN WED501 2026

Report Date: 10/29/2026 7:57 AM

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
SCOTT GANGWISH OH WELL WHATEVER 21.70 23.01 1.31
CARL BURGESS JR DALS HAT TRICKS 26.28 27.19 0.91

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hats HTon Ton80 HstTon HstOut
JERRY KOPECKY AH BULLCHIT 20 30.86 37 10 1 0 164 164
ROB MOORE SETHS SAGGY BALLS 20 30.51 36 12 1 0 160 127
JESSE Gruenstein SETHS SAGGY BALLS 20 29.49 32 10 0 0 150 111
TYLER MOFFENBIER MUDDAWGGS 20 29.00 26 12 0 0 150 79
CARL BURGESS JR DALS HAT TRICKS 10 27.19 16 5 1 0 157 48
Joey Jones MUDDAWGGS 20 25.42 28 5 0 0 150 95
TERRY WACHOLZ BROWN EYE BASHERS 15 25.07 24 3 0 0 150 124
Chad Lyke JUST THE TIP 20 24.92 32 3 0 0 150 125
Ken Young LUCKY BULLS 20 24.89 20 3 1 0 160 134
ANTHONY HANSEN AH BULLCHIT 20 24.19 25 3 0 0 150 90
MATHEW HEILMAN BARELY DARTING 15 24.04 15 5 0 0 150 111
Jeff Joosten JUST THE TIP 20 23.99 20 5 0 0 150 118
ERIC LYKE JUST THE TIP 20 23.89 27 2 1 0 160 101
JEFF BRUSE JUST THE TIP 20 23.82 28 4 0 0 150 65
FORREST HALLS BARELY DARTING 15 23.48 12 3 0 0 150 84
SCOTT GANGWISH OH WELL WHATEVER 20 23.01 22 4 1 0 161 161
KYLE JOHNSON MUDDAWGGS 20 22.58 12 3 0 0 150 49
KEVIN WEISSER AH BULLCHIT 20 22.52 21 2 0 0 150 58
JIM IRWIN BROWN EYE BASHERS 20 21.97 22 5 0 0 150 44
Rich Hayes SETHS SAGGY BALLS 15 21.90 14 2 0 0 150 88
BROCK WAGEMANN Flight Flickers 15 21.86 11 3 0 0 150 91
JACKIE THORSON AH BULLCHIT 20 21.75 16 2 0 0 150 91
GENTRY GAUER BUS STOP BULLIES 15 21.69 21 2 0 0 150 38
BRANDON EAGLE DALS HAT TRICKS 15 21.27 14 2 1 0 160 112
LANE MIELKE DARTSIDE OF THE MOON 5 21.08 6 1 0 0 150 0
JESSE SHOULTZ BARELY DARTING 15 21.05 9 1 0 0 150 45
Eric Marnette JAXON DARTS 20 20.95 28 1 0 0 150 117
KELLY FORD DA BULLHOLE PUNCHERS 20 19.90 13 2 0 0 150 67
ANDREW GERLACH LOFT 15 19.89 16 2 0 0 150 56
DENNIS PRICE DA BULLHOLE PUNCHERS 20 19.46 13 2 0 0 150 113
CHRISTY MUNSCH SETHS SAGGY BALLS 5 19.12 3 0 0 0 117 72
CHRIS HENMAN HOT MESSES 5 18.89 2 1 0 0 150 30
JOHN CARRELS ROY 10 18.09 4 1 0 0 150 70
SETH MOORE SETHS SAGGY BALLS 20 18.01 9 0 0 0 124 14
Ashley Bratton TEACHERS PET 20 17.95 11 1 0 0 150 72
BRANDON VANDERVORST BARELY DARTING 15 17.94 5 1 0 0 150 76
JOSEPH WISE DALS HAT TRICKS 10 17.93 7 0 0 0 115 52
Sheldon Bauer JAXON DARTS 10 17.82 7 0 0 0 120 93
Dan Bruckner TEACHERS PET 20 17.81 13 0 0 0 120 78
BREE BIERMAN Flight Flickers 15 17.78 5 0 0 0 119 84
ZACH HOON LUCKY BULLS 20 17.71 5 2 0 0 150 55
Dale Smid ROY 20 17.60 13 0 0 0 120 86
KENNY CARROLL DARTSIDE OF THE MOON 10 17.39 6 0 0 0 115 108
MIKE CARMAN Flight Flickers 5 17.19 2 0 0 0 101 79
Sharee Burgess DALS HAT TRICKS 10 17.12 5 0 0 0 113 0
LAURA BUNKE DARTSIDE OF THE MOON 10 17.03 7 1 0 0 150 13
Seth Graves LUCKY BULLS 20 16.83 7 0 0 0 143 143
Annette Feiock OH WELL WHATEVER 20 16.82 8 0 0 0 138 83
KYLE WAHLEN DA BULLHOLE PUNCHERS 15 16.80 6 0 0 0 120 92
JEFF SCHNAIDT BROWN EYE BASHERS 10 16.71 3 0 0 0 126 17
Tammy Holtey BUS STOP BULLIES 15 16.63 8 0 0 0 120 0
DOUG VOGEL OFF IN THE WOODS 15 16.61 4 1 1 0 154 64
ROBBIE ROCCOMORA JAXON DARTS 20 16.49 3 2 0 0 150 40
Miranda Henman BUS STOP BULLIES 5 16.25 2 0 0 0 115 20
Mike Goeman OFF IN THE WOODS 15 16.22 5 1 0 0 150 32
Joe Brown OH WELL WHATEVER 5 16.21 1 0 0 0 107 0
RICK KLINE OFF IN THE WOODS 15 16.15 8 1 0 0 150 53
DAN STEVENS DA BULLHOLE PUNCHERS 5 16.11 4 1 0 0 150 0
LARRY VOGEL OFF IN THE WOODS 15 15.99 9 0 0 0 140 55
Mark Garvin ROY 5 15.93 4 0 0 0 119 19
Teryn Luce DARTSIDE OF THE MOON 5 15.93 1 0 0 0 117 33
TANAH MESSEROLE DARTSIDE OF THE MOON 10 15.87 3 0 0 0 115 66
Pam Hanna HOT MESSES 5 15.75 1 0 0 0 107 0
CHAD ROHRS BUS STOP BULLIES 15 15.68 6 0 0 0 114 71
Jaxson Block JAXON DARTS 20 15.66 7 0 0 0 140 82
Jorden Rohrbach LUCKY BULLS 20 15.52 5 0 0 0 120 20
LANCE TIETZ DA BULLHOLE PUNCHERS 20 15.43 4 0 0 0 120 65
Dylan Johnson Flight Flickers 15 15.37 5 0 0 0 120 40
Faye Goehring HOT MESSES 20 15.31 9 0 0 0 124 100
ANDREW BUECHLER LOFT 15 15.23 6 0 0 0 122 69
Andy Fields BROWN EYE BASHERS 20 15.15 6 0 0 0 119 0
Rayanne Austin Flight Flickers 10 15.10 2 0 0 0 123 20
Jess Wallace OH WELL WHATEVER 20 15.03 1 0 0 0 117 0
Dawn Hall TEACHERS PET 20 15.02 5 0 0 0 135 70
Janelle Henman HOT MESSES 20 15.01 2 0 0 0 129 0
BRENDA CHRISTENSEN HOT MESSES 5 14.84 2 0 0 0 125 7
LANA HAAR TEACHERS PET 20 14.78 5 0 0 0 115 54
PAUL T VETCH LOFT 15 14.56 5 0 0 0 116 16
JAMIE BERTSCH OH WELL WHATEVER 15 14.56 2 0 1 1 180 22
AUSTIN JOB LOFT 15 14.49 6 0 0 0 128 40
DEB MIELKE DARTSIDE OF THE MOON 20 14.46 4 0 0 0 117 54
KAYLA FORDHAM MUDDAWGGS 20 14.43 2 0 0 0 118 20
Nanette McQuarie BUS STOP BULLIES 10 14.20 4 1 0 0 150 19
Crystal Young HOT MESSES 5 14.14 0 0 0 0 0 80
Melanie Fallis DARTSIDE OF THE MOON 20 14.03 4 0 0 0 117 0
MONTE HANSON ROY 20 13.97 4 0 0 0 116 43
TOM GISI ROY 10 13.87 4 0 0 0 123 0
CELINE WACHOLZ BROWN EYE BASHERS 15 13.78 0 0 0 0 0 0
MICK KARST ROY 10 13.77 2 1 0 0 150 33
Trish Hanna HOT MESSES 20 13.65 3 0 0 0 116 102
DALLAS BURGESS DALS HAT TRICKS 15 13.49 1 0 0 0 117 65
TARYN EMERY JAXON DARTS 10 13.33 0 0 0 0 0 0
SCOTT DELL ROY 5 13.18 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader