LeagueLeader Report - Player Standings Report for WED26 - ABERDEEN WED501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED26 - ABERDEEN WED501 2026

Report Date: 10/22/2026 7:58 AM

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BROCK WAGEMANN Flight Flickers 20.43 22.35 1.92
CHAD ROHRS BUS STOP BULLIES 14.61 16.27 1.66

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hats HTon Ton80 HstTon HstOut
ROB MOORE SETHS SAGGY BALLS 15 31.52 30 11 0 0 150 127
JERRY KOPECKY AH BULLCHIT 15 30.06 26 7 1 0 164 164
JESSE Gruenstein SETHS SAGGY BALLS 15 29.97 23 8 0 0 150 111
TYLER MOFFENBIER MUDDAWGGS 15 28.31 18 8 0 0 150 58
CARL BURGESS JR DALS HAT TRICKS 5 26.28 7 3 0 0 150 16
Joey Jones MUDDAWGGS 15 25.57 22 4 0 0 150 95
Ken Young LUCKY BULLS 15 25.28 14 2 1 0 160 134
ANTHONY HANSEN AH BULLCHIT 15 25.09 22 3 0 0 150 90
Chad Lyke JUST THE TIP 15 24.91 22 3 0 0 150 125
TERRY WACHOLZ BROWN EYE BASHERS 10 24.23 16 1 0 0 150 60
MATHEW HEILMAN BARELY DARTING 15 24.04 15 5 0 0 150 111
JEFF BRUSE JUST THE TIP 15 23.99 21 3 0 0 150 65
ERIC LYKE JUST THE TIP 15 23.90 20 2 1 0 160 101
KEVIN WEISSER AH BULLCHIT 15 23.75 17 2 0 0 150 58
Jeff Joosten JUST THE TIP 15 23.64 15 3 0 0 150 118
FORREST HALLS BARELY DARTING 15 23.48 12 3 0 0 150 84
KYLE JOHNSON MUDDAWGGS 15 22.65 9 3 0 0 150 49
BROCK WAGEMANN Flight Flickers 10 22.35 9 2 0 0 150 91
JACKIE THORSON AH BULLCHIT 15 22.17 13 2 0 0 150 61
JIM IRWIN BROWN EYE BASHERS 15 21.93 15 4 0 0 150 44
Rich Hayes SETHS SAGGY BALLS 10 21.81 10 1 0 0 150 88
SCOTT GANGWISH OH WELL WHATEVER 15 21.70 12 4 0 0 150 68
GENTRY GAUER BUS STOP BULLIES 10 21.13 11 2 0 0 150 38
Eric Marnette JAXON DARTS 15 21.12 20 1 0 0 150 117
JESSE SHOULTZ BARELY DARTING 15 21.05 9 1 0 0 150 45
BRANDON EAGLE DALS HAT TRICKS 10 20.81 7 2 1 0 160 78
KELLY FORD DA BULLHOLE PUNCHERS 15 20.29 10 2 0 0 150 67
ANDREW GERLACH LOFT 15 19.89 16 2 0 0 150 56
CHRISTY MUNSCH SETHS SAGGY BALLS 5 19.12 3 0 0 0 117 72
DENNIS PRICE DA BULLHOLE PUNCHERS 15 19.03 9 1 0 0 150 113
SETH MOORE SETHS SAGGY BALLS 15 18.48 6 0 0 0 124 14
Dan Bruckner TEACHERS PET 15 18.42 13 0 0 0 120 78
BREE BIERMAN Flight Flickers 10 18.24 4 0 0 0 119 84
Dale Smid ROY 15 18.24 10 0 0 0 120 86
ZACH HOON LUCKY BULLS 15 18.14 4 1 0 0 150 55
JOHN CARRELS ROY 10 18.09 4 1 0 0 150 70
Ashley Bratton TEACHERS PET 15 17.96 7 1 0 0 150 53
BRANDON VANDERVORST BARELY DARTING 15 17.94 5 1 0 0 150 76
JOSEPH WISE DALS HAT TRICKS 10 17.93 7 0 0 0 115 52
LAURA BUNKE DARTSIDE OF THE MOON 5 17.67 3 1 0 0 150 3
Tammy Holtey BUS STOP BULLIES 10 17.40 6 0 0 0 120 0
KENNY CARROLL DARTSIDE OF THE MOON 10 17.39 6 0 0 0 115 108
Annette Feiock OH WELL WHATEVER 15 17.38 5 0 0 0 138 83
JEFF SCHNAIDT BROWN EYE BASHERS 5 17.29 1 0 0 0 103 0
Sheldon Bauer JAXON DARTS 5 17.23 4 0 0 0 120 0
Sharee Burgess DALS HAT TRICKS 5 17.02 3 0 0 0 113 0
Seth Graves LUCKY BULLS 15 16.85 6 0 0 0 143 143
DOUG VOGEL OFF IN THE WOODS 15 16.61 4 1 1 0 154 64
ROBBIE ROCCOMORA JAXON DARTS 15 16.34 2 2 0 0 150 40
CHAD ROHRS BUS STOP BULLIES 10 16.27 3 0 0 0 107 71
Miranda Henman BUS STOP BULLIES 5 16.25 2 0 0 0 115 20
Mike Goeman OFF IN THE WOODS 15 16.22 5 1 0 0 150 32
Joe Brown OH WELL WHATEVER 5 16.21 1 0 0 0 107 0
RICK KLINE OFF IN THE WOODS 15 16.15 8 1 0 0 150 53
DAN STEVENS DA BULLHOLE PUNCHERS 5 16.11 4 1 0 0 150 0
Jaxson Block JAXON DARTS 15 16.09 6 0 0 0 140 82
KYLE WAHLEN DA BULLHOLE PUNCHERS 10 16.07 3 0 0 0 120 40
LARRY VOGEL OFF IN THE WOODS 15 15.99 9 0 0 0 140 55
Teryn Luce DARTSIDE OF THE MOON 5 15.93 1 0 0 0 117 33
TANAH MESSEROLE DARTSIDE OF THE MOON 10 15.87 3 0 0 0 115 66
Pam Hanna HOT MESSES 5 15.75 1 0 0 0 107 0
LANA HAAR TEACHERS PET 15 15.48 4 0 0 0 114 54
MICK KARST ROY 5 15.35 1 1 0 0 150 33
LANCE TIETZ DA BULLHOLE PUNCHERS 15 15.35 3 0 0 0 120 65
ANDREW BUECHLER LOFT 15 15.23 6 0 0 0 122 69
JAMIE BERTSCH OH WELL WHATEVER 10 15.11 2 0 0 0 112 22
Rayanne Austin Flight Flickers 10 15.10 2 0 0 0 123 20
Faye Goehring HOT MESSES 15 15.10 6 0 0 0 113 100
Andy Fields BROWN EYE BASHERS 15 15.08 4 0 0 0 119 0
Jorden Rohrbach LUCKY BULLS 15 15.07 4 0 0 0 120 15
Janelle Henman HOT MESSES 15 15.02 2 0 0 0 129 0
Dylan Johnson Flight Flickers 10 14.99 2 0 0 0 120 40
BRENDA CHRISTENSEN HOT MESSES 5 14.84 2 0 0 0 125 7
Jess Wallace OH WELL WHATEVER 15 14.77 1 0 0 0 117 0
PAUL T VETCH LOFT 15 14.56 5 0 0 0 116 16
AUSTIN JOB LOFT 15 14.49 6 0 0 0 128 40
Dawn Hall TEACHERS PET 15 14.44 3 0 0 0 107 70
Nanette McQuarie BUS STOP BULLIES 5 14.28 0 1 0 0 150 0
DEB MIELKE DARTSIDE OF THE MOON 15 14.26 2 0 0 0 110 54
Melanie Fallis DARTSIDE OF THE MOON 15 14.25 4 0 0 0 117 0
KAYLA FORDHAM MUDDAWGGS 15 14.19 2 0 0 0 118 20
Crystal Young HOT MESSES 5 14.14 0 0 0 0 0 80
TOM GISI ROY 10 13.87 4 0 0 0 123 0
Trish Hanna HOT MESSES 15 13.81 2 0 0 0 116 102
CELINE WACHOLZ BROWN EYE BASHERS 15 13.78 0 0 0 0 0 0
MONTE HANSON ROY 15 13.72 2 0 0 0 116 42
TARYN EMERY JAXON DARTS 10 13.33 0 0 0 0 0 0
DALLAS BURGESS DALS HAT TRICKS 10 13.19 0 0 0 0 0 65
SCOTT DELL ROY 5 13.18 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader