Dartboard Standings File for WED26 - ABERDEEN WED501 2026
Report Date: 10/15/2026 3:53 PM
|
|
League: WED26, ABERDEEN WED501 2026
Report Date: 10/15/2026 8:53 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
OFF IN THE WOODS | 77.8 | 18 | 14 |
SETHS SAGGY BALLS | 66.7 | 18 | 12 |
JUST THE TIP | 66.7 | 18 | 12 |
JAXON DARTS | 61.1 | 18 | 11 |
DALS HAT TRICKS | 55.6 | 18 | 10 |
DA BULLHOLE PUNCHERS | 55.6 | 18 | 10 |
AH BULLCHIT | 55.6 | 18 | 10 |
ROY | 55.6 | 18 | 10 |
Flight Flickers | 55.6 | 9 | 5 |
TEACHERS PET | 55.6 | 18 | 10 |
LOFT | 55.6 | 18 | 10 |
LUCKY BULLS | 44.4 | 18 | 8 |
BARELY DARTING | 44.4 | 18 | 8 |
MUDDAWGGS | 38.9 | 18 | 7 |
DARTSIDE OF THE MOON | 38.9 | 18 | 7 |
OH WELL WHATEVER | 38.9 | 18 | 7 |
HOT MESSES | 27.8 | 18 | 5 |
----------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
----------------------+-------+-------+------+
BROWN EYE BASHERS | 22.2 | 18 | 4 |
BUS STOP BULLIES | 22.2 | 9 | 2 |
----------------------+-------+-------+------+
Last Match Results
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
OFF IN THE WOODS | BUS STOP BULLIES | 10/14/2026 | 2 | 9 | 7 | 2 | 0 |
SETHS SAGGY BALLS | LUCKY BULLS | 10/14/2026 | 2 | 9 | 7 | 2 | 0 |
DA BULLHOLE PUNCHERS | BROWN EYE BASHERS | 10/14/2026 | 2 | 9 | 7 | 2 | 0 |
JAXON DARTS | HOT MESSES | 10/14/2026 | 2 | 9 | 7 | 2 | 0 |
DALS HAT TRICKS | TEACHERS PET | 10/14/2026 | 2 | 9 | 6 | 3 | 0 |
AH BULLCHIT | DARTSIDE OF THE MOON | 10/14/2026 | 2 | 9 | 6 | 3 | 0 |
JUST THE TIP | BARELY DARTING | 10/14/2026 | 2 | 9 | 6 | 3 | 0 |
ROY | LOFT | 10/14/2026 | 2 | 9 | 5 | 4 | 0 |
Flight Flickers | DALS HAT TRICKS | 10/07/2026 | 1 | 9 | 5 | 4 | 0 |
OH WELL WHATEVER | MUDDAWGGS | 10/14/2026 | 2 | 9 | 5 | 4 | 0 |
LOFT | ROY | 10/14/2026 | 2 | 9 | 4 | 5 | 0 |
MUDDAWGGS | OH WELL WHATEVER | 10/14/2026 | 2 | 9 | 4 | 5 | 0 |
BARELY DARTING | JUST THE TIP | 10/14/2026 | 2 | 9 | 3 | 6 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
DARTSIDE OF THE MOON | AH BULLCHIT | 10/14/2026 | 2 | 9 | 3 | 6 | 0 |
TEACHERS PET | DALS HAT TRICKS | 10/14/2026 | 2 | 9 | 3 | 6 | 0 |
BROWN EYE BASHERS | DA BULLHOLE PUNCHERS | 10/14/2026 | 2 | 9 | 2 | 7 | 0 |
BUS STOP BULLIES | OFF IN THE WOODS | 10/14/2026 | 2 | 9 | 2 | 7 | 0 |
LUCKY BULLS | SETHS SAGGY BALLS | 10/14/2026 | 2 | 9 | 2 | 7 | 0 |
HOT MESSES | JAXON DARTS | 10/14/2026 | 2 | 9 | 2 | 7 | 0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
---------------------+-------+-------+------+------+------+-------+--------+--------+
Player | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
AH BULLCHIT |
JERRY KOPECKY | 10 | 29.06 | 17 | 2 | 1 | 0 | 164 | 164 |
ANTHONY HANSEN | 10 | 24.51 | 17 | 1 | 0 | 0 | 150 | 40 |
KEVIN WEISSER | 10 | 24.19 | 9 | 2 | 0 | 0 | 150 | 58 |
JACKIE THORSON | 10 | 22.58 | 6 | 2 | 0 | 0 | 150 | 61 |
Team Totals: | 40 | 24.89 | 49 | 7 | 1 | 0 | 164 | 164 |
|
BARELY DARTING |
MATHEW HEILMAN | 10 | 25.23 | 11 | 3 | 0 | 0 | 150 | 111 |
---------------------+-------+-------+------+------+------+-------+--------+--------+
Player | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
FORREST HALLS | 10 | 22.80 | 6 | 3 | 0 | 0 | 150 | 84 |
JESSE SHOULTZ | 10 | 20.12 | 5 | 0 | 0 | 0 | 120 | 40 |
BRANDON VANDERVORST | 10 | 18.28 | 3 | 0 | 0 | 0 | 108 | 76 |
Team Totals: | 40 | 21.59 | 25 | 6 | 0 | 0 | 150 | 111 |
|
BROWN EYE BASHERS |
TERRY WACHOLZ | 5 | 25.36 | 4 | 1 | 0 | 0 | 150 | 30 |
JIM IRWIN | 10 | 22.94 | 11 | 3 | 0 | 0 | 150 | 44 |
JEFF SCHNAIDT | 5 | 17.29 | 1 | 0 | 0 | 0 | 103 | 0 |
Andy Fields | 10 | 14.22 | 2 | 0 | 0 | 0 | 119 | 0 |
Team Totals: | 30 | 19.41 | 18 | 4 | 0 | 0 | 150 | 44 |
|
BUS STOP BULLIES |
GENTRY GAUER | 5 | 22.56 | 7 | 2 | 0 | 0 | 150 | 0 |
Tammy Holtey | 5 | 18.78 | 2 | 0 | 0 | 0 | 120 | 0 |
Miranda Henman | 5 | 16.25 | 2 | 0 | 0 | 0 | 115 | 20 |
CHAD ROHRS | 5 | 14.61 | 1 | 0 | 0 | 0 | 101 | 13 |
Team Totals: | 20 | 17.90 | 12 | 2 | 0 | 0 | 150 | 20 |
|
DA BULLHOLE PUNCHERS |
Kelly Ford | 10 | 20.17 | 7 | 1 | 0 | 0 | 150 | 67 |
DENNIS PRICE | 10 | 19.22 | 7 | 1 | 0 | 0 | 150 | 113 |
---------------------+-------+-------+------+------+------+-------+--------+--------+
Player | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
KYLE WAHLEN | 10 | 16.07 | 3 | 0 | 0 | 0 | 120 | 40 |
LANCE TIETZ | 10 | 15.72 | 3 | 0 | 0 | 0 | 120 | 0 |
Team Totals: | 40 | 17.74 | 20 | 2 | 0 | 0 | 150 | 113 |
|
DALS HAT TRICKS |
CARL BURGESS JR | 5 | 26.28 | 7 | 3 | 0 | 0 | 150 | 16 |
BRANDON EAGLE | 10 | 20.81 | 7 | 2 | 1 | 0 | 160 | 78 |
JOSEPH WISE | 10 | 17.93 | 7 | 0 | 0 | 0 | 115 | 52 |
Sharee Burgess | 5 | 17.02 | 3 | 0 | 0 | 0 | 113 | 0 |
DALLAS BURGESS | 10 | 13.19 | 0 | 0 | 0 | 0 | 0 | 65 |
Team Totals: | 40 | 18.37 | 24 | 5 | 1 | 0 | 160 | 78 |
|
DARTSIDE OF THE MOON |
LAURA BUNKE | 5 | 17.67 | 3 | 1 | 0 | 0 | 150 | 3 |
KENNY CARROLL | 5 | 16.87 | 2 | 0 | 0 | 0 | 115 | 54 |
TANAH MESSEROLE | 5 | 16.30 | 2 | 0 | 0 | 0 | 115 | 66 |
Teryn Luce | 5 | 15.93 | 1 | 0 | 0 | 0 | 117 | 33 |
DEB MIELKE | 10 | 14.10 | 2 | 0 | 0 | 0 | 110 | 54 |
Melanie Fallis | 10 | 13.99 | 3 | 0 | 0 | 0 | 117 | 0 |
Team Totals: | 40 | 15.36 | 13 | 1 | 0 | 0 | 150 | 66 |
|
Flight Flickers |
---------------------+-------+-------+------+------+------+-------+--------+--------+
Player | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
BROCK WAGEMANN | 5 | 20.43 | 3 | 1 | 0 | 0 | 150 | 91 |
BREE BIERMAN | 5 | 20.07 | 3 | 0 | 0 | 0 | 119 | 84 |
Rayanne Austin | 5 | 14.18 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Johnson | 5 | 14.16 | 1 | 0 | 0 | 0 | 104 | 14 |
Team Totals: | 20 | 16.96 | 7 | 1 | 0 | 0 | 150 | 91 |
|
HOT MESSES |
Pam Hanna | 5 | 15.75 | 1 | 0 | 0 | 0 | 107 | 0 |
Faye Goehring | 10 | 15.25 | 5 | 0 | 0 | 0 | 113 | 100 |
Janelle Henman | 10 | 15.23 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Young | 5 | 14.14 | 0 | 0 | 0 | 0 | 0 | 80 |
Trish Hanna | 10 | 13.05 | 0 | 0 | 0 | 0 | 0 | 9 |
Team Totals: | 40 | 14.63 | 6 | 0 | 0 | 0 | 113 | 100 |
|
JAXON DARTS |
Eric Marnette | 10 | 21.58 | 15 | 1 | 0 | 0 | 150 | 117 |
ROBBIE ROCCOMORA | 10 | 16.03 | 2 | 2 | 0 | 0 | 150 | 40 |
Jaxson Block | 10 | 15.62 | 4 | 0 | 0 | 0 | 118 | 45 |
TARYN EMERY | 10 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 16.64 | 21 | 3 | 0 | 0 | 150 | 117 |
|
JUST THE TIP |
---------------------+-------+-------+------+------+------+-------+--------+--------+
Player | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
Chad Lyke | 10 | 26.18 | 14 | 3 | 0 | 0 | 150 | 125 |
ERIC LYKE | 10 | 25.11 | 15 | 1 | 1 | 0 | 160 | 101 |
JEFF BRUSE | 10 | 23.47 | 12 | 3 | 0 | 0 | 150 | 0 |
Jeff Joosten | 10 | 22.65 | 11 | 2 | 0 | 0 | 150 | 118 |
Team Totals: | 40 | 24.31 | 52 | 9 | 1 | 0 | 160 | 125 |
|
LOFT |
ANDREW GERLACH | 10 | 18.85 | 9 | 1 | 0 | 0 | 150 | 56 |
ANDREW BUECHLER | 10 | 15.50 | 5 | 0 | 0 | 0 | 122 | 69 |
PAUL T VETCH | 10 | 15.22 | 5 | 0 | 0 | 0 | 116 | 16 |
AUSTIN JOB | 10 | 13.70 | 2 | 0 | 0 | 0 | 123 | 40 |
Team Totals: | 40 | 15.82 | 21 | 1 | 0 | 0 | 150 | 69 |
|
LUCKY BULLS |
Ken Young | 10 | 26.16 | 12 | 1 | 1 | 0 | 160 | 134 |
ZACH HOON | 10 | 19.85 | 4 | 1 | 0 | 0 | 150 | 55 |
Seth Graves | 10 | 16.26 | 4 | 0 | 0 | 0 | 143 | 143 |
Jorden Rohrbach | 10 | 14.58 | 2 | 0 | 0 | 0 | 118 | 15 |
Team Totals: | 40 | 19.38 | 22 | 2 | 1 | 0 | 160 | 143 |
|
MUDDAWGGS |
Joey Jones | 10 | 30.27 | 17 | 4 | 0 | 0 | 150 | 95 |
---------------------+-------+-------+------+------+------+-------+--------+--------+
Player | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
TYLER MOFFENBIER | 10 | 28.51 | 12 | 5 | 0 | 0 | 150 | 33 |
KYLE JOHNSON | 10 | 21.30 | 6 | 1 | 0 | 0 | 150 | 49 |
KAYLA FORDHAM | 10 | 14.03 | 2 | 0 | 0 | 0 | 118 | 20 |
Team Totals: | 40 | 23.43 | 37 | 10 | 0 | 0 | 150 | 95 |
|
OFF IN THE WOODS |
Mike Goeman | 10 | 16.64 | 3 | 0 | 0 | 0 | 107 | 32 |
DOUG VOGEL | 10 | 16.63 | 3 | 0 | 1 | 0 | 154 | 64 |
LARRY VOGEL | 10 | 15.89 | 5 | 0 | 0 | 0 | 117 | 55 |
RICK KLINE | 10 | 15.13 | 4 | 1 | 0 | 0 | 150 | 47 |
Team Totals: | 40 | 16.05 | 15 | 1 | 1 | 0 | 154 | 64 |
|
OH WELL WHATEVER |
SCOTT GANGWISH | 10 | 20.92 | 10 | 2 | 0 | 0 | 150 | 68 |
Annette Feiock | 10 | 16.95 | 2 | 0 | 0 | 0 | 118 | 78 |
Joe Brown | 5 | 16.21 | 1 | 0 | 0 | 0 | 107 | 0 |
Jess Wallace | 10 | 13.99 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE BERTSCH | 5 | 13.90 | 1 | 0 | 0 | 0 | 105 | 22 |
Team Totals: | 40 | 16.85 | 14 | 2 | 0 | 0 | 150 | 78 |
|
ROY |
JOHN CARRELS | 5 | 18.17 | 2 | 1 | 0 | 0 | 150 | 70 |
---------------------+-------+-------+------+------+------+-------+--------+--------+
Player | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
Dale Smid | 10 | 17.69 | 7 | 0 | 0 | 0 | 115 | 79 |
MICK KARST | 5 | 15.35 | 1 | 1 | 0 | 0 | 150 | 33 |
TOM GISI | 5 | 14.15 | 3 | 0 | 0 | 0 | 123 | 0 |
MONTE HANSON | 10 | 13.55 | 1 | 0 | 0 | 0 | 103 | 42 |
SCOTT DELL | 5 | 13.18 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 40 | 15.28 | 14 | 2 | 0 | 0 | 150 | 79 |
|
SETHS SAGGY BALLS |
ROB MOORE | 10 | 30.23 | 22 | 6 | 0 | 0 | 150 | 127 |
JESSE Gruenstein | 10 | 28.46 | 14 | 5 | 0 | 0 | 150 | 111 |
Rich Hayes | 5 | 21.34 | 6 | 0 | 0 | 0 | 117 | 88 |
CHRISTY MUNSCH | 5 | 19.12 | 3 | 0 | 0 | 0 | 117 | 72 |
SETH MOORE | 10 | 18.72 | 4 | 0 | 0 | 0 | 124 | 14 |
Team Totals: | 40 | 24.15 | 49 | 11 | 0 | 0 | 150 | 127 |
|
TEACHERS PET |
Dan Bruckner | 10 | 18.40 | 10 | 0 | 0 | 0 | 120 | 78 |
Ashley Bratton | 10 | 17.21 | 5 | 0 | 0 | 0 | 116 | 35 |
LANA HAAR | 10 | 16.19 | 4 | 0 | 0 | 0 | 114 | 54 |
Dawn Hall | 10 | 13.37 | 2 | 0 | 0 | 0 | 106 | 34 |
Team Totals: | 40 | 16.31 | 21 | 0 | 0 | 0 | 120 | 78 |
|
---------------------+-------+-------+------+------+------+-------+--------+--------+
Player | Games | PPD | LTon | Hats | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+------+-------+--------+--------+
{Substitutes} |
CELINE NO NAME | 10 | 13.80 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 10 | 13.80 | 0 | 0 | 0 | 0 | 0 | 0 |
|
---------------------+-------+-------+------+------+------+-------+--------+--------+
|