LeagueLeader Report - Player Standings Report for WED26 - ABERDEEN WED501 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED26 - ABERDEEN WED501 2026

Report Date: 10/15/2026 3:54 PM

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JERRY KOPECKY AH BULLCHIT 25.72 29.06 3.34
JESSE Gruenstein SETHS SAGGY BALLS 25.67 28.46 2.79

All X01 games, sorted by PPD:


Player TeamName Games PPD LTon Hats HTon Ton80 HstTon HstOut
Joey Jones MUDDAWGGS 10 30.27 17 4 0 0 150 95
ROB MOORE SETHS SAGGY BALLS 10 30.23 22 6 0 0 150 127
JERRY KOPECKY AH BULLCHIT 10 29.06 17 2 1 0 164 164
TYLER MOFFENBIER MUDDAWGGS 10 28.51 12 5 0 0 150 33
JESSE Gruenstein SETHS SAGGY BALLS 10 28.46 14 5 0 0 150 111
CARL BURGESS JR DALS HAT TRICKS 5 26.28 7 3 0 0 150 16
Chad Lyke JUST THE TIP 10 26.18 14 3 0 0 150 125
Ken Young LUCKY BULLS 10 26.16 12 1 1 0 160 134
TERRY WACHOLZ BROWN EYE BASHERS 5 25.36 4 1 0 0 150 30
MATHEW HEILMAN BARELY DARTING 10 25.23 11 3 0 0 150 111
ERIC LYKE JUST THE TIP 10 25.11 15 1 1 0 160 101
ANTHONY HANSEN AH BULLCHIT 10 24.51 17 1 0 0 150 40
KEVIN WEISSER AH BULLCHIT 10 24.19 9 2 0 0 150 58
JEFF BRUSE JUST THE TIP 10 23.47 12 3 0 0 150 0
JIM IRWIN BROWN EYE BASHERS 10 22.94 11 3 0 0 150 44
FORREST HALLS BARELY DARTING 10 22.80 6 3 0 0 150 84
Jeff Joosten JUST THE TIP 10 22.65 11 2 0 0 150 118
JACKIE THORSON AH BULLCHIT 10 22.58 6 2 0 0 150 61
GENTRY GAUER BUS STOP BULLIES 5 22.56 7 2 0 0 150 0
Eric Marnette JAXON DARTS 10 21.58 15 1 0 0 150 117
Rich Hayes SETHS SAGGY BALLS 5 21.34 6 0 0 0 117 88
KYLE JOHNSON MUDDAWGGS 10 21.30 6 1 0 0 150 49
SCOTT GANGWISH OH WELL WHATEVER 10 20.92 10 2 0 0 150 68
BRANDON EAGLE DALS HAT TRICKS 10 20.81 7 2 1 0 160 78
BROCK WAGEMANN Flight Flickers 5 20.43 3 1 0 0 150 91
Kelly Ford DA BULLHOLE PUNCHERS 10 20.17 7 1 0 0 150 67
JESSE SHOULTZ BARELY DARTING 10 20.12 5 0 0 0 120 40
BREE BIERMAN Flight Flickers 5 20.07 3 0 0 0 119 84
ZACH HOON LUCKY BULLS 10 19.85 4 1 0 0 150 55
DENNIS PRICE DA BULLHOLE PUNCHERS 10 19.22 7 1 0 0 150 113
CHRISTY MUNSCH SETHS SAGGY BALLS 5 19.12 3 0 0 0 117 72
ANDREW GERLACH LOFT 10 18.85 9 1 0 0 150 56
Tammy Holtey BUS STOP BULLIES 5 18.78 2 0 0 0 120 0
SETH MOORE SETHS SAGGY BALLS 10 18.72 4 0 0 0 124 14
Dan Bruckner TEACHERS PET 10 18.40 10 0 0 0 120 78
BRANDON VANDERVORST BARELY DARTING 10 18.28 3 0 0 0 108 76
JOHN CARRELS ROY 5 18.17 2 1 0 0 150 70
JOSEPH WISE DALS HAT TRICKS 10 17.93 7 0 0 0 115 52
Dale Smid ROY 10 17.69 7 0 0 0 115 79
LAURA BUNKE DARTSIDE OF THE MOON 5 17.67 3 1 0 0 150 3
JEFF SCHNAIDT BROWN EYE BASHERS 5 17.29 1 0 0 0 103 0
Ashley Bratton TEACHERS PET 10 17.21 5 0 0 0 116 35
Sharee Burgess DALS HAT TRICKS 5 17.02 3 0 0 0 113 0
Annette Feiock OH WELL WHATEVER 10 16.95 2 0 0 0 118 78
KENNY CARROLL DARTSIDE OF THE MOON 5 16.87 2 0 0 0 115 54
Mike Goeman OFF IN THE WOODS 10 16.64 3 0 0 0 107 32
DOUG VOGEL OFF IN THE WOODS 10 16.63 3 0 1 0 154 64
TANAH MESSEROLE DARTSIDE OF THE MOON 5 16.30 2 0 0 0 115 66
Seth Graves LUCKY BULLS 10 16.26 4 0 0 0 143 143
Miranda Henman BUS STOP BULLIES 5 16.25 2 0 0 0 115 20
Joe Brown OH WELL WHATEVER 5 16.21 1 0 0 0 107 0
LANA HAAR TEACHERS PET 10 16.19 4 0 0 0 114 54
KYLE WAHLEN DA BULLHOLE PUNCHERS 10 16.07 3 0 0 0 120 40
ROBBIE ROCCOMORA JAXON DARTS 10 16.03 2 2 0 0 150 40
Teryn Luce DARTSIDE OF THE MOON 5 15.93 1 0 0 0 117 33
LARRY VOGEL OFF IN THE WOODS 10 15.89 5 0 0 0 117 55
Pam Hanna HOT MESSES 5 15.75 1 0 0 0 107 0
LANCE TIETZ DA BULLHOLE PUNCHERS 10 15.72 3 0 0 0 120 0
Jaxson Block JAXON DARTS 10 15.62 4 0 0 0 118 45
ANDREW BUECHLER LOFT 10 15.50 5 0 0 0 122 69
MICK KARST ROY 5 15.35 1 1 0 0 150 33
Faye Goehring HOT MESSES 10 15.25 5 0 0 0 113 100
Janelle Henman HOT MESSES 10 15.23 0 0 0 0 0 0
PAUL T VETCH LOFT 10 15.22 5 0 0 0 116 16
RICK KLINE OFF IN THE WOODS 10 15.13 4 1 0 0 150 47
CHAD ROHRS BUS STOP BULLIES 5 14.61 1 0 0 0 101 13
Jorden Rohrbach LUCKY BULLS 10 14.58 2 0 0 0 118 15
Andy Fields BROWN EYE BASHERS 10 14.22 2 0 0 0 119 0
Rayanne Austin Flight Flickers 5 14.18 0 0 0 0 0 0
Dylan Johnson Flight Flickers 5 14.16 1 0 0 0 104 14
TOM GISI ROY 5 14.15 3 0 0 0 123 0
Crystal Young HOT MESSES 5 14.14 0 0 0 0 0 80
DEB MIELKE DARTSIDE OF THE MOON 10 14.10 2 0 0 0 110 54
KAYLA FORDHAM MUDDAWGGS 10 14.03 2 0 0 0 118 20
Jess Wallace OH WELL WHATEVER 10 13.99 0 0 0 0 0 0
Melanie Fallis DARTSIDE OF THE MOON 10 13.99 3 0 0 0 117 0
JAMIE BERTSCH OH WELL WHATEVER 5 13.90 1 0 0 0 105 22
CELINE NO NAME {Substitutes} 10 13.80 0 0 0 0 0 0
AUSTIN JOB LOFT 10 13.70 2 0 0 0 123 40
MONTE HANSON ROY 10 13.55 1 0 0 0 103 42
Dawn Hall TEACHERS PET 10 13.37 2 0 0 0 106 34
TARYN EMERY JAXON DARTS 10 13.33 0 0 0 0 0 0
DALLAS BURGESS DALS HAT TRICKS 10 13.19 0 0 0 0 0 65
SCOTT DELL ROY 5 13.18 0 0 0 0 0 0
Trish Hanna HOT MESSES 10 13.05 0 0 0 0 0 9

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader