LeagueLeader Report - Player Standings Report for WED25 - 2025 AB Wednesday 501
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED25 - 2025 AB Wednesday 501

Report Date: 11/21/2025 2:48 PM

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
NATE LAFFERTY LINT LICKERS 23.23 24.05 0.82
CHRIS WEISZHAAR WHO DARTED 24.84 25.49 0.65
JOHN CARRELS ROY 15.85 16.40 0.55

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE OLD MEN AND SEA MEN 35 13 33.58 66 32 0 0 150 117
JERRY KOPECKY AHH BULLCHIT 40 6 29.18 70 17 2 0 157 100
JESSE Gruenstein IM OUT 5 0 28.18 10 0 0 0 120 0
LOREN HETTICH AHH BULLCHIT 20 3 27.87 39 4 0 0 150 97
TYLER MOFFENBIER DRYWALL GUYS 40 16 27.83 67 12 1 0 157 116
Jared Anderson JUST THE TIP 10 3 27.60 11 5 1 0 171 171
ERIC JUENGER LINT LICKERS 20 11 26.48 28 6 1 0 160 101
CHRIS WEISZHAAR WHO DARTED 30 11 25.49 43 13 0 0 150 54
Eric Miller AWW 30 11 25.46 41 11 1 0 151 90
ANTHONY HANSEN AHH BULLCHIT 35 7 25.35 46 7 1 0 157 131
CARL BURGESS JR IM OUT 30 5 25.23 45 8 0 0 150 95
CHRIS FARRELL IM OUT 30 9 24.92 45 6 0 0 150 88
Chad Lyke JUST THE TIP 35 6 24.89 59 8 0 0 150 80
ERIC LYKE JUST THE TIP 35 10 24.63 44 12 0 0 150 116
TRAVIS WEISZHAAR WHO DARTED 35 8 24.34 45 9 0 0 150 117
Itzel Brick LINT LICKERS 40 11 24.23 61 6 1 0 170 170
MATHEW HEILMAN BARELY DARTING 40 12 24.19 49 10 0 0 150 93
NATE LAFFERTY LINT LICKERS 25 6 24.05 32 7 1 0 157 89
Ken Young 3 BULLS AND A COW 30 11 23.88 37 5 2 0 160 104
Jeff Joosten JUST THE TIP 25 10 23.74 31 7 0 0 150 63
Chad Vogel LAST MINUTE 5 0 23.63 4 2 0 0 150 0
SCOTT GANGWISH BOMBERS 40 11 23.18 51 6 0 0 150 94
JESSE SHOULTZ BARELY DARTING 35 10 22.95 39 5 0 0 150 95
ERIC JENSEN WHO DARTED 5 2 22.89 7 1 0 0 150 40
JACKIE THORSON AHH BULLCHIT 20 4 22.78 25 1 0 0 150 122
TONY HYDER LINT LICKERS 35 9 22.34 33 6 2 0 160 160
BOB LYKE JUST THE TIP 10 1 21.97 10 1 0 0 150 88
Josh Barton DRYWALL GUYS 15 5 21.82 12 4 1 0 152 124
SCOTT DEMERY DRYWALL GUYS 40 11 21.72 47 5 0 0 150 115
KEVIN WEISSER AHH BULLCHIT 40 4 21.46 36 2 1 0 177 114
GENTRY GAUER BUS STOP BULLIES 35 11 20.98 38 5 0 0 150 64
MYRON DUNWOODY AWW 20 4 20.73 13 3 0 0 150 68
Eric Marnette JAXON DARTS 40 16 20.65 37 2 0 0 150 99
JEFF BRUSE OLD MEN AND SEA MEN 35 13 20.61 31 3 0 0 150 114
Trevor Bruse OLD MEN AND SEA MEN 35 11 20.28 26 3 0 0 150 105
MIKE RYSTROM BOMBERS 40 9 20.02 35 1 0 0 150 67
DENNIS PRICE BULLHOLE PUNCHERS 35 10 19.98 24 6 0 0 150 88
SCOTT BAIN JAXON DARTS 5 3 19.86 0 1 1 0 160 86
RYAN HANSON JUST THE TIP 25 3 19.73 19 1 0 0 150 83
BRET CHRISTENSEN AHH BULLCHIT 5 0 19.63 6 0 0 0 117 0
Dan Bruckner TEACHERS PETS 35 9 19.41 25 2 0 0 150 73
BRANDON VANDERVORST BARELY DARTING 40 10 19.32 31 3 0 0 150 145
KYLE JOHNSON DRYWALL GUYS 40 6 19.26 26 2 0 0 150 105
JOSEPH WISE IM OUT 40 4 19.26 25 5 1 0 160 56
Kelly Ford BULLHOLE PUNCHERS 40 7 19.08 30 2 0 0 150 61
MARCUS ACKERMAN {Substitutes} 5 1 19.01 2 0 0 0 118 57
MICK SCHULZ AWW 35 4 18.81 20 2 0 0 150 126
MIKE ANDERSON AWW 30 16 18.70 21 3 0 0 150 141
Zach Schwab 3 BULLS AND A COW 30 1 18.58 21 5 0 0 150 76
LANE MIELKE LAST MINUTE 15 2 18.47 11 0 0 0 116 46
MISSY ANDERSON BOMBERS 40 8 18.44 24 0 2 0 171 92
SETH MOORE OLD MEN AND SEA MEN 35 6 18.02 19 1 0 0 150 68
LYNDEE GIENGER WHO DARTED 35 7 17.94 24 1 0 0 150 66
ZACH HOON 3 BULLS AND A COW 25 8 17.66 15 2 0 0 150 102
DUSTIN ACKERSON WHO DARTED 15 4 17.60 8 0 0 0 145 106
Sharee Burgess IM OUT 15 2 17.56 8 1 0 0 150 68
Stuart McQuarie BUS STOP BULLIES 10 2 17.34 5 0 0 0 140 35
FORREST HALLS BARELY DARTING 35 9 17.29 16 0 0 0 119 86
LAURA BUNKE LAST MINUTE 15 4 16.93 7 0 0 0 122 48
SCOTT VOELLER BUS STOP BULLIES 5 0 16.93 2 0 0 0 119 0
ROBBIE ROCCOMORA JAXON DARTS 40 11 16.72 25 0 0 0 137 70
CHAD ROHRS BUS STOP BULLIES 35 5 16.67 19 0 0 0 139 59
Brady Brick LINT LICKERS 40 5 16.57 19 1 0 0 150 46
Crystal Young HOT MESSES 35 7 16.44 10 1 0 0 150 70
JOHN CARRELS ROY 15 5 16.40 4 0 0 0 120 68
Nanette McQuarie BUS STOP BULLIES 30 5 16.36 6 1 0 0 150 58
Dale Smid ROY 30 10 16.33 16 0 0 0 118 87
Jaxon Block JAXON DARTS 35 10 16.16 14 1 0 0 150 78
Melanie Fallis LAST MINUTE 35 5 16.06 12 1 0 0 150 92
CHRISTY HOFER {Substitutes} 5 1 16.04 2 0 0 0 113 42
KENNY CARROLL LAST MINUTE 35 7 16.03 15 1 0 0 150 71
Seth Graves 3 BULLS AND A COW 30 7 16.02 15 0 0 0 120 82
LANCE TIETZ BULLHOLE PUNCHERS 40 6 16.01 19 0 0 0 133 50
Shane Glover WHO DARTED 20 3 15.95 8 1 0 0 150 117
Allen Martens DRYWALL GUYS 25 4 15.90 9 0 0 0 120 65
DOUG VOGEL OFF IN THE WOODS 35 8 15.85 12 0 0 0 121 100
DEB MIELKE LAST MINUTE 35 7 15.76 5 0 0 0 122 83
LARRY VOGEL OFF IN THE WOODS 25 4 15.75 7 0 0 0 133 102
MOLLY ROVANG 3 BULLS AND A COW 25 6 15.66 7 0 0 0 118 65
AMANDA HAAR TEACHERS PETS 35 9 15.33 5 0 0 0 117 34
LANA HAAR TEACHERS PETS 35 8 15.30 11 0 0 0 123 63
SCOTT DELL ROY 20 5 15.27 8 0 0 0 120 34
TOM GESIE ROY 30 6 15.25 12 0 0 0 121 24
TRISH GRAVES HOT MESSES 40 10 15.23 17 0 1 0 151 113
Faye Goehring HOT MESSES 40 10 15.19 11 0 0 0 140 70
RICK KLINE OFF IN THE WOODS 35 3 15.16 8 0 1 0 160 160
Jack Marnette JAXON DARTS 40 3 15.07 13 0 0 0 129 35
DAN STEVENS BULLHOLE PUNCHERS 15 4 15.05 6 0 0 0 118 67
KYLE WAHLEN BULLHOLE PUNCHERS 30 3 14.98 11 0 0 0 121 57
Dawn Hall TEACHERS PETS 35 5 14.89 11 0 0 0 119 60
Mike Goeman OFF IN THE WOODS 30 8 14.77 9 0 0 0 119 73
DALLAS BURGESS IM OUT 40 5 14.75 4 1 0 0 150 44
Tammy Holtey BUS STOP BULLIES 25 2 14.64 6 0 0 0 116 116
Andrea Harrison AWW 5 0 14.56 0 0 0 0 0 0
MICK KARST ROY 35 6 14.50 7 0 0 0 127 76
LARISSA VANDER VORST BARELY DARTING 5 1 14.47 1 0 0 0 113 1
JESSIE ANDERSON AWW 40 4 14.35 10 0 0 0 124 38
Janelle Henman HOT MESSES 40 6 14.35 4 0 0 0 119 60
Todd Lo Mein OFF IN THE WOODS 15 1 14.26 3 0 0 0 118 32
MONTE HANSON ROY 20 4 14.08 2 0 0 0 110 97
Lee Peterson BOMBERS 40 7 13.96 6 0 0 0 130 74
Mark Garvin ROY 10 1 13.58 1 0 0 0 107 3

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader