LeagueLeader Report - Player Standings Report for WED25 - 2025 AB Wednesday 501
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED25 - 2025 AB Wednesday 501

Report Date: 11/13/2025 3:41 PM

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Chad Lyke JUST THE TIP 23.80 24.57 0.77
Jeff Joosten JUST THE TIP 22.93 23.64 0.71
CARL BURGESS JR IM OUT 24.85 25.54 0.69

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE OLD MEN AND SEA MEN 30 11 33.96 57 28 0 0 150 117
Jared Anderson JUST THE TIP 5 2 29.51 9 2 1 0 171 171
JERRY KOPECKY AHH BULLCHIT 35 5 28.80 62 12 2 0 157 100
JESSE Gruenstein IM OUT 5 0 28.18 10 0 0 0 120 0
LOREN HETTICH AHH BULLCHIT 20 3 27.87 39 4 0 0 150 97
TYLER MOFFENBIER DRYWALL GUYS 35 13 27.59 56 11 1 0 157 116
ERIC JUENGER LINT LICKERS 20 11 26.48 28 6 1 0 160 101
Eric Miller AWW 25 10 26.11 35 10 0 0 150 90
CARL BURGESS JR IM OUT 25 4 25.54 41 6 0 0 150 95
CHRIS FARRELL IM OUT 25 5 24.89 40 3 0 0 150 88
ANTHONY HANSEN AHH BULLCHIT 30 5 24.86 40 5 0 0 150 131
CHRIS WEISZHAAR WHO DARTED 25 8 24.84 33 10 0 0 150 54
TRAVIS WEISZHAAR WHO DARTED 30 5 24.75 39 8 0 0 150 98
Chad Lyke JUST THE TIP 25 5 24.57 41 7 0 0 150 59
Itzel Brick LINT LICKERS 35 9 24.28 52 5 1 0 170 170
Ken Young 3 BULLS AND A COW 25 11 24.28 33 4 2 0 160 104
MATHEW HEILMAN BARELY DARTING 35 10 23.95 44 7 0 0 150 93
ERIC LYKE JUST THE TIP 25 7 23.86 30 9 0 0 150 100
Jeff Joosten JUST THE TIP 20 7 23.64 22 6 0 0 150 63
Chad Vogel LAST MINUTE 5 0 23.63 4 2 0 0 150 0
NATE LAFFERTY LINT LICKERS 20 4 23.23 24 6 0 0 150 89
JACKIE THORSON AHH BULLCHIT 15 4 23.07 19 1 0 0 150 122
JESSE SHOULTZ BARELY DARTING 35 10 22.95 39 5 0 0 150 95
ERIC JENSEN WHO DARTED 5 2 22.89 7 1 0 0 150 40
SCOTT GANGWISH BOMBERS 35 10 22.85 44 5 0 0 150 94
TONY HYDER LINT LICKERS 30 8 22.43 28 4 2 0 160 160
BOB LYKE JUST THE TIP 10 1 21.97 10 1 0 0 150 88
KEVIN WEISSER AHH BULLCHIT 35 4 21.90 32 2 1 0 177 114
Josh Barton DRYWALL GUYS 15 5 21.82 12 4 1 0 152 124
SCOTT DEMERY DRYWALL GUYS 35 11 21.41 41 4 0 0 150 115
GENTRY GAUER BUS STOP BULLIES 35 11 20.98 38 5 0 0 150 64
MYRON DUNWOODY AWW 20 4 20.73 13 3 0 0 150 68
LANE MIELKE LAST MINUTE 5 0 20.65 5 0 0 0 115 0
Eric Marnette JAXON DARTS 35 14 20.58 32 2 0 0 150 80
JEFF BRUSE OLD MEN AND SEA MEN 30 11 20.56 26 3 0 0 150 114
RYAN HANSON JUST THE TIP 15 2 20.48 16 0 0 0 118 40
MIKE RYSTROM BOMBERS 35 9 20.31 35 1 0 0 150 67
Trevor Bruse OLD MEN AND SEA MEN 30 9 19.92 22 3 0 0 150 105
SCOTT BAIN JAXON DARTS 5 3 19.86 0 1 1 0 160 86
DENNIS PRICE BULLHOLE PUNCHERS 30 6 19.67 21 6 0 0 150 70
BRET CHRISTENSEN AHH BULLCHIT 5 0 19.63 6 0 0 0 117 0
BRANDON VANDERVORST BARELY DARTING 35 10 19.52 27 3 0 0 150 145
MICK SCHULZ AWW 30 4 19.49 19 2 0 0 150 126
JOSEPH WISE IM OUT 35 4 19.37 21 5 1 0 160 56
KYLE JOHNSON DRYWALL GUYS 35 4 19.31 23 1 0 0 150 102
Kelly Ford BULLHOLE PUNCHERS 35 6 19.24 27 2 0 0 150 61
Dan Bruckner TEACHERS PETS 30 8 19.20 21 2 0 0 150 52
Zach Schwab 3 BULLS AND A COW 25 1 19.00 20 4 0 0 150 76
MIKE ANDERSON AWW 25 14 18.61 19 2 0 0 150 141
LYNDEE GIENGER WHO DARTED 30 7 18.37 22 1 0 0 150 66
SETH MOORE OLD MEN AND SEA MEN 30 6 18.26 17 1 0 0 150 68
MISSY ANDERSON BOMBERS 35 6 18.13 21 0 1 0 160 92
ZACH HOON 3 BULLS AND A COW 20 6 18.13 13 2 0 0 150 50
Sharee Burgess IM OUT 15 2 17.56 8 1 0 0 150 68
Stuart McQuarie BUS STOP BULLIES 10 2 17.34 5 0 0 0 140 35
FORREST HALLS BARELY DARTING 35 9 17.29 16 0 0 0 119 86
DUSTIN ACKERSON WHO DARTED 10 3 17.23 6 0 0 0 118 106
LAURA BUNKE LAST MINUTE 15 4 16.93 7 0 0 0 122 48
SCOTT VOELLER BUS STOP BULLIES 5 0 16.93 2 0 0 0 119 0
ROBBIE ROCCOMORA JAXON DARTS 35 10 16.82 23 0 0 0 137 70
Brady Brick LINT LICKERS 35 4 16.69 17 1 0 0 150 46
CHAD ROHRS BUS STOP BULLIES 35 5 16.67 19 0 0 0 139 59
DEB MIELKE LAST MINUTE 25 6 16.56 5 0 0 0 122 83
Nanette McQuarie BUS STOP BULLIES 30 5 16.36 6 1 0 0 150 58
Dale Smid ROY 30 10 16.33 16 0 0 0 118 87
Jaxon Block JAXON DARTS 30 10 16.32 14 1 0 0 150 78
Crystal Young HOT MESSES 30 6 16.29 9 1 0 0 150 70
Melanie Fallis LAST MINUTE 25 5 16.12 8 1 0 0 150 92
Seth Graves 3 BULLS AND A COW 25 5 16.11 13 0 0 0 120 82
LANCE TIETZ BULLHOLE PUNCHERS 35 6 16.06 17 0 0 0 133 50
CHRISTY HOFER {Substitutes} 5 1 16.04 2 0 0 0 113 42
DOUG VOGEL OFF IN THE WOODS 30 7 15.95 10 0 0 0 121 61
Shane Glover WHO DARTED 20 3 15.95 8 1 0 0 150 117
JOHN CARRELS ROY 10 3 15.85 2 0 0 0 119 45
LARRY VOGEL OFF IN THE WOODS 25 4 15.75 7 0 0 0 133 102
LANA HAAR TEACHERS PETS 30 7 15.69 11 0 0 0 123 63
AMANDA HAAR TEACHERS PETS 30 8 15.68 5 0 0 0 117 34
MOLLY ROVANG 3 BULLS AND A COW 25 6 15.66 7 0 0 0 118 65
Allen Martens DRYWALL GUYS 20 3 15.64 6 0 0 0 120 65
KENNY CARROLL LAST MINUTE 25 4 15.62 8 1 0 0 150 71
TRISH GRAVES HOT MESSES 35 8 15.31 15 0 1 0 151 113
SCOTT DELL ROY 20 5 15.27 8 0 0 0 120 34
Faye Goehring HOT MESSES 35 10 15.22 11 0 0 0 140 70
TOM GESIE ROY 25 4 15.17 9 0 0 0 121 24
DAN STEVENS BULLHOLE PUNCHERS 15 4 15.05 6 0 0 0 118 67
Jack Marnette JAXON DARTS 35 3 15.05 10 0 0 0 129 35
RICK KLINE OFF IN THE WOODS 30 2 15.02 8 0 0 0 140 71
DALLAS BURGESS IM OUT 35 5 14.96 4 1 0 0 150 44
KYLE WAHLEN BULLHOLE PUNCHERS 25 2 14.95 10 0 0 0 121 20
Mike Goeman OFF IN THE WOODS 25 8 14.73 8 0 0 0 119 73
Dawn Hall TEACHERS PETS 30 2 14.65 9 0 0 0 119 24
Tammy Holtey BUS STOP BULLIES 25 2 14.64 6 0 0 0 116 116
MICK KARST ROY 30 5 14.63 6 0 0 0 127 76
Janelle Henman HOT MESSES 35 6 14.58 4 0 0 0 119 60
Andrea Harrison AWW 5 0 14.56 0 0 0 0 0 0
Todd Lo Mein OFF IN THE WOODS 10 1 14.43 1 0 0 0 114 32
JESSIE ANDERSON AWW 35 3 14.35 9 0 0 0 124 38
MONTE HANSON ROY 15 4 14.20 2 0 0 0 110 97
Mark Garvin ROY 10 1 13.58 1 0 0 0 107 3
Lee Peterson BOMBERS 35 5 13.50 5 0 0 0 130 30

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader