LeagueLeader Report - Player Standings Report for WED25 - 2025 AB Wednesday 501
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED25 - 2025 AB Wednesday 501

Report Date: 11/06/2025 3:48 PM

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MONTE HANSON ROY 13.19 14.20 1.01
NATE LAFFERTY LINT LICKERS 22.33 23.23 0.90
Eric Miller AWW 25.33 26.11 0.78

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE OLD MEN AND SEA MEN 25 10 34.27 45 26 0 0 150 117
Jared Anderson JUST THE TIP 5 2 29.51 9 2 1 0 171 171
JERRY KOPECKY AHH BULLCHIT 30 5 29.27 55 11 2 0 157 100
LOREN HETTICH AHH BULLCHIT 15 3 28.36 33 3 0 0 150 97
JESSE Gruenstein IM OUT 5 0 28.18 10 0 0 0 120 0
TYLER MOFFENBIER DRYWALL GUYS 30 11 27.50 46 11 1 0 157 116
ERIC JUENGER LINT LICKERS 15 9 27.11 21 5 1 0 160 101
Eric Miller AWW 25 10 26.11 35 10 0 0 150 90
CHRIS FARRELL IM OUT 20 4 25.26 32 2 0 0 150 88
CARL BURGESS JR IM OUT 20 4 24.85 33 3 0 0 150 95
CHRIS WEISZHAAR WHO DARTED 25 8 24.84 33 10 0 0 150 54
TRAVIS WEISZHAAR WHO DARTED 30 5 24.75 39 8 0 0 150 98
ANTHONY HANSEN AHH BULLCHIT 25 3 24.47 31 4 0 0 150 88
Ken Young 3 BULLS AND A COW 20 9 24.43 25 4 2 0 160 104
Itzel Brick LINT LICKERS 30 8 24.33 43 5 1 0 170 170
MATHEW HEILMAN BARELY DARTING 30 9 23.99 38 7 0 0 150 93
Chad Lyke JUST THE TIP 20 4 23.80 33 4 0 0 150 49
Chad Vogel LAST MINUTE 5 0 23.63 4 2 0 0 150 0
NATE LAFFERTY LINT LICKERS 20 4 23.23 24 6 0 0 150 89
ERIC LYKE JUST THE TIP 20 5 23.19 23 6 0 0 150 100
TONY HYDER LINT LICKERS 25 8 23.17 25 4 2 0 160 160
JACKIE THORSON AHH BULLCHIT 15 4 23.07 19 1 0 0 150 122
SCOTT GANGWISH BOMBERS 30 8 22.96 37 4 0 0 150 94
Jeff Joosten JUST THE TIP 15 6 22.93 19 2 0 0 150 63
ERIC JENSEN WHO DARTED 5 2 22.89 7 1 0 0 150 40
JESSE SHOULTZ BARELY DARTING 30 8 22.73 34 4 0 0 150 84
KEVIN WEISSER AHH BULLCHIT 30 3 22.52 28 2 1 0 177 114
BOB LYKE JUST THE TIP 10 1 21.97 10 1 0 0 150 88
Josh Barton DRYWALL GUYS 15 5 21.82 12 4 1 0 152 124
SCOTT DEMERY DRYWALL GUYS 30 8 21.00 32 4 0 0 150 100
GENTRY GAUER BUS STOP BULLIES 30 8 20.98 33 4 0 0 150 64
JEFF BRUSE OLD MEN AND SEA MEN 25 9 20.68 21 2 0 0 150 114
Trevor Bruse OLD MEN AND SEA MEN 25 7 20.52 21 1 0 0 150 75
MYRON DUNWOODY AWW 15 3 20.26 8 2 0 0 150 52
Eric Marnette JAXON DARTS 30 12 20.24 27 0 0 0 121 80
JOSEPH WISE IM OUT 30 4 20.22 21 5 1 0 160 56
RYAN HANSON JUST THE TIP 10 1 20.11 11 0 0 0 118 31
MIKE RYSTROM BOMBERS 30 7 20.08 28 1 0 0 150 67
SCOTT BAIN JAXON DARTS 5 3 19.86 0 1 1 0 160 86
Kelly Ford BULLHOLE PUNCHERS 30 6 19.72 26 1 0 0 150 61
BRANDON VANDERVORST BARELY DARTING 30 8 19.70 25 3 0 0 150 145
BRET CHRISTENSEN AHH BULLCHIT 5 0 19.63 6 0 0 0 117 0
MICK SCHULZ AWW 25 4 19.60 14 2 0 0 150 126
DENNIS PRICE BULLHOLE PUNCHERS 25 6 19.43 16 6 0 0 150 70
Dan Bruckner TEACHERS PETS 25 7 19.40 19 2 0 0 150 52
KYLE JOHNSON DRYWALL GUYS 30 4 19.35 22 1 0 0 150 102
Zach Schwab 3 BULLS AND A COW 20 1 19.13 18 4 0 0 150 76
MIKE ANDERSON AWW 20 10 18.47 15 0 0 0 141 141
SETH MOORE OLD MEN AND SEA MEN 25 6 18.38 15 1 0 0 150 68
LYNDEE GIENGER WHO DARTED 30 7 18.37 22 1 0 0 150 66
ZACH HOON 3 BULLS AND A COW 20 6 18.13 13 2 0 0 150 50
MISSY ANDERSON BOMBERS 30 5 18.01 18 0 1 0 160 92
Sharee Burgess IM OUT 15 2 17.56 8 1 0 0 150 68
DUSTIN ACKERSON WHO DARTED 10 3 17.23 6 0 0 0 118 106
Stuart McQuarie BUS STOP BULLIES 5 1 17.09 2 0 0 0 140 31
LAURA BUNKE LAST MINUTE 15 4 16.93 7 0 0 0 122 48
FORREST HALLS BARELY DARTING 30 6 16.92 13 0 0 0 119 63
ROBBIE ROCCOMORA JAXON DARTS 30 9 16.78 22 0 0 0 137 70
CHAD ROHRS BUS STOP BULLIES 30 4 16.59 15 0 0 0 139 59
Jaxon Block JAXON DARTS 25 10 16.58 12 1 0 0 150 78
DEB MIELKE LAST MINUTE 20 4 16.56 5 0 0 0 122 83
Brady Brick LINT LICKERS 30 3 16.50 13 1 0 0 150 46
Nanette McQuarie BUS STOP BULLIES 30 5 16.36 6 1 0 0 150 58
Seth Graves 3 BULLS AND A COW 20 4 16.16 11 0 0 0 120 39
Crystal Young HOT MESSES 25 4 16.16 8 1 0 0 150 67
Melanie Fallis LAST MINUTE 20 4 16.12 4 1 0 0 150 92
Dale Smid ROY 25 8 16.06 13 0 0 0 116 87
CHRISTY HOFER {Substitutes} 5 1 16.04 2 0 0 0 113 42
DOUG VOGEL OFF IN THE WOODS 25 6 16.01 8 0 0 0 121 61
Shane Glover WHO DARTED 20 3 15.95 8 1 0 0 150 117
JOHN CARRELS ROY 10 3 15.85 2 0 0 0 119 45
LANCE TIETZ BULLHOLE PUNCHERS 30 5 15.83 13 0 0 0 133 50
MOLLY ROVANG 3 BULLS AND A COW 20 5 15.75 7 0 0 0 118 65
LANA HAAR TEACHERS PETS 25 5 15.72 10 0 0 0 123 63
KENNY CARROLL LAST MINUTE 20 3 15.62 3 1 0 0 150 71
LARRY VOGEL OFF IN THE WOODS 20 4 15.56 6 0 0 0 133 102
RICK KLINE OFF IN THE WOODS 25 2 15.42 8 0 0 0 140 71
SCOTT DELL ROY 15 4 15.30 6 0 0 0 120 34
TRISH GRAVES HOT MESSES 30 8 15.30 14 0 1 0 151 113
Allen Martens DRYWALL GUYS 15 2 15.30 5 0 0 0 120 35
Faye Goehring HOT MESSES 30 9 15.28 10 0 0 0 140 70
Jack Marnette JAXON DARTS 30 2 15.25 10 0 0 0 129 35
AMANDA HAAR TEACHERS PETS 25 6 15.24 4 0 0 0 117 34
DALLAS BURGESS IM OUT 30 5 15.21 3 1 0 0 150 44
KYLE WAHLEN BULLHOLE PUNCHERS 25 2 14.95 10 0 0 0 121 20
TOM GESIE ROY 20 3 14.93 8 0 0 0 121 19
MICK KARST ROY 25 4 14.74 5 0 0 0 127 76
Dawn Hall TEACHERS PETS 25 2 14.69 9 0 0 0 119 24
Tammy Holtey BUS STOP BULLIES 25 2 14.64 6 0 0 0 116 116
Janelle Henman HOT MESSES 30 6 14.63 3 0 0 0 106 60
Andrea Harrison AWW 5 0 14.56 0 0 0 0 0 0
Todd Lo Mein OFF IN THE WOODS 10 1 14.43 1 0 0 0 114 32
DAN STEVENS BULLHOLE PUNCHERS 10 1 14.37 3 0 0 0 110 9
Mike Goeman OFF IN THE WOODS 20 5 14.32 8 0 0 0 119 73
MONTE HANSON ROY 15 4 14.20 2 0 0 0 110 97
JESSIE ANDERSON AWW 30 2 13.95 6 0 0 0 124 35
Lee Peterson BOMBERS 30 5 13.61 4 0 0 0 130 30
Mark Garvin ROY 10 1 13.58 1 0 0 0 107 3

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader