Dartboard Standings File for WED25 - 2025 AB Wednesday 501
Report Date: 4/06/2026 8:04 AM
|
|
League: WED25, 2025 AB Wednesday 501
Report Date: 4/06/2026 1:04 PM
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
OLD MEN AND SEA MEN | 62.6 | 198 | 124 |
DRYWALL GUYS | 55.6 | 207 | 115 |
JAXON DARTS | 55.6 | 207 | 115 |
WHO DARTED | 55.1 | 207 | 114 |
BARELY DARTING | 54.6 | 207 | 113 |
AWW | 53.6 | 207 | 111 |
LINT LICKERS | 53.6 | 207 | 111 |
BULLHOLE PUNCHERS | 51.7 | 207 | 107 |
3 BULLS AND A COW | 50.5 | 198 | 100 |
OFF IN THE WOODS | 49.5 | 198 | 98 |
TEACHERS PETS | 48.5 | 198 | 96 |
BOMBERS | 48.3 | 207 | 100 |
JUST THE TIP | 46.9 | 207 | 97 |
LAST MINUTE | 45.5 | 198 | 90 |
BUS STOP BULLIES | 45.4 | 207 | 94 |
AHH BULLCHIT | 44.9 | 207 | 93 |
ROY | 44.9 | 207 | 93 |
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
IM OUT | 43.5 | 207 | 90 |
HOT MESSES | 40.1 | 207 | 83 |
---------------------+-------+-------+------+
Last Match Results
---------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+-------------------+-----------+------+-------+------+--------+----------+
DRYWALL GUYS | AWW | 4/02/2026 | 22 | 9 | 7 | 2 | 0 |
WHO DARTED | TEACHERS PETS | 4/01/2026 | 24 | 9 | 7 | 2 | 0 |
LAST MINUTE | JUST THE TIP | 4/01/2026 | 24 | 9 | 7 | 2 | 0 |
OLD MEN AND SEA MEN | LAST MINUTE | 3/26/2026 | 23 | 9 | 7 | 2 | 0 |
BUS STOP BULLIES | BOMBERS | 4/01/2026 | 24 | 9 | 5 | 4 | 0 |
BULLHOLE PUNCHERS | DRYWALL GUYS | 4/01/2026 | 24 | 9 | 5 | 4 | 0 |
ROY | AWW | 4/01/2026 | 24 | 9 | 5 | 4 | 0 |
3 BULLS AND A COW | OFF IN THE WOODS | 4/01/2026 | 24 | 9 | 5 | 4 | 0 |
JAXON DARTS | HOT MESSES | 4/01/2026 | 24 | 9 | 5 | 4 | 0 |
BARELY DARTING | AHH BULLCHIT | 4/01/2026 | 24 | 9 | 5 | 4 | 0 |
LINT LICKERS | IM OUT | 4/01/2026 | 24 | 9 | 5 | 4 | 0 |
HOT MESSES | JAXON DARTS | 4/01/2026 | 24 | 9 | 4 | 5 | 0 |
BOMBERS | BUS STOP BULLIES | 4/01/2026 | 24 | 9 | 4 | 5 | 0 |
---------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+-------------------+-----------+------+-------+------+--------+----------+
AHH BULLCHIT | BARELY DARTING | 4/01/2026 | 24 | 9 | 4 | 5 | 0 |
OFF IN THE WOODS | 3 BULLS AND A COW | 4/01/2026 | 24 | 9 | 4 | 5 | 0 |
IM OUT | LINT LICKERS | 4/01/2026 | 24 | 9 | 4 | 5 | 0 |
JUST THE TIP | LAST MINUTE | 4/01/2026 | 24 | 9 | 2 | 7 | 0 |
TEACHERS PETS | WHO DARTED | 4/01/2026 | 24 | 9 | 2 | 7 | 0 |
AWW | DRYWALL GUYS | 4/02/2026 | 22 | 9 | 2 | 7 | 0 |
---------------------+-------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
3 BULLS AND A COW |
TODD BAKKE | 20 | 3 | 25.25 | 33 | 4 | 0 | 0 | 150 | 29 |
Ken Young | 95 | 29 | 23.67 | 113 | 10 | 8 | 0 | 160 | 104 |
Rich Hayes | 5 | 0 | 19.66 | 3 | 0 | 0 | 0 | 117 | 0 |
Zach Schwab | 75 | 15 | 18.19 | 49 | 9 | 0 | 0 | 150 | 99 |
ZACH HOON | 85 | 21 | 17.52 | 42 | 2 | 2 | 0 | 160 | 111 |
Seth Graves | 100 | 18 | 16.20 | 49 | 0 | 0 | 0 | 134 | 93 |
MOLLY ROVANG | 60 | 13 | 15.04 | 15 | 0 | 0 | 0 | 119 | 94 |
Team Totals: | 440 | 99 | 18.55 | 304 | 25 | 10 | 0 | 160 | 111 |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
|
AHH BULLCHIT |
JERRY KOPECKY | 110 | 20 | 28.15 | 183 | 39 | 4 | 0 | 157 | 111 |
LOREN HETTICH | 35 | 8 | 27.33 | 63 | 8 | 0 | 0 | 150 | 134 |
ANTHONY HANSEN | 105 | 22 | 22.46 | 106 | 16 | 2 | 0 | 160 | 131 |
JACKIE THORSON | 90 | 20 | 21.32 | 82 | 6 | 0 | 0 | 150 | 122 |
KEVIN WEISSER | 115 | 23 | 21.01 | 101 | 9 | 1 | 0 | 177 | 114 |
BRET CHRISTENSEN | 5 | 0 | 19.63 | 6 | 0 | 0 | 0 | 117 | 0 |
Team Totals: | 460 | 93 | 23.41 | 541 | 78 | 7 | 0 | 177 | 134 |
|
AWW |
Eric Miller | 85 | 32 | 25.79 | 130 | 29 | 1 | 0 | 151 | 119 |
MYRON DUNWOODY | 60 | 14 | 20.43 | 55 | 4 | 0 | 0 | 150 | 71 |
MIKE ANDERSON | 95 | 36 | 19.47 | 58 | 9 | 0 | 0 | 150 | 141 |
MICK SCHULZ | 105 | 17 | 18.14 | 50 | 6 | 0 | 0 | 150 | 138 |
Andrea Harrison | 15 | 3 | 14.75 | 1 | 0 | 0 | 0 | 102 | 40 |
JESSIE ANDERSON | 100 | 9 | 14.21 | 18 | 0 | 0 | 0 | 129 | 41 |
Team Totals: | 460 | 111 | 19.02 | 312 | 48 | 1 | 0 | 151 | 141 |
|
BARELY DARTING |
MATHEW HEILMAN | 115 | 33 | 24.21 | 150 | 25 | 0 | 0 | 150 | 133 |
JESSE SHOULTZ | 105 | 23 | 22.97 | 116 | 17 | 0 | 0 | 150 | 95 |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
BRANDON VANDERVORST | 115 | 22 | 19.06 | 70 | 7 | 0 | 0 | 150 | 145 |
FORREST HALLS | 110 | 32 | 18.31 | 66 | 3 | 0 | 0 | 150 | 103 |
LARISSA VANDER VORST | 10 | 1 | 15.17 | 2 | 0 | 0 | 0 | 113 | 1 |
Team Totals: | 455 | 111 | 21.00 | 404 | 52 | 0 | 0 | 150 | 145 |
|
BOMBERS |
JEREMY HOLTEY | 20 | 7 | 27.61 | 33 | 6 | 1 | 0 | 157 | 40 |
SCOTT GANGWISH | 115 | 29 | 24.09 | 160 | 17 | 0 | 0 | 150 | 144 |
MIKE RYSTROM | 95 | 25 | 20.29 | 74 | 7 | 0 | 0 | 150 | 94 |
MISSY ANDERSON | 115 | 24 | 18.77 | 74 | 4 | 2 | 0 | 171 | 109 |
Lee Peterson | 115 | 15 | 13.84 | 24 | 0 | 0 | 0 | 130 | 74 |
Team Totals: | 460 | 100 | 19.48 | 365 | 34 | 3 | 0 | 171 | 144 |
|
BULLHOLE PUNCHERS |
DENNIS PRICE | 100 | 35 | 19.89 | 86 | 11 | 0 | 0 | 150 | 127 |
Kelly Ford | 115 | 16 | 18.53 | 70 | 5 | 0 | 0 | 150 | 149 |
KYLE WAHLEN | 90 | 26 | 16.55 | 35 | 5 | 0 | 0 | 150 | 104 |
DAN STEVENS | 45 | 11 | 16.33 | 24 | 1 | 0 | 0 | 150 | 67 |
LANCE TIETZ | 110 | 18 | 15.77 | 40 | 0 | 0 | 0 | 133 | 105 |
Team Totals: | 460 | 106 | 17.54 | 255 | 22 | 0 | 0 | 150 | 149 |
|
BUS STOP BULLIES |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
GENTRY GAUER | 115 | 30 | 20.96 | 123 | 11 | 0 | 0 | 150 | 119 |
CHAD ROHRS | 115 | 28 | 16.67 | 51 | 2 | 0 | 0 | 150 | 115 |
Stuart McQuarie | 20 | 4 | 16.43 | 10 | 0 | 0 | 0 | 140 | 35 |
SCOTT VOELLER | 20 | 4 | 16.23 | 8 | 0 | 0 | 0 | 119 | 48 |
Nanette McQuarie | 95 | 11 | 16.01 | 24 | 4 | 0 | 0 | 150 | 108 |
Tammy Holtey | 95 | 16 | 14.73 | 19 | 2 | 0 | 0 | 150 | 116 |
Team Totals: | 460 | 93 | 17.13 | 235 | 19 | 0 | 0 | 150 | 119 |
|
DRYWALL GUYS |
TYLER MOFFENBIER | 115 | 32 | 28.11 | 191 | 42 | 3 | 1 | 180 | 116 |
Joey Jones | 70 | 21 | 27.85 | 112 | 25 | 0 | 0 | 150 | 116 |
SCOTT DEMERY | 115 | 29 | 21.87 | 111 | 14 | 1 | 0 | 154 | 115 |
Josh Barton | 15 | 5 | 21.82 | 12 | 4 | 1 | 0 | 152 | 124 |
KYLE JOHNSON | 115 | 23 | 19.50 | 70 | 8 | 1 | 0 | 160 | 111 |
Allen Martens | 30 | 5 | 16.49 | 11 | 1 | 0 | 0 | 150 | 65 |
Team Totals: | 460 | 115 | 23.21 | 507 | 94 | 6 | 1 | 180 | 124 |
|
HOT MESSES |
CHRIS HENMAN | 5 | 1 | 20.28 | 5 | 0 | 0 | 0 | 120 | 38 |
CHRISTY MUNSCH | 10 | 2 | 16.45 | 4 | 0 | 0 | 0 | 116 | 42 |
Crystal Young | 85 | 19 | 16.30 | 24 | 1 | 0 | 0 | 150 | 91 |
Pam Hanna | 15 | 3 | 15.62 | 10 | 0 | 0 | 0 | 120 | 66 |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
BRENDA CHRISTENSEN | 5 | 0 | 15.22 | 0 | 0 | 0 | 0 | 0 | 0 |
Faye Goehring | 115 | 21 | 15.08 | 29 | 0 | 0 | 0 | 140 | 70 |
TRISH GRAVES | 110 | 23 | 14.87 | 28 | 1 | 1 | 0 | 151 | 113 |
Janelle Henman | 115 | 14 | 13.93 | 15 | 0 | 0 | 0 | 138 | 79 |
Team Totals: | 460 | 83 | 15.06 | 115 | 2 | 1 | 0 | 151 | 113 |
|
IM OUT |
JESSE Gruenstein | 5 | 0 | 28.18 | 10 | 0 | 0 | 0 | 120 | 0 |
CARL BURGESS JR | 105 | 27 | 26.53 | 165 | 44 | 2 | 0 | 161 | 161 |
CHRIS FARRELL | 80 | 24 | 24.72 | 116 | 16 | 0 | 0 | 150 | 116 |
BRANDON EAGLE | 10 | 2 | 23.40 | 11 | 2 | 0 | 0 | 150 | 139 |
JOSEPH WISE | 115 | 23 | 18.35 | 63 | 7 | 1 | 0 | 160 | 108 |
Sharee Burgess | 30 | 6 | 17.36 | 17 | 1 | 0 | 0 | 150 | 86 |
DALLAS BURGESS | 115 | 8 | 14.80 | 17 | 1 | 0 | 0 | 150 | 44 |
Team Totals: | 460 | 90 | 20.45 | 399 | 71 | 3 | 0 | 161 | 161 |
|
JAXON DARTS |
Eric Marnette | 115 | 39 | 21.24 | 111 | 12 | 1 | 0 | 157 | 116 |
SCOTT BAIN | 20 | 4 | 18.39 | 11 | 2 | 1 | 0 | 160 | 86 |
Sheldon Bauer | 5 | 1 | 17.63 | 1 | 2 | 0 | 0 | 150 | 20 |
ROBBIE ROCCOMORA | 115 | 30 | 17.03 | 62 | 1 | 0 | 0 | 150 | 115 |
SLATER STOLP | 10 | 2 | 16.08 | 1 | 1 | 0 | 0 | 150 | 58 |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Jaxon Block | 85 | 24 | 15.88 | 30 | 2 | 1 | 0 | 151 | 121 |
Jack Marnette | 110 | 14 | 14.90 | 24 | 0 | 0 | 0 | 129 | 96 |
Team Totals: | 460 | 114 | 17.37 | 240 | 20 | 3 | 0 | 160 | 121 |
|
JUST THE TIP |
Jared Anderson | 10 | 3 | 27.60 | 11 | 5 | 1 | 0 | 171 | 171 |
Chad Lyke | 115 | 25 | 24.97 | 181 | 30 | 0 | 0 | 150 | 96 |
ERIC LYKE | 115 | 28 | 24.13 | 151 | 27 | 3 | 0 | 160 | 137 |
Jeff Joosten | 105 | 19 | 22.20 | 109 | 18 | 0 | 0 | 150 | 83 |
BOB LYKE | 10 | 1 | 21.97 | 10 | 1 | 0 | 0 | 150 | 88 |
RYAN HANSON | 105 | 21 | 18.37 | 64 | 4 | 1 | 0 | 154 | 154 |
Team Totals: | 460 | 97 | 22.59 | 526 | 85 | 5 | 0 | 171 | 171 |
|
LAST MINUTE |
Chad Vogel | 10 | 1 | 23.19 | 9 | 3 | 0 | 0 | 150 | 18 |
LANE MIELKE | 85 | 20 | 19.32 | 67 | 5 | 0 | 0 | 150 | 88 |
LAURA BUNKE | 80 | 18 | 16.63 | 40 | 0 | 0 | 0 | 132 | 69 |
KENNY CARROLL | 60 | 18 | 16.04 | 21 | 1 | 0 | 0 | 150 | 71 |
DEB MIELKE | 100 | 19 | 15.51 | 18 | 0 | 0 | 0 | 122 | 119 |
Melanie Fallis | 105 | 13 | 15.31 | 26 | 2 | 0 | 0 | 150 | 92 |
Team Totals: | 440 | 89 | 16.60 | 181 | 11 | 0 | 0 | 150 | 119 |
|
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
LINT LICKERS |
ERIC JUENGER | 65 | 26 | 26.84 | 100 | 19 | 3 | 0 | 160 | 120 |
NATE LAFFERTY | 60 | 15 | 24.96 | 87 | 12 | 4 | 1 | 180 | 93 |
Itzel Brick | 115 | 31 | 24.83 | 166 | 21 | 3 | 0 | 170 | 170 |
TONY HYDER | 105 | 25 | 20.93 | 94 | 12 | 2 | 0 | 160 | 160 |
Brady Brick | 115 | 14 | 16.87 | 43 | 2 | 0 | 0 | 150 | 84 |
Team Totals: | 460 | 111 | 22.15 | 490 | 66 | 12 | 1 | 180 | 170 |
|
OFF IN THE WOODS |
DOUG VOGEL | 105 | 24 | 16.53 | 46 | 3 | 0 | 0 | 150 | 114 |
Austin Christopherson | 50 | 6 | 16.29 | 15 | 2 | 1 | 0 | 159 | 49 |
RICK KLINE | 105 | 27 | 16.12 | 47 | 2 | 1 | 0 | 160 | 160 |
LARRY VOGEL | 75 | 19 | 15.55 | 22 | 0 | 1 | 0 | 168 | 102 |
Mike Goeman | 75 | 17 | 14.83 | 22 | 1 | 1 | 1 | 180 | 180 |
Todd Langbehn | 30 | 5 | 14.13 | 5 | 0 | 0 | 0 | 118 | 81 |
Team Totals: | 440 | 98 | 15.79 | 157 | 8 | 4 | 1 | 180 | 180 |
|
OLD MEN AND SEA MEN |
ROB MOORE | 110 | 43 | 32.82 | 188 | 99 | 2 | 1 | 180 | 180 |
Trevor Bruse | 110 | 31 | 21.28 | 87 | 9 | 0 | 0 | 150 | 119 |
JEFF BRUSE | 110 | 33 | 21.18 | 100 | 17 | 0 | 0 | 150 | 149 |
SETH MOORE | 110 | 17 | 17.49 | 54 | 2 | 0 | 0 | 150 | 91 |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Team Totals: | 440 | 124 | 22.78 | 429 | 127 | 2 | 1 | 180 | 180 |
|
ROY |
Dale Smid | 90 | 29 | 17.40 | 57 | 4 | 0 | 0 | 150 | 118 |
JOHN CARRELS | 55 | 14 | 15.70 | 17 | 1 | 0 | 0 | 150 | 68 |
TOM GESIE | 90 | 16 | 14.85 | 28 | 0 | 1 | 0 | 157 | 72 |
MICK KARST | 65 | 10 | 14.83 | 20 | 0 | 0 | 0 | 128 | 76 |
SCOTT DELL | 40 | 7 | 14.69 | 10 | 0 | 0 | 0 | 120 | 34 |
MONTE HANSON | 85 | 16 | 13.78 | 15 | 0 | 0 | 0 | 123 | 97 |
Mark Garvin | 30 | 1 | 13.74 | 4 | 0 | 0 | 0 | 132 | 3 |
BRYCE RAAP | 5 | 0 | 13.13 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 460 | 93 | 15.14 | 151 | 5 | 1 | 0 | 157 | 118 |
|
TEACHERS PETS |
Michael Loebs | 10 | 3 | 28.56 | 16 | 6 | 0 | 0 | 150 | 102 |
Ashley Bratton | 10 | 1 | 20.24 | 8 | 0 | 0 | 0 | 118 | 113 |
Dan Bruckner | 110 | 31 | 18.47 | 65 | 4 | 0 | 0 | 150 | 90 |
LANA HAAR | 100 | 23 | 15.90 | 37 | 2 | 0 | 0 | 150 | 113 |
Dawn Hall | 100 | 19 | 15.27 | 29 | 0 | 0 | 0 | 139 | 86 |
AMANDA HAAR | 110 | 19 | 15.14 | 20 | 1 | 0 | 0 | 150 | 61 |
Team Totals: | 440 | 96 | 16.53 | 175 | 13 | 0 | 0 | 150 | 113 |
|
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
WHO DARTED |
CHRIS WEISZHAAR | 105 | 34 | 26.62 | 160 | 44 | 0 | 0 | 150 | 150 |
TRAVIS WEISZHAAR | 115 | 32 | 24.34 | 145 | 29 | 0 | 0 | 150 | 121 |
ERIC JENSEN | 10 | 2 | 22.69 | 10 | 3 | 0 | 0 | 150 | 40 |
LYNDEE GIENGER | 115 | 23 | 17.98 | 66 | 5 | 0 | 0 | 150 | 102 |
DUSTIN ACKERSON | 35 | 8 | 17.28 | 23 | 1 | 0 | 0 | 150 | 106 |
Shane Glover | 80 | 13 | 16.04 | 29 | 2 | 0 | 0 | 150 | 117 |
Team Totals: | 460 | 112 | 21.14 | 433 | 84 | 0 | 0 | 150 | 150 |
|
{Substitutes} |
MARCUS ACKERMAN | 5 | 1 | 19.01 | 2 | 0 | 0 | 0 | 118 | 57 |
Team Totals: | 5 | 1 | 19.01 | 2 | 0 | 0 | 0 | 118 | 57 |
|
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
|