LeagueLeader Report - Player Standings Report for WED25 - 2025 AB Wednesday 501
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED25 - 2025 AB Wednesday 501

Report Date: 3/19/2026 8:04 AM

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
FORREST HALLS BARELY DARTING 17.89 18.13 0.24
Crystal Young HOT MESSES 16.15 16.34 0.19
Dale Smid ROY 17.02 17.21 0.19

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE OLD MEN AND SEA MEN 105 39 32.97 183 93 2 1 180 180
Michael Loebs TEACHERS PETS 10 3 28.56 16 6 0 0 150 102
JERRY KOPECKY AHH BULLCHIT 95 18 28.18 163 33 4 0 157 111
JESSE Gruenstein IM OUT 5 0 28.18 10 0 0 0 120 0
TYLER MOFFENBIER DRYWALL GUYS 100 29 28.02 169 33 3 1 180 116
JEREMY HOLTEY BOMBERS 20 7 27.61 33 6 1 0 157 40
Jared Anderson JUST THE TIP 10 3 27.60 11 5 1 0 171 171
LOREN HETTICH AHH BULLCHIT 35 8 27.33 63 8 0 0 150 134
Joey Jones DRYWALL GUYS 55 16 27.20 83 18 0 0 150 101
ERIC JUENGER LINT LICKERS 55 21 26.62 81 17 2 0 160 101
CARL BURGESS JR IM OUT 95 26 26.60 152 40 2 0 161 161
CHRIS WEISZHAAR WHO DARTED 95 30 26.33 141 38 0 0 150 150
Eric Miller AWW 75 30 25.91 119 26 1 0 151 119
TODD BAKKE 3 BULLS AND A COW 20 3 25.25 33 4 0 0 150 29
Chad Lyke JUST THE TIP 100 22 25.15 163 26 0 0 150 96
NATE LAFFERTY LINT LICKERS 60 15 24.96 87 12 4 1 180 93
Itzel Brick LINT LICKERS 105 29 24.95 153 20 3 0 170 170
CHRIS FARRELL IM OUT 70 18 24.27 103 12 0 0 150 106
TRAVIS WEISZHAAR WHO DARTED 105 29 24.22 136 23 0 0 150 121
ERIC LYKE JUST THE TIP 100 24 24.18 130 24 3 0 160 137
MATHEW HEILMAN BARELY DARTING 105 30 24.15 135 23 0 0 150 133
SCOTT GANGWISH BOMBERS 105 27 24.04 147 15 0 0 150 113
Ken Young 3 BULLS AND A COW 85 27 23.56 95 10 7 0 160 104
BRANDON EAGLE IM OUT 10 2 23.40 11 2 0 0 150 139
Chad Vogel LAST MINUTE 10 1 23.19 9 3 0 0 150 18
JESSE SHOULTZ BARELY DARTING 95 22 23.01 107 16 0 0 150 95
ANTHONY HANSEN AHH BULLCHIT 90 20 22.74 96 13 2 0 160 131
ERIC JENSEN WHO DARTED 10 2 22.69 10 3 0 0 150 40
Jeff Joosten JUST THE TIP 90 17 22.32 89 17 0 0 150 83
BOB LYKE JUST THE TIP 10 1 21.97 10 1 0 0 150 88
Josh Barton DRYWALL GUYS 15 5 21.82 12 4 1 0 152 124
SCOTT DEMERY DRYWALL GUYS 100 25 21.78 102 9 1 0 154 115
JACKIE THORSON AHH BULLCHIT 75 15 21.39 69 5 0 0 150 122
JEFF BRUSE OLD MEN AND SEA MEN 105 32 21.35 95 17 0 0 150 149
Eric Marnette JAXON DARTS 105 35 21.17 98 10 1 0 157 112
Trevor Bruse OLD MEN AND SEA MEN 105 31 21.12 80 7 0 0 150 119
GENTRY GAUER BUS STOP BULLIES 100 28 21.05 108 10 0 0 150 119
TONY HYDER LINT LICKERS 95 22 21.04 88 9 2 0 160 160
KEVIN WEISSER AHH BULLCHIT 100 19 20.79 85 7 1 0 177 114
MYRON DUNWOODY AWW 50 12 20.57 47 4 0 0 150 68
Ashley Bratton TEACHERS PETS 10 1 20.24 8 0 0 0 118 113
MIKE RYSTROM BOMBERS 85 22 19.99 65 7 0 0 150 94
DENNIS PRICE BULLHOLE PUNCHERS 95 33 19.85 81 11 0 0 150 88
Rich Hayes 3 BULLS AND A COW 5 0 19.66 3 0 0 0 117 0
BRET CHRISTENSEN AHH BULLCHIT 5 0 19.63 6 0 0 0 117 0
KYLE JOHNSON DRYWALL GUYS 100 20 19.60 61 8 1 0 160 111
LANE MIELKE LAST MINUTE 75 18 19.36 56 5 0 0 150 88
MIKE ANDERSON AWW 80 31 19.19 48 8 0 0 150 141
MARCUS ACKERMAN {Substitutes} 5 1 19.01 2 0 0 0 118 57
BRANDON VANDERVORST BARELY DARTING 105 20 18.98 64 5 0 0 150 145
RYAN HANSON JUST THE TIP 90 19 18.80 57 4 1 0 154 154
MISSY ANDERSON BOMBERS 105 22 18.64 64 4 2 0 171 109
Dan Bruckner TEACHERS PETS 100 27 18.54 61 4 0 0 150 90
SCOTT BAIN JAXON DARTS 15 3 18.53 6 2 1 0 160 86
Zach Schwab 3 BULLS AND A COW 65 14 18.46 41 9 0 0 150 99
Kelly Ford BULLHOLE PUNCHERS 100 13 18.39 62 3 0 0 150 149
MICK SCHULZ AWW 90 15 18.29 45 6 0 0 150 138
JOSEPH WISE IM OUT 105 20 18.13 53 7 1 0 160 108
FORREST HALLS BARELY DARTING 100 26 18.13 57 3 0 0 150 103
LYNDEE GIENGER WHO DARTED 105 21 17.99 63 5 0 0 150 102
Sheldon Bauer JAXON DARTS 5 1 17.63 1 2 0 0 150 20
ZACH HOON 3 BULLS AND A COW 75 18 17.57 36 2 2 0 160 111
SETH MOORE OLD MEN AND SEA MEN 105 15 17.51 53 2 0 0 150 91
Sharee Burgess IM OUT 30 6 17.36 17 1 0 0 150 86
DUSTIN ACKERSON WHO DARTED 35 8 17.28 23 1 0 0 150 106
Dale Smid ROY 80 26 17.21 51 3 0 0 150 118
ROBBIE ROCCOMORA JAXON DARTS 105 27 17.02 57 1 0 0 150 115
Brady Brick LINT LICKERS 105 13 16.91 39 2 0 0 150 83
CHAD ROHRS BUS STOP BULLIES 100 25 16.74 44 1 0 0 150 115
DOUG VOGEL OFF IN THE WOODS 100 23 16.58 43 3 0 0 150 114
Allen Martens DRYWALL GUYS 30 5 16.49 11 1 0 0 150 65
SCOTT VOELLER BUS STOP BULLIES 15 2 16.49 7 0 0 0 119 41
KYLE WAHLEN BULLHOLE PUNCHERS 75 21 16.48 30 4 0 0 150 104
CHRISTY MUNSCH HOT MESSES 10 2 16.45 4 0 0 0 116 42
Stuart McQuarie BUS STOP BULLIES 20 4 16.43 10 0 0 0 140 35
LAURA BUNKE LAST MINUTE 70 14 16.40 31 0 0 0 132 69
DAN STEVENS BULLHOLE PUNCHERS 35 10 16.40 19 1 0 0 150 67
Crystal Young HOT MESSES 80 18 16.34 22 1 0 0 150 87
Austin Christopherson OFF IN THE WOODS 50 6 16.29 15 2 1 0 159 49
Shane Glover WHO DARTED 70 10 16.21 24 2 0 0 150 117
RICK KLINE OFF IN THE WOODS 100 26 16.12 41 2 1 0 160 160
Seth Graves 3 BULLS AND A COW 90 14 16.09 43 0 0 0 120 93
SLATER STOLP JAXON DARTS 10 2 16.08 1 1 0 0 150 58
KENNY CARROLL LAST MINUTE 60 18 16.04 21 1 0 0 150 71
LANCE TIETZ BULLHOLE PUNCHERS 95 16 15.94 37 0 0 0 133 105
Jaxon Block JAXON DARTS 80 23 15.93 28 2 1 0 151 121
Nanette McQuarie BUS STOP BULLIES 80 9 15.92 18 3 0 0 150 84
LANA HAAR TEACHERS PETS 90 22 15.91 33 2 0 0 150 113
JOHN CARRELS ROY 55 14 15.70 17 1 0 0 150 68
Pam Hanna HOT MESSES 15 3 15.62 10 0 0 0 120 66
DEB MIELKE LAST MINUTE 90 17 15.59 16 0 0 0 122 119
LARRY VOGEL OFF IN THE WOODS 70 18 15.49 20 0 1 0 168 102
Melanie Fallis LAST MINUTE 95 12 15.29 24 2 0 0 150 92
AMANDA HAAR TEACHERS PETS 100 19 15.26 16 1 0 0 150 61
BRENDA CHRISTENSEN HOT MESSES 5 0 15.22 0 0 0 0 0 0
LARISSA VANDER VORST BARELY DARTING 10 1 15.17 2 0 0 0 113 1
Dawn Hall TEACHERS PETS 90 18 15.17 26 0 0 0 139 86
Faye Goehring HOT MESSES 105 21 15.16 25 0 0 0 140 70
MOLLY ROVANG 3 BULLS AND A COW 60 13 15.04 15 0 0 0 119 94
SCOTT DELL ROY 35 7 14.98 10 0 0 0 120 34
Jack Marnette JAXON DARTS 100 13 14.94 22 0 0 0 129 96
MICK KARST ROY 60 9 14.87 17 0 0 0 128 76
TOM GESIE ROY 85 16 14.86 27 0 1 0 157 72
TRISH GRAVES HOT MESSES 100 19 14.86 28 1 1 0 151 113
DALLAS BURGESS IM OUT 105 8 14.84 16 1 0 0 150 44
Mike Goeman OFF IN THE WOODS 70 16 14.79 20 1 0 0 150 94
Andrea Harrison AWW 15 3 14.75 1 0 0 0 102 40
Tammy Holtey BUS STOP BULLIES 85 13 14.71 18 1 0 0 150 116
Todd Langbehn OFF IN THE WOODS 30 5 14.13 5 0 0 0 118 81
JESSIE ANDERSON AWW 90 8 14.09 16 0 0 0 129 38
Janelle Henman HOT MESSES 105 13 13.95 12 0 0 0 138 79
Lee Peterson BOMBERS 105 14 13.90 22 0 0 0 130 74
Mark Garvin ROY 25 1 13.79 3 0 0 0 132 3
MONTE HANSON ROY 75 13 13.75 11 0 0 0 123 97
BRYCE RAAP ROY 5 0 13.13 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader