Dartboard Standings File for WED25 - 2025 AB Wednesday 501
Report Date: 3/12/2026 7:48 AM
|
|
League: WED25, 2025 AB Wednesday 501
Report Date: 3/12/2026 12:48 PM
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
OLD MEN AND SEA MEN | 62.8 | 180 | 113 |
DRYWALL GUYS | 55.6 | 180 | 100 |
AWW | 55.0 | 180 | 99 |
LINT LICKERS | 54.4 | 180 | 98 |
JAXON DARTS | 54.4 | 180 | 98 |
BULLHOLE PUNCHERS | 53.2 | 171 | 91 |
WHO DARTED | 52.8 | 180 | 95 |
BARELY DARTING | 52.8 | 180 | 95 |
3 BULLS AND A COW | 50.0 | 180 | 90 |
TEACHERS PETS | 49.7 | 171 | 85 |
BOMBERS | 48.9 | 180 | 88 |
OFF IN THE WOODS | 48.9 | 180 | 88 |
JUST THE TIP | 47.4 | 171 | 81 |
ROY | 46.7 | 180 | 84 |
BUS STOP BULLIES | 46.2 | 171 | 79 |
LAST MINUTE | 45.6 | 171 | 78 |
IM OUT | 43.3 | 180 | 78 |
---------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
---------------------+-------+-------+------+
AHH BULLCHIT | 42.7 | 171 | 73 |
HOT MESSES | 38.9 | 180 | 70 |
---------------------+-------+-------+------+
Last Match Results
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
IM OUT | JUST THE TIP | 3/11/2026 | 21 | 9 | 8 | 1 | 0 |
AWW | 3 BULLS AND A COW | 3/11/2026 | 21 | 9 | 7 | 2 | 0 |
BULLHOLE PUNCHERS | JAXON DARTS | 3/11/2026 | 21 | 9 | 6 | 3 | 0 |
OLD MEN AND SEA MEN | BOMBERS | 3/11/2026 | 21 | 9 | 6 | 3 | 0 |
BUS STOP BULLIES | AHH BULLCHIT | 3/11/2026 | 21 | 9 | 5 | 4 | 0 |
ROY | LINT LICKERS | 3/11/2026 | 21 | 9 | 5 | 4 | 0 |
DRYWALL GUYS | BARELY DARTING | 3/11/2026 | 21 | 9 | 5 | 4 | 0 |
LAST MINUTE | 3 BULLS AND A COW | 3/04/2026 | 20 | 9 | 5 | 4 | 0 |
TEACHERS PETS | OFF IN THE WOODS | 3/11/2026 | 21 | 9 | 5 | 4 | 0 |
WHO DARTED | HOT MESSES | 3/11/2026 | 21 | 9 | 5 | 4 | 0 |
LINT LICKERS | ROY | 3/11/2026 | 21 | 9 | 4 | 5 | 0 |
HOT MESSES | WHO DARTED | 3/11/2026 | 21 | 9 | 4 | 5 | 0 |
AHH BULLCHIT | BUS STOP BULLIES | 3/11/2026 | 21 | 9 | 4 | 5 | 0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
BARELY DARTING | DRYWALL GUYS | 3/11/2026 | 21 | 9 | 4 | 5 | 0 |
OFF IN THE WOODS | TEACHERS PETS | 3/11/2026 | 21 | 9 | 4 | 5 | 0 |
BOMBERS | OLD MEN AND SEA MEN | 3/11/2026 | 21 | 9 | 3 | 6 | 0 |
JAXON DARTS | BULLHOLE PUNCHERS | 3/11/2026 | 21 | 9 | 3 | 6 | 0 |
3 BULLS AND A COW | AWW | 3/11/2026 | 21 | 9 | 2 | 7 | 0 |
JUST THE TIP | IM OUT | 3/11/2026 | 21 | 9 | 1 | 8 | 0 |
---------------------+---------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
3 BULLS AND A COW |
TODD BAKKE | 20 | 3 | 25.25 | 33 | 4 | 0 | 0 | 150 | 29 |
Ken Young | 85 | 27 | 23.56 | 95 | 10 | 7 | 0 | 160 | 104 |
Rich Hayes | 5 | 0 | 19.66 | 3 | 0 | 0 | 0 | 117 | 0 |
Zach Schwab | 65 | 14 | 18.46 | 41 | 9 | 0 | 0 | 150 | 99 |
ZACH HOON | 75 | 18 | 17.57 | 36 | 2 | 2 | 0 | 160 | 111 |
Seth Graves | 90 | 14 | 16.09 | 43 | 0 | 0 | 0 | 120 | 93 |
MOLLY ROVANG | 60 | 13 | 15.04 | 15 | 0 | 0 | 0 | 119 | 94 |
Team Totals: | 400 | 89 | 18.54 | 266 | 25 | 9 | 0 | 160 | 111 |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
|
AHH BULLCHIT |
JERRY KOPECKY | 90 | 16 | 28.17 | 157 | 29 | 4 | 0 | 157 | 111 |
LOREN HETTICH | 35 | 8 | 27.33 | 63 | 8 | 0 | 0 | 150 | 134 |
ANTHONY HANSEN | 85 | 19 | 22.81 | 89 | 13 | 2 | 0 | 160 | 131 |
JACKIE THORSON | 70 | 13 | 21.35 | 62 | 5 | 0 | 0 | 150 | 122 |
KEVIN WEISSER | 95 | 17 | 20.75 | 81 | 6 | 1 | 0 | 177 | 114 |
BRET CHRISTENSEN | 5 | 0 | 19.63 | 6 | 0 | 0 | 0 | 117 | 0 |
Team Totals: | 380 | 73 | 23.50 | 458 | 61 | 7 | 0 | 177 | 134 |
|
AWW |
Eric Miller | 75 | 30 | 25.91 | 119 | 26 | 1 | 0 | 151 | 119 |
MYRON DUNWOODY | 50 | 12 | 20.57 | 47 | 4 | 0 | 0 | 150 | 68 |
MIKE ANDERSON | 80 | 31 | 19.19 | 48 | 8 | 0 | 0 | 150 | 141 |
MICK SCHULZ | 90 | 15 | 18.29 | 45 | 6 | 0 | 0 | 150 | 138 |
Andrea Harrison | 15 | 3 | 14.75 | 1 | 0 | 0 | 0 | 102 | 40 |
JESSIE ANDERSON | 90 | 8 | 14.09 | 16 | 0 | 0 | 0 | 129 | 38 |
Team Totals: | 400 | 99 | 18.98 | 276 | 44 | 1 | 0 | 151 | 141 |
|
BARELY DARTING |
MATHEW HEILMAN | 100 | 29 | 24.35 | 129 | 23 | 0 | 0 | 150 | 105 |
JESSE SHOULTZ | 90 | 21 | 22.95 | 99 | 14 | 0 | 0 | 150 | 95 |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
BRANDON VANDERVORST | 100 | 19 | 18.96 | 60 | 4 | 0 | 0 | 150 | 145 |
FORREST HALLS | 95 | 23 | 17.89 | 52 | 2 | 0 | 0 | 150 | 103 |
LARISSA VANDER VORST | 10 | 1 | 15.17 | 2 | 0 | 0 | 0 | 113 | 1 |
Team Totals: | 395 | 93 | 20.88 | 342 | 43 | 0 | 0 | 150 | 145 |
|
BOMBERS |
JEREMY HOLTEY | 20 | 7 | 27.61 | 33 | 6 | 1 | 0 | 157 | 40 |
SCOTT GANGWISH | 100 | 27 | 24.05 | 143 | 13 | 0 | 0 | 150 | 113 |
MIKE RYSTROM | 80 | 20 | 20.10 | 63 | 7 | 0 | 0 | 150 | 94 |
MISSY ANDERSON | 100 | 20 | 18.77 | 62 | 4 | 2 | 0 | 171 | 109 |
Lee Peterson | 100 | 14 | 13.79 | 19 | 0 | 0 | 0 | 130 | 74 |
Team Totals: | 400 | 88 | 19.47 | 320 | 30 | 3 | 0 | 171 | 113 |
|
BULLHOLE PUNCHERS |
DENNIS PRICE | 90 | 32 | 19.80 | 74 | 11 | 0 | 0 | 150 | 88 |
Kelly Ford | 95 | 13 | 18.63 | 62 | 3 | 0 | 0 | 150 | 149 |
KYLE WAHLEN | 75 | 21 | 16.48 | 30 | 4 | 0 | 0 | 150 | 104 |
DAN STEVENS | 30 | 9 | 16.42 | 18 | 1 | 0 | 0 | 150 | 67 |
LANCE TIETZ | 90 | 15 | 15.94 | 34 | 0 | 0 | 0 | 133 | 105 |
Team Totals: | 380 | 90 | 17.65 | 218 | 19 | 0 | 0 | 150 | 149 |
|
BUS STOP BULLIES |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
GENTRY GAUER | 95 | 28 | 21.14 | 104 | 10 | 0 | 0 | 150 | 119 |
CHAD ROHRS | 95 | 24 | 16.64 | 40 | 1 | 0 | 0 | 150 | 80 |
SCOTT VOELLER | 15 | 2 | 16.49 | 7 | 0 | 0 | 0 | 119 | 41 |
Stuart McQuarie | 20 | 4 | 16.43 | 10 | 0 | 0 | 0 | 140 | 35 |
Nanette McQuarie | 75 | 9 | 15.96 | 17 | 3 | 0 | 0 | 150 | 84 |
Tammy Holtey | 80 | 11 | 14.60 | 17 | 1 | 0 | 0 | 150 | 116 |
Team Totals: | 380 | 78 | 17.16 | 195 | 15 | 0 | 0 | 150 | 119 |
|
DRYWALL GUYS |
TYLER MOFFENBIER | 100 | 29 | 28.02 | 169 | 33 | 3 | 1 | 180 | 116 |
Joey Jones | 55 | 16 | 27.20 | 83 | 18 | 0 | 0 | 150 | 101 |
Josh Barton | 15 | 5 | 21.82 | 12 | 4 | 1 | 0 | 152 | 124 |
SCOTT DEMERY | 100 | 25 | 21.78 | 102 | 9 | 1 | 0 | 154 | 115 |
KYLE JOHNSON | 100 | 20 | 19.60 | 61 | 8 | 1 | 0 | 160 | 111 |
Allen Martens | 30 | 5 | 16.49 | 11 | 1 | 0 | 0 | 150 | 65 |
Team Totals: | 400 | 100 | 22.98 | 438 | 73 | 6 | 1 | 180 | 124 |
|
HOT MESSES |
CHRISTY MUNSCH | 10 | 2 | 16.45 | 4 | 0 | 0 | 0 | 116 | 42 |
Crystal Young | 75 | 15 | 16.15 | 19 | 1 | 0 | 0 | 150 | 87 |
Pam Hanna | 15 | 3 | 15.62 | 10 | 0 | 0 | 0 | 120 | 66 |
BRENDA CHRISTENSEN | 5 | 0 | 15.22 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Faye Goehring | 100 | 20 | 15.14 | 24 | 0 | 0 | 0 | 140 | 70 |
TRISH GRAVES | 95 | 17 | 14.86 | 26 | 1 | 1 | 0 | 151 | 113 |
Janelle Henman | 100 | 13 | 14.06 | 12 | 0 | 0 | 0 | 138 | 79 |
Team Totals: | 400 | 70 | 15.04 | 95 | 2 | 1 | 0 | 151 | 113 |
|
IM OUT |
JESSE Gruenstein | 5 | 0 | 28.18 | 10 | 0 | 0 | 0 | 120 | 0 |
CARL BURGESS JR | 90 | 25 | 26.97 | 146 | 39 | 2 | 0 | 161 | 161 |
BRANDON EAGLE | 5 | 2 | 24.76 | 7 | 1 | 0 | 0 | 150 | 139 |
CHRIS FARRELL | 70 | 18 | 24.27 | 103 | 12 | 0 | 0 | 150 | 106 |
JOSEPH WISE | 100 | 19 | 18.06 | 50 | 7 | 1 | 0 | 160 | 108 |
Sharee Burgess | 30 | 6 | 17.36 | 17 | 1 | 0 | 0 | 150 | 86 |
DALLAS BURGESS | 100 | 8 | 14.92 | 16 | 1 | 0 | 0 | 150 | 44 |
Team Totals: | 400 | 78 | 20.36 | 349 | 61 | 3 | 0 | 161 | 161 |
|
JAXON DARTS |
Eric Marnette | 100 | 35 | 21.19 | 94 | 10 | 1 | 0 | 157 | 112 |
SCOTT BAIN | 15 | 3 | 18.53 | 6 | 2 | 1 | 0 | 160 | 86 |
Sheldon Bauer | 5 | 1 | 17.63 | 1 | 2 | 0 | 0 | 150 | 20 |
ROBBIE ROCCOMORA | 100 | 25 | 16.91 | 53 | 1 | 0 | 0 | 150 | 101 |
SLATER STOLP | 10 | 2 | 16.08 | 1 | 1 | 0 | 0 | 150 | 58 |
Jaxon Block | 75 | 20 | 15.88 | 24 | 2 | 1 | 0 | 151 | 78 |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Jack Marnette | 95 | 11 | 14.93 | 20 | 0 | 0 | 0 | 129 | 96 |
Team Totals: | 400 | 97 | 17.33 | 199 | 18 | 3 | 0 | 160 | 112 |
|
JUST THE TIP |
Jared Anderson | 10 | 3 | 27.60 | 11 | 5 | 1 | 0 | 171 | 171 |
Chad Lyke | 95 | 20 | 25.17 | 154 | 25 | 0 | 0 | 150 | 96 |
ERIC LYKE | 95 | 24 | 24.06 | 124 | 21 | 3 | 0 | 160 | 137 |
Jeff Joosten | 85 | 17 | 22.51 | 85 | 17 | 0 | 0 | 150 | 83 |
BOB LYKE | 10 | 1 | 21.97 | 10 | 1 | 0 | 0 | 150 | 88 |
RYAN HANSON | 85 | 16 | 18.71 | 55 | 3 | 1 | 0 | 154 | 154 |
Team Totals: | 380 | 81 | 22.81 | 439 | 72 | 5 | 0 | 171 | 171 |
|
LAST MINUTE |
Chad Vogel | 10 | 1 | 23.19 | 9 | 3 | 0 | 0 | 150 | 18 |
LANE MIELKE | 70 | 17 | 19.21 | 49 | 4 | 0 | 0 | 150 | 88 |
LAURA BUNKE | 65 | 13 | 16.64 | 29 | 0 | 0 | 0 | 132 | 69 |
KENNY CARROLL | 60 | 18 | 16.04 | 21 | 1 | 0 | 0 | 150 | 71 |
DEB MIELKE | 85 | 16 | 15.53 | 15 | 0 | 0 | 0 | 122 | 119 |
Melanie Fallis | 90 | 12 | 15.23 | 24 | 2 | 0 | 0 | 150 | 92 |
Team Totals: | 380 | 77 | 16.56 | 147 | 10 | 0 | 0 | 150 | 119 |
|
LINT LICKERS |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
ERIC JUENGER | 50 | 20 | 26.49 | 75 | 15 | 1 | 0 | 160 | 101 |
Itzel Brick | 100 | 29 | 25.08 | 148 | 20 | 3 | 0 | 170 | 170 |
NATE LAFFERTY | 60 | 15 | 24.96 | 87 | 12 | 4 | 1 | 180 | 93 |
TONY HYDER | 90 | 22 | 21.06 | 82 | 9 | 2 | 0 | 160 | 160 |
Brady Brick | 100 | 12 | 16.98 | 36 | 2 | 0 | 0 | 150 | 83 |
Team Totals: | 400 | 98 | 22.22 | 428 | 58 | 10 | 1 | 180 | 170 |
|
OFF IN THE WOODS |
DOUG VOGEL | 95 | 23 | 16.51 | 38 | 3 | 0 | 0 | 150 | 114 |
Austin Christopherson | 50 | 6 | 16.29 | 15 | 2 | 1 | 0 | 159 | 49 |
RICK KLINE | 95 | 25 | 16.04 | 39 | 2 | 1 | 0 | 160 | 160 |
LARRY VOGEL | 65 | 14 | 15.36 | 16 | 0 | 1 | 0 | 168 | 102 |
Mike Goeman | 65 | 15 | 14.68 | 19 | 0 | 0 | 0 | 120 | 94 |
Todd Langbehn | 30 | 5 | 14.13 | 5 | 0 | 0 | 0 | 118 | 81 |
Team Totals: | 400 | 88 | 15.71 | 132 | 7 | 3 | 0 | 168 | 160 |
|
OLD MEN AND SEA MEN |
ROB MOORE | 100 | 38 | 32.94 | 176 | 88 | 2 | 1 | 180 | 180 |
JEFF BRUSE | 100 | 32 | 21.47 | 89 | 17 | 0 | 0 | 150 | 149 |
Trevor Bruse | 100 | 29 | 21.06 | 75 | 6 | 0 | 0 | 150 | 119 |
SETH MOORE | 100 | 14 | 17.50 | 50 | 2 | 0 | 0 | 150 | 91 |
Team Totals: | 400 | 113 | 22.83 | 390 | 113 | 2 | 1 | 180 | 180 |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
|
ROY |
Dale Smid | 75 | 24 | 17.02 | 46 | 1 | 0 | 0 | 150 | 118 |
JOHN CARRELS | 55 | 14 | 15.70 | 17 | 1 | 0 | 0 | 150 | 68 |
MICK KARST | 55 | 9 | 15.07 | 17 | 0 | 0 | 0 | 128 | 76 |
SCOTT DELL | 35 | 7 | 14.98 | 10 | 0 | 0 | 0 | 120 | 34 |
TOM GESIE | 80 | 16 | 14.84 | 26 | 0 | 1 | 0 | 157 | 72 |
Mark Garvin | 25 | 1 | 13.79 | 3 | 0 | 0 | 0 | 132 | 3 |
MONTE HANSON | 70 | 13 | 13.75 | 11 | 0 | 0 | 0 | 123 | 97 |
BRYCE RAAP | 5 | 0 | 13.13 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 400 | 84 | 15.13 | 130 | 2 | 1 | 0 | 157 | 118 |
|
TEACHERS PETS |
Michael Loebs | 10 | 3 | 28.56 | 16 | 6 | 0 | 0 | 150 | 102 |
Ashley Bratton | 5 | 0 | 20.18 | 3 | 0 | 0 | 0 | 110 | 0 |
Dan Bruckner | 95 | 25 | 18.54 | 60 | 3 | 0 | 0 | 150 | 90 |
LANA HAAR | 85 | 20 | 15.83 | 32 | 2 | 0 | 0 | 150 | 113 |
AMANDA HAAR | 95 | 19 | 15.35 | 16 | 1 | 0 | 0 | 150 | 61 |
Dawn Hall | 90 | 18 | 15.17 | 26 | 0 | 0 | 0 | 139 | 86 |
Team Totals: | 380 | 85 | 16.56 | 153 | 12 | 0 | 0 | 150 | 113 |
|
WHO DARTED |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
Player | Games | Wins | PPD | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
CHRIS WEISZHAAR | 90 | 29 | 26.35 | 134 | 36 | 0 | 0 | 150 | 150 |
TRAVIS WEISZHAAR | 100 | 26 | 24.25 | 130 | 22 | 0 | 0 | 150 | 121 |
ERIC JENSEN | 10 | 2 | 22.69 | 10 | 3 | 0 | 0 | 150 | 40 |
LYNDEE GIENGER | 100 | 20 | 18.03 | 61 | 5 | 0 | 0 | 150 | 102 |
DUSTIN ACKERSON | 30 | 6 | 17.58 | 22 | 0 | 0 | 0 | 145 | 106 |
Shane Glover | 70 | 10 | 16.21 | 24 | 2 | 0 | 0 | 150 | 117 |
Team Totals: | 400 | 93 | 21.13 | 381 | 68 | 0 | 0 | 150 | 150 |
|
{Substitutes} |
MARCUS ACKERMAN | 5 | 1 | 19.01 | 2 | 0 | 0 | 0 | 118 | 57 |
Team Totals: | 5 | 1 | 19.01 | 2 | 0 | 0 | 0 | 118 | 57 |
|
-----------------------+-------+------+-------+------+-----+------+-------+--------+--------+
|