LeagueLeader Report - Player Standings Report for WED25 - 2025 AB Wednesday 501
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED25 - 2025 AB Wednesday 501

Report Date: 3/12/2026 7:48 AM

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ROBBIE ROCCOMORA JAXON DARTS 16.71 16.91 0.20
KYLE WAHLEN BULLHOLE PUNCHERS 16.28 16.48 0.20
ROB MOORE OLD MEN AND SEA MEN 32.76 32.94 0.18

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE OLD MEN AND SEA MEN 100 38 32.94 176 88 2 1 180 180
Michael Loebs TEACHERS PETS 10 3 28.56 16 6 0 0 150 102
JESSE Gruenstein IM OUT 5 0 28.18 10 0 0 0 120 0
JERRY KOPECKY AHH BULLCHIT 90 16 28.17 157 29 4 0 157 111
TYLER MOFFENBIER DRYWALL GUYS 100 29 28.02 169 33 3 1 180 116
JEREMY HOLTEY BOMBERS 20 7 27.61 33 6 1 0 157 40
Jared Anderson JUST THE TIP 10 3 27.60 11 5 1 0 171 171
LOREN HETTICH AHH BULLCHIT 35 8 27.33 63 8 0 0 150 134
Joey Jones DRYWALL GUYS 55 16 27.20 83 18 0 0 150 101
CARL BURGESS JR IM OUT 90 25 26.97 146 39 2 0 161 161
ERIC JUENGER LINT LICKERS 50 20 26.49 75 15 1 0 160 101
CHRIS WEISZHAAR WHO DARTED 90 29 26.35 134 36 0 0 150 150
Eric Miller AWW 75 30 25.91 119 26 1 0 151 119
TODD BAKKE 3 BULLS AND A COW 20 3 25.25 33 4 0 0 150 29
Chad Lyke JUST THE TIP 95 20 25.17 154 25 0 0 150 96
Itzel Brick LINT LICKERS 100 29 25.08 148 20 3 0 170 170
NATE LAFFERTY LINT LICKERS 60 15 24.96 87 12 4 1 180 93
BRANDON EAGLE IM OUT 5 2 24.76 7 1 0 0 150 139
MATHEW HEILMAN BARELY DARTING 100 29 24.35 129 23 0 0 150 105
CHRIS FARRELL IM OUT 70 18 24.27 103 12 0 0 150 106
TRAVIS WEISZHAAR WHO DARTED 100 26 24.25 130 22 0 0 150 121
ERIC LYKE JUST THE TIP 95 24 24.06 124 21 3 0 160 137
SCOTT GANGWISH BOMBERS 100 27 24.05 143 13 0 0 150 113
Ken Young 3 BULLS AND A COW 85 27 23.56 95 10 7 0 160 104
Chad Vogel LAST MINUTE 10 1 23.19 9 3 0 0 150 18
JESSE SHOULTZ BARELY DARTING 90 21 22.95 99 14 0 0 150 95
ANTHONY HANSEN AHH BULLCHIT 85 19 22.81 89 13 2 0 160 131
ERIC JENSEN WHO DARTED 10 2 22.69 10 3 0 0 150 40
Jeff Joosten JUST THE TIP 85 17 22.51 85 17 0 0 150 83
BOB LYKE JUST THE TIP 10 1 21.97 10 1 0 0 150 88
Josh Barton DRYWALL GUYS 15 5 21.82 12 4 1 0 152 124
SCOTT DEMERY DRYWALL GUYS 100 25 21.78 102 9 1 0 154 115
JEFF BRUSE OLD MEN AND SEA MEN 100 32 21.47 89 17 0 0 150 149
JACKIE THORSON AHH BULLCHIT 70 13 21.35 62 5 0 0 150 122
Eric Marnette JAXON DARTS 100 35 21.19 94 10 1 0 157 112
GENTRY GAUER BUS STOP BULLIES 95 28 21.14 104 10 0 0 150 119
Trevor Bruse OLD MEN AND SEA MEN 100 29 21.06 75 6 0 0 150 119
TONY HYDER LINT LICKERS 90 22 21.06 82 9 2 0 160 160
KEVIN WEISSER AHH BULLCHIT 95 17 20.75 81 6 1 0 177 114
MYRON DUNWOODY AWW 50 12 20.57 47 4 0 0 150 68
Ashley Bratton TEACHERS PETS 5 0 20.18 3 0 0 0 110 0
MIKE RYSTROM BOMBERS 80 20 20.10 63 7 0 0 150 94
DENNIS PRICE BULLHOLE PUNCHERS 90 32 19.80 74 11 0 0 150 88
Rich Hayes 3 BULLS AND A COW 5 0 19.66 3 0 0 0 117 0
BRET CHRISTENSEN AHH BULLCHIT 5 0 19.63 6 0 0 0 117 0
KYLE JOHNSON DRYWALL GUYS 100 20 19.60 61 8 1 0 160 111
LANE MIELKE LAST MINUTE 70 17 19.21 49 4 0 0 150 88
MIKE ANDERSON AWW 80 31 19.19 48 8 0 0 150 141
MARCUS ACKERMAN {Substitutes} 5 1 19.01 2 0 0 0 118 57
BRANDON VANDERVORST BARELY DARTING 100 19 18.96 60 4 0 0 150 145
MISSY ANDERSON BOMBERS 100 20 18.77 62 4 2 0 171 109
RYAN HANSON JUST THE TIP 85 16 18.71 55 3 1 0 154 154
Kelly Ford BULLHOLE PUNCHERS 95 13 18.63 62 3 0 0 150 149
Dan Bruckner TEACHERS PETS 95 25 18.54 60 3 0 0 150 90
SCOTT BAIN JAXON DARTS 15 3 18.53 6 2 1 0 160 86
Zach Schwab 3 BULLS AND A COW 65 14 18.46 41 9 0 0 150 99
MICK SCHULZ AWW 90 15 18.29 45 6 0 0 150 138
JOSEPH WISE IM OUT 100 19 18.06 50 7 1 0 160 108
LYNDEE GIENGER WHO DARTED 100 20 18.03 61 5 0 0 150 102
FORREST HALLS BARELY DARTING 95 23 17.89 52 2 0 0 150 103
Sheldon Bauer JAXON DARTS 5 1 17.63 1 2 0 0 150 20
DUSTIN ACKERSON WHO DARTED 30 6 17.58 22 0 0 0 145 106
ZACH HOON 3 BULLS AND A COW 75 18 17.57 36 2 2 0 160 111
SETH MOORE OLD MEN AND SEA MEN 100 14 17.50 50 2 0 0 150 91
Sharee Burgess IM OUT 30 6 17.36 17 1 0 0 150 86
Dale Smid ROY 75 24 17.02 46 1 0 0 150 118
Brady Brick LINT LICKERS 100 12 16.98 36 2 0 0 150 83
ROBBIE ROCCOMORA JAXON DARTS 100 25 16.91 53 1 0 0 150 101
LAURA BUNKE LAST MINUTE 65 13 16.64 29 0 0 0 132 69
CHAD ROHRS BUS STOP BULLIES 95 24 16.64 40 1 0 0 150 80
DOUG VOGEL OFF IN THE WOODS 95 23 16.51 38 3 0 0 150 114
SCOTT VOELLER BUS STOP BULLIES 15 2 16.49 7 0 0 0 119 41
Allen Martens DRYWALL GUYS 30 5 16.49 11 1 0 0 150 65
KYLE WAHLEN BULLHOLE PUNCHERS 75 21 16.48 30 4 0 0 150 104
CHRISTY MUNSCH HOT MESSES 10 2 16.45 4 0 0 0 116 42
Stuart McQuarie BUS STOP BULLIES 20 4 16.43 10 0 0 0 140 35
DAN STEVENS BULLHOLE PUNCHERS 30 9 16.42 18 1 0 0 150 67
Austin Christopherson OFF IN THE WOODS 50 6 16.29 15 2 1 0 159 49
Shane Glover WHO DARTED 70 10 16.21 24 2 0 0 150 117
Crystal Young HOT MESSES 75 15 16.15 19 1 0 0 150 87
Seth Graves 3 BULLS AND A COW 90 14 16.09 43 0 0 0 120 93
SLATER STOLP JAXON DARTS 10 2 16.08 1 1 0 0 150 58
RICK KLINE OFF IN THE WOODS 95 25 16.04 39 2 1 0 160 160
KENNY CARROLL LAST MINUTE 60 18 16.04 21 1 0 0 150 71
Nanette McQuarie BUS STOP BULLIES 75 9 15.96 17 3 0 0 150 84
LANCE TIETZ BULLHOLE PUNCHERS 90 15 15.94 34 0 0 0 133 105
Jaxon Block JAXON DARTS 75 20 15.88 24 2 1 0 151 78
LANA HAAR TEACHERS PETS 85 20 15.83 32 2 0 0 150 113
JOHN CARRELS ROY 55 14 15.70 17 1 0 0 150 68
Pam Hanna HOT MESSES 15 3 15.62 10 0 0 0 120 66
DEB MIELKE LAST MINUTE 85 16 15.53 15 0 0 0 122 119
LARRY VOGEL OFF IN THE WOODS 65 14 15.36 16 0 1 0 168 102
AMANDA HAAR TEACHERS PETS 95 19 15.35 16 1 0 0 150 61
Melanie Fallis LAST MINUTE 90 12 15.23 24 2 0 0 150 92
BRENDA CHRISTENSEN HOT MESSES 5 0 15.22 0 0 0 0 0 0
LARISSA VANDER VORST BARELY DARTING 10 1 15.17 2 0 0 0 113 1
Dawn Hall TEACHERS PETS 90 18 15.17 26 0 0 0 139 86
Faye Goehring HOT MESSES 100 20 15.14 24 0 0 0 140 70
MICK KARST ROY 55 9 15.07 17 0 0 0 128 76
MOLLY ROVANG 3 BULLS AND A COW 60 13 15.04 15 0 0 0 119 94
SCOTT DELL ROY 35 7 14.98 10 0 0 0 120 34
Jack Marnette JAXON DARTS 95 11 14.93 20 0 0 0 129 96
DALLAS BURGESS IM OUT 100 8 14.92 16 1 0 0 150 44
TRISH GRAVES HOT MESSES 95 17 14.86 26 1 1 0 151 113
TOM GESIE ROY 80 16 14.84 26 0 1 0 157 72
Andrea Harrison AWW 15 3 14.75 1 0 0 0 102 40
Mike Goeman OFF IN THE WOODS 65 15 14.68 19 0 0 0 120 94
Tammy Holtey BUS STOP BULLIES 80 11 14.60 17 1 0 0 150 116
Todd Langbehn OFF IN THE WOODS 30 5 14.13 5 0 0 0 118 81
JESSIE ANDERSON AWW 90 8 14.09 16 0 0 0 129 38
Janelle Henman HOT MESSES 100 13 14.06 12 0 0 0 138 79
Lee Peterson BOMBERS 100 14 13.79 19 0 0 0 130 74
Mark Garvin ROY 25 1 13.79 3 0 0 0 132 3
MONTE HANSON ROY 70 13 13.75 11 0 0 0 123 97
BRYCE RAAP ROY 5 0 13.13 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader