LeagueLeader Report - Player Standings Report for WED25 - 2025 AB Wednesday 501
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED25 - 2025 AB Wednesday 501

Report Date: 3/05/2026 8:10 AM

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TODD BAKKE 3 BULLS AND A COW 26.31 26.88 0.57
Nanette McQuarie BUS STOP BULLIES 15.71 16.12 0.41
CHRIS WEISZHAAR WHO DARTED 26.02 26.28 0.26

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE OLD MEN AND SEA MEN 95 37 32.76 167 82 2 1 180 180
Michael Loebs TEACHERS PETS 10 3 28.56 16 6 0 0 150 102
JESSE Gruenstein IM OUT 5 0 28.18 10 0 0 0 120 0
JERRY KOPECKY AHH BULLCHIT 90 16 28.17 157 29 4 0 157 111
TYLER MOFFENBIER DRYWALL GUYS 95 28 28.10 161 32 2 0 157 116
LOREN HETTICH AHH BULLCHIT 30 7 27.92 56 7 0 0 150 134
JEREMY HOLTEY BOMBERS 20 7 27.61 33 6 1 0 157 40
Jared Anderson JUST THE TIP 10 3 27.60 11 5 1 0 171 171
Joey Jones DRYWALL GUYS 50 16 27.52 76 18 0 0 150 101
CARL BURGESS JR IM OUT 85 23 26.95 136 38 2 0 161 161
TODD BAKKE 3 BULLS AND A COW 15 3 26.88 27 4 0 0 150 29
ERIC JUENGER LINT LICKERS 50 20 26.49 75 15 1 0 160 101
CHRIS WEISZHAAR WHO DARTED 85 28 26.28 127 35 0 0 150 150
Eric Miller AWW 70 26 25.77 112 23 1 0 151 119
Chad Lyke JUST THE TIP 90 20 25.13 148 23 0 0 150 96
Itzel Brick LINT LICKERS 95 27 25.12 140 18 2 0 170 170
NATE LAFFERTY LINT LICKERS 55 14 25.01 77 12 3 1 180 93
BRANDON EAGLE IM OUT 5 2 24.76 7 1 0 0 150 139
MATHEW HEILMAN BARELY DARTING 90 27 24.39 115 22 0 0 150 105
TRAVIS WEISZHAAR WHO DARTED 95 25 24.34 124 22 0 0 150 121
ERIC LYKE JUST THE TIP 90 23 24.23 118 21 3 0 160 137
CHRIS FARRELL IM OUT 65 15 24.13 92 12 0 0 150 88
SCOTT GANGWISH BOMBERS 95 26 24.03 137 13 0 0 150 113
Ken Young 3 BULLS AND A COW 80 27 23.69 92 10 7 0 160 104
Chad Vogel LAST MINUTE 10 1 23.19 9 3 0 0 150 18
ANTHONY HANSEN AHH BULLCHIT 80 19 23.09 85 13 2 0 160 131
JESSE SHOULTZ BARELY DARTING 80 19 22.79 89 12 0 0 150 95
ERIC JENSEN WHO DARTED 10 2 22.69 10 3 0 0 150 40
Jeff Joosten JUST THE TIP 80 17 22.44 80 16 0 0 150 83
BOB LYKE JUST THE TIP 10 1 21.97 10 1 0 0 150 88
Josh Barton DRYWALL GUYS 15 5 21.82 12 4 1 0 152 124
SCOTT DEMERY DRYWALL GUYS 95 22 21.70 97 8 1 0 154 115
JEFF BRUSE OLD MEN AND SEA MEN 95 29 21.38 83 16 0 0 150 114
GENTRY GAUER BUS STOP BULLIES 90 26 21.24 100 10 0 0 150 119
JACKIE THORSON AHH BULLCHIT 65 11 21.19 55 5 0 0 150 122
TONY HYDER LINT LICKERS 85 21 21.08 78 9 2 0 160 160
Eric Marnette JAXON DARTS 95 34 21.07 89 10 0 0 150 112
Trevor Bruse OLD MEN AND SEA MEN 95 27 20.95 73 5 0 0 150 119
KEVIN WEISSER AHH BULLCHIT 90 16 20.89 77 5 1 0 177 114
MYRON DUNWOODY AWW 45 11 20.87 45 4 0 0 150 68
Ashley Bratton TEACHERS PETS 5 0 20.18 3 0 0 0 110 0
MIKE RYSTROM BOMBERS 75 19 20.02 60 6 0 0 150 94
DENNIS PRICE BULLHOLE PUNCHERS 85 31 19.81 69 11 0 0 150 88
Rich Hayes 3 BULLS AND A COW 5 0 19.66 3 0 0 0 117 0
BRET CHRISTENSEN AHH BULLCHIT 5 0 19.63 6 0 0 0 117 0
KYLE JOHNSON DRYWALL GUYS 95 19 19.46 56 7 1 0 160 111
LANE MIELKE LAST MINUTE 70 17 19.21 49 4 0 0 150 88
MIKE ANDERSON AWW 70 28 19.08 44 6 0 0 150 141
MARCUS ACKERMAN {Substitutes} 5 1 19.01 2 0 0 0 118 57
RYAN HANSON JUST THE TIP 80 16 18.83 53 3 1 0 154 154
Dan Bruckner TEACHERS PETS 90 25 18.75 57 3 0 0 150 90
BRANDON VANDERVORST BARELY DARTING 90 18 18.73 55 3 0 0 150 145
SCOTT BAIN JAXON DARTS 10 3 18.70 3 1 1 0 160 86
MISSY ANDERSON BOMBERS 95 20 18.64 57 4 2 0 171 109
Zach Schwab 3 BULLS AND A COW 65 14 18.46 41 9 0 0 150 99
Kelly Ford BULLHOLE PUNCHERS 90 12 18.45 57 2 0 0 150 61
MICK SCHULZ AWW 80 12 18.43 40 6 0 0 150 138
LYNDEE GIENGER WHO DARTED 95 18 18.14 59 5 0 0 150 102
JOSEPH WISE IM OUT 95 17 18.09 48 7 1 0 160 66
FORREST HALLS BARELY DARTING 85 20 17.87 46 2 0 0 150 103
Sheldon Bauer JAXON DARTS 5 1 17.63 1 2 0 0 150 20
ZACH HOON 3 BULLS AND A COW 70 17 17.60 36 2 1 0 151 111
DUSTIN ACKERSON WHO DARTED 25 5 17.50 16 0 0 0 145 106
SETH MOORE OLD MEN AND SEA MEN 95 14 17.49 48 2 0 0 150 91
Sharee Burgess IM OUT 30 6 17.36 17 1 0 0 150 86
Dale Smid ROY 70 21 17.00 42 1 0 0 150 87
Brady Brick LINT LICKERS 95 12 16.97 34 2 0 0 150 83
ROBBIE ROCCOMORA JAXON DARTS 95 23 16.71 50 0 0 0 137 101
CHAD ROHRS BUS STOP BULLIES 90 23 16.68 38 1 0 0 150 80
LAURA BUNKE LAST MINUTE 65 13 16.64 29 0 0 0 132 69
DOUG VOGEL OFF IN THE WOODS 90 22 16.50 37 3 0 0 150 114
SCOTT VOELLER BUS STOP BULLIES 15 2 16.49 7 0 0 0 119 41
Allen Martens DRYWALL GUYS 30 5 16.49 11 1 0 0 150 65
CHRISTY MUNSCH HOT MESSES 10 2 16.45 4 0 0 0 116 42
Stuart McQuarie BUS STOP BULLIES 20 4 16.43 10 0 0 0 140 35
DAN STEVENS BULLHOLE PUNCHERS 30 9 16.42 18 1 0 0 150 67
KYLE WAHLEN BULLHOLE PUNCHERS 70 18 16.28 26 4 0 0 150 104
Shane Glover WHO DARTED 70 10 16.21 24 2 0 0 150 117
Austin Christopherson OFF IN THE WOODS 45 6 16.21 13 2 1 0 159 49
Crystal Young HOT MESSES 70 14 16.19 18 1 0 0 150 87
Seth Graves 3 BULLS AND A COW 85 13 16.17 40 0 0 0 120 93
Nanette McQuarie BUS STOP BULLIES 70 9 16.12 16 3 0 0 150 84
SLATER STOLP JAXON DARTS 10 2 16.08 1 1 0 0 150 58
KENNY CARROLL LAST MINUTE 60 18 16.04 21 1 0 0 150 71
RICK KLINE OFF IN THE WOODS 90 23 16.00 35 2 1 0 160 160
Pam Hanna HOT MESSES 10 3 15.89 9 0 0 0 120 66
Jaxon Block JAXON DARTS 75 20 15.88 24 2 1 0 151 78
LANCE TIETZ BULLHOLE PUNCHERS 85 14 15.85 32 0 0 0 133 105
JOHN CARRELS ROY 55 14 15.70 17 1 0 0 150 68
LANA HAAR TEACHERS PETS 80 18 15.68 30 2 0 0 150 113
DEB MIELKE LAST MINUTE 85 16 15.53 15 0 0 0 122 119
AMANDA HAAR TEACHERS PETS 90 19 15.39 16 1 0 0 150 61
LARRY VOGEL OFF IN THE WOODS 65 14 15.36 16 0 1 0 168 102
Melanie Fallis LAST MINUTE 90 12 15.23 24 2 0 0 150 92
BRENDA CHRISTENSEN HOT MESSES 5 0 15.22 0 0 0 0 0 0
LARISSA VANDER VORST BARELY DARTING 10 1 15.17 2 0 0 0 113 1
Faye Goehring HOT MESSES 95 18 15.12 22 0 0 0 140 70
MICK KARST ROY 50 8 15.10 14 0 0 0 127 76
MOLLY ROVANG 3 BULLS AND A COW 60 13 15.04 15 0 0 0 119 94
Dawn Hall TEACHERS PETS 85 15 15.03 23 0 0 0 139 86
SCOTT DELL ROY 35 7 14.98 10 0 0 0 120 34
TOM GESIE ROY 75 16 14.94 25 0 1 0 157 72
Jack Marnette JAXON DARTS 90 11 14.90 20 0 0 0 129 96
TRISH GRAVES HOT MESSES 95 17 14.86 26 1 1 0 151 113
DALLAS BURGESS IM OUT 95 7 14.79 15 1 0 0 150 44
Andrea Harrison AWW 15 3 14.75 1 0 0 0 102 40
Tammy Holtey BUS STOP BULLIES 75 9 14.72 17 1 0 0 150 116
Mike Goeman OFF IN THE WOODS 60 14 14.62 16 0 0 0 120 94
JESSIE ANDERSON AWW 80 7 14.20 15 0 0 0 129 38
Todd Langbehn OFF IN THE WOODS 30 5 14.13 5 0 0 0 118 81
Janelle Henman HOT MESSES 95 12 14.12 12 0 0 0 138 79
MONTE HANSON ROY 65 12 13.80 10 0 0 0 123 97
Mark Garvin ROY 25 1 13.79 3 0 0 0 132 3
Lee Peterson BOMBERS 95 13 13.76 17 0 0 0 130 74
BRYCE RAAP ROY 5 0 13.13 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader