LeagueLeader Report - Player Standings Report for WED25 - 2025 AB Wednesday 501
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED25 - 2025 AB Wednesday 501

Report Date: 2/19/2026 1:38 PM

Most Improved Players for week 19, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MYRON DUNWOODY AWW 20.56 20.87 0.31
ERIC JUENGER LINT LICKERS 26.35 26.64 0.29
Dale Smid ROY 16.55 16.77 0.22

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE OLD MEN AND SEA MEN 85 33 32.94 153 76 1 0 170 170
Michael Loebs TEACHERS PETS 10 3 28.56 16 6 0 0 150 102
JERRY KOPECKY AHH BULLCHIT 85 15 28.23 153 28 4 0 157 111
JESSE Gruenstein IM OUT 5 0 28.18 10 0 0 0 120 0
TYLER MOFFENBIER DRYWALL GUYS 90 26 27.92 151 30 2 0 157 116
LOREN HETTICH AHH BULLCHIT 30 7 27.92 56 7 0 0 150 134
JEREMY HOLTEY BOMBERS 15 7 27.82 25 5 1 0 157 40
Jared Anderson JUST THE TIP 10 3 27.60 11 5 1 0 171 171
Joey Jones DRYWALL GUYS 45 15 27.49 68 17 0 0 150 101
CARL BURGESS JR IM OUT 80 22 26.88 130 36 2 0 161 161
ERIC JUENGER LINT LICKERS 45 18 26.64 68 14 1 0 160 101
TODD BAKKE 3 BULLS AND A COW 10 1 26.31 17 1 0 0 150 20
CHRIS WEISZHAAR WHO DARTED 80 24 26.02 120 30 0 0 150 133
Eric Miller AWW 70 26 25.77 112 23 1 0 151 119
Itzel Brick LINT LICKERS 90 26 25.24 136 18 2 0 170 170
NATE LAFFERTY LINT LICKERS 55 14 25.01 77 12 3 1 180 93
Chad Lyke JUST THE TIP 85 19 25.01 140 20 0 0 150 96
BRANDON EAGLE IM OUT 5 2 24.76 7 1 0 0 150 139
MATHEW HEILMAN BARELY DARTING 85 26 24.56 110 21 0 0 150 105
CHRIS FARRELL IM OUT 60 14 24.43 86 11 0 0 150 88
TRAVIS WEISZHAAR WHO DARTED 90 25 24.28 118 21 0 0 150 121
ERIC LYKE JUST THE TIP 85 20 24.16 109 21 3 0 160 137
SCOTT GANGWISH BOMBERS 90 26 24.01 130 13 0 0 150 113
Ken Young 3 BULLS AND A COW 75 26 23.61 86 9 7 0 160 104
ANTHONY HANSEN AHH BULLCHIT 75 19 23.33 81 13 2 0 160 131
Chad Vogel LAST MINUTE 10 1 23.19 9 3 0 0 150 18
ERIC JENSEN WHO DARTED 10 2 22.69 10 3 0 0 150 40
JESSE SHOULTZ BARELY DARTING 75 18 22.68 83 11 0 0 150 95
Jeff Joosten JUST THE TIP 75 15 22.33 76 15 0 0 150 63
BOB LYKE JUST THE TIP 10 1 21.97 10 1 0 0 150 88
Josh Barton DRYWALL GUYS 15 5 21.82 12 4 1 0 152 124
SCOTT DEMERY DRYWALL GUYS 90 22 21.58 91 8 1 0 154 115
Eric Marnette JAXON DARTS 85 31 21.20 82 8 0 0 150 112
JACKIE THORSON AHH BULLCHIT 60 11 21.19 52 5 0 0 150 122
GENTRY GAUER BUS STOP BULLIES 85 25 21.09 91 10 0 0 150 119
TONY HYDER LINT LICKERS 80 19 21.05 72 9 2 0 160 160
MYRON DUNWOODY AWW 45 11 20.87 45 4 0 0 150 68
JEFF BRUSE OLD MEN AND SEA MEN 85 24 20.85 71 12 0 0 150 114
KEVIN WEISSER AHH BULLCHIT 85 16 20.77 70 5 1 0 177 114
Trevor Bruse OLD MEN AND SEA MEN 85 25 20.71 62 5 0 0 150 119
Ashley Bratton TEACHERS PETS 5 0 20.18 3 0 0 0 110 0
MIKE RYSTROM BOMBERS 75 19 20.02 60 6 0 0 150 94
DENNIS PRICE BULLHOLE PUNCHERS 80 29 19.80 66 11 0 0 150 88
Rich Hayes 3 BULLS AND A COW 5 0 19.66 3 0 0 0 117 0
BRET CHRISTENSEN AHH BULLCHIT 5 0 19.63 6 0 0 0 117 0
KYLE JOHNSON DRYWALL GUYS 90 19 19.53 53 7 1 0 160 111
LANE MIELKE LAST MINUTE 65 15 19.14 45 4 0 0 150 88
MIKE ANDERSON AWW 70 28 19.08 44 6 0 0 150 141
MARCUS ACKERMAN {Substitutes} 5 1 19.01 2 0 0 0 118 57
RYAN HANSON JUST THE TIP 75 15 18.89 51 3 1 0 154 154
BRANDON VANDERVORST BARELY DARTING 85 17 18.82 55 3 0 0 150 145
Dan Bruckner TEACHERS PETS 90 25 18.75 57 3 0 0 150 90
SCOTT BAIN JAXON DARTS 10 3 18.70 3 1 1 0 160 86
MISSY ANDERSON BOMBERS 90 17 18.66 56 3 2 0 171 109
Zach Schwab 3 BULLS AND A COW 65 14 18.46 41 9 0 0 150 99
MICK SCHULZ AWW 80 12 18.43 40 6 0 0 150 138
Kelly Ford BULLHOLE PUNCHERS 85 11 18.30 53 2 0 0 150 61
JOSEPH WISE IM OUT 90 16 18.06 44 7 1 0 160 66
LYNDEE GIENGER WHO DARTED 90 16 18.06 55 5 0 0 150 102
FORREST HALLS BARELY DARTING 80 19 17.90 42 2 0 0 150 103
Sheldon Bauer JAXON DARTS 5 1 17.63 1 2 0 0 150 20
SETH MOORE OLD MEN AND SEA MEN 85 12 17.62 44 2 0 0 150 91
DUSTIN ACKERSON WHO DARTED 25 5 17.50 16 0 0 0 145 106
ZACH HOON 3 BULLS AND A COW 65 17 17.45 32 2 1 0 151 111
Sharee Burgess IM OUT 30 6 17.36 17 1 0 0 150 86
Brady Brick LINT LICKERS 90 12 16.88 31 2 0 0 150 83
ROBBIE ROCCOMORA JAXON DARTS 85 21 16.80 46 0 0 0 137 101
Dale Smid ROY 65 20 16.77 37 1 0 0 150 87
LAURA BUNKE LAST MINUTE 60 12 16.74 27 0 0 0 132 69
CHAD ROHRS BUS STOP BULLIES 85 22 16.62 35 0 0 0 139 80
DAN STEVENS BULLHOLE PUNCHERS 25 8 16.55 15 1 0 0 150 67
Allen Martens DRYWALL GUYS 30 5 16.49 11 1 0 0 150 65
SCOTT VOELLER BUS STOP BULLIES 15 2 16.49 7 0 0 0 119 41
CHRISTY MUNSCH HOT MESSES 10 2 16.45 4 0 0 0 116 42
Stuart McQuarie BUS STOP BULLIES 20 4 16.43 10 0 0 0 140 35
DOUG VOGEL OFF IN THE WOODS 85 20 16.39 34 3 0 0 150 114
Crystal Young HOT MESSES 60 13 16.32 16 1 0 0 150 87
KYLE WAHLEN BULLHOLE PUNCHERS 70 18 16.28 26 4 0 0 150 104
Seth Graves 3 BULLS AND A COW 80 12 16.21 39 0 0 0 120 82
Austin Christopherson OFF IN THE WOODS 45 6 16.21 13 2 1 0 159 49
Shane Glover WHO DARTED 65 8 16.17 22 2 0 0 150 117
RICK KLINE OFF IN THE WOODS 85 23 16.09 35 2 1 0 160 160
SLATER STOLP JAXON DARTS 10 2 16.08 1 1 0 0 150 58
KENNY CARROLL LAST MINUTE 60 18 16.04 21 1 0 0 150 71
LANCE TIETZ BULLHOLE PUNCHERS 80 14 15.95 32 0 0 0 133 105
Pam Hanna HOT MESSES 10 3 15.89 9 0 0 0 120 66
Nanette McQuarie BUS STOP BULLIES 65 7 15.71 13 1 0 0 150 84
JOHN CARRELS ROY 55 14 15.70 17 1 0 0 150 68
LANA HAAR TEACHERS PETS 80 18 15.68 30 2 0 0 150 113
Jaxon Block JAXON DARTS 65 16 15.65 20 1 0 0 150 78
DEB MIELKE LAST MINUTE 80 14 15.52 14 0 0 0 122 119
AMANDA HAAR TEACHERS PETS 90 19 15.39 16 1 0 0 150 61
Melanie Fallis LAST MINUTE 85 12 15.30 24 2 0 0 150 92
LARRY VOGEL OFF IN THE WOODS 60 11 15.26 15 0 1 0 168 102
BRENDA CHRISTENSEN HOT MESSES 5 0 15.22 0 0 0 0 0 0
LARISSA VANDER VORST BARELY DARTING 10 1 15.17 2 0 0 0 113 1
MICK KARST ROY 50 8 15.10 14 0 0 0 127 76
Faye Goehring HOT MESSES 85 18 15.05 19 0 0 0 140 70
MOLLY ROVANG 3 BULLS AND A COW 60 13 15.04 15 0 0 0 119 94
Dawn Hall TEACHERS PETS 85 15 15.03 23 0 0 0 139 86
SCOTT DELL ROY 35 7 14.98 10 0 0 0 120 34
TOM GESIE ROY 70 15 14.97 24 0 1 0 157 72
TRISH GRAVES HOT MESSES 85 15 14.94 25 1 1 0 151 113
Jack Marnette JAXON DARTS 80 9 14.83 16 0 0 0 129 96
DALLAS BURGESS IM OUT 90 7 14.78 15 1 0 0 150 44
Andrea Harrison AWW 15 3 14.75 1 0 0 0 102 40
Mike Goeman OFF IN THE WOODS 55 14 14.66 15 0 0 0 120 94
Tammy Holtey BUS STOP BULLIES 70 6 14.58 15 0 0 0 122 116
JESSIE ANDERSON AWW 80 7 14.20 15 0 0 0 129 38
Todd Langbehn OFF IN THE WOODS 30 5 14.13 5 0 0 0 118 81
Janelle Henman HOT MESSES 85 11 14.09 9 0 0 0 138 79
MONTE HANSON ROY 60 12 13.83 9 0 0 0 123 97
Lee Peterson BOMBERS 90 12 13.72 15 0 0 0 130 74
Mark Garvin ROY 20 1 13.58 2 0 0 0 132 3
BRYCE RAAP ROY 5 0 13.13 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader