LeagueLeader Report - Player Standings Report for WED25 - 2025 AB Wednesday 501
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED25 - 2025 AB Wednesday 501

Report Date: 2/05/2026 8:04 AM

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JEREMY HOLTEY BOMBERS 26.90 27.82 0.92
Joey Jones DRYWALL GUYS 26.80 27.51 0.71
LARISSA VANDER VORST BARELY DARTING 14.47 15.17 0.70

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE OLD MEN AND SEA MEN 80 31 32.96 145 72 1 0 170 170
Michael Loebs TEACHERS PETS 10 3 28.56 16 6 0 0 150 102
JERRY KOPECKY AHH BULLCHIT 80 15 28.34 146 25 4 0 157 111
JESSE Gruenstein IM OUT 5 0 28.18 10 0 0 0 120 0
LOREN HETTICH AHH BULLCHIT 30 7 27.92 56 7 0 0 150 134
TYLER MOFFENBIER DRYWALL GUYS 80 25 27.85 134 25 2 0 157 116
JEREMY HOLTEY BOMBERS 15 7 27.82 25 5 1 0 157 40
Jared Anderson JUST THE TIP 10 3 27.60 11 5 1 0 171 171
Joey Jones DRYWALL GUYS 35 12 27.51 55 12 0 0 150 101
CARL BURGESS JR IM OUT 75 21 26.77 125 32 1 0 161 161
ERIC JUENGER LINT LICKERS 40 17 26.35 60 13 1 0 160 101
CHRIS WEISZHAAR WHO DARTED 70 22 26.01 102 28 0 0 150 91
Eric Miller AWW 60 24 25.76 96 19 1 0 151 119
Itzel Brick LINT LICKERS 80 22 25.30 121 16 2 0 170 170
Chad Lyke JUST THE TIP 80 18 25.05 134 18 0 0 150 96
NATE LAFFERTY LINT LICKERS 50 13 25.03 69 12 2 0 157 93
BRANDON EAGLE IM OUT 5 2 24.76 7 1 0 0 150 139
MATHEW HEILMAN BARELY DARTING 80 25 24.65 107 20 0 0 150 105
CHRIS FARRELL IM OUT 55 13 24.44 80 10 0 0 150 88
TRAVIS WEISZHAAR WHO DARTED 80 23 24.37 105 20 0 0 150 117
SCOTT GANGWISH BOMBERS 85 26 24.12 124 13 0 0 150 113
ERIC LYKE JUST THE TIP 80 19 24.07 102 19 3 0 160 137
ANTHONY HANSEN AHH BULLCHIT 70 18 23.64 78 13 2 0 160 131
Ken Young 3 BULLS AND A COW 65 21 23.42 77 8 6 0 160 104
Chad Vogel LAST MINUTE 10 1 23.19 9 3 0 0 150 18
JESSE SHOULTZ BARELY DARTING 70 17 22.85 80 11 0 0 150 95
ERIC JENSEN WHO DARTED 10 2 22.69 10 3 0 0 150 40
Jeff Joosten JUST THE TIP 70 15 22.58 70 15 0 0 150 63
BOB LYKE JUST THE TIP 10 1 21.97 10 1 0 0 150 88
SCOTT DEMERY DRYWALL GUYS 80 20 21.86 84 8 1 0 154 115
Josh Barton DRYWALL GUYS 15 5 21.82 12 4 1 0 152 124
JACKIE THORSON AHH BULLCHIT 55 9 21.49 50 5 0 0 150 122
TONY HYDER LINT LICKERS 70 19 21.27 66 9 2 0 160 160
GENTRY GAUER BUS STOP BULLIES 80 25 21.20 87 10 0 0 150 119
Eric Marnette JAXON DARTS 75 26 21.06 70 6 0 0 150 112
JEFF BRUSE OLD MEN AND SEA MEN 80 23 20.93 67 12 0 0 150 114
Trevor Bruse OLD MEN AND SEA MEN 80 24 20.91 59 5 0 0 150 119
KEVIN WEISSER AHH BULLCHIT 80 14 20.82 62 5 1 0 177 114
MYRON DUNWOODY AWW 40 9 20.56 39 4 0 0 150 68
MIKE RYSTROM BOMBERS 70 17 20.05 57 5 0 0 150 67
DENNIS PRICE BULLHOLE PUNCHERS 75 27 19.88 61 11 0 0 150 88
SCOTT BAIN JAXON DARTS 5 3 19.86 0 1 1 0 160 86
KYLE JOHNSON DRYWALL GUYS 80 17 19.68 48 7 1 0 160 111
BRET CHRISTENSEN AHH BULLCHIT 5 0 19.63 6 0 0 0 117 0
LANE MIELKE LAST MINUTE 50 9 19.13 34 2 0 0 150 56
MARCUS ACKERMAN {Substitutes} 5 1 19.01 2 0 0 0 118 57
RYAN HANSON JUST THE TIP 70 14 18.94 49 2 1 0 154 154
Dan Bruckner TEACHERS PETS 80 20 18.93 51 2 0 0 150 90
MIKE ANDERSON AWW 65 24 18.88 39 6 0 0 150 141
BRANDON VANDERVORST BARELY DARTING 80 16 18.84 52 3 0 0 150 145
MISSY ANDERSON BOMBERS 85 16 18.66 54 3 2 0 171 109
MICK SCHULZ AWW 70 12 18.51 35 5 0 0 150 138
Zach Schwab 3 BULLS AND A COW 65 14 18.46 41 9 0 0 150 99
Kelly Ford BULLHOLE PUNCHERS 80 11 18.21 51 2 0 0 150 61
LYNDEE GIENGER WHO DARTED 80 15 18.10 48 4 0 0 150 102
FORREST HALLS BARELY DARTING 75 17 17.93 40 2 0 0 150 103
JOSEPH WISE IM OUT 85 13 17.93 41 7 1 0 160 61
SETH MOORE OLD MEN AND SEA MEN 80 12 17.74 42 1 0 0 150 91
DUSTIN ACKERSON WHO DARTED 20 4 17.70 11 0 0 0 145 106
Sheldon Bauer JAXON DARTS 5 1 17.63 1 2 0 0 150 20
ZACH HOON 3 BULLS AND A COW 60 16 17.50 30 2 0 0 150 111
Sharee Burgess IM OUT 30 6 17.36 17 1 0 0 150 86
ROBBIE ROCCOMORA JAXON DARTS 75 19 16.96 43 0 0 0 137 101
LAURA BUNKE LAST MINUTE 45 10 16.80 20 0 0 0 132 69
Brady Brick LINT LICKERS 80 8 16.65 29 2 0 0 150 46
CHAD ROHRS BUS STOP BULLIES 80 20 16.57 34 0 0 0 139 80
Dale Smid ROY 55 15 16.54 31 0 0 0 120 87
DOUG VOGEL OFF IN THE WOODS 75 20 16.53 34 3 0 0 150 114
SCOTT VOELLER BUS STOP BULLIES 15 2 16.49 7 0 0 0 119 41
Allen Martens DRYWALL GUYS 30 5 16.49 11 1 0 0 150 65
CHRISTY MUNSCH HOT MESSES 10 2 16.45 4 0 0 0 116 42
Stuart McQuarie BUS STOP BULLIES 20 4 16.43 10 0 0 0 140 35
Crystal Young HOT MESSES 55 13 16.35 13 1 0 0 150 87
Shane Glover WHO DARTED 60 8 16.29 22 2 0 0 150 117
KYLE WAHLEN BULLHOLE PUNCHERS 70 18 16.28 26 4 0 0 150 104
Seth Graves 3 BULLS AND A COW 70 11 16.16 36 0 0 0 120 82
SLATER STOLP JAXON DARTS 10 2 16.08 1 1 0 0 150 58
Austin Christopherson OFF IN THE WOODS 35 3 16.06 6 1 1 0 159 27
LANCE TIETZ BULLHOLE PUNCHERS 75 13 15.95 31 0 0 0 133 66
RICK KLINE OFF IN THE WOODS 75 20 15.90 28 2 1 0 160 160
Pam Hanna HOT MESSES 10 3 15.89 9 0 0 0 120 66
JOHN CARRELS ROY 50 13 15.85 16 0 0 0 120 68
DAN STEVENS BULLHOLE PUNCHERS 20 5 15.82 10 1 0 0 150 67
KENNY CARROLL LAST MINUTE 55 14 15.81 19 1 0 0 150 71
Jaxon Block JAXON DARTS 60 16 15.78 19 1 0 0 150 78
Nanette McQuarie BUS STOP BULLIES 60 6 15.78 12 1 0 0 150 84
LANA HAAR TEACHERS PETS 70 17 15.75 26 2 0 0 150 113
DEB MIELKE LAST MINUTE 65 12 15.69 10 0 0 0 122 119
Melanie Fallis LAST MINUTE 75 11 15.47 22 2 0 0 150 92
AMANDA HAAR TEACHERS PETS 80 16 15.38 13 1 0 0 150 61
BRENDA CHRISTENSEN HOT MESSES 5 0 15.22 0 0 0 0 0 0
LARISSA VANDER VORST BARELY DARTING 10 1 15.17 2 0 0 0 113 1
SCOTT DELL ROY 30 6 15.11 10 0 0 0 120 34
MICK KARST ROY 50 8 15.10 14 0 0 0 127 76
LARRY VOGEL OFF IN THE WOODS 55 9 15.09 14 0 1 0 168 102
Dawn Hall TEACHERS PETS 80 14 15.06 22 0 0 0 139 86
Jack Marnette JAXON DARTS 70 8 15.06 16 0 0 0 129 57
MOLLY ROVANG 3 BULLS AND A COW 60 13 15.04 15 0 0 0 119 94
TRISH GRAVES HOT MESSES 80 14 15.02 25 1 1 0 151 113
Faye Goehring HOT MESSES 80 17 14.98 18 0 0 0 140 70
TOM GESIE ROY 60 11 14.96 20 0 0 0 123 72
DALLAS BURGESS IM OUT 85 7 14.82 15 1 0 0 150 44
Andrea Harrison AWW 15 3 14.75 1 0 0 0 102 40
Tammy Holtey BUS STOP BULLIES 65 6 14.53 14 0 0 0 122 116
Mike Goeman OFF IN THE WOODS 50 12 14.53 13 0 0 0 119 74
JESSIE ANDERSON AWW 70 5 14.22 13 0 0 0 129 38
Todd Langbehn OFF IN THE WOODS 30 5 14.13 5 0 0 0 118 81
Janelle Henman HOT MESSES 80 10 14.06 7 0 0 0 138 60
MONTE HANSON ROY 60 12 13.83 9 0 0 0 123 97
Lee Peterson BOMBERS 85 11 13.76 15 0 0 0 130 74
Mark Garvin ROY 15 1 13.69 1 0 0 0 107 3

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader