LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 11/29/2024 8:11 AM

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LYNAE CLARK DOUBLE DECKERS 21.33 22.09 0.76
CHRIS FARRELL Bullhole Punchers 26.04 26.69 0.65
STEVE WEISMANTEL IDGAF 26.14 26.76 0.62

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 33.08 40 18 68 29 1 0 157 157
JERRY KOPECKY AHHH BULL CHIT 27.83 35 5 56 8 2 0 157 108
CARL BURGESS JR ID HIT THAT 27.41 45 14 69 21 2 0 160 115
STEVE WEISMANTEL IDGAF 26.76 45 16 73 12 1 0 157 124
CHRIS FARRELL Bullhole Punchers 26.69 30 9 44 14 0 0 150 108
JASON FRITZ DOUBLE DECKERS 26.49 40 9 58 18 0 0 150 123
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
TERRY WACHOLZ LAST MINUTE GUYS 24.79 45 13 57 15 1 0 160 139
ERIC LYKE JUST THE TIP 24.78 45 12 54 16 0 0 150 88
Itzel Brick LINT LICKERS 24.54 45 12 57 8 1 0 160 123
BOB LYKE JUST THE TIP 24.43 35 9 37 7 0 0 150 91
NATE LAFFERTY LINT LICKERS 24.09 45 8 50 7 7 0 160 150
PATRICK BORRI LAST MINUTE GUYS 24.00 35 8 51 3 0 0 150 101
ANTHONY HANSEN AHHH BULL CHIT 23.90 45 11 65 6 0 0 150 74
KEVIN WEISSER AHHH BULL CHIT 23.88 45 12 47 9 0 0 150 138
CHRIS WEISZHAAR NO SPEED LIMIT 23.53 45 16 59 11 1 0 170 170
Chad Lyke JUST THE TIP 23.39 40 10 50 9 0 0 150 106
Aaron Anderson BAJA 23.22 45 11 51 7 2 0 160 80
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
TRAVIS WEISZHAAR NO SPEED LIMIT 22.79 15 5 15 4 0 0 150 46
JOSEPH WISE LETTUCE WIN 22.47 45 12 42 14 3 1 180 102
BUBBY HAAR DOUBLE DECKERS 22.38 45 15 49 8 0 0 150 134
BRADY HAUGE LETTUCE WIN 22.34 45 11 49 7 0 0 150 114
LYNAE CLARK DOUBLE DECKERS 22.09 15 1 12 3 0 0 150 20
Jeff Joosten JUST THE TIP 22.04 30 3 30 4 0 0 150 72
JESSE SHOULTZ BARELY DARTING 21.94 45 8 45 9 0 0 150 75
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
JIM IRWIN DARTBOARD BOMBERS 21.33 45 11 44 11 0 0 150 97
Ken Young 3 Bulls And A COW 21.30 40 12 46 2 0 0 150 77
THAD ALLBEE IDGAF 21.24 45 7 50 3 0 0 150 78
SCOTT GANGWISH Bombers 21.19 45 15 37 2 2 0 162 126
BROCK WAGEMANN LAST MINUTE GUYS 21.17 40 11 29 9 0 0 150 83
BLAINE SNYDER BAJA 21.14 45 16 43 3 0 0 150 75
TYLER POPPEN HAYMAKERS 21.11 40 11 35 3 0 0 150 81
JR IRWIN DARTBOARD BOMBERS 20.76 40 7 34 6 0 0 150 97
JOSH HORNER AHHH BULL CHIT 20.73 5 1 6 0 0 0 117 16
TONY HYDER LINT LICKERS 20.68 45 12 42 3 0 0 150 80
JACKIE THORSON AHHH BULL CHIT 20.53 35 9 29 4 0 0 150 100
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
PEGGY HOFWALT ID HIT THAT 20.43 30 3 26 1 0 0 150 117
Rich Hayes GIMME MOORE 20.35 5 1 4 1 0 0 150 1
MATHEW HEILMAN BARELY DARTING 20.33 40 10 32 7 0 0 150 61
MIKE RYSTROM Bombers 20.31 45 10 40 5 1 0 157 84
Brian Falcon DARTBOARD BOMBERS 20.09 45 13 42 4 0 0 150 91
GENTRY GAUER Full Of Bullz 20.04 40 13 36 3 0 0 150 98
RYAN HANSON JUST THE TIP 19.84 30 8 18 4 0 0 150 107
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
Kevin Pletten ID HIT THAT 19.64 45 12 32 3 0 0 150 62
Dan Bruckner DOUBLE DECKERS 19.57 45 3 38 2 0 0 150 73
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
Kelly Ford LETTUCE WIN 19.50 35 8 26 1 0 0 150 99
MISSY ANDERSON Bombers 19.32 45 15 35 2 0 0 150 125
BRANDON VANDERVORST BARELY DARTING 19.31 45 9 28 4 0 0 150 70
KYLE JOHNSON Bullhole Punchers 19.27 40 11 27 4 0 0 150 90
Bob Haar NO SPEED LIMIT 19.11 30 7 21 3 0 0 150 118
DENNIS PRICE DOUBLE DECKERS 18.95 35 5 30 1 0 0 150 100
Eric Marnette TIPSY TOSSERS 18.95 45 8 31 4 0 0 150 45
Zach Schwab 3 Bulls And A COW 18.92 35 11 20 3 0 0 150 89
SCOTT DEMERY Bullhole Punchers 18.91 40 8 25 3 0 0 150 123
Brady Brick LINT LICKERS 18.84 45 11 36 1 0 0 150 100
BRIAN LEE LAST MINUTE GUYS 18.61 20 1 13 1 0 0 150 35
Stuart McQuarie Full Of Bullz 18.42 20 8 16 0 0 0 118 102
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
LANE MIELKE LAST MINUTE 18.27 10 2 6 1 0 0 150 51
MIKE ANDERSON BROWN EYE BASHERS 18.26 35 17 31 0 0 0 130 119
KENNY CARROLL LAST MINUTE 18.23 35 5 19 2 0 0 150 63
MIKE CARMAN LAST MINUTE GUYS 18.14 40 10 18 2 0 0 150 75
JACOB MOORE GIMME MOORE 18.11 30 7 14 0 0 0 120 116
BRET CHRISTENSEN AHHH BULL CHIT 18.11 15 2 11 1 0 0 150 50
QUICO ESTRADA HAYMAKERS 17.94 25 6 16 1 0 0 150 86
LANCE TIETZ Bullhole Punchers 17.83 40 9 25 3 0 0 150 68
DONNIE BLAZER IDGAF 17.81 45 7 24 0 0 0 123 88
LOGAN STUBBE TIPSY TOSSERS 17.79 5 1 3 0 0 0 113 16
Sheldon Bauer TIPSY TOSSERS 17.75 10 5 5 0 0 0 120 104
SETH MOORE GIMME MOORE 17.70 40 9 26 4 0 0 150 66
CALEB HAGEMAN BARELY DARTING 17.67 40 6 13 2 0 0 150 139
CHRISTY HOFER HOT MESSES 17.60 5 0 5 0 0 0 117 0
Sharee Burgess ID HIT THAT 17.45 10 0 4 2 0 0 150 0
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
CHAD ROHRS Full Of Bullz 17.08 45 13 23 1 0 0 150 101
Jaxson Block TIPSY TOSSERS 17.08 5 0 1 0 0 0 116 0
LARRY VOGEL OFF IN THE WOODS 16.96 35 6 12 0 0 0 126 39
Mike Goeman OFF IN THE WOODS 16.89 40 6 22 0 1 0 157 73
ALLISON SNYDER BAJA 16.83 45 7 17 1 0 0 150 60
ZAC FALCON DARTBOARD BOMBERS 16.82 45 10 17 2 0 0 150 127
Dale Smid DARTERS 16.62 45 10 22 3 0 0 150 78
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
KYLE WAHLEN Bullhole Punchers 16.53 30 8 11 1 0 0 150 81
Faye Goehring HOT MESSES 16.51 35 9 11 0 0 0 123 56
Dawn Hall HAYMAKERS 16.48 45 9 21 1 0 0 150 120
Edith Irwin DARTBOARD BOMBERS 16.44 10 1 5 1 0 0 150 7
LANA HAAR HAYMAKERS 16.38 45 11 18 1 0 0 150 100
Tim Weisz OFF IN THE WOODS 16.35 5 0 1 0 0 0 115 0
Dan Gallagher OFF IN THE WOODS 16.26 5 0 1 0 0 0 117 0
Tammy Holtey Full Of Bullz 15.97 40 10 16 0 0 0 123 74
Seth Graves 3 Bulls And A COW 15.97 40 11 15 0 0 0 133 82
TODD BISTODEAU IDGAF 15.93 45 10 13 0 0 0 119 119
Pam Hanna Hayes HOT MESSES 15.85 5 0 0 0 0 0 0 0
SLATER STOLP GIMME MOORE 15.81 25 1 5 2 0 0 150 86
DOUG VOGEL OFF IN THE WOODS 15.76 45 10 14 1 0 0 150 88
Crystal Young HOT MESSES 15.74 40 13 14 1 0 0 150 64
Nanette McQuarie Full Of Bullz 15.65 35 9 10 1 0 0 150 56
LAURA BUNKE LAST MINUTE 15.61 25 6 6 0 0 0 138 55
Mark Garvin DARTERS 15.61 5 1 1 0 0 0 106 11
ZACH HOON 3 Bulls And A COW 15.58 30 7 8 0 0 0 120 60
DEB MIELKE LAST MINUTE 15.56 30 8 6 0 0 0 114 60
BECKY ALBRECHT LETTUCE WIN 15.55 45 9 11 0 0 0 121 68
Haylee Mork TIPSY TOSSERS 15.42 35 5 13 0 0 0 118 53
LYNDEE GIENGER NO SPEED LIMIT 15.35 45 5 15 0 0 0 120 37
CARRIE HAAR NO SPEED LIMIT 15.26 45 6 15 0 0 0 140 85
ROBBIE ROCCOMORA TIPSY TOSSERS 15.22 35 10 9 0 1 0 161 80
JESSICA ANDERSON BAJA 15.14 45 7 5 1 1 0 164 64
DALLAS BURGESS ID HIT THAT 15.10 45 4 6 0 0 0 122 18
Darren Dell OFF IN THE WOODS 15.07 10 3 3 0 0 0 125 12
JESSIE ANDERSON BROWN EYE BASHERS 14.94 30 5 10 0 0 0 145 45
RICK KLINE OFF IN THE WOODS 14.80 35 4 9 0 1 0 164 48
JOHN CARROLS DARTERS 14.72 10 2 3 0 0 0 116 56
Trish Hanna HOT MESSES 14.64 35 5 5 1 0 0 150 75
KARLI STUBBE TIPSY TOSSERS 14.60 35 5 9 1 0 0 150 36
MICK KARST DARTERS 14.46 30 3 6 0 0 0 119 82
Jess Wallace BROWN EYE BASHERS 14.43 35 4 7 0 0 0 116 42
MOLLY ROVANG 3 Bulls And A COW 14.29 35 6 6 1 0 0 150 38
Melanie Fallis LAST MINUTE 14.29 35 7 5 0 1 0 157 60
KIM HUBER HAYMAKERS 14.23 20 5 5 0 0 0 135 60
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
Lee Peterson Bombers 13.99 45 9 7 0 0 0 120 68
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
Andy Fields BROWN EYE BASHERS 13.85 35 3 1 0 0 0 124 32
MONTE HANSON DARTERS 13.83 25 5 5 0 0 0 113 69
TOM GISI DARTERS 13.77 30 6 5 0 0 0 122 82
MIKE WEBER DARTERS 13.76 10 2 1 0 0 0 101 33
Janelle Henman HOT MESSES 13.64 40 6 2 0 0 0 111 73
SCOTT DELL DARTERS 13.58 25 6 4 0 0 0 124 14
JAMIE BERTSCH BROWN EYE BASHERS 13.37 30 6 3 0 0 0 120 64

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing