Dartboard Standings File for WED24 - Aberdeen Wed501 2024
Report Date: 11/21/2024 8:18 AM
|
League: WED24, Aberdeen Wed501 2024
Report Date: 11/21/2024 2:18 PM
League Message |
----------------------------------------------------------------------------+
South Dakota State Dart Tournament Entries are due to the Hub Music office |
Friday December 14th by 4 pm. Find entry forms at |
hubmusicandvending.com/dart-leagues/tournaments/ |
----------------------------------------------------------------------------+
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
Full Of Bullz | 61.1 | 72 | 44 |
Bombers | 59.7 | 72 | 43 |
TIPSY TOSSERS | 54.2 | 72 | 39 |
Bullhole Punchers | 54.2 | 72 | 39 |
LAST MINUTE GUYS | 54.2 | 72 | 39 |
HAYMAKERS | 54.2 | 72 | 39 |
AHHH BULL CHIT | 54.2 | 72 | 39 |
3 Bulls And A COW | 54.2 | 72 | 39 |
DARTBOARD BOMBERS | 52.8 | 72 | 38 |
LINT LICKERS | 52.8 | 72 | 38 |
JUST THE TIP | 51.4 | 72 | 37 |
LETTUCE WIN | 51.4 | 72 | 37 |
NO SPEED LIMIT | 50.0 | 72 | 36 |
BAJA | 50.0 | 72 | 36 |
GIMME MOORE | 49.2 | 63 | 31 |
BROWN EYE BASHERS | 48.6 | 72 | 35 |
IDGAF | 48.6 | 72 | 35 |
HOT MESSES | 47.6 | 63 | 30 |
-------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
DARTERS | 44.4 | 72 | 32 |
LAST MINUTE | 44.4 | 54 | 24 |
ID HIT THAT | 43.1 | 72 | 31 |
DOUBLE DECKERS | 41.7 | 72 | 30 |
BARELY DARTING | 40.3 | 72 | 29 |
OFF IN THE WOODS | 36.1 | 72 | 26 |
-------------------+-------+-------+------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
3 Bulls And A COW |
Ken Young | 21.13 | 35 | 9 | 41 | 2 | 0 | 0 | 150 | 77 |
Zach Schwab | 18.92 | 35 | 11 | 20 | 3 | 0 | 0 | 150 | 89 |
Seth Graves | 15.88 | 35 | 10 | 15 | 0 | 0 | 0 | 133 | 82 |
ZACH HOON | 15.68 | 25 | 5 | 7 | 0 | 0 | 0 | 120 | 60 |
MOLLY ROVANG | 13.95 | 30 | 4 | 4 | 0 | 0 | 0 | 113 | 38 |
Team Totals: | 17.27 | 160 | 39 | 87 | 5 | 0 | 0 | 150 | 89 |
|
AHHH BULL CHIT |
JERRY KOPECKY | 28.19 | 30 | 5 | 51 | 7 | 2 | 0 | 157 | 108 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
ANTHONY HANSEN | 24.10 | 40 | 10 | 59 | 5 | 0 | 0 | 150 | 74 |
KEVIN WEISSER | 23.86 | 40 | 12 | 39 | 8 | 0 | 0 | 150 | 138 |
JACKIE THORSON | 21.45 | 30 | 9 | 26 | 4 | 0 | 0 | 150 | 100 |
JOSH HORNER | 20.73 | 5 | 1 | 6 | 0 | 0 | 0 | 117 | 16 |
BRET CHRISTENSEN | 18.11 | 15 | 2 | 11 | 1 | 0 | 0 | 150 | 50 |
Team Totals: | 23.48 | 160 | 39 | 192 | 25 | 2 | 0 | 157 | 138 |
|
BAJA |
Aaron Anderson | 23.04 | 40 | 9 | 47 | 6 | 1 | 0 | 160 | 80 |
BLAINE SNYDER | 21.10 | 40 | 14 | 39 | 3 | 0 | 0 | 150 | 67 |
ALLISON SNYDER | 16.63 | 40 | 6 | 15 | 1 | 0 | 0 | 150 | 60 |
JESSICA ANDERSON | 15.37 | 40 | 7 | 5 | 1 | 1 | 0 | 164 | 64 |
Team Totals: | 18.91 | 160 | 36 | 106 | 11 | 2 | 0 | 164 | 80 |
|
BARELY DARTING |
JESSE SHOULTZ | 22.10 | 40 | 7 | 37 | 8 | 0 | 0 | 150 | 75 |
MATHEW HEILMAN | 20.56 | 35 | 8 | 28 | 6 | 0 | 0 | 150 | 61 |
BRANDON VANDERVORST | 19.11 | 40 | 7 | 24 | 3 | 0 | 0 | 150 | 70 |
CODY DIVORAK | 18.37 | 5 | 1 | 3 | 0 | 0 | 0 | 119 | 2 |
CALEB HAGEMAN | 17.67 | 40 | 6 | 13 | 2 | 0 | 0 | 150 | 139 |
Team Totals: | 19.79 | 160 | 29 | 105 | 19 | 0 | 0 | 150 | 139 |
|
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Bombers |
SCOTT GANGWISH | 21.24 | 40 | 15 | 35 | 1 | 1 | 0 | 162 | 126 |
MIKE RYSTROM | 20.25 | 40 | 6 | 34 | 5 | 1 | 0 | 157 | 84 |
MISSY ANDERSON | 19.49 | 40 | 13 | 31 | 2 | 0 | 0 | 150 | 125 |
Lee Peterson | 14.10 | 40 | 9 | 7 | 0 | 0 | 0 | 120 | 68 |
Team Totals: | 18.73 | 160 | 43 | 107 | 8 | 2 | 0 | 162 | 126 |
|
BROWN EYE BASHERS |
CHRIS BERTSCH | 19.51 | 15 | 4 | 12 | 0 | 0 | 0 | 140 | 70 |
MIKE ANDERSON | 17.80 | 30 | 15 | 26 | 0 | 0 | 0 | 119 | 119 |
JESSIE ANDERSON | 14.66 | 25 | 4 | 8 | 0 | 0 | 0 | 145 | 30 |
Jess Wallace | 14.33 | 30 | 4 | 7 | 0 | 0 | 0 | 116 | 42 |
Andy Fields | 14.01 | 30 | 2 | 1 | 0 | 0 | 0 | 124 | 32 |
JAMIE BERTSCH | 13.37 | 30 | 6 | 3 | 0 | 0 | 0 | 120 | 64 |
Team Totals: | 15.28 | 160 | 35 | 57 | 0 | 0 | 0 | 145 | 119 |
|
Bullhole Punchers |
CHRIS FARRELL | 26.04 | 25 | 7 | 36 | 10 | 0 | 0 | 150 | 108 |
KYLE JOHNSON | 18.74 | 35 | 8 | 24 | 3 | 0 | 0 | 150 | 90 |
SCOTT DEMERY | 18.74 | 35 | 7 | 24 | 1 | 0 | 0 | 150 | 123 |
LANCE TIETZ | 17.83 | 35 | 9 | 22 | 3 | 0 | 0 | 150 | 68 |
KYLE WAHLEN | 16.53 | 30 | 8 | 11 | 1 | 0 | 0 | 150 | 81 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Team Totals: | 19.11 | 160 | 39 | 117 | 18 | 0 | 0 | 150 | 123 |
|
DARTBOARD BOMBERS |
JR IRWIN | 21.18 | 35 | 7 | 33 | 6 | 0 | 0 | 150 | 97 |
JIM IRWIN | 20.90 | 40 | 8 | 38 | 10 | 0 | 0 | 150 | 67 |
Brian Falcon | 20.12 | 40 | 13 | 38 | 4 | 0 | 0 | 150 | 91 |
ZAC FALCON | 16.98 | 40 | 9 | 15 | 2 | 0 | 0 | 150 | 127 |
Edith Irwin | 16.44 | 10 | 1 | 5 | 1 | 0 | 0 | 150 | 7 |
Team Totals: | 19.52 | 165 | 38 | 129 | 23 | 0 | 0 | 150 | 127 |
|
DARTERS |
Dale Smid | 16.59 | 40 | 9 | 19 | 3 | 0 | 0 | 150 | 78 |
JOHN CARROLS | 14.72 | 10 | 2 | 3 | 0 | 0 | 0 | 116 | 56 |
MICK KARST | 14.46 | 30 | 3 | 6 | 0 | 0 | 0 | 119 | 82 |
SCOTT DELL | 13.89 | 20 | 5 | 3 | 0 | 0 | 0 | 124 | 13 |
MONTE HANSON | 13.83 | 25 | 5 | 5 | 0 | 0 | 0 | 113 | 69 |
MIKE WEBER | 13.76 | 10 | 2 | 1 | 0 | 0 | 0 | 101 | 33 |
TOM GISI | 13.73 | 25 | 5 | 4 | 0 | 0 | 0 | 122 | 82 |
Team Totals: | 14.64 | 160 | 31 | 41 | 3 | 0 | 0 | 150 | 82 |
|
DOUBLE DECKERS |
JASON FRITZ | 26.57 | 35 | 8 | 50 | 17 | 0 | 0 | 150 | 123 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
BUBBY HAAR | 22.11 | 40 | 15 | 44 | 7 | 0 | 0 | 150 | 134 |
LYNAE CLARK | 21.33 | 10 | 0 | 7 | 2 | 0 | 0 | 150 | 0 |
Dan Bruckner | 19.44 | 40 | 2 | 32 | 2 | 0 | 0 | 150 | 73 |
DENNIS PRICE | 18.95 | 35 | 5 | 30 | 1 | 0 | 0 | 150 | 100 |
Team Totals: | 21.55 | 160 | 30 | 163 | 29 | 0 | 0 | 150 | 134 |
|
Full Of Bullz |
GENTRY GAUER | 20.04 | 40 | 13 | 36 | 3 | 0 | 0 | 150 | 98 |
Stuart McQuarie | 18.47 | 15 | 6 | 13 | 0 | 0 | 0 | 118 | 102 |
CHAD ROHRS | 16.65 | 40 | 9 | 19 | 0 | 0 | 0 | 120 | 101 |
Tammy Holtey | 16.11 | 35 | 8 | 14 | 0 | 0 | 0 | 123 | 74 |
Nanette McQuarie | 15.40 | 30 | 8 | 7 | 1 | 0 | 0 | 150 | 56 |
Team Totals: | 17.34 | 160 | 44 | 89 | 4 | 0 | 0 | 150 | 102 |
|
GIMME MOORE |
ROB MOORE | 33.04 | 35 | 16 | 60 | 25 | 1 | 0 | 157 | 157 |
JEFF BRUSE | 23.42 | 10 | 0 | 11 | 2 | 0 | 0 | 150 | 0 |
JACOB MOORE | 18.11 | 30 | 7 | 14 | 0 | 0 | 0 | 120 | 116 |
SETH MOORE | 17.87 | 35 | 7 | 23 | 4 | 0 | 0 | 150 | 52 |
SLATER STOLP | 15.81 | 25 | 1 | 5 | 2 | 0 | 0 | 150 | 86 |
DYLAN SCHNEIDER | 13.86 | 5 | 0 | 1 | 0 | 0 | 0 | 120 | 0 |
Team Totals: | 20.97 | 140 | 31 | 114 | 33 | 1 | 0 | 157 | 157 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|
HAYMAKERS |
TYLER POPPEN | 21.11 | 35 | 11 | 27 | 3 | 0 | 0 | 150 | 81 |
QUICO ESTRADA | 18.13 | 20 | 3 | 13 | 1 | 0 | 0 | 150 | 86 |
Dawn Hall | 16.63 | 40 | 9 | 20 | 0 | 0 | 0 | 127 | 120 |
LANA HAAR | 16.53 | 40 | 11 | 14 | 1 | 0 | 0 | 150 | 100 |
KIM HUBER | 14.23 | 20 | 5 | 5 | 0 | 0 | 0 | 135 | 60 |
Team Totals: | 17.43 | 155 | 39 | 79 | 5 | 0 | 0 | 150 | 120 |
|
HOT MESSES |
CHRISTY HOFER | 17.60 | 5 | 0 | 5 | 0 | 0 | 0 | 117 | 0 |
Faye Goehring | 16.54 | 30 | 8 | 10 | 0 | 0 | 0 | 123 | 56 |
Pam Hanna Hayes | 15.85 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Young | 15.77 | 35 | 13 | 13 | 1 | 0 | 0 | 150 | 64 |
Trish Hanna | 14.62 | 30 | 3 | 5 | 0 | 0 | 0 | 120 | 75 |
Janelle Henman | 13.57 | 35 | 5 | 2 | 0 | 0 | 0 | 111 | 73 |
Team Totals: | 15.22 | 140 | 29 | 35 | 1 | 0 | 0 | 150 | 75 |
|
ID HIT THAT |
CARL BURGESS JR | 27.89 | 40 | 13 | 63 | 19 | 2 | 0 | 160 | 115 |
PEGGY HOFWALT | 20.43 | 30 | 3 | 26 | 1 | 0 | 0 | 150 | 117 |
Kevin Pletten | 19.41 | 40 | 12 | 29 | 3 | 0 | 0 | 150 | 62 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Sharee Burgess | 17.45 | 10 | 0 | 4 | 2 | 0 | 0 | 150 | 0 |
DALLAS BURGESS | 15.19 | 40 | 3 | 6 | 0 | 0 | 0 | 122 | 18 |
Team Totals: | 20.22 | 160 | 31 | 128 | 25 | 2 | 0 | 160 | 117 |
|
IDGAF |
STEVE WEISMANTEL | 26.14 | 40 | 13 | 60 | 10 | 1 | 0 | 157 | 95 |
THAD ALLBEE | 21.04 | 40 | 6 | 45 | 3 | 0 | 0 | 150 | 78 |
DONNIE BLAZER | 17.81 | 40 | 7 | 19 | 0 | 0 | 0 | 123 | 88 |
TODD BISTODEAU | 16.05 | 40 | 9 | 12 | 0 | 0 | 0 | 119 | 119 |
Team Totals: | 20.18 | 160 | 35 | 136 | 13 | 1 | 0 | 157 | 119 |
|
JUST THE TIP |
ERIC LYKE | 25.28 | 40 | 10 | 48 | 16 | 0 | 0 | 150 | 88 |
BOB LYKE | 24.25 | 30 | 6 | 31 | 6 | 0 | 0 | 150 | 91 |
Chad Lyke | 23.39 | 40 | 10 | 50 | 9 | 0 | 0 | 150 | 106 |
Jeff Joosten | 21.70 | 25 | 3 | 24 | 3 | 0 | 0 | 150 | 72 |
RYAN HANSON | 19.44 | 25 | 8 | 13 | 4 | 0 | 0 | 150 | 107 |
Team Totals: | 23.18 | 160 | 37 | 166 | 38 | 0 | 0 | 150 | 107 |
|
LAST MINUTE |
JOSH ROSE | 20.47 | 5 | 0 | 4 | 0 | 0 | 0 | 120 | 0 |
LANE MIELKE | 20.00 | 5 | 2 | 4 | 1 | 0 | 0 | 150 | 51 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
KENNY CARROLL | 17.89 | 30 | 4 | 16 | 2 | 0 | 0 | 150 | 62 |
DEB MIELKE | 15.73 | 25 | 6 | 6 | 0 | 0 | 0 | 114 | 60 |
LAURA BUNKE | 15.61 | 25 | 6 | 6 | 0 | 0 | 0 | 138 | 55 |
Melanie Fallis | 14.55 | 30 | 6 | 5 | 0 | 0 | 0 | 116 | 60 |
Team Totals: | 16.31 | 120 | 24 | 41 | 3 | 0 | 0 | 150 | 62 |
|
LAST MINUTE GUYS |
TERRY WACHOLZ | 25.09 | 40 | 11 | 51 | 15 | 0 | 0 | 150 | 139 |
PATRICK BORRI | 24.49 | 30 | 8 | 48 | 2 | 0 | 0 | 150 | 101 |
BROCK WAGEMANN | 21.35 | 35 | 9 | 25 | 8 | 0 | 0 | 150 | 83 |
BRIAN LEE | 18.41 | 15 | 0 | 9 | 1 | 0 | 0 | 150 | 0 |
MIKE CARMAN | 18.14 | 40 | 10 | 18 | 2 | 0 | 0 | 150 | 75 |
Team Totals: | 21.79 | 160 | 38 | 151 | 28 | 0 | 0 | 150 | 139 |
|
LETTUCE WIN |
JOSEPH WISE | 22.64 | 40 | 11 | 36 | 13 | 3 | 1 | 180 | 92 |
BRADY HAUGE | 22.08 | 40 | 9 | 40 | 6 | 0 | 0 | 150 | 114 |
Jeff Lahammer | 19.71 | 5 | 1 | 5 | 2 | 0 | 0 | 150 | 20 |
Kelly Ford | 19.50 | 35 | 8 | 26 | 1 | 0 | 0 | 150 | 99 |
BECKY ALBRECHT | 15.95 | 40 | 8 | 11 | 0 | 0 | 0 | 121 | 68 |
Team Totals: | 20.07 | 160 | 37 | 118 | 22 | 3 | 1 | 180 | 114 |
|
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
LINT LICKERS |
NATE LAFFERTY | 24.33 | 40 | 8 | 46 | 7 | 7 | 0 | 160 | 150 |
Itzel Brick | 24.12 | 40 | 11 | 47 | 7 | 0 | 0 | 150 | 123 |
TONY HYDER | 20.47 | 40 | 10 | 34 | 3 | 0 | 0 | 150 | 80 |
Brady Brick | 18.90 | 40 | 9 | 32 | 1 | 0 | 0 | 150 | 100 |
Team Totals: | 21.86 | 160 | 38 | 159 | 18 | 7 | 0 | 160 | 150 |
|
NO SPEED LIMIT |
CHRIS WEISZHAAR | 23.63 | 40 | 14 | 51 | 11 | 1 | 0 | 170 | 170 |
TRAVIS WEISZHAAR | 22.79 | 15 | 5 | 15 | 4 | 0 | 0 | 150 | 46 |
Bob Haar | 18.98 | 25 | 6 | 18 | 2 | 0 | 0 | 150 | 118 |
CARRIE HAAR | 15.52 | 40 | 6 | 13 | 0 | 0 | 0 | 140 | 85 |
LYNDEE GIENGER | 15.48 | 40 | 5 | 15 | 0 | 0 | 0 | 120 | 37 |
Team Totals: | 18.67 | 160 | 36 | 112 | 17 | 1 | 0 | 170 | 170 |
|
OFF IN THE WOODS |
Mike Goeman | 17.20 | 35 | 5 | 20 | 0 | 1 | 0 | 157 | 73 |
LARRY VOGEL | 17.15 | 30 | 5 | 8 | 0 | 0 | 0 | 125 | 39 |
Nick Goeman | 16.55 | 5 | 2 | 1 | 0 | 0 | 0 | 114 | 40 |
Tim Weisz | 16.35 | 5 | 0 | 1 | 0 | 0 | 0 | 115 | 0 |
Dan Gallagher | 16.26 | 5 | 0 | 1 | 0 | 0 | 0 | 117 | 0 |
DOUG VOGEL | 15.70 | 40 | 7 | 13 | 1 | 0 | 0 | 150 | 88 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
RICK KLINE | 15.13 | 30 | 4 | 9 | 0 | 1 | 0 | 164 | 48 |
Darren Dell | 15.07 | 10 | 3 | 3 | 0 | 0 | 0 | 125 | 12 |
Team Totals: | 16.21 | 160 | 26 | 56 | 1 | 2 | 0 | 164 | 88 |
|
TIPSY TOSSERS |
LARRY ROBINSON | 21.76 | 5 | 2 | 7 | 0 | 0 | 0 | 119 | 66 |
Chris Wulf | 19.78 | 5 | 2 | 5 | 0 | 0 | 0 | 120 | 9 |
Eric Marnette | 19.23 | 40 | 8 | 29 | 4 | 0 | 0 | 150 | 45 |
LOGAN STUBBE | 17.79 | 5 | 1 | 3 | 0 | 0 | 0 | 113 | 16 |
Sheldon Bauer | 17.75 | 10 | 5 | 5 | 0 | 0 | 0 | 120 | 104 |
Jaxson Block | 17.08 | 5 | 0 | 1 | 0 | 0 | 0 | 116 | 0 |
ROBBIE ROCCOMORA | 15.71 | 30 | 10 | 9 | 0 | 1 | 0 | 161 | 80 |
Haylee Mork | 15.70 | 30 | 5 | 12 | 0 | 0 | 0 | 118 | 53 |
KARLI STUBBE | 14.79 | 30 | 5 | 8 | 1 | 0 | 0 | 150 | 36 |
Team Totals: | 16.93 | 160 | 38 | 79 | 5 | 1 | 0 | 161 | 104 |
|
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|