LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 11/07/2024 5:07 PM

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Nanette McQuarie Full Of Bullz 14.49 15.20 0.71
DONNIE BLAZER IDGAF 16.58 17.25 0.67
Itzel Brick LINT LICKERS 23.99 24.52 0.53

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 33.10 25 11 44 17 1 0 157 157
JERRY KOPECKY AHHH BULL CHIT 28.36 20 3 34 5 2 0 157 108
CARL BURGESS JR ID HIT THAT 28.08 30 10 46 14 2 0 160 115
JASON FRITZ DOUBLE DECKERS 26.19 30 6 46 12 0 0 150 80
CHRIS FARRELL Bullhole Punchers 25.77 20 6 30 7 0 0 150 108
TERRY WACHOLZ LAST MINUTE GUYS 25.48 30 10 37 13 0 0 150 139
STEVE WEISMANTEL IDGAF 25.22 25 10 26 8 1 0 157 95
ERIC LYKE JUST THE TIP 24.99 30 7 36 13 0 0 150 76
Itzel Brick LINT LICKERS 24.52 30 10 38 4 0 0 150 123
PATRICK BORRI LAST MINUTE GUYS 24.49 25 6 42 2 0 0 150 101
NATE LAFFERTY LINT LICKERS 24.49 30 8 30 7 5 0 160 150
ANTHONY HANSEN AHHH BULL CHIT 23.96 30 7 47 4 0 0 150 74
Chad Lyke JUST THE TIP 23.70 30 9 40 6 0 0 150 106
BOB LYKE JUST THE TIP 23.55 25 4 23 5 0 0 150 85
JEFF BRUSE GIMME MOORE 23.42 10 0 11 2 0 0 150 0
JESSE SHOULTZ BARELY DARTING 23.28 25 5 26 7 0 0 150 69
KEVIN WEISSER AHHH BULL CHIT 23.12 30 9 31 4 0 0 150 138
BUBBY HAAR DOUBLE DECKERS 22.96 30 11 34 7 0 0 150 134
Aaron Anderson BAJA 22.92 25 7 29 3 1 0 160 63
TRAVIS WEISZHAAR NO SPEED LIMIT 22.79 15 5 15 4 0 0 150 46
CHRIS WEISZHAAR NO SPEED LIMIT 22.78 25 10 29 6 0 0 150 75
JOSEPH WISE LETTUCE WIN 22.50 30 8 24 11 3 1 180 80
TYLER POPPEN HAYMAKERS 22.12 25 11 22 3 0 0 150 81
BRADY HAUGE LETTUCE WIN 22.11 30 7 30 5 0 0 150 114
Jeff Joosten JUST THE TIP 21.78 15 3 18 2 0 0 150 72
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
JR IRWIN DARTBOARD BOMBERS 21.69 25 5 27 4 0 0 150 95
LYNAE CLARK DOUBLE DECKERS 21.63 5 0 2 1 0 0 150 0
THAD ALLBEE IDGAF 21.46 25 4 32 1 0 0 150 28
Ken Young 3 Bulls And A COW 21.42 25 5 28 2 0 0 150 77
BROCK WAGEMANN LAST MINUTE GUYS 21.19 30 9 18 7 0 0 150 83
SCOTT GANGWISH Bombers 20.94 25 9 24 0 1 0 162 93
JACKIE THORSON AHHH BULL CHIT 20.84 20 6 15 3 0 0 150 55
JOSH HORNER AHHH BULL CHIT 20.73 5 1 6 0 0 0 117 16
MIKE RYSTROM Bombers 20.52 25 4 23 3 1 0 157 84
BLAINE SNYDER BAJA 20.45 25 9 21 2 0 0 150 67
PEGGY HOFWALT ID HIT THAT 20.33 25 1 20 1 0 0 150 117
Brian Falcon DARTBOARD BOMBERS 20.31 30 10 30 4 0 0 150 65
JIM IRWIN DARTBOARD BOMBERS 20.30 30 8 26 7 0 0 150 67
MATHEW HEILMAN BARELY DARTING 20.18 20 3 16 2 0 0 150 61
Bob Haar NO SPEED LIMIT 20.01 10 4 8 2 0 0 150 118
Kevin Pletten ID HIT THAT 19.98 30 10 21 3 0 0 150 62
Dan Bruckner DOUBLE DECKERS 19.85 30 2 27 2 0 0 150 73
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
GENTRY GAUER Full Of Bullz 19.71 30 10 27 3 0 0 150 98
Jeff Lahammer LETTUCE WIN 19.71 5 1 5 2 0 0 150 20
TONY HYDER LINT LICKERS 19.70 30 5 19 3 0 0 150 80
BRIAN LEE LAST MINUTE GUYS 19.68 5 0 2 1 0 0 150 0
SCOTT DEMERY Bullhole Punchers 19.64 20 3 18 0 0 0 120 30
Kelly Ford LETTUCE WIN 19.63 25 6 19 1 0 0 150 99
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
Eric Marnette TIPSY TOSSERS 19.20 30 6 22 2 0 0 150 45
DENNIS PRICE DOUBLE DECKERS 19.11 25 5 24 0 0 0 119 100
MISSY ANDERSON Bombers 19.10 25 7 21 1 0 0 150 125
Brady Brick LINT LICKERS 19.05 30 6 25 1 0 0 150 100
Zach Schwab 3 Bulls And A COW 19.01 30 10 18 3 0 0 150 89
Sheldon Bauer TIPSY TOSSERS 19.01 5 3 3 0 0 0 120 104
JACOB MOORE GIMME MOORE 18.91 20 6 9 0 0 0 120 116
RYAN HANSON JUST THE TIP 18.86 20 6 10 2 0 0 150 107
SETH MOORE GIMME MOORE 18.77 25 6 17 4 0 0 150 52
Stuart McQuarie Full Of Bullz 18.56 10 5 9 0 0 0 118 102
BRANDON VANDERVORST BARELY DARTING 18.47 25 3 15 1 0 0 150 55
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
QUICO ESTRADA HAYMAKERS 18.13 20 3 13 1 0 0 150 86
BRET CHRISTENSEN AHHH BULL CHIT 18.11 15 2 11 1 0 0 150 50
KYLE JOHNSON Bullhole Punchers 18.05 20 2 12 1 0 0 150 49
LANCE TIETZ Bullhole Punchers 17.98 25 7 13 2 0 0 150 68
KENNY CARROLL LAST MINUTE 17.80 20 2 12 1 0 0 150 62
LOGAN STUBBE TIPSY TOSSERS 17.79 5 1 3 0 0 0 113 16
MIKE CARMAN LAST MINUTE GUYS 17.74 30 5 13 2 0 0 150 43
Sharee Burgess ID HIT THAT 17.50 5 0 2 1 0 0 150 0
ZAC FALCON DARTBOARD BOMBERS 17.49 30 8 13 1 0 0 150 127
Mike Goeman OFF IN THE WOODS 17.46 30 4 19 0 1 0 157 73
MIKE ANDERSON BROWN EYE BASHERS 17.37 25 12 19 0 0 0 119 79
DONNIE BLAZER IDGAF 17.25 25 3 11 0 0 0 123 88
Dawn Hall HAYMAKERS 17.12 30 6 14 0 0 0 120 120
LARRY VOGEL OFF IN THE WOODS 17.11 25 4 6 0 0 0 125 39
CALEB HAGEMAN BARELY DARTING 16.91 25 3 6 2 0 0 150 139
LANA HAAR HAYMAKERS 16.85 30 8 10 1 0 0 150 100
Dale Smid DARTERS 16.74 30 6 15 2 0 0 150 35
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
CHAD ROHRS Full Of Bullz 16.44 30 6 15 0 0 0 120 101
Edith Irwin DARTBOARD BOMBERS 16.44 10 1 5 1 0 0 150 7
DEB MIELKE LAST MINUTE 16.28 20 6 5 0 0 0 114 60
KYLE WAHLEN Bullhole Punchers 16.23 15 4 5 0 0 0 118 81
BECKY ALBRECHT LETTUCE WIN 16.10 30 7 11 0 0 0 121 68
Faye Goehring HOT MESSES 15.97 25 5 7 0 0 0 123 42
ZACH HOON 3 Bulls And A COW 15.87 20 5 5 0 0 0 120 60
Crystal Young HOT MESSES 15.85 25 7 7 0 0 0 118 64
DOUG VOGEL OFF IN THE WOODS 15.82 30 5 9 1 0 0 150 88
LAURA BUNKE LAST MINUTE 15.80 20 5 6 0 0 0 138 55
ALLISON SNYDER BAJA 15.78 25 3 6 0 0 0 118 60
Seth Graves 3 Bulls And A COW 15.73 25 6 10 0 0 0 118 82
LYNDEE GIENGER NO SPEED LIMIT 15.70 25 3 9 0 0 0 120 37
TODD BISTODEAU IDGAF 15.65 25 3 5 0 0 0 119 119
Tammy Holtey Full Of Bullz 15.55 25 4 11 0 0 0 123 48
ROBBIE ROCCOMORA TIPSY TOSSERS 15.53 25 7 7 0 1 0 161 80
SLATER STOLP GIMME MOORE 15.44 15 0 3 1 0 0 150 0
CARRIE HAAR NO SPEED LIMIT 15.35 25 3 8 0 0 0 140 66
JESSICA ANDERSON BAJA 15.27 25 5 3 1 1 0 164 64
MIKE WEBER DARTERS 15.26 5 1 1 0 0 0 101 33
DALLAS BURGESS ID HIT THAT 15.24 30 3 4 0 0 0 122 18
Nanette McQuarie Full Of Bullz 15.20 25 7 5 1 0 0 150 56
Haylee Mork TIPSY TOSSERS 15.10 20 2 4 0 0 0 117 53
Darren Dell OFF IN THE WOODS 15.07 10 3 3 0 0 0 125 12
JESSIE ANDERSON BROWN EYE BASHERS 14.84 15 2 4 0 0 0 114 17
RICK KLINE OFF IN THE WOODS 14.79 20 3 5 0 1 0 164 48
KARLI STUBBE TIPSY TOSSERS 14.78 25 3 7 0 0 0 115 36
JOHN CARROLS DARTERS 14.72 10 2 3 0 0 0 116 56
Jess Wallace BROWN EYE BASHERS 14.69 20 3 4 0 0 0 116 42
Trish Hanna HOT MESSES 14.59 25 3 4 0 0 0 120 75
MICK KARST DARTERS 14.40 20 3 4 0 0 0 119 82
Andy Fields BROWN EYE BASHERS 14.39 25 1 1 0 0 0 124 32
Lee Peterson Bombers 14.31 25 5 5 0 0 0 120 68
KIM HUBER HAYMAKERS 14.30 10 3 4 0 0 0 120 26
Melanie Fallis LAST MINUTE 14.18 20 2 2 0 0 0 116 34
MONTE HANSON DARTERS 14.11 15 4 2 0 0 0 111 69
MOLLY ROVANG 3 Bulls And A COW 13.99 20 2 3 0 0 0 108 38
SCOTT DELL DARTERS 13.89 20 5 3 0 0 0 124 13
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
Janelle Henman HOT MESSES 13.85 25 3 2 0 0 0 111 59
TOM GISI DARTERS 13.43 20 4 3 0 0 0 122 82
JAMIE BERTSCH BROWN EYE BASHERS 13.26 20 2 3 0 0 0 120 61

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing