Dartboard Standings File for WED24 - Aberdeen Wed501 2024
Report Date: 10/17/2024 8:24 AM
|
League: WED24, Aberdeen Wed501 2024
Report Date: 10/17/2024 1:24 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
GIMME MOORE | 77.8 | 9 | 7 |
LAST MINUTE GUYS | 63.0 | 27 | 17 |
Bombers | 63.0 | 27 | 17 |
DARTERS | 59.3 | 27 | 16 |
BARELY DARTING | 55.6 | 18 | 10 |
HAYMAKERS | 55.6 | 27 | 15 |
AHHH BULL CHIT | 55.6 | 27 | 15 |
Full Of Bullz | 55.6 | 27 | 15 |
TIPSY TOSSERS | 51.9 | 27 | 14 |
BROWN EYE BASHERS | 51.9 | 27 | 14 |
OFF IN THE WOODS | 51.9 | 27 | 14 |
ID HIT THAT | 51.9 | 27 | 14 |
LAST MINUTE | 50.0 | 18 | 9 |
DARTBOARD BOMBERS | 48.1 | 27 | 13 |
Bullhole Punchers | 48.1 | 27 | 13 |
JUST THE TIP | 44.4 | 18 | 8 |
NO SPEED LIMIT | 44.4 | 27 | 12 |
3 Bulls And A COW | 44.4 | 27 | 12 |
-------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
BAJA | 44.4 | 18 | 8 |
LINT LICKERS | 44.4 | 27 | 12 |
LETTUCE WIN | 44.4 | 27 | 12 |
IDGAF | 40.7 | 27 | 11 |
DOUBLE DECKERS | 37.0 | 27 | 10 |
HOT MESSES | 33.3 | 27 | 9 |
-------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
Bombers | BROWN EYE BASHERS | 10/16/2024 | 3 | 9 | 8 | 1 | 0 |
GIMME MOORE | LINT LICKERS | 10/11/2024 | 1 | 9 | 7 | 2 | 0 |
HAYMAKERS | 3 Bulls And A COW | 10/16/2024 | 3 | 9 | 7 | 2 | 0 |
TIPSY TOSSERS | IDGAF | 10/16/2024 | 3 | 9 | 6 | 3 | 0 |
JUST THE TIP | LAST MINUTE | 10/09/2024 | 2 | 9 | 6 | 3 | 0 |
Bullhole Punchers | DARTBOARD BOMBERS | 10/16/2024 | 3 | 9 | 6 | 3 | 0 |
AHHH BULL CHIT | BARELY DARTING | 10/16/2024 | 3 | 9 | 6 | 3 | 0 |
Full Of Bullz | HOT MESSES | 10/16/2024 | 3 | 9 | 6 | 3 | 0 |
ID HIT THAT | DOUBLE DECKERS | 10/16/2024 | 3 | 9 | 5 | 4 | 0 |
OFF IN THE WOODS | LETTUCE WIN | 10/16/2024 | 3 | 9 | 5 | 4 | 0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
NO SPEED LIMIT | LINT LICKERS | 10/16/2024 | 3 | 9 | 5 | 4 | 0 |
LAST MINUTE GUYS | DARTERS | 10/16/2024 | 3 | 9 | 5 | 4 | 0 |
DOUBLE DECKERS | ID HIT THAT | 10/16/2024 | 3 | 9 | 4 | 5 | 0 |
BAJA | HAYMAKERS | 10/09/2024 | 2 | 9 | 4 | 5 | 0 |
LINT LICKERS | NO SPEED LIMIT | 10/16/2024 | 3 | 9 | 4 | 5 | 0 |
DARTERS | LAST MINUTE GUYS | 10/16/2024 | 3 | 9 | 4 | 5 | 0 |
LETTUCE WIN | OFF IN THE WOODS | 10/16/2024 | 3 | 9 | 4 | 5 | 0 |
HOT MESSES | Full Of Bullz | 10/16/2024 | 3 | 9 | 3 | 6 | 0 |
BARELY DARTING | AHHH BULL CHIT | 10/16/2024 | 3 | 9 | 3 | 6 | 0 |
LAST MINUTE | JUST THE TIP | 10/09/2024 | 2 | 9 | 3 | 6 | 0 |
DARTBOARD BOMBERS | Bullhole Punchers | 10/16/2024 | 3 | 9 | 3 | 6 | 0 |
IDGAF | TIPSY TOSSERS | 10/16/2024 | 3 | 9 | 3 | 6 | 0 |
3 Bulls And A COW | HAYMAKERS | 10/16/2024 | 3 | 9 | 2 | 7 | 0 |
BROWN EYE BASHERS | Bombers | 10/16/2024 | 3 | 9 | 1 | 8 | 0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
3 Bulls And A COW |
Ken Young | 21.80 | 10 | 1 | 13 | 1 | 0 | 0 | 150 | 23 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Zach Schwab | 19.59 | 15 | 5 | 11 | 2 | 0 | 0 | 150 | 89 |
ZACH HOON | 15.88 | 10 | 1 | 3 | 0 | 0 | 0 | 120 | 24 |
Seth Graves | 15.59 | 15 | 4 | 7 | 0 | 0 | 0 | 118 | 82 |
MOLLY ROVANG | 13.89 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
Team Totals: | 17.43 | 60 | 12 | 34 | 3 | 0 | 0 | 150 | 89 |
|
AHHH BULL CHIT |
JERRY KOPECKY | 28.81 | 10 | 2 | 17 | 5 | 1 | 0 | 157 | 58 |
ANTHONY HANSEN | 24.04 | 15 | 6 | 22 | 2 | 0 | 0 | 150 | 74 |
KEVIN WEISSER | 21.82 | 15 | 3 | 17 | 1 | 0 | 0 | 150 | 113 |
JOSH HORNER | 20.73 | 5 | 1 | 6 | 0 | 0 | 0 | 117 | 16 |
JACKIE THORSON | 19.14 | 5 | 1 | 5 | 0 | 0 | 0 | 115 | 1 |
BRET CHRISTENSEN | 19.01 | 10 | 2 | 7 | 1 | 0 | 0 | 150 | 50 |
Team Totals: | 22.64 | 60 | 15 | 74 | 9 | 1 | 0 | 157 | 113 |
|
BAJA |
Aaron Anderson | 22.16 | 10 | 2 | 10 | 2 | 1 | 0 | 160 | 62 |
BLAINE SNYDER | 20.23 | 10 | 4 | 12 | 1 | 0 | 0 | 150 | 37 |
ALLISON SNYDER | 15.99 | 10 | 1 | 2 | 0 | 0 | 0 | 114 | 19 |
JESSICA ANDERSON | 14.70 | 10 | 1 | 1 | 0 | 0 | 0 | 108 | 15 |
Team Totals: | 18.04 | 40 | 8 | 25 | 3 | 1 | 0 | 160 | 62 |
|
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
BARELY DARTING |
JESSE SHOULTZ | 24.44 | 10 | 4 | 15 | 4 | 0 | 0 | 150 | 69 |
MATHEW HEILMAN | 20.57 | 10 | 3 | 9 | 0 | 0 | 0 | 119 | 61 |
BRANDON VANDERVORST | 17.91 | 10 | 1 | 6 | 0 | 0 | 0 | 120 | 3 |
CALEB HAGEMAN | 17.13 | 10 | 2 | 3 | 1 | 0 | 0 | 150 | 139 |
Team Totals: | 20.10 | 40 | 10 | 33 | 5 | 0 | 0 | 150 | 139 |
|
Bombers |
SCOTT GANGWISH | 21.58 | 15 | 5 | 16 | 0 | 1 | 0 | 162 | 93 |
MIKE RYSTROM | 20.47 | 15 | 3 | 15 | 2 | 1 | 0 | 157 | 84 |
MISSY ANDERSON | 19.86 | 15 | 5 | 16 | 1 | 0 | 0 | 150 | 125 |
Lee Peterson | 14.72 | 15 | 4 | 4 | 0 | 0 | 0 | 120 | 68 |
Team Totals: | 19.19 | 60 | 17 | 51 | 3 | 2 | 0 | 162 | 125 |
|
BROWN EYE BASHERS |
CHRIS BERTSCH | 19.51 | 15 | 4 | 12 | 0 | 0 | 0 | 140 | 70 |
MIKE ANDERSON | 16.77 | 10 | 5 | 9 | 0 | 0 | 0 | 119 | 79 |
JESSIE ANDERSON | 15.79 | 5 | 0 | 1 | 0 | 0 | 0 | 105 | 0 |
Jess Wallace | 14.84 | 10 | 2 | 4 | 0 | 0 | 0 | 116 | 29 |
Andy Fields | 14.57 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
JAMIE BERTSCH | 13.94 | 10 | 2 | 1 | 0 | 0 | 0 | 120 | 61 |
Team Totals: | 16.19 | 60 | 14 | 27 | 0 | 0 | 0 | 140 | 79 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|
Bullhole Punchers |
CHRIS FARRELL | 27.04 | 10 | 4 | 17 | 4 | 0 | 0 | 150 | 90 |
SCOTT DEMERY | 18.53 | 10 | 2 | 6 | 0 | 0 | 0 | 120 | 30 |
KYLE JOHNSON | 18.49 | 15 | 1 | 8 | 1 | 0 | 0 | 150 | 39 |
LANCE TIETZ | 17.90 | 15 | 2 | 7 | 1 | 0 | 0 | 150 | 65 |
KYLE WAHLEN | 16.39 | 10 | 4 | 4 | 0 | 0 | 0 | 118 | 81 |
Team Totals: | 19.30 | 60 | 13 | 42 | 6 | 0 | 0 | 150 | 90 |
|
DARTBOARD BOMBERS |
JR IRWIN | 21.40 | 15 | 2 | 15 | 1 | 0 | 0 | 150 | 95 |
Brian Falcon | 19.99 | 15 | 3 | 13 | 2 | 0 | 0 | 150 | 54 |
JIM IRWIN | 19.76 | 15 | 5 | 14 | 1 | 0 | 0 | 150 | 67 |
ZAC FALCON | 16.06 | 15 | 3 | 7 | 0 | 0 | 0 | 120 | 90 |
Team Totals: | 19.26 | 60 | 13 | 49 | 4 | 0 | 0 | 150 | 95 |
|
DARTERS |
Dale Smid | 17.03 | 15 | 5 | 8 | 0 | 0 | 0 | 109 | 35 |
MICK KARST | 15.68 | 10 | 1 | 2 | 0 | 0 | 0 | 100 | 7 |
JOHN CARROLS | 14.42 | 5 | 1 | 1 | 0 | 0 | 0 | 111 | 56 |
MONTE HANSON | 13.96 | 5 | 1 | 1 | 0 | 0 | 0 | 109 | 37 |
SCOTT DELL | 13.66 | 15 | 5 | 3 | 0 | 0 | 0 | 124 | 13 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
TOM GISI | 12.84 | 10 | 2 | 2 | 0 | 0 | 0 | 122 | 34 |
Team Totals: | 14.69 | 60 | 15 | 17 | 0 | 0 | 0 | 124 | 56 |
|
DOUBLE DECKERS |
JASON FRITZ | 26.28 | 15 | 1 | 18 | 6 | 0 | 0 | 150 | 30 |
BUBBY HAAR | 22.48 | 15 | 6 | 15 | 3 | 0 | 0 | 150 | 79 |
LYNAE CLARK | 21.63 | 5 | 0 | 2 | 1 | 0 | 0 | 150 | 0 |
Dan Bruckner | 20.17 | 15 | 2 | 16 | 1 | 0 | 0 | 150 | 73 |
DENNIS PRICE | 19.29 | 10 | 1 | 8 | 0 | 0 | 0 | 117 | 82 |
Team Totals: | 22.08 | 60 | 10 | 59 | 11 | 0 | 0 | 150 | 82 |
|
Full Of Bullz |
GENTRY GAUER | 19.02 | 15 | 3 | 17 | 1 | 0 | 0 | 150 | 98 |
Stuart McQuarie | 18.56 | 10 | 5 | 9 | 0 | 0 | 0 | 118 | 102 |
CHAD ROHRS | 16.97 | 15 | 3 | 8 | 0 | 0 | 0 | 120 | 46 |
Tammy Holtey | 16.06 | 10 | 3 | 5 | 0 | 0 | 0 | 123 | 48 |
Nanette McQuarie | 13.56 | 10 | 1 | 2 | 0 | 0 | 0 | 114 | 30 |
Team Totals: | 17.04 | 60 | 15 | 41 | 1 | 0 | 0 | 150 | 102 |
|
GIMME MOORE |
ROB MOORE | 36.63 | 5 | 2 | 8 | 5 | 0 | 0 | 150 | 84 |
JACOB MOORE | 20.48 | 5 | 4 | 3 | 0 | 0 | 0 | 120 | 116 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
SETH MOORE | 19.74 | 5 | 1 | 4 | 1 | 0 | 0 | 150 | 34 |
DYLAN SCHNEIDER | 13.86 | 5 | 0 | 1 | 0 | 0 | 0 | 120 | 0 |
Team Totals: | 21.59 | 20 | 7 | 16 | 6 | 0 | 0 | 150 | 116 |
|
HAYMAKERS |
TYLER POPPEN | 22.89 | 10 | 5 | 8 | 2 | 0 | 0 | 150 | 81 |
QUICO ESTRADA | 17.59 | 15 | 1 | 10 | 0 | 0 | 0 | 120 | 86 |
Dawn Hall | 17.17 | 15 | 5 | 8 | 0 | 0 | 0 | 120 | 120 |
Edith Irwin | 15.96 | 5 | 0 | 2 | 1 | 0 | 0 | 150 | 0 |
LANA HAAR | 15.92 | 15 | 4 | 2 | 1 | 0 | 0 | 150 | 48 |
Team Totals: | 17.73 | 60 | 15 | 30 | 4 | 0 | 0 | 150 | 120 |
|
HOT MESSES |
Faye Goehring | 15.53 | 15 | 3 | 5 | 0 | 0 | 0 | 123 | 42 |
Crystal Young | 15.21 | 15 | 3 | 2 | 0 | 0 | 0 | 114 | 22 |
Trish Hanna | 14.19 | 15 | 2 | 3 | 0 | 0 | 0 | 120 | 19 |
Janelle Henman | 13.32 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 59 |
Team Totals: | 14.55 | 60 | 9 | 10 | 0 | 0 | 0 | 123 | 59 |
|
ID HIT THAT |
CARL BURGESS JR | 28.06 | 15 | 7 | 19 | 7 | 1 | 0 | 160 | 115 |
PEGGY HOFWALT | 22.37 | 10 | 1 | 9 | 0 | 0 | 0 | 120 | 117 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Kevin Pletten | 20.00 | 15 | 6 | 12 | 1 | 0 | 0 | 150 | 62 |
Sharee Burgess | 17.50 | 5 | 0 | 2 | 1 | 0 | 0 | 150 | 0 |
DALLAS BURGESS | 15.73 | 15 | 0 | 2 | 0 | 0 | 0 | 122 | 0 |
Team Totals: | 20.81 | 60 | 14 | 44 | 9 | 1 | 0 | 160 | 117 |
|
IDGAF |
STEVE WEISMANTEL | 26.39 | 15 | 6 | 19 | 5 | 1 | 0 | 157 | 95 |
THAD ALLBEE | 21.95 | 15 | 2 | 18 | 1 | 0 | 0 | 150 | 28 |
DONNIE BLAZER | 16.08 | 15 | 1 | 5 | 0 | 0 | 0 | 123 | 15 |
TODD BISTODEAU | 15.96 | 15 | 2 | 1 | 0 | 0 | 0 | 117 | 84 |
Team Totals: | 19.96 | 60 | 11 | 43 | 6 | 1 | 0 | 157 | 95 |
|
JUST THE TIP |
BOB LYKE | 25.28 | 5 | 0 | 6 | 1 | 0 | 0 | 150 | 0 |
ERIC LYKE | 24.34 | 10 | 2 | 11 | 5 | 0 | 0 | 150 | 76 |
Chad Lyke | 21.69 | 10 | 5 | 9 | 3 | 0 | 0 | 150 | 73 |
Jeff Joosten | 21.20 | 10 | 1 | 12 | 1 | 0 | 0 | 150 | 14 |
RYAN HANSON | 17.01 | 5 | 0 | 2 | 0 | 0 | 0 | 114 | 0 |
Team Totals: | 21.99 | 40 | 8 | 40 | 10 | 0 | 0 | 150 | 76 |
|
LAST MINUTE |
KENNY CARROLL | 18.87 | 10 | 2 | 6 | 1 | 0 | 0 | 150 | 62 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
LAURA BUNKE | 16.15 | 10 | 2 | 3 | 0 | 0 | 0 | 138 | 55 |
DEB MIELKE | 15.82 | 10 | 4 | 2 | 0 | 0 | 0 | 114 | 58 |
Melanie Fallis | 14.50 | 10 | 1 | 1 | 0 | 0 | 0 | 114 | 34 |
Team Totals: | 16.31 | 40 | 9 | 12 | 1 | 0 | 0 | 150 | 62 |
|
LAST MINUTE GUYS |
TERRY WACHOLZ | 25.73 | 15 | 7 | 22 | 4 | 0 | 0 | 150 | 139 |
PATRICK BORRI | 24.58 | 15 | 2 | 27 | 1 | 0 | 0 | 150 | 101 |
BROCK WAGEMANN | 22.27 | 15 | 7 | 10 | 6 | 0 | 0 | 150 | 83 |
MIKE CARMAN | 16.84 | 15 | 1 | 4 | 1 | 0 | 0 | 150 | 15 |
Team Totals: | 22.39 | 60 | 17 | 63 | 12 | 0 | 0 | 150 | 139 |
|
LETTUCE WIN |
JOSEPH WISE | 23.47 | 15 | 2 | 13 | 5 | 1 | 0 | 160 | 60 |
BRADY HAUGE | 23.18 | 15 | 4 | 13 | 4 | 0 | 0 | 150 | 80 |
Jeff Lahammer | 19.71 | 5 | 1 | 5 | 2 | 0 | 0 | 150 | 20 |
Kelly Ford | 19.67 | 10 | 2 | 7 | 0 | 0 | 0 | 120 | 53 |
BECKY ALBRECHT | 16.04 | 15 | 3 | 3 | 0 | 0 | 0 | 115 | 68 |
Team Totals: | 20.62 | 60 | 12 | 41 | 11 | 1 | 0 | 160 | 80 |
|
LINT LICKERS |
Itzel Brick | 23.89 | 15 | 5 | 17 | 1 | 0 | 0 | 150 | 123 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
NATE LAFFERTY | 22.96 | 15 | 1 | 10 | 2 | 3 | 0 | 157 | 14 |
Brady Brick | 19.27 | 15 | 4 | 14 | 0 | 0 | 0 | 124 | 100 |
TONY HYDER | 18.76 | 15 | 2 | 10 | 0 | 0 | 0 | 120 | 35 |
Team Totals: | 21.10 | 60 | 12 | 51 | 3 | 3 | 0 | 157 | 123 |
|
NO SPEED LIMIT |
CHRIS WEISZHAAR | 23.01 | 15 | 6 | 19 | 3 | 0 | 0 | 150 | 75 |
Bob Haar | 20.01 | 10 | 4 | 8 | 2 | 0 | 0 | 150 | 118 |
TRAVIS WEISZHAAR | 19.10 | 5 | 0 | 3 | 0 | 0 | 0 | 119 | 0 |
LYNDEE GIENGER | 15.42 | 15 | 1 | 6 | 0 | 0 | 0 | 120 | 37 |
CARRIE HAAR | 14.80 | 15 | 1 | 3 | 0 | 0 | 0 | 140 | 39 |
Team Totals: | 18.15 | 60 | 12 | 39 | 5 | 0 | 0 | 150 | 118 |
|
OFF IN THE WOODS |
Mike Goeman | 19.65 | 15 | 3 | 12 | 0 | 1 | 0 | 157 | 73 |
DOUG VOGEL | 17.56 | 15 | 4 | 5 | 0 | 0 | 0 | 133 | 88 |
LARRY VOGEL | 17.30 | 15 | 4 | 4 | 0 | 0 | 0 | 125 | 39 |
RICK KLINE | 15.39 | 15 | 3 | 4 | 0 | 1 | 0 | 164 | 48 |
Team Totals: | 17.41 | 60 | 14 | 25 | 0 | 2 | 0 | 164 | 88 |
|
TIPSY TOSSERS |
LARRY ROBINSON | 21.76 | 5 | 2 | 7 | 0 | 0 | 0 | 119 | 66 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Chris Wulf | 19.78 | 5 | 2 | 5 | 0 | 0 | 0 | 120 | 9 |
Eric Marnette | 19.51 | 15 | 2 | 13 | 1 | 0 | 0 | 150 | 43 |
Sheldon Bauer | 19.01 | 5 | 3 | 3 | 0 | 0 | 0 | 120 | 104 |
KARLI STUBBE | 16.24 | 10 | 2 | 2 | 0 | 0 | 0 | 109 | 36 |
ROBBIE ROCCOMORA | 15.57 | 10 | 2 | 2 | 0 | 0 | 0 | 107 | 52 |
Haylee Mork | 14.62 | 10 | 1 | 2 | 0 | 0 | 0 | 110 | 2 |
Team Totals: | 17.70 | 60 | 14 | 34 | 1 | 0 | 0 | 150 | 104 |
|
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|