LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 3/28/2025 8:39 AM

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TYLER MOFFENBIER ID HIT THAT 26.31 26.62 0.31
ANGIE JOHNSON LINT LICKERS 19.84 20.15 0.31
CHRIS WEISZHAAR NO SPEED LIMIT 23.94 24.19 0.25

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 31.84 105 36 174 81 1 0 157 157
Michael Loebs DOUBLE DECKERS 29.01 5 2 9 3 0 0 150 71
JERRY KOPECKY AHHH BULL CHIT 28.85 95 27 169 34 3 0 157 131
STEVE WEISMANTEL IDGAF 27.51 110 37 182 39 3 0 160 127
CHRIS FARRELL Bullhole Punchers 27.02 90 27 137 36 1 1 180 180
CARL BURGESS JR ID HIT THAT 26.68 115 36 169 42 6 0 160 115
TYLER MOFFENBIER ID HIT THAT 26.62 35 9 57 7 0 0 150 137
JASON FRITZ DOUBLE DECKERS 26.18 100 29 156 37 2 0 160 143
NICK BARRIE Bombers 26.00 5 2 12 0 0 0 117 18
TODD BAKKE LINT LICKERS 25.60 5 1 9 2 0 0 150 82
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
Itzel Brick LINT LICKERS 25.16 115 30 147 31 3 0 160 131
NATE LAFFERTY LINT LICKERS 24.67 110 28 144 18 10 0 160 150
BOB LYKE JUST THE TIP 24.66 100 23 123 22 0 0 150 95
ERIC LYKE JUST THE TIP 24.49 100 24 116 36 0 0 150 150
Chad Lyke JUST THE TIP 24.44 100 22 139 23 0 0 150 138
TERRY WACHOLZ LAST MINUTE GUYS 24.32 115 27 141 31 1 0 160 139
CHRIS WEISZHAAR NO SPEED LIMIT 24.19 105 42 151 28 1 0 170 170
ANTHONY HANSEN AHHH BULL CHIT 24.09 95 26 134 16 1 0 157 100
PATRICK BORRI LAST MINUTE GUYS 23.54 85 22 106 13 0 0 150 101
KEVIN WEISSER AHHH BULL CHIT 23.36 110 23 117 22 0 0 150 147
BRADY HAUGE LETTUCE WIN 23.28 115 30 120 28 2 0 157 126
Ken Young 3 Bulls And A COW 23.06 95 36 129 10 4 0 160 110
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
BUBBY HAAR DOUBLE DECKERS 22.90 105 30 134 12 0 0 150 134
TRAVIS WEISZHAAR NO SPEED LIMIT 22.56 50 12 50 8 0 0 150 108
SCOTT GANGWISH Bombers 22.54 115 37 125 13 4 0 162 126
Jeff Joosten JUST THE TIP 22.48 90 19 92 14 0 0 150 106
Aaron Anderson BAJA 22.41 115 26 133 16 2 0 160 138
JESSE SHOULTZ BARELY DARTING 22.30 115 26 128 22 0 0 150 116
JEREMY HOLTEY IDGAF 22.19 5 0 4 0 0 0 115 0
MATHEW HEILMAN BARELY DARTING 22.08 110 33 115 27 1 0 157 157
JOSEPH WISE LETTUCE WIN 21.88 115 26 113 23 4 1 180 149
SAMUEL IRWIN DARTBOARD BOMBERS 21.86 10 2 8 0 1 0 157 30
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
BRANDON MOFFENBIER ID HIT THAT 21.74 5 1 4 1 0 0 150 109
BLAINE SNYDER BAJA 21.68 115 47 121 23 0 0 150 132
LYNAE CLARK DOUBLE DECKERS 21.62 30 3 29 4 0 0 150 80
DANIEL GARBER IDGAF 21.57 45 12 33 6 0 0 150 82
THAD ALLBEE IDGAF 21.35 110 25 110 14 0 0 150 114
Rich Hayes GIMME MOORE 21.31 20 4 20 2 1 0 160 36
JIM IRWIN DARTBOARD BOMBERS 21.25 105 24 94 20 0 0 150 114
JOSH HORNER AHHH BULL CHIT 21.21 10 2 10 0 0 0 117 47
TONY HYDER LINT LICKERS 21.12 100 24 94 5 1 0 160 99
JR IRWIN DARTBOARD BOMBERS 20.94 100 15 79 11 3 1 180 101
BROCK WAGEMANN LAST MINUTE GUYS 20.88 110 23 95 17 0 0 150 109
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
Brian Falcon DARTBOARD BOMBERS 20.39 110 27 103 11 0 0 150 130
JACKIE THORSON AHHH BULL CHIT 20.36 90 19 73 9 0 0 150 100
MIKE RYSTROM Bombers 20.17 115 28 94 11 1 0 157 96
ANGIE JOHNSON LINT LICKERS 20.15 25 1 16 3 0 0 150 28
TYLER POPPEN HAYMAKERS 20.15 90 22 70 6 0 0 150 106
MISSY ANDERSON Bombers 20.13 110 31 90 7 0 0 150 125
Eric Marnette TIPSY TOSSERS 20.07 110 33 93 9 0 0 150 135
SCOTT DEMERY Bullhole Punchers 19.91 100 25 73 14 0 0 150 145
KYLE JOHNSON Bullhole Punchers 19.85 110 27 85 8 0 0 150 106
PEGGY HOFWALT ID HIT THAT 19.83 80 12 64 4 0 0 150 117
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
BRIAN LEE LAST MINUTE GUYS 19.77 50 10 39 7 0 0 150 122
GENTRY GAUER Full Of Bullz 19.72 105 34 99 8 0 0 150 131
DENNIS PRICE DOUBLE DECKERS 19.70 105 28 78 7 1 0 160 129
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
Kevin Pletten ID HIT THAT 19.48 100 20 74 7 0 0 150 62
Bob Haar NO SPEED LIMIT 19.48 75 19 50 8 0 0 150 118
LANE MIELKE LAST MINUTE 19.47 85 21 69 5 0 0 150 118
Dan Bruckner DOUBLE DECKERS 19.39 115 16 88 6 0 0 150 114
Kelly Ford LETTUCE WIN 19.39 105 31 77 9 0 0 150 101
RYAN HANSON JUST THE TIP 19.28 70 16 46 5 0 0 150 116
BRANDON VANDERVORST BARELY DARTING 19.24 115 22 74 9 0 0 150 108
STEPHANIE GRUENSTEIN BROWN EYE BASHERS 18.98 10 3 6 1 0 0 150 40
MIKE CARMAN LAST MINUTE GUYS 18.90 95 24 57 7 0 0 150 120
Stuart McQuarie Full Of Bullz 18.71 45 16 41 0 0 0 136 115
MIKE ANDERSON BROWN EYE BASHERS 18.59 85 30 55 6 0 0 150 119
Brady Brick LINT LICKERS 18.55 105 15 68 5 0 0 150 100
Cody Clark HAYMAKERS 18.40 15 8 7 2 0 0 150 132
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
BRYCE RAAP BAJA 18.36 5 1 3 2 0 0 150 48
QUICO ESTRADA HAYMAKERS 18.08 65 14 36 4 1 0 171 86
Sheldon Bauer TIPSY TOSSERS 18.01 20 9 12 0 0 0 120 104
Bryce Smid DARTERS 17.97 10 2 9 0 0 0 117 105
CALEB HAGEMAN BARELY DARTING 17.92 110 21 51 4 1 0 155 139
BRET CHRISTENSEN AHHH BULL CHIT 17.88 60 14 39 1 0 0 150 110
Zach Schwab 3 Bulls And A COW 17.87 95 26 49 6 0 0 150 106
LOGAN STUBBE TIPSY TOSSERS 17.78 15 3 10 0 0 0 119 110
ALLISON SNYDER BAJA 17.76 115 24 66 6 0 0 150 100
ZAC FALCON DARTBOARD BOMBERS 17.73 110 30 59 5 0 0 150 127
LANCE TIETZ Bullhole Punchers 17.71 95 15 56 4 0 0 150 77
DANNY FEIST BAJA 17.66 5 0 2 0 0 0 120 0
ISSAC BAUER {Substitutes} 17.61 5 2 3 0 0 0 135 58
JACOB MOORE GIMME MOORE 17.61 85 19 41 2 0 0 150 116
JESSICA TOLTON IDGAF 17.54 15 4 10 1 0 0 150 33
Dale Smid DARTERS 17.39 105 28 57 6 0 0 150 112
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
Derek Larson OFF IN THE WOODS 17.31 10 2 3 0 0 0 118 30
Sharee Burgess ID HIT THAT 17.29 20 1 8 2 0 0 150 56
SETH MOORE GIMME MOORE 17.17 110 19 55 5 0 0 150 88
KYLE WAHLEN Bullhole Punchers 17.16 45 11 20 2 0 0 150 81
DONNIE BLAZER IDGAF 17.02 80 15 35 2 1 0 161 88
CHRISTY HOFER HOT MESSES 16.90 20 2 10 0 0 0 127 42
KENNY CARROLL LAST MINUTE 16.87 55 8 20 2 0 0 150 97
CHAD ROHRS Full Of Bullz 16.76 115 28 59 4 1 0 154 129
LARRY VOGEL OFF IN THE WOODS 16.70 75 17 31 0 1 0 157 79
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
Dawn Hall HAYMAKERS 16.48 115 20 53 3 0 0 150 120
LANA HAAR HAYMAKERS 16.46 105 20 38 1 0 0 150 100
LYNDEE GIENGER NO SPEED LIMIT 16.42 115 15 43 5 0 0 150 63
TODD BISTODEAU IDGAF 16.29 95 14 29 2 0 0 150 119
Mike Goeman OFF IN THE WOODS 16.14 80 10 33 0 1 0 157 73
ZACH HOON 3 Bulls And A COW 16.12 85 18 32 1 1 0 155 95
Faye Goehring HOT MESSES 16.12 110 24 40 1 0 0 150 86
Seth Graves 3 Bulls And A COW 16.10 85 19 29 2 0 0 150 97
TEVIN JOHNSON TIPSY TOSSERS 16.00 5 1 2 0 0 0 114 20
Edith Irwin DARTBOARD BOMBERS 15.92 35 2 12 1 0 0 150 41
SLATER STOLP GIMME MOORE 15.77 90 10 24 2 2 0 154 111
DOUG VOGEL OFF IN THE WOODS 15.76 100 18 29 1 0 0 150 92
Tammy Holtey Full Of Bullz 15.76 95 20 33 1 0 0 150 110
Crystal Young HOT MESSES 15.68 105 28 33 2 1 0 151 105
CARRIE HAAR NO SPEED LIMIT 15.67 115 27 44 2 0 0 150 120
Nanette McQuarie Full Of Bullz 15.61 100 16 27 1 0 0 150 117
Haylee Mork TIPSY TOSSERS 15.57 95 13 25 1 0 0 150 65
BECKY ALBRECHT LETTUCE WIN 15.56 115 19 28 0 0 0 135 78
Jaxson Block GIMME MOORE 15.54 10 1 1 0 0 0 116 38
Pam Hanna Hayes HOT MESSES 15.49 15 2 4 0 0 0 119 30
LAURA BUNKE LAST MINUTE 15.48 100 33 34 1 1 1 180 66
JOHN CARROLS DARTERS 15.45 35 8 9 0 0 0 116 66
ROBBIE ROCCOMORA TIPSY TOSSERS 15.33 105 26 27 2 1 0 161 119
JESSIE ANDERSON BROWN EYE BASHERS 15.19 100 19 26 1 0 0 150 106
RICK KLINE OFF IN THE WOODS 15.12 95 16 22 0 2 0 164 84
DEB MIELKE LAST MINUTE 15.10 110 19 28 0 0 0 130 82
BRENDA CHRISTENSEN BROWN EYE BASHERS 15.07 10 0 0 0 0 0 0 0
Trish Hanna HOT MESSES 15.03 100 17 27 1 0 0 150 75
Darren Dell OFF IN THE WOODS 14.93 45 7 9 1 0 0 150 85
JESSICA ANDERSON BAJA 14.90 105 16 16 1 1 0 164 130
Melanie Fallis LAST MINUTE 14.89 105 21 24 2 1 0 157 97
Mark Garvin DARTERS 14.79 20 2 5 0 0 0 120 11
MOLLY ROVANG 3 Bulls And A COW 14.77 100 22 19 2 0 0 150 91
KARLI STUBBE TIPSY TOSSERS 14.67 85 14 20 1 1 0 151 59
Tim Weisz OFF IN THE WOODS 14.66 10 0 2 0 0 0 115 0
Dan Gallagher OFF IN THE WOODS 14.61 15 0 2 0 0 0 117 0
BILLY YOUNG {Substitutes} 14.61 5 1 1 0 0 0 113 24
KADEN ZIMMERMAN GIMME MOORE 14.49 5 0 0 0 0 0 0 0
DALLAS BURGESS ID HIT THAT 14.45 115 9 14 0 0 0 130 64
ZAC FRIES TIPSY TOSSERS 14.45 5 0 2 0 0 0 112 0
KRYSTEN LEE {Substitutes} 14.35 5 0 1 0 0 0 110 0
JAMIE BERTSCH BROWN EYE BASHERS 14.26 100 25 24 2 0 0 150 127
MICK KARST DARTERS 14.26 85 10 20 0 0 0 120 82
Janelle Henman HOT MESSES 14.18 110 18 16 1 0 0 150 73
Lee Peterson Bombers 14.11 115 17 21 0 0 0 132 68
KIM HUBER HAYMAKERS 14.07 60 9 6 0 0 0 135 60
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
TOM GISI DARTERS 14.03 90 18 20 0 0 0 127 84
Andy Fields BROWN EYE BASHERS 14.02 50 5 4 0 0 0 124 41
Jess Wallace BROWN EYE BASHERS 13.98 90 12 18 0 0 0 127 82
SCOTT DELL DARTERS 13.96 40 10 6 0 0 0 124 55
DAN STEVENS Bullhole Punchers 13.94 5 0 1 0 0 0 102 0
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
MIKE WEBER DARTERS 13.73 15 2 3 0 0 0 119 33
MONTE HANSON DARTERS 13.71 60 8 11 0 0 0 117 69

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader