LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 3/20/2025 8:06 AM

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRIAN LEE LAST MINUTE GUYS 19.29 19.62 0.33
LANE MIELKE LAST MINUTE 18.95 19.23 0.28
Trish Hanna HOT MESSES 14.76 15.01 0.25

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 32.39 95 34 157 77 1 0 157 157
JERRY KOPECKY AHHH BULL CHIT 29.11 90 25 162 32 3 0 157 131
Michael Loebs DOUBLE DECKERS 29.01 5 2 9 3 0 0 150 71
STEVE WEISMANTEL IDGAF 27.57 100 35 168 35 3 0 160 127
CHRIS FARRELL Bullhole Punchers 27.02 85 26 126 36 1 1 180 180
CARL BURGESS JR ID HIT THAT 26.69 110 36 164 40 6 0 160 115
TYLER MOFFENBIER ID HIT THAT 26.31 30 8 50 5 0 0 150 133
JASON FRITZ DOUBLE DECKERS 26.02 95 28 145 36 2 0 160 143
NICK BARRIE Bombers 26.00 5 2 12 0 0 0 117 18
TODD BAKKE LINT LICKERS 25.60 5 1 9 2 0 0 150 82
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
Itzel Brick LINT LICKERS 25.25 110 30 141 30 3 0 160 131
NATE LAFFERTY LINT LICKERS 24.67 110 28 144 18 10 0 160 150
BOB LYKE JUST THE TIP 24.62 95 20 115 22 0 0 150 91
Chad Lyke JUST THE TIP 24.54 95 21 130 23 0 0 150 138
ERIC LYKE JUST THE TIP 24.46 95 23 107 35 0 0 150 150
TERRY WACHOLZ LAST MINUTE GUYS 24.40 110 26 133 31 1 0 160 139
ANTHONY HANSEN AHHH BULL CHIT 24.01 90 24 129 14 1 0 157 100
CHRIS WEISZHAAR NO SPEED LIMIT 23.94 100 39 140 26 1 0 170 170
KEVIN WEISSER AHHH BULL CHIT 23.52 105 22 112 21 0 0 150 147
PATRICK BORRI LAST MINUTE GUYS 23.34 80 21 96 13 0 0 150 101
BRADY HAUGE LETTUCE WIN 23.22 110 29 113 27 2 0 157 126
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
BUBBY HAAR DOUBLE DECKERS 22.86 100 29 125 12 0 0 150 134
Ken Young 3 Bulls And A COW 22.86 90 34 118 9 4 0 160 102
TRAVIS WEISZHAAR NO SPEED LIMIT 22.56 50 12 50 8 0 0 150 108
Jeff Joosten JUST THE TIP 22.47 85 17 85 14 0 0 150 106
SCOTT GANGWISH Bombers 22.46 110 36 115 13 4 0 162 126
DANIEL GARBER IDGAF 22.33 35 11 30 5 0 0 150 82
JESSE SHOULTZ BARELY DARTING 22.30 105 22 117 19 0 0 150 116
Aaron Anderson BAJA 22.24 110 25 128 14 2 0 160 138
JEREMY HOLTEY IDGAF 22.19 5 0 4 0 0 0 115 0
JOSEPH WISE LETTUCE WIN 22.02 110 26 109 23 4 1 180 149
MATHEW HEILMAN BARELY DARTING 22.00 100 29 103 25 0 0 150 101
SAMUEL IRWIN DARTBOARD BOMBERS 21.86 10 2 8 0 1 0 157 30
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
LYNAE CLARK DOUBLE DECKERS 21.62 30 3 29 4 0 0 150 80
BLAINE SNYDER BAJA 21.52 110 45 113 21 0 0 150 132
THAD ALLBEE IDGAF 21.46 100 22 99 13 0 0 150 80
Rich Hayes GIMME MOORE 21.31 20 4 20 2 1 0 160 36
JIM IRWIN DARTBOARD BOMBERS 21.22 100 23 89 20 0 0 150 114
JOSH HORNER AHHH BULL CHIT 21.21 10 2 10 0 0 0 117 47
TONY HYDER LINT LICKERS 21.06 95 23 87 5 1 0 160 99
JR IRWIN DARTBOARD BOMBERS 20.86 95 14 73 11 3 1 180 101
BROCK WAGEMANN LAST MINUTE GUYS 20.78 105 21 89 15 0 0 150 83
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
Brian Falcon DARTBOARD BOMBERS 20.31 105 27 95 10 0 0 150 130
JACKIE THORSON AHHH BULL CHIT 20.23 85 17 66 8 0 0 150 100
MIKE RYSTROM Bombers 20.17 110 27 88 11 1 0 157 96
MISSY ANDERSON Bombers 20.13 105 31 84 7 0 0 150 125
SCOTT DEMERY Bullhole Punchers 20.02 95 25 72 13 0 0 150 145
TYLER POPPEN HAYMAKERS 19.96 95 24 72 7 0 0 150 106
Eric Marnette TIPSY TOSSERS 19.91 105 31 87 7 0 0 150 135
ANGIE JOHNSON LINT LICKERS 19.84 20 0 14 2 0 0 150 0
PEGGY HOFWALT ID HIT THAT 19.83 80 12 64 4 0 0 150 117
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
KYLE JOHNSON Bullhole Punchers 19.77 105 24 81 8 0 0 150 106
GENTRY GAUER Full Of Bullz 19.76 100 32 94 8 0 0 150 131
DENNIS PRICE DOUBLE DECKERS 19.63 100 27 76 6 1 0 160 129
BRIAN LEE LAST MINUTE GUYS 19.62 45 7 35 6 0 0 150 95
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
Kevin Pletten ID HIT THAT 19.48 100 20 74 7 0 0 150 62
Kelly Ford LETTUCE WIN 19.47 100 30 75 9 0 0 150 101
Dan Bruckner DOUBLE DECKERS 19.35 110 16 84 6 0 0 150 114
Bob Haar NO SPEED LIMIT 19.29 70 17 47 5 0 0 150 118
RYAN HANSON JUST THE TIP 19.28 70 16 46 5 0 0 150 116
LANE MIELKE LAST MINUTE 19.23 75 19 61 4 0 0 150 118
BRANDON VANDERVORST BARELY DARTING 19.21 105 22 68 8 0 0 150 108
STEPHANIE GRUENSTEIN BROWN EYE BASHERS 18.98 10 3 6 1 0 0 150 40
MIKE CARMAN LAST MINUTE GUYS 18.90 95 24 57 7 0 0 150 120
MIKE ANDERSON BROWN EYE BASHERS 18.77 75 29 50 6 0 0 150 119
Brady Brick LINT LICKERS 18.66 100 15 67 5 0 0 150 100
Stuart McQuarie Full Of Bullz 18.49 40 14 35 0 0 0 136 115
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
BRYCE RAAP BAJA 18.36 5 1 3 2 0 0 150 48
QUICO ESTRADA HAYMAKERS 18.08 65 14 36 4 1 0 171 86
Sheldon Bauer TIPSY TOSSERS 18.01 20 9 12 0 0 0 120 104
Bryce Smid DARTERS 17.97 10 2 9 0 0 0 117 105
Zach Schwab 3 Bulls And A COW 17.89 90 24 47 6 0 0 150 106
BRET CHRISTENSEN AHHH BULL CHIT 17.88 60 14 39 1 0 0 150 110
JACOB MOORE GIMME MOORE 17.81 75 17 36 2 0 0 150 116
CALEB HAGEMAN BARELY DARTING 17.80 100 19 41 4 1 0 155 139
ZAC FALCON DARTBOARD BOMBERS 17.79 105 29 57 5 0 0 150 127
LOGAN STUBBE TIPSY TOSSERS 17.78 15 3 10 0 0 0 119 110
LANCE TIETZ Bullhole Punchers 17.68 90 13 52 4 0 0 150 68
DANNY FEIST BAJA 17.66 5 0 2 0 0 0 120 0
ALLISON SNYDER BAJA 17.65 110 22 61 6 0 0 150 100
ISSAC BAUER {Substitutes} 17.61 5 2 3 0 0 0 135 58
JESSICA TOLTON IDGAF 17.54 15 4 10 1 0 0 150 33
DONNIE BLAZER IDGAF 17.46 70 15 33 2 1 0 161 88
Dale Smid DARTERS 17.39 105 28 57 6 0 0 150 112
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
Derek Larson OFF IN THE WOODS 17.31 10 2 3 0 0 0 118 30
Sharee Burgess ID HIT THAT 17.29 20 1 8 2 0 0 150 56
SETH MOORE GIMME MOORE 17.22 100 17 51 5 0 0 150 67
KYLE WAHLEN Bullhole Punchers 17.16 45 11 20 2 0 0 150 81
KENNY CARROLL LAST MINUTE 16.97 50 7 19 2 0 0 150 97
CHRISTY HOFER HOT MESSES 16.90 20 2 10 0 0 0 127 42
CHAD ROHRS Full Of Bullz 16.79 110 25 58 4 0 0 150 129
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
LARRY VOGEL OFF IN THE WOODS 16.55 70 14 26 0 1 0 157 79
Dawn Hall HAYMAKERS 16.44 105 18 50 3 0 0 150 120
LYNDEE GIENGER NO SPEED LIMIT 16.42 110 15 40 5 0 0 150 63
LANA HAAR HAYMAKERS 16.39 95 19 33 1 0 0 150 100
Tim Weisz OFF IN THE WOODS 16.35 5 0 1 0 0 0 115 0
TODD BISTODEAU IDGAF 16.29 95 14 29 2 0 0 150 119
Faye Goehring HOT MESSES 16.16 105 22 37 1 0 0 150 86
Mike Goeman OFF IN THE WOODS 16.15 75 9 31 0 1 0 157 73
ZACH HOON 3 Bulls And A COW 16.14 80 17 31 1 0 0 150 95
Seth Graves 3 Bulls And A COW 16.10 85 19 29 2 0 0 150 97
TEVIN JOHNSON TIPSY TOSSERS 16.00 5 1 2 0 0 0 114 20
Edith Irwin DARTBOARD BOMBERS 15.92 35 2 12 1 0 0 150 41
SLATER STOLP GIMME MOORE 15.91 85 10 23 2 2 0 154 111
Tammy Holtey Full Of Bullz 15.80 90 18 32 0 0 0 123 110
DOUG VOGEL OFF IN THE WOODS 15.76 100 18 29 1 0 0 150 92
Crystal Young HOT MESSES 15.76 100 27 33 2 1 0 151 105
CARRIE HAAR NO SPEED LIMIT 15.70 110 26 44 2 0 0 150 120
Haylee Mork TIPSY TOSSERS 15.61 90 12 25 1 0 0 150 65
BECKY ALBRECHT LETTUCE WIN 15.61 110 18 27 0 0 0 135 78
Nanette McQuarie Full Of Bullz 15.61 100 16 27 1 0 0 150 117
Jaxson Block GIMME MOORE 15.54 10 1 1 0 0 0 116 38
LAURA BUNKE LAST MINUTE 15.50 90 30 31 0 1 1 180 66
Pam Hanna Hayes HOT MESSES 15.49 15 2 4 0 0 0 119 30
JOHN CARROLS DARTERS 15.45 35 8 9 0 0 0 116 66
ROBBIE ROCCOMORA TIPSY TOSSERS 15.34 100 24 24 2 1 0 161 92
JESSIE ANDERSON BROWN EYE BASHERS 15.34 90 18 26 1 0 0 150 106
DEB MIELKE LAST MINUTE 15.08 100 17 26 0 0 0 130 82
BRENDA CHRISTENSEN BROWN EYE BASHERS 15.07 10 0 0 0 0 0 0 0
RICK KLINE OFF IN THE WOODS 15.05 90 14 20 0 2 0 164 84
Trish Hanna HOT MESSES 15.01 95 16 25 1 0 0 150 75
Darren Dell OFF IN THE WOODS 14.93 45 7 9 1 0 0 150 85
JESSICA ANDERSON BAJA 14.89 100 16 14 1 1 0 164 130
Melanie Fallis LAST MINUTE 14.88 100 21 23 2 1 0 157 97
MOLLY ROVANG 3 Bulls And A COW 14.68 95 21 17 2 0 0 150 91
KARLI STUBBE TIPSY TOSSERS 14.67 80 13 17 1 1 0 151 59
Dan Gallagher OFF IN THE WOODS 14.61 15 0 2 0 0 0 117 0
BILLY YOUNG {Substitutes} 14.61 5 1 1 0 0 0 113 24
Mark Garvin DARTERS 14.55 15 1 3 0 0 0 117 11
MICK KARST DARTERS 14.51 80 10 19 0 0 0 120 82
ZAC FRIES TIPSY TOSSERS 14.45 5 0 2 0 0 0 112 0
DALLAS BURGESS ID HIT THAT 14.39 110 8 14 0 0 0 130 64
KRYSTEN LEE {Substitutes} 14.35 5 0 1 0 0 0 110 0
JAMIE BERTSCH BROWN EYE BASHERS 14.26 90 24 18 2 0 0 150 127
Jess Wallace BROWN EYE BASHERS 14.16 80 10 15 0 0 0 127 82
TOM GISI DARTERS 14.14 85 17 20 0 0 0 127 84
Lee Peterson Bombers 14.14 110 16 20 0 0 0 132 68
Janelle Henman HOT MESSES 14.08 105 16 15 1 0 0 150 73
KIM HUBER HAYMAKERS 14.05 50 9 6 0 0 0 135 60
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
Andy Fields BROWN EYE BASHERS 14.02 50 5 4 0 0 0 124 41
SCOTT DELL DARTERS 13.96 40 10 6 0 0 0 124 55
DAN STEVENS Bullhole Punchers 13.94 5 0 1 0 0 0 102 0
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
MONTE HANSON DARTERS 13.76 55 8 10 0 0 0 117 69
MIKE WEBER DARTERS 13.73 15 2 3 0 0 0 119 33

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader