Dartboard Standings File for WED24 - Aberdeen Wed501 2024
Report Date: 3/19/2025 11:57 AM
|
League: WED24, Aberdeen Wed501 2024
Report Date: 3/19/2025 4:57 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
3 Bulls And A COW | 59.8 | 189 | 113 |
Bombers | 56.6 | 189 | 107 |
BAJA | 56.1 | 189 | 106 |
NO SPEED LIMIT | 55.6 | 189 | 105 |
AHHH BULL CHIT | 54.0 | 189 | 102 |
LETTUCE WIN | 53.4 | 189 | 101 |
Full Of Bullz | 52.9 | 189 | 100 |
IDGAF | 52.2 | 180 | 94 |
DOUBLE DECKERS | 51.9 | 189 | 98 |
Bullhole Punchers | 51.9 | 189 | 98 |
TIPSY TOSSERS | 51.9 | 189 | 98 |
LAST MINUTE GUYS | 50.8 | 189 | 96 |
BROWN EYE BASHERS | 50.3 | 189 | 95 |
JUST THE TIP | 50.3 | 189 | 95 |
LINT LICKERS | 49.2 | 189 | 93 |
BARELY DARTING | 48.9 | 180 | 88 |
DARTBOARD BOMBERS | 48.7 | 189 | 92 |
LAST MINUTE | 48.3 | 180 | 87 |
-------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
GIMME MOORE | 46.7 | 180 | 84 |
HAYMAKERS | 45.0 | 180 | 81 |
ID HIT THAT | 43.4 | 189 | 82 |
DARTERS | 43.4 | 189 | 82 |
HOT MESSES | 42.9 | 189 | 81 |
OFF IN THE WOODS | 35.0 | 180 | 63 |
-------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
LAST MINUTE | LINT LICKERS | 3/05/2025 | 20 | 9 | 8 | 1 | 0 |
DOUBLE DECKERS | GIMME MOORE | 3/12/2025 | 21 | 9 | 8 | 1 | 0 |
NO SPEED LIMIT | OFF IN THE WOODS | 3/12/2025 | 21 | 9 | 7 | 2 | 0 |
Full Of Bullz | HAYMAKERS | 3/12/2025 | 21 | 9 | 7 | 2 | 0 |
BROWN EYE BASHERS | JUST THE TIP | 3/12/2025 | 21 | 9 | 6 | 3 | 0 |
IDGAF | Bombers | 3/12/2025 | 21 | 9 | 6 | 3 | 0 |
LAST MINUTE GUYS | DARTBOARD BOMBERS | 3/12/2025 | 21 | 9 | 5 | 4 | 0 |
BAJA | LINT LICKERS | 3/12/2025 | 21 | 9 | 5 | 4 | 0 |
Bullhole Punchers | HOT MESSES | 3/12/2025 | 21 | 9 | 5 | 4 | 0 |
AHHH BULL CHIT | DARTERS | 3/12/2025 | 21 | 9 | 5 | 4 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
3 Bulls And A COW | LETTUCE WIN | 3/12/2025 | 21 | 9 | 5 | 4 | 0 |
TIPSY TOSSERS | ID HIT THAT | 3/12/2025 | 21 | 9 | 5 | 4 | 0 |
LETTUCE WIN | 3 Bulls And A COW | 3/12/2025 | 21 | 9 | 4 | 5 | 0 |
ID HIT THAT | TIPSY TOSSERS | 3/12/2025 | 21 | 9 | 4 | 5 | 0 |
DARTBOARD BOMBERS | LAST MINUTE GUYS | 3/12/2025 | 21 | 9 | 4 | 5 | 0 |
HOT MESSES | Bullhole Punchers | 3/12/2025 | 21 | 9 | 4 | 5 | 0 |
DARTERS | AHHH BULL CHIT | 3/12/2025 | 21 | 9 | 4 | 5 | 0 |
BARELY DARTING | 3 Bulls And A COW | 3/05/2025 | 20 | 9 | 4 | 5 | 0 |
LINT LICKERS | BAJA | 3/12/2025 | 21 | 9 | 4 | 5 | 0 |
JUST THE TIP | BROWN EYE BASHERS | 3/12/2025 | 21 | 9 | 3 | 6 | 0 |
Bombers | IDGAF | 3/12/2025 | 21 | 9 | 3 | 6 | 0 |
HAYMAKERS | Full Of Bullz | 3/12/2025 | 21 | 9 | 2 | 7 | 0 |
OFF IN THE WOODS | NO SPEED LIMIT | 3/12/2025 | 21 | 9 | 2 | 7 | 0 |
GIMME MOORE | DOUBLE DECKERS | 3/12/2025 | 21 | 9 | 1 | 8 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 21, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
------------------+---------------+--------------+-------+-----------------+
TYLER MOFFENBIER | ID HIT THAT | 26.23 | 26.99 | 0.76 |
Stuart McQuarie | Full Of Bullz | 18.14 | 18.49 | 0.35 |
------------------+---------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
------------------+---------------+--------------+-------+-----------------+
DANIEL GARBER | IDGAF | 22.03 | 22.33 | 0.30 |
------------------+---------------+--------------+-------+-----------------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
3 Bulls And A COW |
Ken Young | 22.62 | 85 | 32 | 111 | 8 | 4 | 0 | 160 | 102 |
Zach Schwab | 17.93 | 85 | 24 | 46 | 6 | 0 | 0 | 150 | 106 |
ZACH HOON | 16.21 | 75 | 17 | 27 | 1 | 0 | 0 | 150 | 95 |
Seth Graves | 16.10 | 85 | 19 | 29 | 2 | 0 | 0 | 150 | 97 |
MOLLY ROVANG | 14.75 | 90 | 21 | 17 | 2 | 0 | 0 | 150 | 91 |
Team Totals: | 17.47 | 420 | 113 | 230 | 19 | 4 | 0 | 160 | 106 |
|
AHHH BULL CHIT |
JERRY KOPECKY | 29.38 | 85 | 25 | 151 | 32 | 3 | 0 | 157 | 131 |
ANTHONY HANSEN | 24.04 | 85 | 23 | 122 | 14 | 1 | 0 | 157 | 100 |
KEVIN WEISSER | 23.93 | 100 | 22 | 111 | 20 | 0 | 0 | 150 | 147 |
JOSH HORNER | 21.21 | 10 | 2 | 10 | 0 | 0 | 0 | 117 | 47 |
JACKIE THORSON | 20.08 | 80 | 16 | 61 | 8 | 0 | 0 | 150 | 100 |
BRET CHRISTENSEN | 17.88 | 60 | 14 | 39 | 1 | 0 | 0 | 150 | 110 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Team Totals: | 23.19 | 420 | 102 | 494 | 75 | 4 | 0 | 157 | 147 |
|
BAJA |
Aaron Anderson | 22.44 | 105 | 25 | 124 | 14 | 2 | 0 | 160 | 138 |
BLAINE SNYDER | 21.44 | 105 | 42 | 104 | 20 | 0 | 0 | 150 | 132 |
BRYCE RAAP | 18.36 | 5 | 1 | 3 | 2 | 0 | 0 | 150 | 48 |
DANNY FEIST | 17.66 | 5 | 0 | 2 | 0 | 0 | 0 | 120 | 0 |
ALLISON SNYDER | 17.56 | 105 | 21 | 56 | 6 | 0 | 0 | 150 | 100 |
JESSICA ANDERSON | 15.03 | 95 | 16 | 14 | 1 | 1 | 0 | 164 | 130 |
Team Totals: | 19.13 | 420 | 105 | 303 | 43 | 3 | 0 | 164 | 138 |
|
BARELY DARTING |
JESSE SHOULTZ | 22.41 | 100 | 22 | 110 | 19 | 0 | 0 | 150 | 116 |
MATHEW HEILMAN | 21.83 | 95 | 26 | 97 | 21 | 0 | 0 | 150 | 101 |
BRANDON VANDERVORST | 19.19 | 100 | 21 | 65 | 8 | 0 | 0 | 150 | 73 |
CODY DIVORAK | 18.37 | 5 | 1 | 3 | 0 | 0 | 0 | 119 | 2 |
CALEB HAGEMAN | 17.87 | 95 | 18 | 40 | 4 | 0 | 0 | 150 | 139 |
Team Totals: | 20.34 | 395 | 88 | 315 | 52 | 0 | 0 | 150 | 139 |
|
Bombers |
NICK BARRIE | 26.00 | 5 | 2 | 12 | 0 | 0 | 0 | 117 | 18 |
SCOTT GANGWISH | 22.30 | 105 | 33 | 109 | 11 | 3 | 0 | 162 | 126 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
MIKE RYSTROM | 20.31 | 105 | 27 | 86 | 11 | 1 | 0 | 157 | 96 |
MISSY ANDERSON | 20.05 | 100 | 29 | 79 | 7 | 0 | 0 | 150 | 125 |
Lee Peterson | 14.08 | 105 | 16 | 19 | 0 | 0 | 0 | 132 | 68 |
Team Totals: | 19.22 | 420 | 107 | 305 | 29 | 4 | 0 | 162 | 126 |
|
BROWN EYE BASHERS |
CHRIS BERTSCH | 19.51 | 15 | 4 | 12 | 0 | 0 | 0 | 140 | 70 |
STEPHANIE GRUENSTEIN | 18.98 | 10 | 3 | 6 | 1 | 0 | 0 | 150 | 40 |
MIKE ANDERSON | 18.77 | 75 | 29 | 50 | 6 | 0 | 0 | 150 | 119 |
JESSIE ANDERSON | 15.34 | 90 | 18 | 26 | 1 | 0 | 0 | 150 | 106 |
BRENDA CHRISTENSEN | 15.07 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE BERTSCH | 14.26 | 90 | 24 | 18 | 2 | 0 | 0 | 150 | 127 |
Jess Wallace | 14.16 | 80 | 10 | 15 | 0 | 0 | 0 | 127 | 82 |
Andy Fields | 14.02 | 50 | 5 | 4 | 0 | 0 | 0 | 124 | 41 |
Team Totals: | 15.53 | 420 | 93 | 131 | 10 | 0 | 0 | 150 | 127 |
|
Bullhole Punchers |
CHRIS FARRELL | 27.04 | 80 | 25 | 120 | 35 | 1 | 1 | 180 | 180 |
SCOTT DEMERY | 19.96 | 90 | 24 | 68 | 12 | 0 | 0 | 150 | 145 |
KYLE JOHNSON | 19.78 | 100 | 23 | 79 | 8 | 0 | 0 | 150 | 106 |
LANCE TIETZ | 17.63 | 85 | 12 | 47 | 4 | 0 | 0 | 150 | 68 |
KYLE WAHLEN | 17.16 | 45 | 11 | 20 | 2 | 0 | 0 | 150 | 81 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
DAN STEVENS | 13.94 | 5 | 0 | 1 | 0 | 0 | 0 | 102 | 0 |
Team Totals: | 20.23 | 405 | 95 | 335 | 61 | 1 | 1 | 180 | 180 |
|
DARTBOARD BOMBERS |
SAMUEL IRWIN | 21.86 | 10 | 2 | 8 | 0 | 1 | 0 | 157 | 30 |
JIM IRWIN | 21.21 | 95 | 21 | 85 | 19 | 0 | 0 | 150 | 97 |
JR IRWIN | 20.82 | 90 | 13 | 69 | 11 | 3 | 1 | 180 | 101 |
Brian Falcon | 20.18 | 100 | 25 | 92 | 8 | 0 | 0 | 150 | 130 |
ZAC FALCON | 17.80 | 100 | 28 | 54 | 4 | 0 | 0 | 150 | 127 |
Edith Irwin | 15.92 | 35 | 2 | 12 | 1 | 0 | 0 | 150 | 41 |
Team Totals: | 19.65 | 430 | 91 | 320 | 43 | 4 | 1 | 180 | 130 |
|
DARTERS |
Bryce Smid | 19.92 | 5 | 1 | 7 | 0 | 0 | 0 | 117 | 105 |
Dale Smid | 17.17 | 100 | 25 | 52 | 5 | 0 | 0 | 150 | 112 |
JOHN CARROLS | 15.45 | 35 | 8 | 9 | 0 | 0 | 0 | 116 | 66 |
Mark Garvin | 15.08 | 10 | 1 | 2 | 0 | 0 | 0 | 116 | 11 |
MICK KARST | 14.51 | 80 | 10 | 19 | 0 | 0 | 0 | 120 | 82 |
TOM GISI | 14.03 | 80 | 16 | 17 | 0 | 0 | 0 | 127 | 84 |
SCOTT DELL | 13.96 | 40 | 10 | 6 | 0 | 0 | 0 | 124 | 55 |
MONTE HANSON | 13.76 | 55 | 8 | 10 | 0 | 0 | 0 | 117 | 69 |
MIKE WEBER | 13.73 | 15 | 2 | 3 | 0 | 0 | 0 | 119 | 33 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Team Totals: | 15.00 | 420 | 81 | 125 | 5 | 0 | 0 | 150 | 112 |
|
DOUBLE DECKERS |
Michael Loebs | 29.01 | 5 | 2 | 9 | 3 | 0 | 0 | 150 | 71 |
JASON FRITZ | 26.07 | 90 | 25 | 136 | 34 | 1 | 0 | 160 | 143 |
BUBBY HAAR | 23.12 | 95 | 29 | 123 | 12 | 0 | 0 | 150 | 134 |
LYNAE CLARK | 21.62 | 30 | 3 | 29 | 4 | 0 | 0 | 150 | 80 |
DENNIS PRICE | 19.66 | 95 | 24 | 73 | 6 | 1 | 0 | 160 | 129 |
Dan Bruckner | 19.40 | 105 | 15 | 79 | 6 | 0 | 0 | 150 | 114 |
Team Totals: | 21.89 | 420 | 98 | 449 | 65 | 2 | 0 | 160 | 143 |
|
Full Of Bullz |
GENTRY GAUER | 19.73 | 95 | 27 | 87 | 8 | 0 | 0 | 150 | 111 |
Stuart McQuarie | 18.49 | 40 | 14 | 35 | 0 | 0 | 0 | 136 | 115 |
CHAD ROHRS | 16.84 | 105 | 25 | 57 | 3 | 0 | 0 | 150 | 129 |
Tammy Holtey | 15.78 | 85 | 16 | 32 | 0 | 0 | 0 | 123 | 110 |
Nanette McQuarie | 15.57 | 95 | 16 | 26 | 1 | 0 | 0 | 150 | 117 |
Team Totals: | 17.15 | 420 | 98 | 237 | 12 | 0 | 0 | 150 | 129 |
|
GIMME MOORE |
ROB MOORE | 32.39 | 95 | 34 | 157 | 77 | 1 | 0 | 157 | 157 |
JEFF BRUSE | 23.03 | 15 | 1 | 16 | 4 | 0 | 0 | 150 | 16 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Rich Hayes | 21.31 | 20 | 4 | 20 | 2 | 1 | 0 | 160 | 36 |
JACOB MOORE | 17.81 | 75 | 17 | 36 | 2 | 0 | 0 | 150 | 116 |
SETH MOORE | 17.22 | 100 | 17 | 51 | 5 | 0 | 0 | 150 | 67 |
SLATER STOLP | 15.91 | 85 | 10 | 23 | 2 | 2 | 0 | 154 | 111 |
Jaxson Block | 15.54 | 10 | 1 | 1 | 0 | 0 | 0 | 116 | 38 |
DYLAN SCHNEIDER | 13.86 | 5 | 0 | 1 | 0 | 0 | 0 | 120 | 0 |
Team Totals: | 20.27 | 405 | 84 | 305 | 92 | 4 | 0 | 160 | 157 |
|
HAYMAKERS |
TYLER POPPEN | 20.15 | 90 | 22 | 70 | 6 | 0 | 0 | 150 | 106 |
QUICO ESTRADA | 18.08 | 65 | 14 | 36 | 4 | 1 | 0 | 171 | 86 |
Dawn Hall | 16.51 | 100 | 17 | 48 | 3 | 0 | 0 | 150 | 120 |
LANA HAAR | 16.38 | 90 | 19 | 31 | 1 | 0 | 0 | 150 | 100 |
KIM HUBER | 13.93 | 45 | 8 | 6 | 0 | 0 | 0 | 135 | 60 |
Team Totals: | 17.21 | 390 | 80 | 191 | 14 | 1 | 0 | 171 | 120 |
|
HOT MESSES |
CHRISTY HOFER | 16.90 | 20 | 2 | 10 | 0 | 0 | 0 | 127 | 42 |
Faye Goehring | 16.15 | 100 | 21 | 35 | 1 | 0 | 0 | 150 | 86 |
Crystal Young | 15.65 | 95 | 26 | 28 | 2 | 1 | 0 | 151 | 105 |
Pam Hanna Hayes | 15.49 | 15 | 2 | 4 | 0 | 0 | 0 | 119 | 30 |
Trish Hanna | 14.76 | 90 | 14 | 22 | 1 | 0 | 0 | 150 | 75 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Janelle Henman | 14.09 | 100 | 15 | 14 | 1 | 0 | 0 | 150 | 73 |
Team Totals: | 15.26 | 420 | 80 | 113 | 5 | 1 | 0 | 151 | 105 |
|
ID HIT THAT |
CARL BURGESS JR | 27.03 | 105 | 35 | 160 | 40 | 6 | 0 | 160 | 115 |
TYLER MOFFENBIER | 26.99 | 25 | 7 | 43 | 4 | 0 | 0 | 150 | 90 |
JESSE Gruenstein | 25.53 | 5 | 1 | 7 | 1 | 0 | 0 | 150 | 34 |
PEGGY HOFWALT | 19.83 | 80 | 12 | 64 | 4 | 0 | 0 | 150 | 117 |
Kevin Pletten | 19.48 | 100 | 20 | 74 | 7 | 0 | 0 | 150 | 62 |
Sharee Burgess | 17.49 | 15 | 1 | 6 | 2 | 0 | 0 | 150 | 56 |
DALLAS BURGESS | 14.43 | 105 | 8 | 12 | 0 | 0 | 0 | 130 | 64 |
Team Totals: | 20.29 | 435 | 84 | 366 | 58 | 6 | 0 | 160 | 117 |
|
IDGAF |
STEVE WEISMANTEL | 27.36 | 95 | 32 | 156 | 31 | 3 | 0 | 160 | 127 |
DANIEL GARBER | 22.33 | 35 | 11 | 30 | 5 | 0 | 0 | 150 | 82 |
JEREMY HOLTEY | 22.19 | 5 | 0 | 4 | 0 | 0 | 0 | 115 | 0 |
THAD ALLBEE | 21.32 | 95 | 19 | 93 | 12 | 0 | 0 | 150 | 80 |
DONNIE BLAZER | 17.84 | 65 | 14 | 33 | 2 | 1 | 0 | 161 | 88 |
JESSICA TOLTON | 17.54 | 15 | 4 | 10 | 1 | 0 | 0 | 150 | 33 |
TODD BISTODEAU | 16.41 | 90 | 14 | 29 | 2 | 0 | 0 | 150 | 119 |
Team Totals: | 20.90 | 400 | 94 | 355 | 53 | 4 | 0 | 161 | 127 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|
JUST THE TIP |
BOB LYKE | 24.59 | 90 | 20 | 106 | 22 | 0 | 0 | 150 | 91 |
ERIC LYKE | 24.52 | 90 | 23 | 102 | 33 | 0 | 0 | 150 | 150 |
Chad Lyke | 24.40 | 90 | 20 | 120 | 21 | 0 | 0 | 150 | 138 |
Jeff Joosten | 22.73 | 80 | 16 | 83 | 13 | 0 | 0 | 150 | 106 |
RYAN HANSON | 19.28 | 70 | 16 | 46 | 5 | 0 | 0 | 150 | 116 |
Team Totals: | 23.31 | 420 | 95 | 457 | 94 | 0 | 0 | 150 | 150 |
|
LAST MINUTE |
JOSH ROSE | 20.47 | 5 | 0 | 4 | 0 | 0 | 0 | 120 | 0 |
LANE MIELKE | 18.95 | 70 | 17 | 56 | 3 | 0 | 0 | 150 | 72 |
KENNY CARROLL | 17.33 | 45 | 6 | 19 | 2 | 0 | 0 | 150 | 97 |
LAURA BUNKE | 15.50 | 85 | 27 | 31 | 0 | 1 | 1 | 180 | 66 |
DEB MIELKE | 15.03 | 95 | 16 | 25 | 0 | 0 | 0 | 130 | 82 |
Melanie Fallis | 14.88 | 100 | 21 | 23 | 2 | 1 | 0 | 157 | 97 |
Team Totals: | 16.09 | 400 | 87 | 158 | 7 | 2 | 1 | 180 | 97 |
|
LAST MINUTE GUYS |
TERRY WACHOLZ | 24.39 | 105 | 24 | 126 | 30 | 1 | 0 | 160 | 139 |
PATRICK BORRI | 23.34 | 80 | 21 | 96 | 13 | 0 | 0 | 150 | 101 |
BROCK WAGEMANN | 20.66 | 100 | 19 | 81 | 15 | 0 | 0 | 150 | 83 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
BRIAN LEE | 19.29 | 40 | 6 | 27 | 5 | 0 | 0 | 150 | 82 |
MIKE CARMAN | 19.06 | 90 | 23 | 56 | 7 | 0 | 0 | 150 | 120 |
Team Totals: | 21.66 | 415 | 93 | 386 | 70 | 1 | 0 | 160 | 139 |
|
LETTUCE WIN |
BRADY HAUGE | 23.13 | 105 | 28 | 111 | 23 | 2 | 0 | 157 | 126 |
JOSEPH WISE | 22.02 | 105 | 25 | 107 | 21 | 4 | 1 | 180 | 149 |
Kelly Ford | 19.60 | 95 | 29 | 72 | 8 | 0 | 0 | 150 | 101 |
Jeff Lahammer | 17.36 | 10 | 1 | 8 | 2 | 0 | 0 | 150 | 20 |
BECKY ALBRECHT | 15.64 | 105 | 18 | 27 | 0 | 0 | 0 | 135 | 78 |
Team Totals: | 20.01 | 420 | 101 | 325 | 54 | 6 | 1 | 180 | 149 |
|
LINT LICKERS |
TODD BAKKE | 25.60 | 5 | 1 | 9 | 2 | 0 | 0 | 150 | 82 |
Itzel Brick | 25.19 | 105 | 28 | 131 | 30 | 2 | 0 | 160 | 131 |
NATE LAFFERTY | 24.70 | 105 | 26 | 138 | 18 | 8 | 0 | 160 | 150 |
TONY HYDER | 21.06 | 95 | 23 | 87 | 5 | 1 | 0 | 160 | 99 |
ANGIE JOHNSON | 20.06 | 15 | 0 | 11 | 2 | 0 | 0 | 150 | 0 |
Brady Brick | 18.74 | 95 | 14 | 66 | 5 | 0 | 0 | 150 | 100 |
Team Totals: | 22.43 | 420 | 92 | 442 | 62 | 11 | 0 | 160 | 150 |
|
NO SPEED LIMIT |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
CHRIS WEISZHAAR | 23.90 | 95 | 36 | 129 | 26 | 1 | 0 | 170 | 170 |
TRAVIS WEISZHAAR | 22.76 | 45 | 11 | 46 | 8 | 0 | 0 | 150 | 108 |
Bob Haar | 19.29 | 70 | 17 | 47 | 5 | 0 | 0 | 150 | 118 |
LYNDEE GIENGER | 16.21 | 105 | 15 | 36 | 4 | 0 | 0 | 150 | 63 |
CARRIE HAAR | 15.71 | 105 | 26 | 42 | 2 | 0 | 0 | 150 | 120 |
Team Totals: | 18.96 | 420 | 105 | 300 | 45 | 1 | 0 | 170 | 170 |
|
OFF IN THE WOODS |
Derek Larson | 17.31 | 10 | 2 | 3 | 0 | 0 | 0 | 118 | 30 |
Nick Goeman | 16.55 | 5 | 2 | 1 | 0 | 0 | 0 | 114 | 40 |
LARRY VOGEL | 16.41 | 65 | 12 | 19 | 0 | 1 | 0 | 157 | 79 |
Tim Weisz | 16.35 | 5 | 0 | 1 | 0 | 0 | 0 | 115 | 0 |
Mike Goeman | 16.22 | 70 | 9 | 30 | 0 | 1 | 0 | 157 | 73 |
DOUG VOGEL | 15.73 | 95 | 17 | 25 | 1 | 0 | 0 | 150 | 92 |
RICK KLINE | 15.05 | 90 | 14 | 20 | 0 | 2 | 0 | 164 | 84 |
Darren Dell | 14.87 | 40 | 6 | 7 | 1 | 0 | 0 | 150 | 85 |
Dan Gallagher | 14.61 | 15 | 0 | 2 | 0 | 0 | 0 | 117 | 0 |
Team Totals: | 15.69 | 395 | 62 | 108 | 2 | 4 | 0 | 164 | 92 |
|
TIPSY TOSSERS |
LARRY ROBINSON | 21.76 | 5 | 2 | 7 | 0 | 0 | 0 | 119 | 66 |
Eric Marnette | 19.84 | 100 | 29 | 83 | 6 | 0 | 0 | 150 | 135 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Chris Wulf | 19.78 | 5 | 2 | 5 | 0 | 0 | 0 | 120 | 9 |
Sheldon Bauer | 18.01 | 20 | 9 | 12 | 0 | 0 | 0 | 120 | 104 |
LOGAN STUBBE | 17.78 | 15 | 3 | 10 | 0 | 0 | 0 | 119 | 110 |
TEVIN JOHNSON | 16.00 | 5 | 1 | 2 | 0 | 0 | 0 | 114 | 20 |
Haylee Mork | 15.72 | 85 | 12 | 24 | 1 | 0 | 0 | 150 | 65 |
ROBBIE ROCCOMORA | 15.34 | 95 | 23 | 23 | 2 | 1 | 0 | 161 | 92 |
KARLI STUBBE | 14.74 | 75 | 13 | 16 | 1 | 1 | 0 | 151 | 59 |
ZAC FRIES | 14.45 | 5 | 0 | 2 | 0 | 0 | 0 | 112 | 0 |
Team Totals: | 16.74 | 410 | 94 | 184 | 10 | 2 | 0 | 161 | 135 |
|
{Substitutes} |
ISSAC BAUER | 17.61 | 5 | 2 | 3 | 0 | 0 | 0 | 135 | 58 |
BILLY YOUNG | 14.61 | 5 | 1 | 1 | 0 | 0 | 0 | 113 | 24 |
KRYSTEN LEE | 14.35 | 5 | 0 | 1 | 0 | 0 | 0 | 110 | 0 |
LARISSA VANDER VORST | 14.04 | 5 | 0 | 3 | 0 | 0 | 0 | 113 | 0 |
Team Totals: | 15.16 | 20 | 3 | 8 | 0 | 0 | 0 | 135 | 58 |
|
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|