LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 3/19/2025 11:57 AM

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TYLER MOFFENBIER ID HIT THAT 26.23 26.99 0.76
Stuart McQuarie Full Of Bullz 18.14 18.49 0.35
DANIEL GARBER IDGAF 22.03 22.33 0.30

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 32.39 95 34 157 77 1 0 157 157
JERRY KOPECKY AHHH BULL CHIT 29.38 85 25 151 32 3 0 157 131
Michael Loebs DOUBLE DECKERS 29.01 5 2 9 3 0 0 150 71
STEVE WEISMANTEL IDGAF 27.36 95 32 156 31 3 0 160 127
CHRIS FARRELL Bullhole Punchers 27.04 80 25 120 35 1 1 180 180
CARL BURGESS JR ID HIT THAT 27.03 105 35 160 40 6 0 160 115
TYLER MOFFENBIER ID HIT THAT 26.99 25 7 43 4 0 0 150 90
JASON FRITZ DOUBLE DECKERS 26.07 90 25 136 34 1 0 160 143
NICK BARRIE Bombers 26.00 5 2 12 0 0 0 117 18
TODD BAKKE LINT LICKERS 25.60 5 1 9 2 0 0 150 82
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
Itzel Brick LINT LICKERS 25.19 105 28 131 30 2 0 160 131
NATE LAFFERTY LINT LICKERS 24.70 105 26 138 18 8 0 160 150
BOB LYKE JUST THE TIP 24.59 90 20 106 22 0 0 150 91
ERIC LYKE JUST THE TIP 24.52 90 23 102 33 0 0 150 150
Chad Lyke JUST THE TIP 24.40 90 20 120 21 0 0 150 138
TERRY WACHOLZ LAST MINUTE GUYS 24.39 105 24 126 30 1 0 160 139
ANTHONY HANSEN AHHH BULL CHIT 24.04 85 23 122 14 1 0 157 100
KEVIN WEISSER AHHH BULL CHIT 23.93 100 22 111 20 0 0 150 147
CHRIS WEISZHAAR NO SPEED LIMIT 23.90 95 36 129 26 1 0 170 170
PATRICK BORRI LAST MINUTE GUYS 23.34 80 21 96 13 0 0 150 101
BRADY HAUGE LETTUCE WIN 23.13 105 28 111 23 2 0 157 126
BUBBY HAAR DOUBLE DECKERS 23.12 95 29 123 12 0 0 150 134
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
TRAVIS WEISZHAAR NO SPEED LIMIT 22.76 45 11 46 8 0 0 150 108
Jeff Joosten JUST THE TIP 22.73 80 16 83 13 0 0 150 106
Ken Young 3 Bulls And A COW 22.62 85 32 111 8 4 0 160 102
Aaron Anderson BAJA 22.44 105 25 124 14 2 0 160 138
JESSE SHOULTZ BARELY DARTING 22.41 100 22 110 19 0 0 150 116
DANIEL GARBER IDGAF 22.33 35 11 30 5 0 0 150 82
SCOTT GANGWISH Bombers 22.30 105 33 109 11 3 0 162 126
JEREMY HOLTEY IDGAF 22.19 5 0 4 0 0 0 115 0
JOSEPH WISE LETTUCE WIN 22.02 105 25 107 21 4 1 180 149
SAMUEL IRWIN DARTBOARD BOMBERS 21.86 10 2 8 0 1 0 157 30
MATHEW HEILMAN BARELY DARTING 21.83 95 26 97 21 0 0 150 101
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
LYNAE CLARK DOUBLE DECKERS 21.62 30 3 29 4 0 0 150 80
BLAINE SNYDER BAJA 21.44 105 42 104 20 0 0 150 132
THAD ALLBEE IDGAF 21.32 95 19 93 12 0 0 150 80
Rich Hayes GIMME MOORE 21.31 20 4 20 2 1 0 160 36
JOSH HORNER AHHH BULL CHIT 21.21 10 2 10 0 0 0 117 47
JIM IRWIN DARTBOARD BOMBERS 21.21 95 21 85 19 0 0 150 97
TONY HYDER LINT LICKERS 21.06 95 23 87 5 1 0 160 99
JR IRWIN DARTBOARD BOMBERS 20.82 90 13 69 11 3 1 180 101
BROCK WAGEMANN LAST MINUTE GUYS 20.66 100 19 81 15 0 0 150 83
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
MIKE RYSTROM Bombers 20.31 105 27 86 11 1 0 157 96
Brian Falcon DARTBOARD BOMBERS 20.18 100 25 92 8 0 0 150 130
TYLER POPPEN HAYMAKERS 20.15 90 22 70 6 0 0 150 106
JACKIE THORSON AHHH BULL CHIT 20.08 80 16 61 8 0 0 150 100
ANGIE JOHNSON LINT LICKERS 20.06 15 0 11 2 0 0 150 0
MISSY ANDERSON Bombers 20.05 100 29 79 7 0 0 150 125
SCOTT DEMERY Bullhole Punchers 19.96 90 24 68 12 0 0 150 145
Bryce Smid DARTERS 19.92 5 1 7 0 0 0 117 105
Eric Marnette TIPSY TOSSERS 19.84 100 29 83 6 0 0 150 135
PEGGY HOFWALT ID HIT THAT 19.83 80 12 64 4 0 0 150 117
KYLE JOHNSON Bullhole Punchers 19.78 100 23 79 8 0 0 150 106
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
GENTRY GAUER Full Of Bullz 19.73 95 27 87 8 0 0 150 111
DENNIS PRICE DOUBLE DECKERS 19.66 95 24 73 6 1 0 160 129
Kelly Ford LETTUCE WIN 19.60 95 29 72 8 0 0 150 101
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
Kevin Pletten ID HIT THAT 19.48 100 20 74 7 0 0 150 62
Dan Bruckner DOUBLE DECKERS 19.40 105 15 79 6 0 0 150 114
BRIAN LEE LAST MINUTE GUYS 19.29 40 6 27 5 0 0 150 82
Bob Haar NO SPEED LIMIT 19.29 70 17 47 5 0 0 150 118
RYAN HANSON JUST THE TIP 19.28 70 16 46 5 0 0 150 116
BRANDON VANDERVORST BARELY DARTING 19.19 100 21 65 8 0 0 150 73
MIKE CARMAN LAST MINUTE GUYS 19.06 90 23 56 7 0 0 150 120
STEPHANIE GRUENSTEIN BROWN EYE BASHERS 18.98 10 3 6 1 0 0 150 40
LANE MIELKE LAST MINUTE 18.95 70 17 56 3 0 0 150 72
MIKE ANDERSON BROWN EYE BASHERS 18.77 75 29 50 6 0 0 150 119
Brady Brick LINT LICKERS 18.74 95 14 66 5 0 0 150 100
Stuart McQuarie Full Of Bullz 18.49 40 14 35 0 0 0 136 115
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
BRYCE RAAP BAJA 18.36 5 1 3 2 0 0 150 48
QUICO ESTRADA HAYMAKERS 18.08 65 14 36 4 1 0 171 86
Sheldon Bauer TIPSY TOSSERS 18.01 20 9 12 0 0 0 120 104
Zach Schwab 3 Bulls And A COW 17.93 85 24 46 6 0 0 150 106
BRET CHRISTENSEN AHHH BULL CHIT 17.88 60 14 39 1 0 0 150 110
CALEB HAGEMAN BARELY DARTING 17.87 95 18 40 4 0 0 150 139
DONNIE BLAZER IDGAF 17.84 65 14 33 2 1 0 161 88
JACOB MOORE GIMME MOORE 17.81 75 17 36 2 0 0 150 116
ZAC FALCON DARTBOARD BOMBERS 17.80 100 28 54 4 0 0 150 127
LOGAN STUBBE TIPSY TOSSERS 17.78 15 3 10 0 0 0 119 110
DANNY FEIST BAJA 17.66 5 0 2 0 0 0 120 0
LANCE TIETZ Bullhole Punchers 17.63 85 12 47 4 0 0 150 68
ISSAC BAUER {Substitutes} 17.61 5 2 3 0 0 0 135 58
ALLISON SNYDER BAJA 17.56 105 21 56 6 0 0 150 100
JESSICA TOLTON IDGAF 17.54 15 4 10 1 0 0 150 33
Sharee Burgess ID HIT THAT 17.49 15 1 6 2 0 0 150 56
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
KENNY CARROLL LAST MINUTE 17.33 45 6 19 2 0 0 150 97
Derek Larson OFF IN THE WOODS 17.31 10 2 3 0 0 0 118 30
SETH MOORE GIMME MOORE 17.22 100 17 51 5 0 0 150 67
Dale Smid DARTERS 17.17 100 25 52 5 0 0 150 112
KYLE WAHLEN Bullhole Punchers 17.16 45 11 20 2 0 0 150 81
CHRISTY HOFER HOT MESSES 16.90 20 2 10 0 0 0 127 42
CHAD ROHRS Full Of Bullz 16.84 105 25 57 3 0 0 150 129
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
Dawn Hall HAYMAKERS 16.51 100 17 48 3 0 0 150 120
LARRY VOGEL OFF IN THE WOODS 16.41 65 12 19 0 1 0 157 79
TODD BISTODEAU IDGAF 16.41 90 14 29 2 0 0 150 119
LANA HAAR HAYMAKERS 16.38 90 19 31 1 0 0 150 100
Tim Weisz OFF IN THE WOODS 16.35 5 0 1 0 0 0 115 0
Mike Goeman OFF IN THE WOODS 16.22 70 9 30 0 1 0 157 73
LYNDEE GIENGER NO SPEED LIMIT 16.21 105 15 36 4 0 0 150 63
ZACH HOON 3 Bulls And A COW 16.21 75 17 27 1 0 0 150 95
Faye Goehring HOT MESSES 16.15 100 21 35 1 0 0 150 86
Seth Graves 3 Bulls And A COW 16.10 85 19 29 2 0 0 150 97
TEVIN JOHNSON TIPSY TOSSERS 16.00 5 1 2 0 0 0 114 20
Edith Irwin DARTBOARD BOMBERS 15.92 35 2 12 1 0 0 150 41
SLATER STOLP GIMME MOORE 15.91 85 10 23 2 2 0 154 111
Tammy Holtey Full Of Bullz 15.78 85 16 32 0 0 0 123 110
DOUG VOGEL OFF IN THE WOODS 15.73 95 17 25 1 0 0 150 92
Haylee Mork TIPSY TOSSERS 15.72 85 12 24 1 0 0 150 65
CARRIE HAAR NO SPEED LIMIT 15.71 105 26 42 2 0 0 150 120
Crystal Young HOT MESSES 15.65 95 26 28 2 1 0 151 105
BECKY ALBRECHT LETTUCE WIN 15.64 105 18 27 0 0 0 135 78
Nanette McQuarie Full Of Bullz 15.57 95 16 26 1 0 0 150 117
Jaxson Block GIMME MOORE 15.54 10 1 1 0 0 0 116 38
LAURA BUNKE LAST MINUTE 15.50 85 27 31 0 1 1 180 66
Pam Hanna Hayes HOT MESSES 15.49 15 2 4 0 0 0 119 30
JOHN CARROLS DARTERS 15.45 35 8 9 0 0 0 116 66
ROBBIE ROCCOMORA TIPSY TOSSERS 15.34 95 23 23 2 1 0 161 92
JESSIE ANDERSON BROWN EYE BASHERS 15.34 90 18 26 1 0 0 150 106
Mark Garvin DARTERS 15.08 10 1 2 0 0 0 116 11
BRENDA CHRISTENSEN BROWN EYE BASHERS 15.07 10 0 0 0 0 0 0 0
RICK KLINE OFF IN THE WOODS 15.05 90 14 20 0 2 0 164 84
JESSICA ANDERSON BAJA 15.03 95 16 14 1 1 0 164 130
DEB MIELKE LAST MINUTE 15.03 95 16 25 0 0 0 130 82
Melanie Fallis LAST MINUTE 14.88 100 21 23 2 1 0 157 97
Darren Dell OFF IN THE WOODS 14.87 40 6 7 1 0 0 150 85
Trish Hanna HOT MESSES 14.76 90 14 22 1 0 0 150 75
MOLLY ROVANG 3 Bulls And A COW 14.75 90 21 17 2 0 0 150 91
KARLI STUBBE TIPSY TOSSERS 14.74 75 13 16 1 1 0 151 59
Dan Gallagher OFF IN THE WOODS 14.61 15 0 2 0 0 0 117 0
BILLY YOUNG {Substitutes} 14.61 5 1 1 0 0 0 113 24
MICK KARST DARTERS 14.51 80 10 19 0 0 0 120 82
ZAC FRIES TIPSY TOSSERS 14.45 5 0 2 0 0 0 112 0
DALLAS BURGESS ID HIT THAT 14.43 105 8 12 0 0 0 130 64
KRYSTEN LEE {Substitutes} 14.35 5 0 1 0 0 0 110 0
JAMIE BERTSCH BROWN EYE BASHERS 14.26 90 24 18 2 0 0 150 127
Jess Wallace BROWN EYE BASHERS 14.16 80 10 15 0 0 0 127 82
Janelle Henman HOT MESSES 14.09 100 15 14 1 0 0 150 73
Lee Peterson Bombers 14.08 105 16 19 0 0 0 132 68
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
TOM GISI DARTERS 14.03 80 16 17 0 0 0 127 84
Andy Fields BROWN EYE BASHERS 14.02 50 5 4 0 0 0 124 41
SCOTT DELL DARTERS 13.96 40 10 6 0 0 0 124 55
DAN STEVENS Bullhole Punchers 13.94 5 0 1 0 0 0 102 0
KIM HUBER HAYMAKERS 13.93 45 8 6 0 0 0 135 60
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
MONTE HANSON DARTERS 13.76 55 8 10 0 0 0 117 69
MIKE WEBER DARTERS 13.73 15 2 3 0 0 0 119 33

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader