Dartboard Standings File for WED24 - Aberdeen Wed501 2024
Report Date: 3/06/2025 3:25 PM
|
League: WED24, Aberdeen Wed501 2024
Report Date: 3/06/2025 9:26 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
3 Bulls And A COW | 60.0 | 180 | 108 |
Bombers | 57.3 | 171 | 98 |
BAJA | 56.1 | 180 | 101 |
NO SPEED LIMIT | 54.4 | 180 | 98 |
AHHH BULL CHIT | 53.9 | 180 | 97 |
LETTUCE WIN | 53.9 | 180 | 97 |
TIPSY TOSSERS | 52.6 | 171 | 90 |
Bullhole Punchers | 51.7 | 180 | 93 |
Full Of Bullz | 51.7 | 180 | 93 |
IDGAF | 51.5 | 171 | 88 |
JUST THE TIP | 51.1 | 180 | 92 |
LAST MINUTE GUYS | 50.6 | 180 | 91 |
DOUBLE DECKERS | 50.0 | 180 | 90 |
BROWN EYE BASHERS | 49.4 | 180 | 89 |
LINT LICKERS | 49.4 | 180 | 89 |
DARTBOARD BOMBERS | 48.9 | 180 | 88 |
BARELY DARTING | 48.9 | 180 | 88 |
GIMME MOORE | 48.5 | 171 | 83 |
-------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
LAST MINUTE | 48.3 | 180 | 87 |
HAYMAKERS | 46.2 | 171 | 79 |
DARTERS | 43.3 | 180 | 78 |
ID HIT THAT | 43.3 | 180 | 78 |
HOT MESSES | 42.8 | 180 | 77 |
OFF IN THE WOODS | 35.7 | 171 | 61 |
-------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
AHHH BULL CHIT | OFF IN THE WOODS | 3/05/2025 | 20 | 9 | 9 | 0 | 0 |
DOUBLE DECKERS | JUST THE TIP | 3/05/2025 | 20 | 9 | 8 | 1 | 0 |
LAST MINUTE | LINT LICKERS | 3/05/2025 | 20 | 9 | 8 | 1 | 0 |
BAJA | Full Of Bullz | 3/05/2025 | 20 | 9 | 7 | 2 | 0 |
IDGAF | HOT MESSES | 3/05/2025 | 20 | 9 | 6 | 3 | 0 |
ID HIT THAT | DARTBOARD BOMBERS | 3/05/2025 | 20 | 9 | 6 | 3 | 0 |
GIMME MOORE | DARTERS | 3/05/2025 | 20 | 9 | 5 | 4 | 0 |
3 Bulls And A COW | BARELY DARTING | 3/05/2025 | 20 | 9 | 5 | 4 | 0 |
NO SPEED LIMIT | Bullhole Punchers | 3/05/2025 | 20 | 9 | 5 | 4 | 0 |
BROWN EYE BASHERS | HAYMAKERS | 3/05/2025 | 20 | 9 | 5 | 4 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
LAST MINUTE GUYS | LETTUCE WIN | 3/05/2025 | 20 | 9 | 5 | 4 | 0 |
HAYMAKERS | BROWN EYE BASHERS | 3/05/2025 | 20 | 9 | 4 | 5 | 0 |
BARELY DARTING | 3 Bulls And A COW | 3/05/2025 | 20 | 9 | 4 | 5 | 0 |
DARTERS | GIMME MOORE | 3/05/2025 | 20 | 9 | 4 | 5 | 0 |
LETTUCE WIN | LAST MINUTE GUYS | 3/05/2025 | 20 | 9 | 4 | 5 | 0 |
Bullhole Punchers | NO SPEED LIMIT | 3/05/2025 | 20 | 9 | 4 | 5 | 0 |
TIPSY TOSSERS | HOT MESSES | 2/19/2025 | 19 | 9 | 4 | 5 | 0 |
HOT MESSES | IDGAF | 3/05/2025 | 20 | 9 | 3 | 6 | 0 |
Bombers | DARTBOARD BOMBERS | 2/19/2025 | 19 | 9 | 3 | 6 | 0 |
DARTBOARD BOMBERS | ID HIT THAT | 3/05/2025 | 20 | 9 | 3 | 6 | 0 |
Full Of Bullz | BAJA | 3/05/2025 | 20 | 9 | 2 | 7 | 0 |
LINT LICKERS | LAST MINUTE | 3/05/2025 | 20 | 9 | 1 | 8 | 0 |
JUST THE TIP | DOUBLE DECKERS | 3/05/2025 | 20 | 9 | 1 | 8 | 0 |
OFF IN THE WOODS | AHHH BULL CHIT | 3/05/2025 | 20 | 9 | 0 | 9 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 20, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------------+-------------------+--------------+-------+-----------------+
DANIEL GARBER | IDGAF | 21.44 | 22.03 | 0.59 |
BRENDA CHRISTENSEN | BROWN EYE BASHERS | 14.54 | 15.07 | 0.53 |
--------------------+-------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
--------------------+-------------------+--------------+-------+-----------------+
JOSH HORNER | AHHH BULL CHIT | 20.73 | 21.21 | 0.48 |
--------------------+-------------------+--------------+-------+-----------------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
3 Bulls And A COW |
Ken Young | 22.41 | 80 | 29 | 102 | 8 | 3 | 0 | 160 | 102 |
Zach Schwab | 17.81 | 80 | 23 | 42 | 5 | 0 | 0 | 150 | 106 |
ZACH HOON | 16.21 | 75 | 17 | 27 | 1 | 0 | 0 | 150 | 95 |
Seth Graves | 16.12 | 80 | 18 | 28 | 2 | 0 | 0 | 150 | 97 |
MOLLY ROVANG | 14.83 | 85 | 21 | 17 | 2 | 0 | 0 | 150 | 91 |
Team Totals: | 17.41 | 400 | 108 | 216 | 18 | 3 | 0 | 160 | 106 |
|
AHHH BULL CHIT |
JERRY KOPECKY | 29.38 | 85 | 25 | 151 | 32 | 3 | 0 | 157 | 131 |
KEVIN WEISSER | 24.13 | 95 | 22 | 103 | 19 | 0 | 0 | 150 | 147 |
ANTHONY HANSEN | 24.12 | 80 | 21 | 118 | 12 | 1 | 0 | 157 | 100 |
JOSH HORNER | 21.21 | 10 | 2 | 10 | 0 | 0 | 0 | 117 | 47 |
JACKIE THORSON | 20.28 | 75 | 15 | 59 | 8 | 0 | 0 | 150 | 100 |
BRET CHRISTENSEN | 17.88 | 55 | 12 | 36 | 1 | 0 | 0 | 150 | 110 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Team Totals: | 23.40 | 400 | 97 | 477 | 72 | 4 | 0 | 157 | 147 |
|
BAJA |
Aaron Anderson | 22.34 | 100 | 24 | 113 | 14 | 2 | 0 | 160 | 138 |
BLAINE SNYDER | 21.40 | 100 | 39 | 99 | 17 | 0 | 0 | 150 | 132 |
BRYCE RAAP | 18.36 | 5 | 1 | 3 | 2 | 0 | 0 | 150 | 48 |
DANNY FEIST | 17.66 | 5 | 0 | 2 | 0 | 0 | 0 | 120 | 0 |
ALLISON SNYDER | 17.45 | 100 | 20 | 53 | 6 | 0 | 0 | 150 | 65 |
JESSICA ANDERSON | 15.17 | 90 | 16 | 14 | 1 | 1 | 0 | 164 | 130 |
Team Totals: | 19.09 | 400 | 100 | 284 | 40 | 3 | 0 | 164 | 138 |
|
BARELY DARTING |
JESSE SHOULTZ | 22.41 | 100 | 22 | 110 | 19 | 0 | 0 | 150 | 116 |
MATHEW HEILMAN | 21.83 | 95 | 26 | 97 | 21 | 0 | 0 | 150 | 101 |
BRANDON VANDERVORST | 19.19 | 100 | 21 | 65 | 8 | 0 | 0 | 150 | 73 |
CODY DIVORAK | 18.37 | 5 | 1 | 3 | 0 | 0 | 0 | 119 | 2 |
CALEB HAGEMAN | 17.87 | 95 | 18 | 40 | 4 | 0 | 0 | 150 | 139 |
Team Totals: | 20.34 | 395 | 88 | 315 | 52 | 0 | 0 | 150 | 139 |
|
Bombers |
NICK BARRIE | 26.00 | 5 | 2 | 12 | 0 | 0 | 0 | 117 | 18 |
SCOTT GANGWISH | 22.18 | 95 | 31 | 92 | 10 | 3 | 0 | 162 | 126 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
MIKE RYSTROM | 20.24 | 95 | 24 | 79 | 9 | 1 | 0 | 157 | 96 |
MISSY ANDERSON | 19.97 | 90 | 25 | 70 | 7 | 0 | 0 | 150 | 125 |
Lee Peterson | 13.97 | 95 | 16 | 16 | 0 | 0 | 0 | 132 | 68 |
Team Totals: | 19.13 | 380 | 98 | 269 | 26 | 4 | 0 | 162 | 126 |
|
BROWN EYE BASHERS |
CHRIS BERTSCH | 19.51 | 15 | 4 | 12 | 0 | 0 | 0 | 140 | 70 |
STEPHANIE GRUENSTEIN | 18.98 | 10 | 3 | 6 | 1 | 0 | 0 | 150 | 40 |
MIKE ANDERSON | 18.72 | 70 | 28 | 47 | 5 | 0 | 0 | 150 | 119 |
JESSIE ANDERSON | 15.17 | 85 | 16 | 23 | 0 | 0 | 0 | 145 | 106 |
BRENDA CHRISTENSEN | 15.07 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE BERTSCH | 14.21 | 85 | 22 | 17 | 2 | 0 | 0 | 150 | 127 |
Jess Wallace | 14.13 | 75 | 9 | 14 | 0 | 0 | 0 | 127 | 60 |
Andy Fields | 14.02 | 50 | 5 | 4 | 0 | 0 | 0 | 124 | 41 |
Team Totals: | 15.47 | 400 | 87 | 123 | 8 | 0 | 0 | 150 | 127 |
|
Bullhole Punchers |
CHRIS FARRELL | 26.95 | 75 | 23 | 114 | 30 | 1 | 1 | 180 | 180 |
SCOTT DEMERY | 19.84 | 85 | 22 | 63 | 11 | 0 | 0 | 150 | 145 |
KYLE JOHNSON | 19.70 | 95 | 22 | 71 | 8 | 0 | 0 | 150 | 106 |
LANCE TIETZ | 17.72 | 80 | 12 | 47 | 4 | 0 | 0 | 150 | 68 |
KYLE WAHLEN | 17.16 | 45 | 11 | 20 | 2 | 0 | 0 | 150 | 81 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
DAN STEVENS | 13.94 | 5 | 0 | 1 | 0 | 0 | 0 | 102 | 0 |
Team Totals: | 20.16 | 385 | 90 | 316 | 55 | 1 | 1 | 180 | 180 |
|
DARTBOARD BOMBERS |
SAMUEL IRWIN | 21.95 | 5 | 1 | 3 | 0 | 1 | 0 | 157 | 30 |
JIM IRWIN | 21.13 | 90 | 19 | 79 | 18 | 0 | 0 | 150 | 97 |
JR IRWIN | 20.78 | 85 | 12 | 66 | 10 | 2 | 1 | 180 | 101 |
Brian Falcon | 20.13 | 95 | 25 | 87 | 8 | 0 | 0 | 150 | 130 |
ZAC FALCON | 17.78 | 95 | 27 | 51 | 3 | 0 | 0 | 150 | 127 |
Edith Irwin | 15.92 | 35 | 2 | 12 | 1 | 0 | 0 | 150 | 41 |
Team Totals: | 19.58 | 405 | 86 | 298 | 40 | 3 | 1 | 180 | 130 |
|
DARTERS |
Bryce Smid | 19.92 | 5 | 1 | 7 | 0 | 0 | 0 | 117 | 105 |
Dale Smid | 17.15 | 95 | 22 | 49 | 5 | 0 | 0 | 150 | 112 |
JOHN CARROLS | 15.45 | 35 | 8 | 9 | 0 | 0 | 0 | 116 | 66 |
Mark Garvin | 15.08 | 10 | 1 | 2 | 0 | 0 | 0 | 116 | 11 |
MICK KARST | 14.63 | 75 | 10 | 18 | 0 | 0 | 0 | 120 | 82 |
TOM GISI | 14.16 | 75 | 15 | 17 | 0 | 0 | 0 | 127 | 84 |
SCOTT DELL | 14.00 | 35 | 10 | 5 | 0 | 0 | 0 | 124 | 55 |
MONTE HANSON | 13.76 | 55 | 8 | 10 | 0 | 0 | 0 | 117 | 69 |
MIKE WEBER | 13.73 | 15 | 2 | 3 | 0 | 0 | 0 | 119 | 33 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Team Totals: | 15.05 | 400 | 77 | 120 | 5 | 0 | 0 | 150 | 112 |
|
DOUBLE DECKERS |
Michael Loebs | 29.01 | 5 | 2 | 9 | 3 | 0 | 0 | 150 | 71 |
JASON FRITZ | 25.95 | 85 | 23 | 129 | 31 | 0 | 0 | 150 | 143 |
BUBBY HAAR | 23.04 | 90 | 27 | 115 | 12 | 0 | 0 | 150 | 134 |
LYNAE CLARK | 21.62 | 30 | 3 | 29 | 4 | 0 | 0 | 150 | 80 |
DENNIS PRICE | 19.56 | 90 | 23 | 70 | 6 | 0 | 0 | 150 | 129 |
Dan Bruckner | 19.30 | 100 | 12 | 74 | 6 | 0 | 0 | 150 | 73 |
Team Totals: | 21.80 | 400 | 90 | 426 | 62 | 0 | 0 | 150 | 143 |
|
Full Of Bullz |
GENTRY GAUER | 19.80 | 90 | 26 | 84 | 8 | 0 | 0 | 150 | 111 |
Stuart McQuarie | 18.14 | 35 | 11 | 28 | 0 | 0 | 0 | 121 | 102 |
CHAD ROHRS | 16.85 | 100 | 23 | 57 | 3 | 0 | 0 | 150 | 129 |
Tammy Holtey | 15.78 | 85 | 16 | 32 | 0 | 0 | 0 | 123 | 110 |
Nanette McQuarie | 15.64 | 90 | 16 | 24 | 1 | 0 | 0 | 150 | 117 |
Team Totals: | 17.13 | 400 | 92 | 225 | 12 | 0 | 0 | 150 | 129 |
|
GIMME MOORE |
ROB MOORE | 32.46 | 90 | 34 | 150 | 74 | 1 | 0 | 157 | 157 |
JEFF BRUSE | 23.03 | 15 | 1 | 16 | 4 | 0 | 0 | 150 | 16 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Rich Hayes | 21.31 | 20 | 4 | 20 | 2 | 1 | 0 | 160 | 36 |
JACOB MOORE | 17.96 | 70 | 16 | 35 | 2 | 0 | 0 | 150 | 116 |
SETH MOORE | 17.25 | 95 | 17 | 49 | 5 | 0 | 0 | 150 | 67 |
SLATER STOLP | 15.85 | 80 | 10 | 22 | 2 | 2 | 0 | 154 | 111 |
Jaxson Block | 15.54 | 10 | 1 | 1 | 0 | 0 | 0 | 116 | 38 |
DYLAN SCHNEIDER | 13.86 | 5 | 0 | 1 | 0 | 0 | 0 | 120 | 0 |
Team Totals: | 20.32 | 385 | 83 | 294 | 89 | 4 | 0 | 160 | 157 |
|
HAYMAKERS |
TYLER POPPEN | 20.15 | 90 | 22 | 70 | 6 | 0 | 0 | 150 | 106 |
QUICO ESTRADA | 18.08 | 65 | 14 | 36 | 4 | 1 | 0 | 171 | 86 |
Dawn Hall | 16.63 | 95 | 17 | 48 | 3 | 0 | 0 | 150 | 120 |
LANA HAAR | 16.40 | 85 | 18 | 30 | 1 | 0 | 0 | 150 | 100 |
KIM HUBER | 13.98 | 40 | 8 | 6 | 0 | 0 | 0 | 135 | 60 |
Team Totals: | 17.32 | 375 | 79 | 190 | 14 | 1 | 0 | 171 | 120 |
|
HOT MESSES |
CHRISTY HOFER | 16.90 | 20 | 2 | 10 | 0 | 0 | 0 | 127 | 42 |
Faye Goehring | 16.12 | 95 | 20 | 34 | 1 | 0 | 0 | 150 | 58 |
Crystal Young | 15.61 | 90 | 25 | 26 | 2 | 1 | 0 | 151 | 105 |
Pam Hanna Hayes | 15.49 | 15 | 2 | 4 | 0 | 0 | 0 | 119 | 30 |
Trish Hanna | 14.78 | 85 | 12 | 21 | 1 | 0 | 0 | 150 | 75 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Janelle Henman | 14.06 | 95 | 15 | 12 | 1 | 0 | 0 | 150 | 73 |
Team Totals: | 15.25 | 400 | 76 | 107 | 5 | 1 | 0 | 151 | 105 |
|
ID HIT THAT |
CARL BURGESS JR | 27.21 | 100 | 34 | 152 | 39 | 6 | 0 | 160 | 115 |
TYLER MOFFENBIER | 26.23 | 20 | 5 | 34 | 2 | 0 | 0 | 150 | 70 |
JESSE Gruenstein | 25.53 | 5 | 1 | 7 | 1 | 0 | 0 | 150 | 34 |
PEGGY HOFWALT | 19.83 | 80 | 12 | 64 | 4 | 0 | 0 | 150 | 117 |
Kevin Pletten | 19.48 | 100 | 20 | 74 | 7 | 0 | 0 | 150 | 62 |
Sharee Burgess | 17.45 | 10 | 0 | 4 | 2 | 0 | 0 | 150 | 0 |
DALLAS BURGESS | 14.50 | 100 | 8 | 12 | 0 | 0 | 0 | 130 | 64 |
Team Totals: | 20.28 | 415 | 80 | 347 | 55 | 6 | 0 | 160 | 117 |
|
IDGAF |
STEVE WEISMANTEL | 27.27 | 90 | 32 | 144 | 30 | 3 | 0 | 160 | 127 |
JEREMY HOLTEY | 22.19 | 5 | 0 | 4 | 0 | 0 | 0 | 115 | 0 |
DANIEL GARBER | 22.03 | 30 | 9 | 25 | 4 | 0 | 0 | 150 | 50 |
THAD ALLBEE | 21.20 | 90 | 15 | 87 | 10 | 0 | 0 | 150 | 80 |
DONNIE BLAZER | 17.84 | 65 | 14 | 33 | 2 | 1 | 0 | 161 | 88 |
JESSICA TOLTON | 17.54 | 15 | 4 | 10 | 1 | 0 | 0 | 150 | 33 |
TODD BISTODEAU | 16.48 | 85 | 14 | 27 | 2 | 0 | 0 | 150 | 119 |
Team Totals: | 20.81 | 380 | 88 | 330 | 49 | 4 | 0 | 161 | 127 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|
JUST THE TIP |
ERIC LYKE | 24.58 | 85 | 23 | 97 | 32 | 0 | 0 | 150 | 150 |
BOB LYKE | 24.41 | 85 | 18 | 95 | 22 | 0 | 0 | 150 | 91 |
Chad Lyke | 24.37 | 85 | 19 | 112 | 20 | 0 | 0 | 150 | 138 |
Jeff Joosten | 22.94 | 75 | 16 | 79 | 12 | 0 | 0 | 150 | 106 |
RYAN HANSON | 19.28 | 70 | 16 | 46 | 5 | 0 | 0 | 150 | 116 |
Team Totals: | 23.28 | 400 | 92 | 429 | 91 | 0 | 0 | 150 | 150 |
|
LAST MINUTE |
JOSH ROSE | 20.47 | 5 | 0 | 4 | 0 | 0 | 0 | 120 | 0 |
LANE MIELKE | 18.95 | 70 | 17 | 56 | 3 | 0 | 0 | 150 | 72 |
KENNY CARROLL | 17.33 | 45 | 6 | 19 | 2 | 0 | 0 | 150 | 97 |
LAURA BUNKE | 15.50 | 85 | 27 | 31 | 0 | 1 | 1 | 180 | 66 |
DEB MIELKE | 15.03 | 95 | 16 | 25 | 0 | 0 | 0 | 130 | 82 |
Melanie Fallis | 14.88 | 100 | 21 | 23 | 2 | 1 | 0 | 157 | 97 |
Team Totals: | 16.09 | 400 | 87 | 158 | 7 | 2 | 1 | 180 | 97 |
|
LAST MINUTE GUYS |
TERRY WACHOLZ | 24.46 | 100 | 23 | 124 | 28 | 1 | 0 | 160 | 139 |
PATRICK BORRI | 23.12 | 75 | 19 | 89 | 11 | 0 | 0 | 150 | 101 |
BROCK WAGEMANN | 20.42 | 95 | 17 | 74 | 14 | 0 | 0 | 150 | 83 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
BRIAN LEE | 19.37 | 35 | 6 | 25 | 5 | 0 | 0 | 150 | 82 |
MIKE CARMAN | 19.06 | 90 | 23 | 56 | 7 | 0 | 0 | 150 | 120 |
Team Totals: | 21.56 | 395 | 88 | 368 | 65 | 1 | 0 | 160 | 139 |
|
LETTUCE WIN |
BRADY HAUGE | 23.04 | 100 | 26 | 105 | 21 | 2 | 0 | 157 | 126 |
JOSEPH WISE | 22.06 | 100 | 25 | 102 | 21 | 4 | 1 | 180 | 149 |
Kelly Ford | 19.69 | 90 | 29 | 71 | 7 | 0 | 0 | 150 | 101 |
Jeff Lahammer | 17.36 | 10 | 1 | 8 | 2 | 0 | 0 | 150 | 20 |
BECKY ALBRECHT | 15.72 | 100 | 16 | 27 | 0 | 0 | 0 | 135 | 78 |
Team Totals: | 20.04 | 400 | 97 | 313 | 51 | 6 | 1 | 180 | 149 |
|
LINT LICKERS |
TODD BAKKE | 25.60 | 5 | 1 | 9 | 2 | 0 | 0 | 150 | 82 |
Itzel Brick | 25.13 | 100 | 27 | 123 | 30 | 1 | 0 | 160 | 131 |
NATE LAFFERTY | 24.72 | 100 | 24 | 129 | 18 | 8 | 0 | 160 | 150 |
TONY HYDER | 21.02 | 90 | 22 | 84 | 5 | 0 | 0 | 150 | 99 |
ANGIE JOHNSON | 20.06 | 15 | 0 | 11 | 2 | 0 | 0 | 150 | 0 |
Brady Brick | 18.85 | 90 | 14 | 64 | 5 | 0 | 0 | 150 | 100 |
Team Totals: | 22.43 | 400 | 88 | 420 | 62 | 9 | 0 | 160 | 150 |
|
NO SPEED LIMIT |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
CHRIS WEISZHAAR | 23.85 | 90 | 33 | 123 | 24 | 1 | 0 | 170 | 170 |
TRAVIS WEISZHAAR | 22.49 | 40 | 10 | 39 | 6 | 0 | 0 | 150 | 108 |
Bob Haar | 19.29 | 70 | 17 | 47 | 5 | 0 | 0 | 150 | 118 |
LYNDEE GIENGER | 16.08 | 100 | 14 | 33 | 4 | 0 | 0 | 150 | 52 |
CARRIE HAAR | 15.56 | 100 | 24 | 37 | 2 | 0 | 0 | 150 | 120 |
Team Totals: | 18.83 | 400 | 98 | 279 | 41 | 1 | 0 | 170 | 170 |
|
OFF IN THE WOODS |
Derek Larson | 17.25 | 5 | 1 | 1 | 0 | 0 | 0 | 109 | 5 |
Nick Goeman | 16.55 | 5 | 2 | 1 | 0 | 0 | 0 | 114 | 40 |
LARRY VOGEL | 16.41 | 65 | 12 | 19 | 0 | 1 | 0 | 157 | 79 |
Tim Weisz | 16.35 | 5 | 0 | 1 | 0 | 0 | 0 | 115 | 0 |
Mike Goeman | 16.17 | 65 | 8 | 28 | 0 | 1 | 0 | 157 | 73 |
DOUG VOGEL | 15.74 | 90 | 17 | 24 | 1 | 0 | 0 | 150 | 92 |
RICK KLINE | 14.99 | 85 | 14 | 18 | 0 | 2 | 0 | 164 | 84 |
Darren Dell | 14.87 | 40 | 6 | 7 | 1 | 0 | 0 | 150 | 85 |
Dan Gallagher | 14.61 | 15 | 0 | 2 | 0 | 0 | 0 | 117 | 0 |
Team Totals: | 15.65 | 375 | 60 | 101 | 2 | 4 | 0 | 164 | 92 |
|
TIPSY TOSSERS |
LARRY ROBINSON | 21.76 | 5 | 2 | 7 | 0 | 0 | 0 | 119 | 66 |
Eric Marnette | 19.98 | 95 | 28 | 81 | 6 | 0 | 0 | 150 | 135 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Chris Wulf | 19.78 | 5 | 2 | 5 | 0 | 0 | 0 | 120 | 9 |
Sheldon Bauer | 18.01 | 15 | 8 | 9 | 0 | 0 | 0 | 120 | 104 |
LOGAN STUBBE | 17.78 | 15 | 3 | 10 | 0 | 0 | 0 | 119 | 110 |
Haylee Mork | 15.72 | 75 | 11 | 23 | 0 | 0 | 0 | 120 | 65 |
ROBBIE ROCCOMORA | 15.34 | 85 | 21 | 22 | 2 | 1 | 0 | 161 | 92 |
KARLI STUBBE | 14.74 | 75 | 13 | 16 | 1 | 1 | 0 | 151 | 59 |
ZAC FRIES | 14.45 | 5 | 0 | 2 | 0 | 0 | 0 | 112 | 0 |
Team Totals: | 16.79 | 375 | 88 | 175 | 9 | 2 | 0 | 161 | 135 |
|
{Substitutes} |
BILLY YOUNG | 14.61 | 5 | 1 | 1 | 0 | 0 | 0 | 113 | 24 |
KRYSTEN LEE | 14.35 | 5 | 0 | 1 | 0 | 0 | 0 | 110 | 0 |
LARISSA VANDER VORST | 14.04 | 5 | 0 | 3 | 0 | 0 | 0 | 113 | 0 |
Team Totals: | 14.33 | 15 | 1 | 5 | 0 | 0 | 0 | 113 | 24 |
|
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|