LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 3/06/2025 3:26 PM

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DANIEL GARBER IDGAF 21.44 22.03 0.59
BRENDA CHRISTENSEN BROWN EYE BASHERS 14.54 15.07 0.53
JOSH HORNER AHHH BULL CHIT 20.73 21.21 0.48

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 32.46 90 34 150 74 1 0 157 157
JERRY KOPECKY AHHH BULL CHIT 29.38 85 25 151 32 3 0 157 131
Michael Loebs DOUBLE DECKERS 29.01 5 2 9 3 0 0 150 71
STEVE WEISMANTEL IDGAF 27.27 90 32 144 30 3 0 160 127
CARL BURGESS JR ID HIT THAT 27.21 100 34 152 39 6 0 160 115
CHRIS FARRELL Bullhole Punchers 26.95 75 23 114 30 1 1 180 180
TYLER MOFFENBIER ID HIT THAT 26.23 20 5 34 2 0 0 150 70
NICK BARRIE Bombers 26.00 5 2 12 0 0 0 117 18
JASON FRITZ DOUBLE DECKERS 25.95 85 23 129 31 0 0 150 143
TODD BAKKE LINT LICKERS 25.60 5 1 9 2 0 0 150 82
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
Itzel Brick LINT LICKERS 25.13 100 27 123 30 1 0 160 131
NATE LAFFERTY LINT LICKERS 24.72 100 24 129 18 8 0 160 150
ERIC LYKE JUST THE TIP 24.58 85 23 97 32 0 0 150 150
TERRY WACHOLZ LAST MINUTE GUYS 24.46 100 23 124 28 1 0 160 139
BOB LYKE JUST THE TIP 24.41 85 18 95 22 0 0 150 91
Chad Lyke JUST THE TIP 24.37 85 19 112 20 0 0 150 138
KEVIN WEISSER AHHH BULL CHIT 24.13 95 22 103 19 0 0 150 147
ANTHONY HANSEN AHHH BULL CHIT 24.12 80 21 118 12 1 0 157 100
CHRIS WEISZHAAR NO SPEED LIMIT 23.85 90 33 123 24 1 0 170 170
PATRICK BORRI LAST MINUTE GUYS 23.12 75 19 89 11 0 0 150 101
BRADY HAUGE LETTUCE WIN 23.04 100 26 105 21 2 0 157 126
BUBBY HAAR DOUBLE DECKERS 23.04 90 27 115 12 0 0 150 134
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
Jeff Joosten JUST THE TIP 22.94 75 16 79 12 0 0 150 106
TRAVIS WEISZHAAR NO SPEED LIMIT 22.49 40 10 39 6 0 0 150 108
JESSE SHOULTZ BARELY DARTING 22.41 100 22 110 19 0 0 150 116
Ken Young 3 Bulls And A COW 22.41 80 29 102 8 3 0 160 102
Aaron Anderson BAJA 22.34 100 24 113 14 2 0 160 138
JEREMY HOLTEY IDGAF 22.19 5 0 4 0 0 0 115 0
SCOTT GANGWISH Bombers 22.18 95 31 92 10 3 0 162 126
JOSEPH WISE LETTUCE WIN 22.06 100 25 102 21 4 1 180 149
DANIEL GARBER IDGAF 22.03 30 9 25 4 0 0 150 50
SAMUEL IRWIN DARTBOARD BOMBERS 21.95 5 1 3 0 1 0 157 30
MATHEW HEILMAN BARELY DARTING 21.83 95 26 97 21 0 0 150 101
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
LYNAE CLARK DOUBLE DECKERS 21.62 30 3 29 4 0 0 150 80
BLAINE SNYDER BAJA 21.40 100 39 99 17 0 0 150 132
Rich Hayes GIMME MOORE 21.31 20 4 20 2 1 0 160 36
JOSH HORNER AHHH BULL CHIT 21.21 10 2 10 0 0 0 117 47
THAD ALLBEE IDGAF 21.20 90 15 87 10 0 0 150 80
JIM IRWIN DARTBOARD BOMBERS 21.13 90 19 79 18 0 0 150 97
TONY HYDER LINT LICKERS 21.02 90 22 84 5 0 0 150 99
JR IRWIN DARTBOARD BOMBERS 20.78 85 12 66 10 2 1 180 101
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
BROCK WAGEMANN LAST MINUTE GUYS 20.42 95 17 74 14 0 0 150 83
JACKIE THORSON AHHH BULL CHIT 20.28 75 15 59 8 0 0 150 100
MIKE RYSTROM Bombers 20.24 95 24 79 9 1 0 157 96
TYLER POPPEN HAYMAKERS 20.15 90 22 70 6 0 0 150 106
Brian Falcon DARTBOARD BOMBERS 20.13 95 25 87 8 0 0 150 130
ANGIE JOHNSON LINT LICKERS 20.06 15 0 11 2 0 0 150 0
Eric Marnette TIPSY TOSSERS 19.98 95 28 81 6 0 0 150 135
MISSY ANDERSON Bombers 19.97 90 25 70 7 0 0 150 125
Bryce Smid DARTERS 19.92 5 1 7 0 0 0 117 105
SCOTT DEMERY Bullhole Punchers 19.84 85 22 63 11 0 0 150 145
PEGGY HOFWALT ID HIT THAT 19.83 80 12 64 4 0 0 150 117
GENTRY GAUER Full Of Bullz 19.80 90 26 84 8 0 0 150 111
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
KYLE JOHNSON Bullhole Punchers 19.70 95 22 71 8 0 0 150 106
Kelly Ford LETTUCE WIN 19.69 90 29 71 7 0 0 150 101
DENNIS PRICE DOUBLE DECKERS 19.56 90 23 70 6 0 0 150 129
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
Kevin Pletten ID HIT THAT 19.48 100 20 74 7 0 0 150 62
BRIAN LEE LAST MINUTE GUYS 19.37 35 6 25 5 0 0 150 82
Dan Bruckner DOUBLE DECKERS 19.30 100 12 74 6 0 0 150 73
Bob Haar NO SPEED LIMIT 19.29 70 17 47 5 0 0 150 118
RYAN HANSON JUST THE TIP 19.28 70 16 46 5 0 0 150 116
BRANDON VANDERVORST BARELY DARTING 19.19 100 21 65 8 0 0 150 73
MIKE CARMAN LAST MINUTE GUYS 19.06 90 23 56 7 0 0 150 120
STEPHANIE GRUENSTEIN BROWN EYE BASHERS 18.98 10 3 6 1 0 0 150 40
LANE MIELKE LAST MINUTE 18.95 70 17 56 3 0 0 150 72
Brady Brick LINT LICKERS 18.85 90 14 64 5 0 0 150 100
MIKE ANDERSON BROWN EYE BASHERS 18.72 70 28 47 5 0 0 150 119
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
BRYCE RAAP BAJA 18.36 5 1 3 2 0 0 150 48
Stuart McQuarie Full Of Bullz 18.14 35 11 28 0 0 0 121 102
QUICO ESTRADA HAYMAKERS 18.08 65 14 36 4 1 0 171 86
Sheldon Bauer TIPSY TOSSERS 18.01 15 8 9 0 0 0 120 104
JACOB MOORE GIMME MOORE 17.96 70 16 35 2 0 0 150 116
BRET CHRISTENSEN AHHH BULL CHIT 17.88 55 12 36 1 0 0 150 110
CALEB HAGEMAN BARELY DARTING 17.87 95 18 40 4 0 0 150 139
DONNIE BLAZER IDGAF 17.84 65 14 33 2 1 0 161 88
Zach Schwab 3 Bulls And A COW 17.81 80 23 42 5 0 0 150 106
LOGAN STUBBE TIPSY TOSSERS 17.78 15 3 10 0 0 0 119 110
ZAC FALCON DARTBOARD BOMBERS 17.78 95 27 51 3 0 0 150 127
LANCE TIETZ Bullhole Punchers 17.72 80 12 47 4 0 0 150 68
DANNY FEIST BAJA 17.66 5 0 2 0 0 0 120 0
JESSICA TOLTON IDGAF 17.54 15 4 10 1 0 0 150 33
ALLISON SNYDER BAJA 17.45 100 20 53 6 0 0 150 65
Sharee Burgess ID HIT THAT 17.45 10 0 4 2 0 0 150 0
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
KENNY CARROLL LAST MINUTE 17.33 45 6 19 2 0 0 150 97
SETH MOORE GIMME MOORE 17.25 95 17 49 5 0 0 150 67
Derek Larson OFF IN THE WOODS 17.25 5 1 1 0 0 0 109 5
KYLE WAHLEN Bullhole Punchers 17.16 45 11 20 2 0 0 150 81
Dale Smid DARTERS 17.15 95 22 49 5 0 0 150 112
CHRISTY HOFER HOT MESSES 16.90 20 2 10 0 0 0 127 42
CHAD ROHRS Full Of Bullz 16.85 100 23 57 3 0 0 150 129
Dawn Hall HAYMAKERS 16.63 95 17 48 3 0 0 150 120
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
TODD BISTODEAU IDGAF 16.48 85 14 27 2 0 0 150 119
LARRY VOGEL OFF IN THE WOODS 16.41 65 12 19 0 1 0 157 79
LANA HAAR HAYMAKERS 16.40 85 18 30 1 0 0 150 100
Tim Weisz OFF IN THE WOODS 16.35 5 0 1 0 0 0 115 0
ZACH HOON 3 Bulls And A COW 16.21 75 17 27 1 0 0 150 95
Mike Goeman OFF IN THE WOODS 16.17 65 8 28 0 1 0 157 73
Seth Graves 3 Bulls And A COW 16.12 80 18 28 2 0 0 150 97
Faye Goehring HOT MESSES 16.12 95 20 34 1 0 0 150 58
LYNDEE GIENGER NO SPEED LIMIT 16.08 100 14 33 4 0 0 150 52
Edith Irwin DARTBOARD BOMBERS 15.92 35 2 12 1 0 0 150 41
SLATER STOLP GIMME MOORE 15.85 80 10 22 2 2 0 154 111
Tammy Holtey Full Of Bullz 15.78 85 16 32 0 0 0 123 110
DOUG VOGEL OFF IN THE WOODS 15.74 90 17 24 1 0 0 150 92
Haylee Mork TIPSY TOSSERS 15.72 75 11 23 0 0 0 120 65
BECKY ALBRECHT LETTUCE WIN 15.72 100 16 27 0 0 0 135 78
Nanette McQuarie Full Of Bullz 15.64 90 16 24 1 0 0 150 117
Crystal Young HOT MESSES 15.61 90 25 26 2 1 0 151 105
CARRIE HAAR NO SPEED LIMIT 15.56 100 24 37 2 0 0 150 120
Jaxson Block GIMME MOORE 15.54 10 1 1 0 0 0 116 38
LAURA BUNKE LAST MINUTE 15.50 85 27 31 0 1 1 180 66
Pam Hanna Hayes HOT MESSES 15.49 15 2 4 0 0 0 119 30
JOHN CARROLS DARTERS 15.45 35 8 9 0 0 0 116 66
ROBBIE ROCCOMORA TIPSY TOSSERS 15.34 85 21 22 2 1 0 161 92
JESSIE ANDERSON BROWN EYE BASHERS 15.17 85 16 23 0 0 0 145 106
JESSICA ANDERSON BAJA 15.17 90 16 14 1 1 0 164 130
Mark Garvin DARTERS 15.08 10 1 2 0 0 0 116 11
BRENDA CHRISTENSEN BROWN EYE BASHERS 15.07 10 0 0 0 0 0 0 0
DEB MIELKE LAST MINUTE 15.03 95 16 25 0 0 0 130 82
RICK KLINE OFF IN THE WOODS 14.99 85 14 18 0 2 0 164 84
Melanie Fallis LAST MINUTE 14.88 100 21 23 2 1 0 157 97
Darren Dell OFF IN THE WOODS 14.87 40 6 7 1 0 0 150 85
MOLLY ROVANG 3 Bulls And A COW 14.83 85 21 17 2 0 0 150 91
Trish Hanna HOT MESSES 14.78 85 12 21 1 0 0 150 75
KARLI STUBBE TIPSY TOSSERS 14.74 75 13 16 1 1 0 151 59
MICK KARST DARTERS 14.63 75 10 18 0 0 0 120 82
Dan Gallagher OFF IN THE WOODS 14.61 15 0 2 0 0 0 117 0
BILLY YOUNG {Substitutes} 14.61 5 1 1 0 0 0 113 24
DALLAS BURGESS ID HIT THAT 14.50 100 8 12 0 0 0 130 64
ZAC FRIES TIPSY TOSSERS 14.45 5 0 2 0 0 0 112 0
KRYSTEN LEE {Substitutes} 14.35 5 0 1 0 0 0 110 0
JAMIE BERTSCH BROWN EYE BASHERS 14.21 85 22 17 2 0 0 150 127
TOM GISI DARTERS 14.16 75 15 17 0 0 0 127 84
Jess Wallace BROWN EYE BASHERS 14.13 75 9 14 0 0 0 127 60
Janelle Henman HOT MESSES 14.06 95 15 12 1 0 0 150 73
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
Andy Fields BROWN EYE BASHERS 14.02 50 5 4 0 0 0 124 41
SCOTT DELL DARTERS 14.00 35 10 5 0 0 0 124 55
KIM HUBER HAYMAKERS 13.98 40 8 6 0 0 0 135 60
Lee Peterson Bombers 13.97 95 16 16 0 0 0 132 68
DAN STEVENS Bullhole Punchers 13.94 5 0 1 0 0 0 102 0
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
MONTE HANSON DARTERS 13.76 55 8 10 0 0 0 117 69
MIKE WEBER DARTERS 13.73 15 2 3 0 0 0 119 33

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader