LeagueLeader Report - Dartboard Standings File for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for WED24 - Aberdeen Wed501 2024

Report Date: 10/10/2024 3:56 PM


League: WED24, Aberdeen Wed501 2024

Report Date: 10/10/2024 8:56 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 BARELY DARTING    |  77.8 |     9 |    7 |
 BROWN EYE BASHERS |  72.2 |    18 |   13 |
 LAST MINUTE GUYS  |  66.7 |    18 |   12 |
 LINT LICKERS      |  66.7 |     9 |    6 |
 DARTERS           |  66.7 |    18 |   12 |
 DARTBOARD BOMBERS |  55.6 |    18 |   10 |
 3 Bulls And A COW |  55.6 |    18 |   10 |
 Bombers           |  50.0 |    18 |    9 |
 LAST MINUTE       |  50.0 |    18 |    9 |
 OFF IN THE WOODS  |  50.0 |    18 |    9 |
 AHHH BULL CHIT    |  50.0 |    18 |    9 |
 ID HIT THAT       |  50.0 |    18 |    9 |
 Full Of Bullz     |  50.0 |    18 |    9 |
 IDGAF             |  44.4 |    18 |    8 |
 JUST THE TIP      |  44.4 |    18 |    8 |
 TIPSY TOSSERS     |  44.4 |    18 |    8 |
 BAJA              |  44.4 |    18 |    8 |
 HAYMAKERS         |  44.4 |    18 |    8 |
-------------------+-------+-------+------+
 TeamName          | Win % | Games | Wins |
-------------------+-------+-------+------+
 LETTUCE WIN       |  44.4 |    18 |    8 |
 NO SPEED LIMIT    |  38.9 |    18 |    7 |
 Bullhole Punchers |  38.9 |    18 |    7 |
 HOT MESSES        |  33.3 |    18 |    6 |
 DOUBLE DECKERS    |  33.3 |    18 |    6 |
-------------------+-------+-------+------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 BROWN EYE BASHERS | HOT MESSES        | 10/09/2024 |    2 |     9 |    8 |      1 |        0 |
 BARELY DARTING    | JUST THE TIP      | 10/02/2024 |    1 |     9 |    7 |      2 |        0 |
 Bombers           | DOUBLE DECKERS    | 10/09/2024 |    2 |     9 |    7 |      2 |        0 |
 Full Of Bullz     | NO SPEED LIMIT    | 10/09/2024 |    2 |     9 |    6 |      3 |        0 |
 JUST THE TIP      | LAST MINUTE       | 10/09/2024 |    2 |     9 |    6 |      3 |        0 |
 Bullhole Punchers | LETTUCE WIN       | 10/09/2024 |    2 |     9 |    6 |      3 |        0 |
 LINT LICKERS      | AHHH BULL CHIT    | 10/09/2024 |    2 |     9 |    6 |      3 |        0 |
 DARTBOARD BOMBERS | IDGAF             | 10/09/2024 |    2 |     9 |    5 |      4 |        0 |
 OFF IN THE WOODS  | LAST MINUTE GUYS  | 10/09/2024 |    2 |     9 |    5 |      4 |        0 |
 HAYMAKERS         | BAJA              | 10/09/2024 |    2 |     9 |    5 |      4 |        0 |
 DARTERS           | ID HIT THAT       | 10/09/2024 |    2 |     9 |    5 |      4 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 3 Bulls And A COW | TIPSY TOSSERS     | 10/09/2024 |    2 |     9 |    5 |      4 |        0 |
 IDGAF             | DARTBOARD BOMBERS | 10/09/2024 |    2 |     9 |    4 |      5 |        0 |
 TIPSY TOSSERS     | 3 Bulls And A COW | 10/09/2024 |    2 |     9 |    4 |      5 |        0 |
 ID HIT THAT       | DARTERS           | 10/09/2024 |    2 |     9 |    4 |      5 |        0 |
 BAJA              | HAYMAKERS         | 10/09/2024 |    2 |     9 |    4 |      5 |        0 |
 LAST MINUTE GUYS  | OFF IN THE WOODS  | 10/09/2024 |    2 |     9 |    4 |      5 |        0 |
 NO SPEED LIMIT    | Full Of Bullz     | 10/09/2024 |    2 |     9 |    3 |      6 |        0 |
 AHHH BULL CHIT    | LINT LICKERS      | 10/09/2024 |    2 |     9 |    3 |      6 |        0 |
 LETTUCE WIN       | Bullhole Punchers | 10/09/2024 |    2 |     9 |    3 |      6 |        0 |
 LAST MINUTE       | JUST THE TIP      | 10/09/2024 |    2 |     9 |    3 |      6 |        0 |
 DOUBLE DECKERS    | Bombers           | 10/09/2024 |    2 |     9 |    2 |      7 |        0 |
 HOT MESSES        | BROWN EYE BASHERS | 10/09/2024 |    2 |     9 |    1 |      8 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 3 Bulls And A COW   |
 Ken Young           | 19.76 |     5 |    0 |    7 |   0 |    0 |     0 |    111 |      0 |
 Zach Schwab         | 19.70 |    10 |    4 |    9 |   1 |    0 |     0 |    150 |     42 |
 Seth Graves         | 16.39 |    10 |    4 |    5 |   0 |    0 |     0 |    118 |     82 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 ZACH HOON           | 15.88 |    10 |    1 |    3 |   0 |    0 |     0 |    120 |     24 |
 MOLLY ROVANG        | 13.90 |     5 |    1 |    0 |   0 |    0 |     0 |      0 |     38 |
 Team Totals:        | 17.23 |    40 |   10 |   24 |   1 |    0 |     0 |    150 |     82 |
                     |
 AHHH BULL CHIT      |
 JERRY KOPECKY       | 29.00 |     5 |    0 |   10 |   1 |    1 |     0 |    157 |      0 |
 ANTHONY HANSEN      | 23.32 |    10 |    4 |   13 |   2 |    0 |     0 |    150 |     74 |
 KEVIN WEISSER       | 22.37 |    10 |    2 |   11 |   1 |    0 |     0 |    150 |    113 |
 JOSH HORNER         | 20.73 |     5 |    1 |    6 |   0 |    0 |     0 |    117 |     16 |
 JACKIE THORSON      | 19.14 |     5 |    1 |    5 |   0 |    0 |     0 |    115 |      1 |
 BRET CHRISTENSEN    | 18.01 |     5 |    1 |    3 |   0 |    0 |     0 |    119 |     49 |
 Team Totals:        | 22.15 |    40 |    9 |   48 |   4 |    1 |     0 |    157 |    113 |
                     |
 BAJA                |
 Aaron Anderson      | 22.16 |    10 |    2 |   10 |   2 |    1 |     0 |    160 |     62 |
 BLAINE SNYDER       | 20.23 |    10 |    4 |   12 |   1 |    0 |     0 |    150 |     37 |
 ALLISON SNYDER      | 15.99 |    10 |    1 |    2 |   0 |    0 |     0 |    114 |     19 |
 JESSICA ANDERSON    | 14.70 |    10 |    1 |    1 |   0 |    0 |     0 |    108 |     15 |
 Team Totals:        | 18.04 |    40 |    8 |   25 |   3 |    1 |     0 |    160 |     62 |
                     |
 BARELY DARTING      |
 JESSE SHOULTZ       | 23.73 |     5 |    3 |    5 |   3 |    0 |     0 |    150 |     36 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 MATHEW HEILMAN      | 20.06 |     5 |    2 |    4 |   0 |    0 |     0 |    119 |     61 |
 CALEB HAGEMAN       | 19.16 |     5 |    2 |    1 |   1 |    0 |     0 |    150 |    139 |
 BRANDON VANDERVORST | 18.47 |     5 |    0 |    3 |   0 |    0 |     0 |    120 |      0 |
 Team Totals:        | 20.33 |    20 |    7 |   13 |   4 |    0 |     0 |    150 |    139 |
                     |
 Bombers             |
 MIKE RYSTROM        | 20.10 |    10 |    2 |   11 |   0 |    0 |     0 |    126 |     41 |
 SCOTT GANGWISH      | 20.02 |    10 |    2 |    8 |   0 |    1 |     0 |    162 |     28 |
 MISSY ANDERSON      | 19.01 |    10 |    3 |    9 |   1 |    0 |     0 |    150 |    102 |
 Lee Peterson        | 13.92 |    10 |    2 |    1 |   0 |    0 |     0 |    103 |     68 |
 Team Totals:        | 18.29 |    40 |    9 |   29 |   1 |    1 |     0 |    162 |    102 |
                     |
 BROWN EYE BASHERS   |
 CHRIS BERTSCH       | 20.33 |    10 |    4 |   10 |   0 |    0 |     0 |    140 |     70 |
 MIKE ANDERSON       | 16.77 |    10 |    5 |    9 |   0 |    0 |     0 |    119 |     79 |
 Andy Fields         | 15.19 |     5 |    1 |    0 |   0 |    0 |     0 |      0 |     32 |
 JAMIE BERTSCH       | 13.94 |    10 |    2 |    1 |   0 |    0 |     0 |    120 |     61 |
 Jess Wallace        | 12.77 |     5 |    1 |    2 |   0 |    0 |     0 |    116 |     18 |
 Team Totals:        | 16.16 |    40 |   13 |   22 |   0 |    0 |     0 |    140 |     79 |
                     |
 Bullhole Punchers   |
 CHRIS FARRELL       | 27.57 |     5 |    3 |    9 |   1 |    0 |     0 |    150 |     90 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 SCOTT DEMERY        | 18.53 |    10 |    2 |    6 |   0 |    0 |     0 |    120 |     30 |
 KYLE JOHNSON        | 17.81 |    10 |    1 |    5 |   0 |    0 |     0 |    140 |     39 |
 LANCE TIETZ         | 17.13 |    10 |    1 |    3 |   0 |    0 |     0 |    118 |     65 |
 KYLE WAHLEN         | 14.67 |     5 |    0 |    1 |   0 |    0 |     0 |    100 |      0 |
 Team Totals:        | 18.47 |    40 |    7 |   24 |   1 |    0 |     0 |    150 |     90 |
                     |
 DARTBOARD BOMBERS   |
 JR IRWIN            | 20.98 |    10 |    2 |    9 |   1 |    0 |     0 |    150 |     95 |
 Brian Falcon        | 20.89 |    10 |    2 |   11 |   2 |    0 |     0 |    150 |     54 |
 JIM IRWIN           | 18.39 |    10 |    4 |    6 |   0 |    0 |     0 |    119 |     67 |
 ZAC FALCON          | 15.57 |    10 |    2 |    5 |   0 |    0 |     0 |    120 |     90 |
 Team Totals:        | 18.91 |    40 |   10 |   31 |   3 |    0 |     0 |    150 |     95 |
                     |
 DARTERS             |
 Dale Smid           | 15.76 |    10 |    3 |    6 |   0 |    0 |     0 |    109 |     35 |
 MICK KARST          | 14.67 |     5 |    1 |    1 |   0 |    0 |     0 |    100 |      7 |
 MONTE HANSON        | 13.96 |     5 |    1 |    1 |   0 |    0 |     0 |    109 |     37 |
 SCOTT DELL          | 13.83 |    10 |    4 |    2 |   0 |    0 |     0 |    124 |      8 |
 TOM GISI            | 12.84 |    10 |    2 |    2 |   0 |    0 |     0 |    122 |     34 |
 Team Totals:        | 14.14 |    40 |   11 |   12 |   0 |    0 |     0 |    124 |     37 |
                     |
 DOUBLE DECKERS      |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 JASON FRITZ         | 26.99 |    10 |    1 |   13 |   5 |    0 |     0 |    150 |     30 |
 BUBBY HAAR          | 21.61 |    10 |    2 |   12 |   1 |    0 |     0 |    150 |     45 |
 DENNIS PRICE        | 19.29 |    10 |    1 |    8 |   0 |    0 |     0 |    117 |     82 |
 Dan Bruckner        | 19.28 |    10 |    2 |    9 |   0 |    0 |     0 |    119 |     73 |
 Team Totals:        | 21.54 |    40 |    6 |   42 |   6 |    0 |     0 |    150 |     82 |
                     |
 Full Of Bullz       |
 Stuart McQuarie     | 19.57 |     5 |    4 |    7 |   0 |    0 |     0 |    114 |    102 |
 GENTRY GAUER        | 18.50 |    10 |    1 |   11 |   0 |    0 |     0 |    120 |     57 |
 CHAD ROHRS          | 16.79 |    10 |    2 |    6 |   0 |    0 |     0 |    119 |     46 |
 Tammy Holtey        | 15.14 |     5 |    1 |    2 |   0 |    0 |     0 |    112 |     31 |
 Nanette McQuarie    | 13.56 |    10 |    1 |    2 |   0 |    0 |     0 |    114 |     30 |
 Team Totals:        | 16.54 |    40 |    9 |   28 |   0 |    0 |     0 |    120 |    102 |
                     |
 HAYMAKERS           |
 TYLER POPPEN        | 21.99 |     5 |    2 |    3 |   1 |    0 |     0 |    150 |     81 |
 QUICO ESTRADA       | 18.72 |    10 |    1 |   10 |   0 |    0 |     0 |    120 |     86 |
 Dawn Hall           | 16.42 |    10 |    2 |    4 |   0 |    0 |     0 |    113 |     38 |
 Edith Irwin         | 15.96 |     5 |    0 |    2 |   1 |    0 |     0 |    150 |      0 |
 LANA HAAR           | 15.47 |    10 |    3 |    2 |   0 |    0 |     0 |    113 |     17 |
 Team Totals:        | 17.31 |    40 |    8 |   21 |   2 |    0 |     0 |    150 |     86 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 HOT MESSES          |
 Crystal Young       | 15.71 |    10 |    3 |    2 |   0 |    0 |     0 |    114 |     22 |
 Faye Goehring       | 15.65 |    10 |    2 |    3 |   0 |    0 |     0 |    123 |     27 |
 Trish Hanna         | 14.85 |    10 |    1 |    2 |   0 |    0 |     0 |    111 |     15 |
 Janelle Henman      | 13.53 |    10 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:        | 14.91 |    40 |    6 |    7 |   0 |    0 |     0 |    123 |     27 |
                     |
 ID HIT THAT         |
 CARL BURGESS JR     | 27.49 |    10 |    5 |   13 |   5 |    0 |     0 |    150 |     88 |
 PEGGY HOFWALT       | 21.42 |     5 |    1 |    4 |   0 |    0 |     0 |    117 |    117 |
 Kevin Pletten       | 20.24 |    10 |    3 |    8 |   1 |    0 |     0 |    150 |     32 |
 Sharee Burgess      | 17.50 |     5 |    0 |    2 |   1 |    0 |     0 |    150 |      0 |
 DALLAS BURGESS      | 15.85 |    10 |    0 |    2 |   0 |    0 |     0 |    122 |      0 |
 Team Totals:        | 20.48 |    40 |    9 |   29 |   7 |    0 |     0 |    150 |    117 |
                     |
 IDGAF               |
 STEVE WEISMANTEL    | 27.80 |    10 |    5 |   15 |   3 |    1 |     0 |    157 |     80 |
 THAD ALLBEE         | 22.50 |    10 |    1 |   15 |   0 |    0 |     0 |    121 |     28 |
 DONNIE BLAZER       | 15.62 |    10 |    1 |    2 |   0 |    0 |     0 |    123 |     15 |
 TODD BISTODEAU      | 15.27 |    10 |    1 |    0 |   0 |    0 |     0 |      0 |     84 |
 Team Totals:        | 20.17 |    40 |    8 |   32 |   3 |    1 |     0 |    157 |     84 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 JUST THE TIP        |
 BOB LYKE            | 25.28 |     5 |    0 |    6 |   1 |    0 |     0 |    150 |      0 |
 ERIC LYKE           | 24.34 |    10 |    2 |   11 |   5 |    0 |     0 |    150 |     76 |
 Chad Lyke           | 21.69 |    10 |    5 |    9 |   3 |    0 |     0 |    150 |     73 |
 Jeff Joosten        | 21.20 |    10 |    1 |   12 |   1 |    0 |     0 |    150 |     14 |
 RYAN HANSON         | 17.01 |     5 |    0 |    2 |   0 |    0 |     0 |    114 |      0 |
 Team Totals:        | 21.99 |    40 |    8 |   40 |  10 |    0 |     0 |    150 |     76 |
                     |
 LAST MINUTE         |
 KENNY CARROLL       | 18.87 |    10 |    2 |    6 |   1 |    0 |     0 |    150 |     62 |
 LAURA BUNKE         | 16.15 |    10 |    2 |    3 |   0 |    0 |     0 |    138 |     55 |
 DEB MIELKE          | 15.82 |    10 |    4 |    2 |   0 |    0 |     0 |    114 |     58 |
 Melanie Fallis      | 14.50 |    10 |    1 |    1 |   0 |    0 |     0 |    114 |     34 |
 Team Totals:        | 16.31 |    40 |    9 |   12 |   1 |    0 |     0 |    150 |     62 |
                     |
 LAST MINUTE GUYS    |
 TERRY WACHOLZ       | 26.60 |    10 |    5 |   15 |   3 |    0 |     0 |    150 |    139 |
 PATRICK BORRI       | 24.44 |    10 |    1 |   17 |   1 |    0 |     0 |    150 |     18 |
 BROCK WAGEMANN      | 22.26 |    10 |    5 |    6 |   5 |    0 |     0 |    150 |     73 |
 MIKE CARMAN         | 17.18 |    10 |    1 |    3 |   1 |    0 |     0 |    150 |     15 |
 Team Totals:        | 22.59 |    40 |   12 |   41 |  10 |    0 |     0 |    150 |    139 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 LETTUCE WIN         |
 JOSEPH WISE         | 23.93 |    10 |    1 |   10 |   4 |    1 |     0 |    160 |     60 |
 BRADY HAUGE         | 23.17 |    10 |    3 |    9 |   2 |    0 |     0 |    150 |     80 |
 Kelly Ford          | 19.67 |    10 |    2 |    7 |   0 |    0 |     0 |    120 |     53 |
 BECKY ALBRECHT      | 15.80 |    10 |    2 |    2 |   0 |    0 |     0 |    113 |     68 |
 Team Totals:        | 20.69 |    40 |    8 |   28 |   6 |    1 |     0 |    160 |     80 |
                     |
 LINT LICKERS        |
 Itzel Brick         | 25.37 |     5 |    4 |    6 |   1 |    0 |     0 |    150 |    123 |
 NATE LAFFERTY       | 23.41 |     5 |    0 |    2 |   1 |    1 |     0 |    157 |      0 |
 Brady Brick         | 19.55 |     5 |    1 |    6 |   0 |    0 |     0 |    118 |    100 |
 TONY HYDER          | 17.66 |     5 |    1 |    3 |   0 |    0 |     0 |    119 |     16 |
 Team Totals:        | 21.40 |    20 |    6 |   17 |   2 |    1 |     0 |    157 |    123 |
                     |
 NO SPEED LIMIT      |
 CHRIS WEISZHAAR     | 21.68 |    10 |    3 |   13 |   1 |    0 |     0 |    150 |     75 |
 Bob Haar            | 21.15 |     5 |    3 |    4 |   2 |    0 |     0 |    150 |     68 |
 TRAVIS WEISZHAAR    | 19.10 |     5 |    0 |    3 |   0 |    0 |     0 |    119 |      0 |
 LYNDEE GIENGER      | 15.31 |    10 |    1 |    4 |   0 |    0 |     0 |    117 |     37 |
 CARRIE HAAR         | 14.35 |    10 |    0 |    2 |   0 |    0 |     0 |    140 |      0 |
 Team Totals:        | 17.74 |    40 |    7 |   26 |   3 |    0 |     0 |    150 |     75 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 OFF IN THE WOODS    |
 Mike Goeman         | 19.03 |    10 |    1 |    8 |   0 |    1 |     0 |    157 |     35 |
 DOUG VOGEL          | 17.36 |    10 |    4 |    2 |   0 |    0 |     0 |    117 |     88 |
 LARRY VOGEL         | 17.10 |    10 |    2 |    1 |   0 |    0 |     0 |    125 |      6 |
 RICK KLINE          | 15.50 |    10 |    2 |    3 |   0 |    1 |     0 |    164 |     48 |
 Team Totals:        | 17.19 |    40 |    9 |   14 |   0 |    2 |     0 |    164 |     88 |
                     |
 TIPSY TOSSERS       |
 LARRY ROBINSON      | 21.76 |     5 |    2 |    7 |   0 |    0 |     0 |    119 |     66 |
 Chris Wulf          | 19.78 |     5 |    2 |    5 |   0 |    0 |     0 |    120 |      9 |
 Eric Marnette       | 19.24 |    10 |    1 |   10 |   1 |    0 |     0 |    150 |     36 |
 Sheldon Bauer       | 19.01 |     5 |    3 |    3 |   0 |    0 |     0 |    120 |    104 |
 ROBBIE ROCCOMORA    | 15.95 |     5 |    0 |    1 |   0 |    0 |     0 |    106 |      0 |
 KARLI STUBBE        | 15.81 |     5 |    0 |    1 |   0 |    0 |     0 |    106 |      0 |
 Haylee Mork         | 14.49 |     5 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:        | 18.10 |    40 |    8 |   27 |   1 |    0 |     0 |    150 |    104 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing