LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 2/21/2025 8:21 AM

Most Improved Players for week 19, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Pam Hanna Hayes HOT MESSES 15.04 15.49 0.45
STEVE WEISMANTEL IDGAF 27.13 27.50 0.37
RYAN HANSON JUST THE TIP 19.05 19.42 0.37

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 32.46 90 34 150 74 1 0 157 157
JERRY KOPECKY AHHH BULL CHIT 29.42 80 23 137 32 3 0 157 121
Michael Loebs DOUBLE DECKERS 29.01 5 2 9 3 0 0 150 71
STEVE WEISMANTEL IDGAF 27.50 85 30 137 29 3 0 160 127
CARL BURGESS JR ID HIT THAT 27.25 90 31 140 35 5 0 160 115
CHRIS FARRELL Bullhole Punchers 26.68 70 21 104 28 1 1 180 180
NICK BARRIE Bombers 26.00 5 2 12 0 0 0 117 18
JASON FRITZ DOUBLE DECKERS 25.83 80 23 124 28 0 0 150 143
TYLER MOFFENBIER Bullhole Punchers 25.79 15 3 20 2 0 0 150 48
TODD BAKKE LINT LICKERS 25.60 5 1 9 2 0 0 150 82
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
Itzel Brick LINT LICKERS 25.36 95 27 121 30 1 0 160 131
ERIC LYKE JUST THE TIP 24.75 80 23 91 31 0 0 150 150
NATE LAFFERTY LINT LICKERS 24.72 95 23 120 18 7 0 160 150
BOB LYKE JUST THE TIP 24.53 80 18 91 22 0 0 150 91
TERRY WACHOLZ LAST MINUTE GUYS 24.52 95 23 122 25 1 0 160 139
Chad Lyke JUST THE TIP 24.41 80 18 108 18 0 0 150 138
KEVIN WEISSER AHHH BULL CHIT 24.13 95 22 103 19 0 0 150 147
ANTHONY HANSEN AHHH BULL CHIT 24.03 75 19 111 11 1 0 157 100
CHRIS WEISZHAAR NO SPEED LIMIT 23.82 85 32 119 23 1 0 170 170
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
PATRICK BORRI LAST MINUTE GUYS 22.99 70 17 82 10 0 0 150 101
Jeff Joosten JUST THE TIP 22.94 75 16 79 12 0 0 150 106
BRADY HAUGE LETTUCE WIN 22.94 90 24 94 19 2 0 157 126
BUBBY HAAR DOUBLE DECKERS 22.90 85 25 106 11 0 0 150 134
Ken Young 3 Bulls And A COW 22.41 80 29 102 8 3 0 160 102
Aaron Anderson BAJA 22.34 95 23 107 14 2 0 160 138
JEREMY HOLTEY IDGAF 22.19 5 0 4 0 0 0 115 0
SCOTT GANGWISH Bombers 22.18 95 31 92 10 3 0 162 126
JESSE SHOULTZ BARELY DARTING 22.12 90 18 92 17 0 0 150 116
TRAVIS WEISZHAAR NO SPEED LIMIT 22.09 35 8 31 6 0 0 150 71
JOSEPH WISE LETTUCE WIN 22.00 90 21 90 20 4 1 180 149
SAMUEL IRWIN DARTBOARD BOMBERS 21.95 5 1 3 0 1 0 157 30
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
LYNAE CLARK DOUBLE DECKERS 21.62 30 3 29 4 0 0 150 80
MATHEW HEILMAN BARELY DARTING 21.61 85 24 80 20 0 0 150 101
BLAINE SNYDER BAJA 21.53 95 38 93 17 0 0 150 132
DANIEL GARBER IDGAF 21.44 25 7 18 3 0 0 150 37
JIM IRWIN DARTBOARD BOMBERS 21.33 85 19 76 18 0 0 150 97
Rich Hayes GIMME MOORE 21.31 20 4 20 2 1 0 160 36
THAD ALLBEE IDGAF 21.19 85 14 83 9 0 0 150 80
ANGIE JOHNSON LINT LICKERS 21.08 10 0 9 2 0 0 150 0
TONY HYDER LINT LICKERS 21.02 90 22 84 5 0 0 150 99
JR IRWIN DARTBOARD BOMBERS 20.79 80 12 62 10 2 1 180 101
JOSH HORNER AHHH BULL CHIT 20.73 5 1 6 0 0 0 117 16
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
BROCK WAGEMANN LAST MINUTE GUYS 20.31 90 16 68 13 0 0 150 83
JACKIE THORSON AHHH BULL CHIT 20.28 75 15 59 8 0 0 150 100
MIKE RYSTROM Bombers 20.24 95 24 79 9 1 0 157 96
Brian Falcon DARTBOARD BOMBERS 20.04 90 24 80 8 0 0 150 130
PEGGY HOFWALT ID HIT THAT 20.02 75 12 62 4 0 0 150 117
Eric Marnette TIPSY TOSSERS 19.98 95 28 81 6 0 0 150 135
MISSY ANDERSON Bombers 19.97 90 25 70 7 0 0 150 125
TYLER POPPEN HAYMAKERS 19.94 85 20 64 5 0 0 150 106
Bryce Smid DARTERS 19.92 5 1 7 0 0 0 117 105
GENTRY GAUER Full Of Bullz 19.84 85 24 80 8 0 0 150 111
Kelly Ford LETTUCE WIN 19.81 80 26 63 6 0 0 150 101
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
SCOTT DEMERY Bullhole Punchers 19.75 80 21 59 10 0 0 150 145
DENNIS PRICE DOUBLE DECKERS 19.61 85 20 69 6 0 0 150 129
KYLE JOHNSON Bullhole Punchers 19.52 90 22 63 8 0 0 150 106
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
Kevin Pletten ID HIT THAT 19.45 90 18 67 7 0 0 150 62
RYAN HANSON JUST THE TIP 19.42 65 16 43 5 0 0 150 116
BRIAN LEE LAST MINUTE GUYS 19.37 35 6 25 5 0 0 150 82
Bob Haar NO SPEED LIMIT 19.29 70 17 47 5 0 0 150 118
Dan Bruckner DOUBLE DECKERS 19.26 95 9 72 6 0 0 150 73
BRANDON VANDERVORST BARELY DARTING 19.23 90 18 59 8 0 0 150 73
Brady Brick LINT LICKERS 19.04 85 14 61 5 0 0 150 100
MIKE CARMAN LAST MINUTE GUYS 18.99 85 22 49 7 0 0 150 120
STEPHANIE GRUENSTEIN BROWN EYE BASHERS 18.98 10 3 6 1 0 0 150 40
LANE MIELKE LAST MINUTE 18.94 65 14 52 3 0 0 150 72
MIKE ANDERSON BROWN EYE BASHERS 18.72 70 28 47 5 0 0 150 119
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
BRYCE RAAP BAJA 18.36 5 1 3 2 0 0 150 48
Stuart McQuarie Full Of Bullz 18.22 30 11 24 0 0 0 121 102
QUICO ESTRADA HAYMAKERS 18.08 65 14 36 4 1 0 171 86
Sheldon Bauer TIPSY TOSSERS 18.01 15 8 9 0 0 0 120 104
CALEB HAGEMAN BARELY DARTING 17.90 85 15 36 3 0 0 150 139
JACOB MOORE GIMME MOORE 17.88 65 15 33 2 0 0 150 116
Zach Schwab 3 Bulls And A COW 17.88 75 22 37 5 0 0 150 89
DONNIE BLAZER IDGAF 17.84 65 14 33 2 1 0 161 88
LOGAN STUBBE TIPSY TOSSERS 17.78 15 3 10 0 0 0 119 110
LANCE TIETZ Bullhole Punchers 17.75 75 11 45 4 0 0 150 68
ZAC FALCON DARTBOARD BOMBERS 17.72 90 25 45 3 0 0 150 127
DANNY FEIST BAJA 17.66 5 0 2 0 0 0 120 0
JESSICA TOLTON IDGAF 17.54 15 4 10 1 0 0 150 33
Sharee Burgess ID HIT THAT 17.45 10 0 4 2 0 0 150 0
BRET CHRISTENSEN AHHH BULL CHIT 17.44 50 8 29 1 0 0 150 92
ALLISON SNYDER BAJA 17.39 95 17 50 3 0 0 150 65
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
KENNY CARROLL LAST MINUTE 17.33 45 6 19 2 0 0 150 97
Derek Larson OFF IN THE WOODS 17.25 5 1 1 0 0 0 109 5
SETH MOORE GIMME MOORE 17.22 90 16 47 5 0 0 150 67
KYLE WAHLEN Bullhole Punchers 17.16 45 11 20 2 0 0 150 81
Dale Smid DARTERS 17.13 90 21 47 5 0 0 150 112
Jaxson Block TIPSY TOSSERS 17.08 5 0 1 0 0 0 116 0
CHAD ROHRS Full Of Bullz 17.04 90 23 53 2 0 0 150 129
CHRISTY HOFER HOT MESSES 16.90 20 2 10 0 0 0 127 42
Dawn Hall HAYMAKERS 16.72 90 16 47 3 0 0 150 120
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
TODD BISTODEAU IDGAF 16.53 80 13 27 1 0 0 150 119
LARRY VOGEL OFF IN THE WOODS 16.41 65 12 19 0 1 0 157 79
LANA HAAR HAYMAKERS 16.38 80 17 28 1 0 0 150 100
Tim Weisz OFF IN THE WOODS 16.35 5 0 1 0 0 0 115 0
Mike Goeman OFF IN THE WOODS 16.33 60 8 27 0 1 0 157 73
ZACH HOON 3 Bulls And A COW 16.20 70 16 26 1 0 0 150 95
Faye Goehring HOT MESSES 16.14 90 20 33 1 0 0 150 58
Seth Graves 3 Bulls And A COW 16.12 75 17 27 2 0 0 150 97
Tammy Holtey Full Of Bullz 16.01 75 16 31 0 0 0 123 110
LYNDEE GIENGER NO SPEED LIMIT 15.98 95 14 29 3 0 0 150 52
Edith Irwin DARTBOARD BOMBERS 15.92 35 2 12 1 0 0 150 41
DOUG VOGEL OFF IN THE WOODS 15.76 85 17 23 1 0 0 150 92
SLATER STOLP GIMME MOORE 15.75 75 8 19 2 2 0 154 111
Haylee Mork TIPSY TOSSERS 15.72 75 11 23 0 0 0 120 65
Mark Garvin DARTERS 15.61 5 1 1 0 0 0 106 11
Nanette McQuarie Full Of Bullz 15.61 80 16 21 1 0 0 150 117
Crystal Young HOT MESSES 15.56 85 22 25 2 1 0 151 105
CARRIE HAAR NO SPEED LIMIT 15.52 95 22 34 2 0 0 150 120
BECKY ALBRECHT LETTUCE WIN 15.50 90 13 23 0 0 0 135 68
Pam Hanna Hayes HOT MESSES 15.49 15 2 4 0 0 0 119 30
JOHN CARROLS DARTERS 15.45 35 8 9 0 0 0 116 66
LAURA BUNKE LAST MINUTE 15.40 80 24 30 0 0 0 140 66
ROBBIE ROCCOMORA TIPSY TOSSERS 15.34 85 21 22 2 1 0 161 92
JESSIE ANDERSON BROWN EYE BASHERS 15.33 80 15 23 0 0 0 145 106
JESSICA ANDERSON BAJA 15.27 85 14 13 1 1 0 164 130
RICK KLINE OFF IN THE WOODS 15.08 80 14 17 0 2 0 164 84
DEB MIELKE LAST MINUTE 14.91 90 16 22 0 0 0 130 82
Trish Hanna HOT MESSES 14.81 80 12 20 1 0 0 150 75
Melanie Fallis LAST MINUTE 14.77 95 19 20 2 1 0 157 84
MOLLY ROVANG 3 Bulls And A COW 14.77 80 19 16 2 0 0 150 91
Darren Dell OFF IN THE WOODS 14.76 35 6 6 1 0 0 150 85
KARLI STUBBE TIPSY TOSSERS 14.74 75 13 16 1 1 0 151 59
DALLAS BURGESS ID HIT THAT 14.73 90 8 11 0 0 0 130 64
Dan Gallagher OFF IN THE WOODS 14.61 15 0 2 0 0 0 117 0
BILLY YOUNG {Substitutes} 14.61 5 1 1 0 0 0 113 24
BRENDA CHRISTENSEN {Substitutes} 14.54 5 0 0 0 0 0 0 0
MICK KARST DARTERS 14.52 70 7 16 0 0 0 119 82
ZAC FRIES TIPSY TOSSERS 14.45 5 0 2 0 0 0 112 0
KRYSTEN LEE {Substitutes} 14.35 5 0 1 0 0 0 110 0
TOM GISI DARTERS 14.31 70 15 17 0 0 0 127 84
KIM HUBER HAYMAKERS 14.22 35 8 6 0 0 0 135 60
Jess Wallace BROWN EYE BASHERS 14.18 70 8 14 0 0 0 127 60
JAMIE BERTSCH BROWN EYE BASHERS 14.06 80 19 15 1 0 0 150 127
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
Janelle Henman HOT MESSES 14.03 90 15 12 0 0 0 119 73
Andy Fields BROWN EYE BASHERS 14.02 50 5 4 0 0 0 124 41
SCOTT DELL DARTERS 14.00 35 10 5 0 0 0 124 55
Lee Peterson Bombers 13.97 95 16 16 0 0 0 132 68
DAN STEVENS Bullhole Punchers 13.94 5 0 1 0 0 0 102 0
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
MONTE HANSON DARTERS 13.76 55 8 10 0 0 0 117 69
MIKE WEBER DARTERS 13.73 15 2 3 0 0 0 119 33

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader