LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 2/13/2025 8:08 AM

Most Improved Players for week 18, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DANIEL GARBER IDGAF 20.85 21.65 0.80
SCOTT GANGWISH Bombers 21.80 22.07 0.27
CHRIS WEISZHAAR NO SPEED LIMIT 23.50 23.76 0.26

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 32.46 90 34 150 74 1 0 157 157
JERRY KOPECKY AHHH BULL CHIT 29.38 75 22 128 30 3 0 157 121
Michael Loebs DOUBLE DECKERS 29.01 5 2 9 3 0 0 150 71
CARL BURGESS JR ID HIT THAT 27.25 90 31 140 35 5 0 160 115
STEVE WEISMANTEL IDGAF 27.13 80 29 125 26 1 0 157 127
CHRIS FARRELL Bullhole Punchers 26.68 70 21 104 28 1 1 180 180
TYLER MOFFENBIER Bullhole Punchers 26.57 10 1 13 2 0 0 150 48
NICK BARRIE Bombers 26.00 5 2 12 0 0 0 117 18
JASON FRITZ DOUBLE DECKERS 25.79 75 20 118 25 0 0 150 143
TODD BAKKE LINT LICKERS 25.60 5 1 9 2 0 0 150 82
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
Itzel Brick LINT LICKERS 25.12 90 27 113 27 1 0 160 131
ERIC LYKE JUST THE TIP 24.77 75 22 87 30 0 0 150 150
NATE LAFFERTY LINT LICKERS 24.67 90 22 114 18 7 0 160 150
Chad Lyke JUST THE TIP 24.53 75 18 100 18 0 0 150 138
BOB LYKE JUST THE TIP 24.53 80 18 91 22 0 0 150 91
TERRY WACHOLZ LAST MINUTE GUYS 24.29 90 22 115 22 1 0 160 139
KEVIN WEISSER AHHH BULL CHIT 24.08 90 19 99 16 0 0 150 147
ANTHONY HANSEN AHHH BULL CHIT 23.99 70 19 103 10 1 0 157 100
CHRIS WEISZHAAR NO SPEED LIMIT 23.76 80 31 115 21 1 0 170 170
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
PATRICK BORRI LAST MINUTE GUYS 23.01 65 17 77 9 0 0 150 101
BRADY HAUGE LETTUCE WIN 22.94 90 24 94 19 2 0 157 126
BUBBY HAAR DOUBLE DECKERS 22.75 80 23 97 11 0 0 150 134
Jeff Joosten JUST THE TIP 22.70 70 14 72 10 0 0 150 101
Aaron Anderson BAJA 22.28 90 21 99 14 2 0 160 138
TRAVIS WEISZHAAR NO SPEED LIMIT 22.28 30 6 29 5 0 0 150 71
Ken Young 3 Bulls And A COW 22.26 75 26 91 8 3 0 160 102
SCOTT GANGWISH Bombers 22.07 90 30 87 8 3 0 162 126
JESSE SHOULTZ BARELY DARTING 22.07 85 17 87 15 0 0 150 116
JOSEPH WISE LETTUCE WIN 22.00 90 21 90 20 4 1 180 149
SAMUEL IRWIN DARTBOARD BOMBERS 21.95 5 1 3 0 1 0 157 30
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
MATHEW HEILMAN BARELY DARTING 21.68 80 23 76 20 0 0 150 101
DANIEL GARBER IDGAF 21.65 20 6 15 2 0 0 150 36
LYNAE CLARK DOUBLE DECKERS 21.62 30 3 29 4 0 0 150 80
BLAINE SNYDER BAJA 21.43 90 37 88 16 0 0 150 132
JIM IRWIN DARTBOARD BOMBERS 21.35 80 19 72 18 0 0 150 97
Rich Hayes GIMME MOORE 21.31 20 4 20 2 1 0 160 36
THAD ALLBEE IDGAF 21.21 80 13 80 8 0 0 150 80
ANGIE JOHNSON LINT LICKERS 21.08 10 0 9 2 0 0 150 0
TONY HYDER LINT LICKERS 20.83 85 20 77 5 0 0 150 87
JOSH HORNER AHHH BULL CHIT 20.73 5 1 6 0 0 0 117 16
JR IRWIN DARTBOARD BOMBERS 20.66 75 11 58 9 1 0 151 101
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
BROCK WAGEMANN LAST MINUTE GUYS 20.38 85 16 67 13 0 0 150 83
JACKIE THORSON AHHH BULL CHIT 20.32 70 14 55 8 0 0 150 100
MIKE RYSTROM Bombers 20.28 90 23 74 9 1 0 157 96
TYLER POPPEN HAYMAKERS 20.09 80 19 60 5 0 0 150 106
PEGGY HOFWALT ID HIT THAT 20.02 75 12 62 4 0 0 150 117
Brian Falcon DARTBOARD BOMBERS 20.01 85 22 75 7 0 0 150 130
Bryce Smid DARTERS 19.92 5 1 7 0 0 0 117 105
Eric Marnette TIPSY TOSSERS 19.92 90 27 76 6 0 0 150 135
MISSY ANDERSON Bombers 19.87 85 24 67 6 0 0 150 125
GENTRY GAUER Full Of Bullz 19.86 80 23 75 8 0 0 150 111
Kelly Ford LETTUCE WIN 19.81 80 26 63 6 0 0 150 101
SCOTT DEMERY Bullhole Punchers 19.81 75 20 54 10 0 0 150 145
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
DENNIS PRICE DOUBLE DECKERS 19.46 80 19 62 5 0 0 150 129
Kevin Pletten ID HIT THAT 19.45 90 18 67 7 0 0 150 62
BRANDON VANDERVORST BARELY DARTING 19.43 85 18 58 8 0 0 150 73
KYLE JOHNSON Bullhole Punchers 19.43 85 21 58 8 0 0 150 106
BRIAN LEE LAST MINUTE GUYS 19.37 35 6 25 5 0 0 150 82
Bob Haar NO SPEED LIMIT 19.29 70 17 47 5 0 0 150 118
Dan Bruckner DOUBLE DECKERS 19.27 90 9 69 5 0 0 150 73
Brady Brick LINT LICKERS 19.05 80 13 58 5 0 0 150 100
RYAN HANSON JUST THE TIP 19.05 60 13 35 5 0 0 150 116
STEPHANIE GRUENSTEIN BROWN EYE BASHERS 18.98 10 3 6 1 0 0 150 40
MIKE CARMAN LAST MINUTE GUYS 18.96 80 22 45 6 0 0 150 120
LANE MIELKE LAST MINUTE 18.92 60 14 48 3 0 0 150 72
MIKE ANDERSON BROWN EYE BASHERS 18.90 65 28 46 5 0 0 150 119
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
BRYCE RAAP BAJA 18.36 5 1 3 2 0 0 150 48
Stuart McQuarie Full Of Bullz 18.22 30 11 24 0 0 0 121 102
QUICO ESTRADA HAYMAKERS 18.08 65 14 36 4 1 0 171 86
Sheldon Bauer TIPSY TOSSERS 18.01 15 8 9 0 0 0 120 104
Zach Schwab 3 Bulls And A COW 17.96 70 20 34 5 0 0 150 89
JACOB MOORE GIMME MOORE 17.88 65 15 33 2 0 0 150 116
DONNIE BLAZER IDGAF 17.84 65 14 33 2 1 0 161 88
LANCE TIETZ Bullhole Punchers 17.83 70 11 41 4 0 0 150 68
LOGAN STUBBE TIPSY TOSSERS 17.78 15 3 10 0 0 0 119 110
CALEB HAGEMAN BARELY DARTING 17.70 80 12 31 3 0 0 150 139
ZAC FALCON DARTBOARD BOMBERS 17.70 85 22 42 3 0 0 150 127
DANNY FEIST BAJA 17.66 5 0 2 0 0 0 120 0
JESSICA TOLTON IDGAF 17.54 15 4 10 1 0 0 150 33
Sharee Burgess ID HIT THAT 17.45 10 0 4 2 0 0 150 0
BRET CHRISTENSEN AHHH BULL CHIT 17.44 50 8 29 1 0 0 150 92
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
KENNY CARROLL LAST MINUTE 17.33 45 6 19 2 0 0 150 97
Derek Larson OFF IN THE WOODS 17.25 5 1 1 0 0 0 109 5
SETH MOORE GIMME MOORE 17.22 90 16 47 5 0 0 150 67
ALLISON SNYDER BAJA 17.21 90 16 45 2 0 0 150 65
KYLE WAHLEN Bullhole Punchers 17.16 45 11 20 2 0 0 150 81
Dale Smid DARTERS 17.13 90 21 47 5 0 0 150 112
Jaxson Block TIPSY TOSSERS 17.08 5 0 1 0 0 0 116 0
CHRISTY HOFER HOT MESSES 16.90 20 2 10 0 0 0 127 42
CHAD ROHRS Full Of Bullz 16.86 85 20 48 2 0 0 150 101
Dawn Hall HAYMAKERS 16.63 85 15 44 3 0 0 150 120
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
TODD BISTODEAU IDGAF 16.53 80 13 27 1 0 0 150 119
LARRY VOGEL OFF IN THE WOODS 16.41 65 12 19 0 1 0 157 79
Tim Weisz OFF IN THE WOODS 16.35 5 0 1 0 0 0 115 0
Mike Goeman OFF IN THE WOODS 16.33 60 8 27 0 1 0 157 73
LANA HAAR HAYMAKERS 16.25 75 17 25 1 0 0 150 100
ZACH HOON 3 Bulls And A COW 16.24 65 16 24 1 0 0 150 95
Seth Graves 3 Bulls And A COW 16.12 75 17 27 2 0 0 150 97
Faye Goehring HOT MESSES 16.07 85 18 31 1 0 0 150 58
Tammy Holtey Full Of Bullz 16.04 70 14 29 0 0 0 123 79
LYNDEE GIENGER NO SPEED LIMIT 16.00 90 14 27 2 0 0 150 52
Edith Irwin DARTBOARD BOMBERS 15.92 35 2 12 1 0 0 150 41
DOUG VOGEL OFF IN THE WOODS 15.76 85 17 23 1 0 0 150 92
SLATER STOLP GIMME MOORE 15.75 75 8 19 2 2 0 154 111
Nanette McQuarie Full Of Bullz 15.66 75 16 21 1 0 0 150 117
Mark Garvin DARTERS 15.61 5 1 1 0 0 0 106 11
Haylee Mork TIPSY TOSSERS 15.61 70 10 21 0 0 0 120 65
LAURA BUNKE LAST MINUTE 15.52 75 23 27 0 0 0 140 66
CARRIE HAAR NO SPEED LIMIT 15.50 90 19 32 2 0 0 150 85
BECKY ALBRECHT LETTUCE WIN 15.50 90 13 23 0 0 0 135 68
JOHN CARROLS DARTERS 15.40 30 8 8 0 0 0 116 66
JESSIE ANDERSON BROWN EYE BASHERS 15.39 75 13 22 0 0 0 145 106
Crystal Young HOT MESSES 15.37 80 20 21 2 1 0 151 105
JESSICA ANDERSON BAJA 15.33 80 13 13 1 1 0 164 130
ROBBIE ROCCOMORA TIPSY TOSSERS 15.33 80 20 20 2 1 0 161 92
RICK KLINE OFF IN THE WOODS 15.08 80 14 17 0 2 0 164 84
Pam Hanna Hayes HOT MESSES 15.04 10 2 0 0 0 0 0 30
DEB MIELKE LAST MINUTE 14.92 85 16 21 0 0 0 130 82
KARLI STUBBE TIPSY TOSSERS 14.85 70 12 16 1 1 0 151 59
Trish Hanna HOT MESSES 14.81 80 12 20 1 0 0 150 75
Melanie Fallis LAST MINUTE 14.76 90 17 19 2 1 0 157 84
Darren Dell OFF IN THE WOODS 14.76 35 6 6 1 0 0 150 85
MOLLY ROVANG 3 Bulls And A COW 14.73 75 17 15 2 0 0 150 91
DALLAS BURGESS ID HIT THAT 14.73 90 8 11 0 0 0 130 64
Dan Gallagher OFF IN THE WOODS 14.61 15 0 2 0 0 0 117 0
BILLY YOUNG {Substitutes} 14.61 5 1 1 0 0 0 113 24
MICK KARST DARTERS 14.56 65 5 14 0 0 0 119 82
BRENDA CHRISTENSEN {Substitutes} 14.54 5 0 0 0 0 0 0 0
ZAC FRIES TIPSY TOSSERS 14.45 5 0 2 0 0 0 112 0
KIM HUBER HAYMAKERS 14.37 30 7 5 0 0 0 135 60
KRYSTEN LEE {Substitutes} 14.35 5 0 1 0 0 0 110 0
TOM GISI DARTERS 14.24 65 14 16 0 0 0 127 84
Jess Wallace BROWN EYE BASHERS 14.20 65 8 14 0 0 0 127 60
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
Janelle Henman HOT MESSES 14.03 85 14 12 0 0 0 119 73
Andy Fields BROWN EYE BASHERS 14.02 50 5 4 0 0 0 124 41
JAMIE BERTSCH BROWN EYE BASHERS 14.00 75 17 15 1 0 0 150 127
SCOTT DELL DARTERS 14.00 35 10 5 0 0 0 124 55
DAN STEVENS Bullhole Punchers 13.94 5 0 1 0 0 0 102 0
Lee Peterson Bombers 13.91 90 16 14 0 0 0 132 68
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
MONTE HANSON DARTERS 13.83 50 8 9 0 0 0 113 69
MIKE WEBER DARTERS 13.73 15 2 3 0 0 0 119 33

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader