LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 2/06/2025 8:09 AM

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Bob Haar NO SPEED LIMIT 19.01 19.29 0.28
ALLISON SNYDER BAJA 16.92 17.20 0.28
ZACH HOON 3 Bulls And A COW 15.80 16.07 0.27

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 32.70 85 33 144 70 1 0 157 157
TYLER MOFFENBIER Bullhole Punchers 29.47 5 0 8 0 0 0 140 0
JERRY KOPECKY AHHH BULL CHIT 29.12 70 20 120 25 3 0 157 121
Michael Loebs DOUBLE DECKERS 29.01 5 2 9 3 0 0 150 71
CARL BURGESS JR ID HIT THAT 27.16 85 28 134 32 4 0 160 115
STEVE WEISMANTEL IDGAF 26.90 75 26 113 24 1 0 157 127
CHRIS FARRELL Bullhole Punchers 26.82 65 20 96 27 1 1 180 180
NICK BARRIE Bombers 26.00 5 2 12 0 0 0 117 18
JASON FRITZ DOUBLE DECKERS 25.83 70 18 108 24 0 0 150 143
TODD BAKKE LINT LICKERS 25.60 5 1 9 2 0 0 150 82
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
ERIC LYKE JUST THE TIP 25.08 70 20 81 28 0 0 150 150
Itzel Brick LINT LICKERS 24.90 85 25 106 24 1 0 160 123
Chad Lyke JUST THE TIP 24.53 75 18 100 18 0 0 150 138
NATE LAFFERTY LINT LICKERS 24.51 85 21 105 17 7 0 160 150
BOB LYKE JUST THE TIP 24.41 75 17 85 20 0 0 150 91
TERRY WACHOLZ LAST MINUTE GUYS 24.12 85 21 106 22 1 0 160 139
KEVIN WEISSER AHHH BULL CHIT 24.01 85 18 90 16 0 0 150 147
ANTHONY HANSEN AHHH BULL CHIT 23.99 70 19 103 10 1 0 157 100
CHRIS WEISZHAAR NO SPEED LIMIT 23.50 75 28 109 17 1 0 170 170
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
PATRICK BORRI LAST MINUTE GUYS 23.01 65 17 77 9 0 0 150 101
BRADY HAUGE LETTUCE WIN 22.95 85 23 90 18 2 0 157 126
BUBBY HAAR DOUBLE DECKERS 22.86 75 23 93 11 0 0 150 134
Jeff Joosten JUST THE TIP 22.69 65 13 68 9 0 0 150 101
TRAVIS WEISZHAAR NO SPEED LIMIT 22.39 25 6 24 5 0 0 150 71
Aaron Anderson BAJA 22.34 85 19 94 14 2 0 160 138
Ken Young 3 Bulls And A COW 22.11 70 25 87 6 2 0 160 102
JESSE SHOULTZ BARELY DARTING 22.07 85 17 87 15 0 0 150 116
JOSEPH WISE LETTUCE WIN 22.06 85 21 83 20 4 1 180 149
SAMUEL IRWIN DARTBOARD BOMBERS 21.95 5 1 3 0 1 0 157 30
SCOTT GANGWISH Bombers 21.80 85 27 76 8 3 0 162 126
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
MATHEW HEILMAN BARELY DARTING 21.68 80 23 76 20 0 0 150 101
LYNAE CLARK DOUBLE DECKERS 21.62 30 3 29 4 0 0 150 80
JIM IRWIN DARTBOARD BOMBERS 21.38 75 18 69 18 0 0 150 97
Rich Hayes GIMME MOORE 21.31 20 4 20 2 1 0 160 36
BLAINE SNYDER BAJA 21.20 85 34 81 14 0 0 150 132
THAD ALLBEE IDGAF 21.10 75 13 75 7 0 0 150 80
ANGIE JOHNSON LINT LICKERS 21.08 10 0 9 2 0 0 150 0
DANIEL GARBER IDGAF 20.85 15 3 9 2 0 0 150 36
JOSH HORNER AHHH BULL CHIT 20.73 5 1 6 0 0 0 117 16
TONY HYDER LINT LICKERS 20.69 80 19 72 5 0 0 150 87
JR IRWIN DARTBOARD BOMBERS 20.61 70 11 54 8 0 0 150 101
BROCK WAGEMANN LAST MINUTE GUYS 20.55 80 16 64 13 0 0 150 83
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
JACKIE THORSON AHHH BULL CHIT 20.31 65 14 51 7 0 0 150 100
MIKE RYSTROM Bombers 20.21 85 22 69 9 1 0 157 96
TYLER POPPEN HAYMAKERS 20.15 75 18 57 4 0 0 150 106
PEGGY HOFWALT ID HIT THAT 20.00 70 11 56 4 0 0 150 117
Brian Falcon DARTBOARD BOMBERS 19.98 80 20 72 6 0 0 150 130
Bryce Smid DARTERS 19.92 5 1 7 0 0 0 117 105
Kelly Ford LETTUCE WIN 19.89 75 26 59 6 0 0 150 101
SCOTT DEMERY Bullhole Punchers 19.89 70 19 52 10 0 0 150 145
GENTRY GAUER Full Of Bullz 19.86 80 23 75 8 0 0 150 111
Eric Marnette TIPSY TOSSERS 19.83 85 25 72 5 0 0 150 135
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
MISSY ANDERSON Bombers 19.70 80 22 63 5 0 0 150 125
DENNIS PRICE DOUBLE DECKERS 19.58 75 18 60 5 0 0 150 100
Kevin Pletten ID HIT THAT 19.52 85 17 65 6 0 0 150 62
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
BRIAN LEE LAST MINUTE GUYS 19.50 30 4 24 2 0 0 150 69
BRANDON VANDERVORST BARELY DARTING 19.43 85 18 58 8 0 0 150 73
KYLE JOHNSON Bullhole Punchers 19.37 80 20 56 7 0 0 150 106
Bob Haar NO SPEED LIMIT 19.29 70 17 47 5 0 0 150 118
Dan Bruckner DOUBLE DECKERS 19.27 85 9 66 5 0 0 150 73
RYAN HANSON JUST THE TIP 19.11 55 11 32 5 0 0 150 116
Brady Brick LINT LICKERS 19.04 75 13 53 5 0 0 150 100
STEPHANIE GRUENSTEIN BROWN EYE BASHERS 18.98 10 3 6 1 0 0 150 40
MIKE ANDERSON BROWN EYE BASHERS 18.97 60 26 44 4 0 0 150 119
MIKE CARMAN LAST MINUTE GUYS 18.96 80 22 45 6 0 0 150 120
LANE MIELKE LAST MINUTE 18.84 55 13 44 3 0 0 150 72
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
BRYCE RAAP BAJA 18.36 5 1 3 2 0 0 150 48
Stuart McQuarie Full Of Bullz 18.22 30 11 24 0 0 0 121 102
JACOB MOORE GIMME MOORE 18.09 60 13 32 2 0 0 150 116
QUICO ESTRADA HAYMAKERS 18.08 60 14 34 4 1 0 171 86
Sheldon Bauer TIPSY TOSSERS 18.01 15 8 9 0 0 0 120 104
LOGAN STUBBE TIPSY TOSSERS 17.95 10 3 7 0 0 0 115 110
Zach Schwab 3 Bulls And A COW 17.88 65 17 33 4 0 0 150 89
DONNIE BLAZER IDGAF 17.84 65 14 33 2 1 0 161 88
LANCE TIETZ Bullhole Punchers 17.83 70 11 41 4 0 0 150 68
CALEB HAGEMAN BARELY DARTING 17.70 80 12 31 3 0 0 150 139
DANNY FEIST BAJA 17.66 5 0 2 0 0 0 120 0
ZAC FALCON DARTBOARD BOMBERS 17.54 80 20 39 3 0 0 150 127
JESSICA TOLTON IDGAF 17.54 15 4 10 1 0 0 150 33
Sharee Burgess ID HIT THAT 17.45 10 0 4 2 0 0 150 0
BRET CHRISTENSEN AHHH BULL CHIT 17.45 45 8 28 1 0 0 150 92
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
SETH MOORE GIMME MOORE 17.34 85 15 46 5 0 0 150 67
KENNY CARROLL LAST MINUTE 17.33 45 6 19 2 0 0 150 97
Derek Larson OFF IN THE WOODS 17.25 5 1 1 0 0 0 109 5
ALLISON SNYDER BAJA 17.20 85 16 44 1 0 0 150 65
KYLE WAHLEN Bullhole Punchers 17.16 45 11 20 2 0 0 150 81
Jaxson Block TIPSY TOSSERS 17.08 5 0 1 0 0 0 116 0
Dale Smid DARTERS 16.96 85 17 42 5 0 0 150 112
CHRISTY HOFER HOT MESSES 16.90 20 2 10 0 0 0 127 42
CHAD ROHRS Full Of Bullz 16.86 85 20 48 2 0 0 150 101
LARRY VOGEL OFF IN THE WOODS 16.59 60 11 19 0 1 0 157 79
Dawn Hall HAYMAKERS 16.59 80 15 41 3 0 0 150 120
TODD BISTODEAU IDGAF 16.56 75 13 25 1 0 0 150 119
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
Tim Weisz OFF IN THE WOODS 16.35 5 0 1 0 0 0 115 0
Mike Goeman OFF IN THE WOODS 16.33 60 8 27 0 1 0 157 73
LANA HAAR HAYMAKERS 16.23 70 17 23 1 0 0 150 100
Seth Graves 3 Bulls And A COW 16.10 70 17 26 1 0 0 150 97
ZACH HOON 3 Bulls And A COW 16.07 60 15 21 1 0 0 150 95
Tammy Holtey Full Of Bullz 16.04 70 14 29 0 0 0 123 79
Faye Goehring HOT MESSES 15.99 80 18 28 1 0 0 150 58
DOUG VOGEL OFF IN THE WOODS 15.97 80 17 23 1 0 0 150 92
Edith Irwin DARTBOARD BOMBERS 15.92 35 2 12 1 0 0 150 41
LYNDEE GIENGER NO SPEED LIMIT 15.92 85 12 25 1 0 0 150 52
SLATER STOLP GIMME MOORE 15.70 70 7 17 2 2 0 154 111
Nanette McQuarie Full Of Bullz 15.66 75 16 21 1 0 0 150 117
LAURA BUNKE LAST MINUTE 15.63 70 19 26 0 0 0 140 55
Haylee Mork TIPSY TOSSERS 15.61 70 10 21 0 0 0 120 65
Mark Garvin DARTERS 15.61 5 1 1 0 0 0 106 11
ROBBIE ROCCOMORA TIPSY TOSSERS 15.45 75 20 20 2 1 0 161 92
CARRIE HAAR NO SPEED LIMIT 15.42 85 17 32 1 0 0 150 85
JOHN CARROLS DARTERS 15.40 30 8 8 0 0 0 116 66
BECKY ALBRECHT LETTUCE WIN 15.38 85 12 21 0 0 0 135 68
JESSIE ANDERSON BROWN EYE BASHERS 15.36 70 13 21 0 0 0 145 106
Crystal Young HOT MESSES 15.35 75 18 18 2 1 0 151 105
JESSICA ANDERSON BAJA 15.35 75 12 13 1 1 0 164 130
Pam Hanna Hayes HOT MESSES 15.04 10 2 0 0 0 0 0 30
RICK KLINE OFF IN THE WOODS 14.95 75 13 15 0 2 0 164 65
KARLI STUBBE TIPSY TOSSERS 14.92 65 12 15 1 1 0 151 59
Trish Hanna HOT MESSES 14.91 75 11 20 1 0 0 150 75
DEB MIELKE LAST MINUTE 14.82 80 15 19 0 0 0 130 73
DALLAS BURGESS ID HIT THAT 14.77 85 8 10 0 0 0 130 64
Darren Dell OFF IN THE WOODS 14.76 35 6 6 1 0 0 150 85
MOLLY ROVANG 3 Bulls And A COW 14.73 75 17 15 2 0 0 150 91
Melanie Fallis LAST MINUTE 14.72 85 17 16 2 1 0 157 84
Dan Gallagher OFF IN THE WOODS 14.61 15 0 2 0 0 0 117 0
BRENDA CHRISTENSEN {Substitutes} 14.54 5 0 0 0 0 0 0 0
ZAC FRIES TIPSY TOSSERS 14.45 5 0 2 0 0 0 112 0
MICK KARST DARTERS 14.44 60 5 12 0 0 0 119 82
KIM HUBER HAYMAKERS 14.37 30 7 5 0 0 0 135 60
TOM GISI DARTERS 14.24 65 14 16 0 0 0 127 84
Jess Wallace BROWN EYE BASHERS 14.17 60 8 12 0 0 0 127 60
JAMIE BERTSCH BROWN EYE BASHERS 14.08 70 16 13 1 0 0 150 127
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
Janelle Henman HOT MESSES 14.03 80 13 11 0 0 0 119 73
Andy Fields BROWN EYE BASHERS 14.02 50 5 4 0 0 0 124 41
DAN STEVENS Bullhole Punchers 13.94 5 0 1 0 0 0 102 0
SCOTT DELL DARTERS 13.86 30 7 5 0 0 0 124 31
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
Lee Peterson Bombers 13.84 85 15 14 0 0 0 132 68
MONTE HANSON DARTERS 13.77 45 7 7 0 0 0 113 69
MIKE WEBER DARTERS 13.73 15 2 3 0 0 0 119 33

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader