LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 1/30/2025 8:08 AM

Most Improved Players for week 16, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Rich Hayes GIMME MOORE 20.19 21.31 1.12
JESSICA TOLTON IDGAF 16.57 17.52 0.95
Itzel Brick LINT LICKERS 24.38 24.71 0.33

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 32.80 80 32 137 65 1 0 157 157
Michael Loebs DOUBLE DECKERS 29.01 5 2 9 3 0 0 150 71
JERRY KOPECKY AHHH BULL CHIT 28.99 65 18 109 22 3 0 157 121
CARL BURGESS JR ID HIT THAT 27.06 80 25 121 31 4 0 160 115
STEVE WEISMANTEL IDGAF 27.06 70 24 110 23 1 0 157 127
CHRIS FARRELL Bullhole Punchers 26.81 60 18 88 25 1 1 180 180
JASON FRITZ DOUBLE DECKERS 26.11 65 17 103 23 0 0 150 143
NICK BARRIE Bombers 26.00 5 2 12 0 0 0 117 18
TODD BAKKE LINT LICKERS 25.60 5 1 9 2 0 0 150 82
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
ERIC LYKE JUST THE TIP 25.08 70 20 81 28 0 0 150 150
Itzel Brick LINT LICKERS 24.71 80 23 97 22 1 0 160 123
Chad Lyke JUST THE TIP 24.46 70 17 95 16 0 0 150 138
NATE LAFFERTY LINT LICKERS 24.43 80 19 97 15 7 0 160 150
BOB LYKE JUST THE TIP 24.30 70 14 81 17 0 0 150 91
TERRY WACHOLZ LAST MINUTE GUYS 24.13 80 21 97 22 1 0 160 139
ANTHONY HANSEN AHHH BULL CHIT 23.99 70 19 103 10 1 0 157 100
KEVIN WEISSER AHHH BULL CHIT 23.93 80 17 86 14 0 0 150 147
CHRIS WEISZHAAR NO SPEED LIMIT 23.44 70 27 101 17 1 0 170 170
PATRICK BORRI LAST MINUTE GUYS 23.14 60 15 74 8 0 0 150 101
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
BUBBY HAAR DOUBLE DECKERS 22.95 70 22 87 10 0 0 150 134
Jeff Joosten JUST THE TIP 22.73 60 12 64 9 0 0 150 101
BRADY HAUGE LETTUCE WIN 22.71 80 21 82 16 2 0 157 126
TRAVIS WEISZHAAR NO SPEED LIMIT 22.39 25 6 24 5 0 0 150 71
Aaron Anderson BAJA 22.20 75 17 81 12 2 0 160 80
JESSE SHOULTZ BARELY DARTING 22.03 80 16 80 14 0 0 150 116
JOSEPH WISE LETTUCE WIN 22.01 80 20 77 19 4 1 180 149
Ken Young 3 Bulls And A COW 21.95 65 24 81 5 1 0 160 102
SAMUEL IRWIN DARTBOARD BOMBERS 21.95 5 1 3 0 1 0 157 30
MATHEW HEILMAN BARELY DARTING 21.76 75 23 73 19 0 0 150 101
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
SCOTT GANGWISH Bombers 21.70 80 25 68 7 3 0 162 126
LYNAE CLARK DOUBLE DECKERS 21.62 30 3 29 4 0 0 150 80
Rich Hayes GIMME MOORE 21.31 20 4 20 2 1 0 160 36
JIM IRWIN DARTBOARD BOMBERS 21.25 70 16 64 17 0 0 150 97
THAD ALLBEE IDGAF 21.10 75 13 75 7 0 0 150 80
ANGIE JOHNSON LINT LICKERS 21.08 10 0 9 2 0 0 150 0
BLAINE SNYDER BAJA 20.95 75 30 65 12 0 0 150 112
DANIEL GARBER IDGAF 20.91 10 3 5 2 0 0 150 36
TONY HYDER LINT LICKERS 20.82 75 19 68 5 0 0 150 87
JOSH HORNER AHHH BULL CHIT 20.73 5 1 6 0 0 0 117 16
BROCK WAGEMANN LAST MINUTE GUYS 20.64 75 16 60 13 0 0 150 83
JR IRWIN DARTBOARD BOMBERS 20.52 65 11 51 8 0 0 150 101
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
JACKIE THORSON AHHH BULL CHIT 20.21 60 13 47 7 0 0 150 100
MIKE RYSTROM Bombers 20.19 80 20 63 9 1 0 157 96
TYLER POPPEN HAYMAKERS 20.19 70 16 52 4 0 0 150 106
PEGGY HOFWALT ID HIT THAT 20.09 65 10 52 4 0 0 150 117
Brian Falcon DARTBOARD BOMBERS 19.95 75 20 67 6 0 0 150 130
GENTRY GAUER Full Of Bullz 19.93 75 20 72 7 0 0 150 111
SCOTT DEMERY Bullhole Punchers 19.92 65 18 52 8 0 0 150 145
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
Eric Marnette TIPSY TOSSERS 19.74 80 23 65 5 0 0 150 135
Kelly Ford LETTUCE WIN 19.70 70 23 51 6 0 0 150 99
Kevin Pletten ID HIT THAT 19.60 80 17 62 6 0 0 150 62
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
BRIAN LEE LAST MINUTE GUYS 19.50 30 4 24 2 0 0 150 69
MISSY ANDERSON Bombers 19.47 75 20 56 4 0 0 150 125
BRANDON VANDERVORST BARELY DARTING 19.46 80 16 54 8 0 0 150 73
Dan Bruckner DOUBLE DECKERS 19.37 80 9 64 4 0 0 150 73
DENNIS PRICE DOUBLE DECKERS 19.33 70 14 55 4 0 0 150 100
KYLE JOHNSON Bullhole Punchers 19.21 75 19 48 7 0 0 150 106
MIKE CARMAN LAST MINUTE GUYS 19.12 75 22 43 6 0 0 150 120
RYAN HANSON JUST THE TIP 19.12 50 11 27 5 0 0 150 116
Brady Brick LINT LICKERS 19.03 70 13 52 4 0 0 150 100
Bob Haar NO SPEED LIMIT 19.01 65 15 42 5 0 0 150 118
MIKE ANDERSON BROWN EYE BASHERS 18.97 60 26 44 4 0 0 150 119
STEPHANIE GRUENSTEIN BROWN EYE BASHERS 18.87 5 2 2 1 0 0 150 40
LANE MIELKE LAST MINUTE 18.84 55 13 44 3 0 0 150 72
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
BRYCE RAAP BAJA 18.36 5 1 3 2 0 0 150 48
Stuart McQuarie Full Of Bullz 18.22 30 11 24 0 0 0 121 102
JACOB MOORE GIMME MOORE 18.04 55 11 28 1 0 0 150 116
Sheldon Bauer TIPSY TOSSERS 18.01 15 8 9 0 0 0 120 104
LOGAN STUBBE TIPSY TOSSERS 17.95 10 3 7 0 0 0 115 110
QUICO ESTRADA HAYMAKERS 17.93 55 11 31 3 1 0 171 86
Zach Schwab 3 Bulls And A COW 17.88 65 17 33 4 0 0 150 89
DONNIE BLAZER IDGAF 17.84 65 14 33 2 1 0 161 88
LANCE TIETZ Bullhole Punchers 17.83 70 11 41 4 0 0 150 68
KENNY CARROLL LAST MINUTE 17.68 40 5 19 2 0 0 150 63
DANNY FEIST BAJA 17.66 5 0 2 0 0 0 120 0
CALEB HAGEMAN BARELY DARTING 17.63 75 11 27 3 0 0 150 139
JESSICA TOLTON IDGAF 17.52 10 2 8 0 0 0 117 33
ZAC FALCON DARTBOARD BOMBERS 17.46 75 19 35 3 0 0 150 127
Sharee Burgess ID HIT THAT 17.45 10 0 4 2 0 0 150 0
SETH MOORE GIMME MOORE 17.40 80 14 45 5 0 0 150 66
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
BRET CHRISTENSEN AHHH BULL CHIT 17.30 40 8 25 1 0 0 150 92
Derek Larson OFF IN THE WOODS 17.25 5 1 1 0 0 0 109 5
KYLE WAHLEN Bullhole Punchers 17.16 45 11 20 2 0 0 150 81
Jaxson Block TIPSY TOSSERS 17.08 5 0 1 0 0 0 116 0
Dale Smid DARTERS 17.04 80 17 41 4 0 0 150 112
CHAD ROHRS Full Of Bullz 17.04 80 19 48 2 0 0 150 101
CHRISTY HOFER HOT MESSES 16.98 15 2 8 0 0 0 127 42
ALLISON SNYDER BAJA 16.98 75 13 33 1 0 0 150 60
TODD BISTODEAU IDGAF 16.71 70 13 24 1 0 0 150 119
LARRY VOGEL OFF IN THE WOODS 16.59 60 11 19 0 1 0 157 79
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
Dawn Hall HAYMAKERS 16.48 75 13 40 2 0 0 150 120
Tim Weisz OFF IN THE WOODS 16.35 5 0 1 0 0 0 115 0
Mike Goeman OFF IN THE WOODS 16.33 60 8 27 0 1 0 157 73
Dan Gallagher OFF IN THE WOODS 16.26 5 0 1 0 0 0 117 0
Seth Graves 3 Bulls And A COW 16.20 65 17 25 1 0 0 150 97
LANA HAAR HAYMAKERS 16.18 65 16 20 1 0 0 150 100
Tammy Holtey Full Of Bullz 16.15 65 13 27 0 0 0 123 79
Faye Goehring HOT MESSES 15.97 75 18 24 1 0 0 150 58
Edith Irwin DARTBOARD BOMBERS 15.92 35 2 12 1 0 0 150 41
DOUG VOGEL OFF IN THE WOODS 15.83 70 16 22 1 0 0 150 92
LYNDEE GIENGER NO SPEED LIMIT 15.81 80 12 24 1 0 0 150 52
ZACH HOON 3 Bulls And A COW 15.80 55 14 19 0 0 0 130 95
Nanette McQuarie Full Of Bullz 15.75 70 16 19 1 0 0 150 117
SLATER STOLP GIMME MOORE 15.71 65 6 17 2 1 0 151 111
LAURA BUNKE LAST MINUTE 15.71 65 19 26 0 0 0 140 55
Haylee Mork TIPSY TOSSERS 15.64 65 8 20 0 0 0 119 53
Mark Garvin DARTERS 15.61 5 1 1 0 0 0 106 11
ROBBIE ROCCOMORA TIPSY TOSSERS 15.39 70 20 19 2 1 0 161 92
JESSIE ANDERSON BROWN EYE BASHERS 15.35 65 12 20 0 0 0 145 106
Crystal Young HOT MESSES 15.34 70 17 18 2 1 0 151 105
JESSICA ANDERSON BAJA 15.32 65 9 8 1 1 0 164 64
JOHN CARROLS DARTERS 15.31 25 6 8 0 0 0 116 66
BECKY ALBRECHT LETTUCE WIN 15.30 80 11 20 0 0 0 135 68
CARRIE HAAR NO SPEED LIMIT 15.26 80 14 28 1 0 0 150 85
RICK KLINE OFF IN THE WOODS 15.07 65 12 15 0 2 0 164 65
Pam Hanna Hayes HOT MESSES 15.04 10 2 0 0 0 0 0 30
DEB MIELKE LAST MINUTE 14.95 75 14 19 0 0 0 130 73
DALLAS BURGESS ID HIT THAT 14.92 80 8 10 0 0 0 130 64
KARLI STUBBE TIPSY TOSSERS 14.88 60 11 15 1 0 0 150 59
Trish Hanna HOT MESSES 14.85 70 10 19 1 0 0 150 75
Darren Dell OFF IN THE WOODS 14.65 25 4 3 0 0 0 125 15
Melanie Fallis LAST MINUTE 14.64 80 16 13 2 1 0 157 84
MICK KARST DARTERS 14.63 55 5 12 0 0 0 119 82
MOLLY ROVANG 3 Bulls And A COW 14.52 70 14 14 2 0 0 150 91
ZAC FRIES TIPSY TOSSERS 14.45 5 0 2 0 0 0 112 0
KIM HUBER HAYMAKERS 14.37 30 7 5 0 0 0 135 60
TOM GISI DARTERS 14.24 65 14 16 0 0 0 127 84
Jess Wallace BROWN EYE BASHERS 14.17 60 8 12 0 0 0 127 60
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
Janelle Henman HOT MESSES 14.03 80 13 11 0 0 0 119 73
Andy Fields BROWN EYE BASHERS 14.02 50 5 4 0 0 0 124 41
Lee Peterson Bombers 13.97 80 14 14 0 0 0 132 68
JAMIE BERTSCH BROWN EYE BASHERS 13.95 65 13 12 1 0 0 150 127
DAN STEVENS Bullhole Punchers 13.94 5 0 1 0 0 0 102 0
SCOTT DELL DARTERS 13.86 30 7 5 0 0 0 124 31
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
MONTE HANSON DARTERS 13.77 45 7 7 0 0 0 113 69
MIKE WEBER DARTERS 13.73 15 2 3 0 0 0 119 33

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing