Dartboard Standings File for WED24 - Aberdeen Wed501 2024
Report Date: 1/27/2025 3:51 PM
|
League: WED24, Aberdeen Wed501 2024
Report Date: 1/27/2025 9:51 PM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
3 Bulls And A COW | 59.3 | 135 | 80 |
Bombers | 56.3 | 135 | 76 |
Full Of Bullz | 56.3 | 135 | 76 |
LAST MINUTE GUYS | 54.1 | 135 | 73 |
Bullhole Punchers | 54.1 | 135 | 73 |
TIPSY TOSSERS | 53.3 | 135 | 72 |
NO SPEED LIMIT | 53.3 | 135 | 72 |
JUST THE TIP | 52.6 | 135 | 71 |
BAJA | 52.6 | 135 | 71 |
LINT LICKERS | 51.9 | 135 | 70 |
AHHH BULL CHIT | 51.9 | 135 | 70 |
LETTUCE WIN | 51.1 | 135 | 69 |
BROWN EYE BASHERS | 51.1 | 135 | 69 |
DARTBOARD BOMBERS | 50.4 | 135 | 68 |
IDGAF | 50.0 | 126 | 63 |
GIMME MOORE | 48.9 | 135 | 66 |
BARELY DARTING | 48.1 | 135 | 65 |
HAYMAKERS | 46.0 | 126 | 58 |
-------------------+-------+-------+------+
TeamName | Win % | Games | Wins |
-------------------+-------+-------+------+
LAST MINUTE | 45.9 | 135 | 62 |
DOUBLE DECKERS | 44.4 | 135 | 60 |
HOT MESSES | 44.4 | 135 | 60 |
ID HIT THAT | 42.2 | 135 | 57 |
DARTERS | 41.5 | 135 | 56 |
OFF IN THE WOODS | 40.0 | 135 | 54 |
-------------------+-------+-------+------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
BARELY DARTING | DARTERS | 1/22/2025 | 15 | 9 | 8 | 1 | 0 |
HOT MESSES | ID HIT THAT | 1/22/2025 | 15 | 9 | 7 | 2 | 0 |
NO SPEED LIMIT | LAST MINUTE GUYS | 1/22/2025 | 15 | 9 | 6 | 3 | 0 |
BROWN EYE BASHERS | Full Of Bullz | 1/22/2025 | 15 | 9 | 6 | 3 | 0 |
LINT LICKERS | DOUBLE DECKERS | 1/22/2025 | 15 | 9 | 5 | 4 | 0 |
Bombers | 3 Bulls And A COW | 1/22/2025 | 15 | 9 | 5 | 4 | 0 |
BAJA | Bullhole Punchers | 1/22/2025 | 15 | 9 | 5 | 4 | 0 |
IDGAF | BAJA | 1/15/2025 | 14 | 9 | 5 | 4 | 0 |
LETTUCE WIN | AHHH BULL CHIT | 1/22/2025 | 15 | 9 | 5 | 4 | 0 |
LAST MINUTE | GIMME MOORE | 1/23/2025 | 3 | 9 | 5 | 4 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
TIPSY TOSSERS | JUST THE TIP | 1/22/2025 | 15 | 9 | 5 | 4 | 0 |
DOUBLE DECKERS | LINT LICKERS | 1/22/2025 | 15 | 9 | 4 | 5 | 0 |
DARTBOARD BOMBERS | GIMME MOORE | 1/22/2025 | 15 | 9 | 4 | 5 | 0 |
3 Bulls And A COW | Bombers | 1/22/2025 | 15 | 9 | 4 | 5 | 0 |
AHHH BULL CHIT | LETTUCE WIN | 1/22/2025 | 15 | 9 | 4 | 5 | 0 |
GIMME MOORE | LAST MINUTE | 1/23/2025 | 3 | 9 | 4 | 5 | 0 |
Bullhole Punchers | BAJA | 1/22/2025 | 15 | 9 | 4 | 5 | 0 |
JUST THE TIP | TIPSY TOSSERS | 1/22/2025 | 15 | 9 | 4 | 5 | 0 |
HAYMAKERS | TIPSY TOSSERS | 1/15/2025 | 14 | 9 | 3 | 6 | 0 |
LAST MINUTE GUYS | NO SPEED LIMIT | 1/22/2025 | 15 | 9 | 3 | 6 | 0 |
Full Of Bullz | BROWN EYE BASHERS | 1/22/2025 | 15 | 9 | 3 | 6 | 0 |
OFF IN THE WOODS | LAST MINUTE | 1/22/2025 | 15 | 9 | 3 | 6 | 0 |
ID HIT THAT | HOT MESSES | 1/22/2025 | 15 | 9 | 2 | 7 | 0 |
DARTERS | BARELY DARTING | 1/22/2025 | 15 | 9 | 1 | 8 | 0 |
-------------------+-------------------+-----------+------+-------+------+--------+----------+
Most Improved Players for week 15, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+----------------+--------------+-------+-----------------+
ERIC LYKE | JUST THE TIP | 24.63 | 25.09 | 0.46 |
MATHEW HEILMAN | BARELY DARTING | 21.33 | 21.69 | 0.36 |
----------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
----------------+----------------+--------------+-------+-----------------+
JERRY KOPECKY | AHHH BULL CHIT | 28.64 | 29.00 | 0.36 |
----------------+----------------+--------------+-------+-----------------+
All X01 games, sorted by Team + PPD:
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
3 Bulls And A COW |
Ken Young | 21.78 | 60 | 22 | 75 | 4 | 1 | 0 | 160 | 102 |
Zach Schwab | 17.92 | 60 | 15 | 30 | 4 | 0 | 0 | 150 | 89 |
Seth Graves | 16.20 | 65 | 17 | 25 | 1 | 0 | 0 | 150 | 97 |
ZACH HOON | 15.75 | 50 | 13 | 17 | 0 | 0 | 0 | 130 | 95 |
MOLLY ROVANG | 14.63 | 65 | 13 | 13 | 2 | 0 | 0 | 150 | 91 |
Team Totals: | 17.20 | 300 | 80 | 160 | 11 | 1 | 0 | 160 | 102 |
|
AHHH BULL CHIT |
JERRY KOPECKY | 29.00 | 60 | 15 | 100 | 20 | 3 | 0 | 157 | 121 |
ANTHONY HANSEN | 23.99 | 70 | 19 | 103 | 10 | 1 | 0 | 157 | 100 |
KEVIN WEISSER | 23.89 | 75 | 16 | 79 | 14 | 0 | 0 | 150 | 147 |
JOSH HORNER | 20.73 | 5 | 1 | 6 | 0 | 0 | 0 | 117 | 16 |
JACKIE THORSON | 20.19 | 55 | 13 | 42 | 7 | 0 | 0 | 150 | 100 |
BRET CHRISTENSEN | 17.04 | 35 | 6 | 20 | 1 | 0 | 0 | 150 | 92 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Team Totals: | 23.19 | 300 | 70 | 350 | 52 | 4 | 0 | 157 | 147 |
|
BAJA |
Aaron Anderson | 22.20 | 75 | 17 | 81 | 12 | 2 | 0 | 160 | 80 |
BLAINE SNYDER | 20.95 | 75 | 30 | 65 | 12 | 0 | 0 | 150 | 112 |
BRYCE RAAP | 18.36 | 5 | 1 | 3 | 2 | 0 | 0 | 150 | 48 |
DANNY FEIST | 17.66 | 5 | 0 | 2 | 0 | 0 | 0 | 120 | 0 |
ALLISON SNYDER | 16.98 | 75 | 13 | 33 | 1 | 0 | 0 | 150 | 60 |
JESSICA ANDERSON | 15.32 | 65 | 9 | 8 | 1 | 1 | 0 | 164 | 64 |
Team Totals: | 18.91 | 300 | 70 | 192 | 28 | 3 | 0 | 164 | 112 |
|
BARELY DARTING |
JESSE SHOULTZ | 22.21 | 75 | 16 | 78 | 13 | 0 | 0 | 150 | 116 |
MATHEW HEILMAN | 21.69 | 70 | 21 | 67 | 17 | 0 | 0 | 150 | 84 |
BRANDON VANDERVORST | 19.61 | 75 | 16 | 52 | 8 | 0 | 0 | 150 | 73 |
CODY DIVORAK | 18.37 | 5 | 1 | 3 | 0 | 0 | 0 | 119 | 2 |
CALEB HAGEMAN | 17.82 | 70 | 11 | 27 | 3 | 0 | 0 | 150 | 139 |
Team Totals: | 20.33 | 295 | 65 | 227 | 41 | 0 | 0 | 150 | 139 |
|
Bombers |
NICK BARRIE | 26.00 | 5 | 2 | 12 | 0 | 0 | 0 | 117 | 18 |
SCOTT GANGWISH | 21.50 | 75 | 22 | 63 | 5 | 3 | 0 | 162 | 126 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
MIKE RYSTROM | 20.32 | 75 | 19 | 61 | 9 | 1 | 0 | 157 | 96 |
MISSY ANDERSON | 19.47 | 70 | 20 | 53 | 4 | 0 | 0 | 150 | 125 |
Lee Peterson | 13.92 | 75 | 13 | 14 | 0 | 0 | 0 | 132 | 68 |
Team Totals: | 18.87 | 300 | 76 | 203 | 18 | 4 | 0 | 162 | 126 |
|
BROWN EYE BASHERS |
CHRIS BERTSCH | 19.51 | 15 | 4 | 12 | 0 | 0 | 0 | 140 | 70 |
MIKE ANDERSON | 18.88 | 55 | 25 | 41 | 4 | 0 | 0 | 150 | 119 |
STEPHANIE GRUENSTEIN | 18.87 | 5 | 2 | 2 | 1 | 0 | 0 | 150 | 40 |
JESSIE ANDERSON | 15.27 | 60 | 10 | 18 | 0 | 0 | 0 | 145 | 45 |
Jess Wallace | 14.25 | 55 | 8 | 11 | 0 | 0 | 0 | 127 | 60 |
Andy Fields | 14.02 | 50 | 5 | 4 | 0 | 0 | 0 | 124 | 41 |
JAMIE BERTSCH | 13.89 | 60 | 13 | 11 | 1 | 0 | 0 | 150 | 127 |
Team Totals: | 15.49 | 300 | 67 | 99 | 6 | 0 | 0 | 150 | 127 |
|
Bullhole Punchers |
CHRIS FARRELL | 27.10 | 55 | 16 | 84 | 24 | 1 | 1 | 180 | 180 |
SCOTT DEMERY | 20.03 | 60 | 17 | 47 | 8 | 0 | 0 | 150 | 145 |
KYLE JOHNSON | 19.14 | 70 | 18 | 46 | 7 | 0 | 0 | 150 | 106 |
LANCE TIETZ | 17.79 | 65 | 11 | 37 | 4 | 0 | 0 | 150 | 68 |
KYLE WAHLEN | 17.16 | 45 | 11 | 20 | 2 | 0 | 0 | 150 | 81 |
DAN STEVENS | 13.94 | 5 | 0 | 1 | 0 | 0 | 0 | 102 | 0 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Team Totals: | 19.89 | 300 | 73 | 235 | 45 | 1 | 1 | 180 | 180 |
|
DARTBOARD BOMBERS |
SAMUEL IRWIN | 21.95 | 5 | 1 | 3 | 0 | 1 | 0 | 157 | 30 |
JIM IRWIN | 21.28 | 65 | 16 | 60 | 16 | 0 | 0 | 150 | 97 |
JR IRWIN | 20.36 | 60 | 9 | 46 | 8 | 0 | 0 | 150 | 101 |
Brian Falcon | 19.95 | 75 | 20 | 67 | 6 | 0 | 0 | 150 | 130 |
ZAC FALCON | 17.50 | 70 | 18 | 33 | 3 | 0 | 0 | 150 | 127 |
Edith Irwin | 16.15 | 30 | 2 | 12 | 1 | 0 | 0 | 150 | 41 |
Team Totals: | 19.39 | 305 | 66 | 221 | 34 | 1 | 0 | 157 | 130 |
|
DARTERS |
Dale Smid | 17.05 | 75 | 17 | 38 | 4 | 0 | 0 | 150 | 112 |
Mark Garvin | 15.61 | 5 | 1 | 1 | 0 | 0 | 0 | 106 | 11 |
JOHN CARROLS | 15.31 | 25 | 6 | 8 | 0 | 0 | 0 | 116 | 66 |
MICK KARST | 14.63 | 55 | 5 | 12 | 0 | 0 | 0 | 119 | 82 |
TOM GISI | 14.12 | 60 | 12 | 14 | 0 | 0 | 0 | 127 | 84 |
MONTE HANSON | 13.79 | 40 | 6 | 6 | 0 | 0 | 0 | 113 | 69 |
MIKE WEBER | 13.73 | 15 | 2 | 3 | 0 | 0 | 0 | 119 | 33 |
SCOTT DELL | 13.58 | 25 | 6 | 4 | 0 | 0 | 0 | 124 | 14 |
Team Totals: | 14.94 | 300 | 55 | 86 | 4 | 0 | 0 | 150 | 112 |
|
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
DOUBLE DECKERS |
Michael Loebs | 29.01 | 5 | 2 | 9 | 3 | 0 | 0 | 150 | 71 |
JASON FRITZ | 26.20 | 60 | 16 | 93 | 22 | 0 | 0 | 150 | 143 |
BUBBY HAAR | 22.99 | 65 | 20 | 80 | 10 | 0 | 0 | 150 | 134 |
LYNAE CLARK | 21.62 | 30 | 3 | 29 | 4 | 0 | 0 | 150 | 80 |
Dan Bruckner | 19.29 | 75 | 8 | 60 | 4 | 0 | 0 | 150 | 73 |
DENNIS PRICE | 19.19 | 65 | 11 | 51 | 3 | 0 | 0 | 150 | 100 |
Team Totals: | 21.71 | 300 | 60 | 322 | 46 | 0 | 0 | 150 | 143 |
|
Full Of Bullz |
GENTRY GAUER | 20.10 | 70 | 20 | 70 | 6 | 0 | 0 | 150 | 111 |
Stuart McQuarie | 18.22 | 30 | 11 | 24 | 0 | 0 | 0 | 121 | 102 |
CHAD ROHRS | 17.11 | 75 | 18 | 42 | 2 | 0 | 0 | 150 | 101 |
Tammy Holtey | 16.08 | 60 | 12 | 24 | 0 | 0 | 0 | 123 | 74 |
Nanette McQuarie | 15.96 | 65 | 15 | 19 | 1 | 0 | 0 | 150 | 117 |
Team Totals: | 17.46 | 300 | 76 | 179 | 9 | 0 | 0 | 150 | 117 |
|
GIMME MOORE |
ROB MOORE | 32.88 | 75 | 31 | 129 | 62 | 1 | 0 | 157 | 157 |
JEFF BRUSE | 23.03 | 15 | 1 | 16 | 4 | 0 | 0 | 150 | 16 |
Rich Hayes | 20.19 | 15 | 3 | 16 | 1 | 0 | 0 | 150 | 32 |
JACOB MOORE | 18.04 | 55 | 11 | 28 | 1 | 0 | 0 | 150 | 116 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
SETH MOORE | 17.32 | 75 | 14 | 42 | 4 | 0 | 0 | 150 | 66 |
SLATER STOLP | 15.53 | 60 | 6 | 14 | 2 | 1 | 0 | 151 | 111 |
DYLAN SCHNEIDER | 13.86 | 5 | 0 | 1 | 0 | 0 | 0 | 120 | 0 |
Team Totals: | 20.75 | 300 | 66 | 246 | 74 | 2 | 0 | 157 | 157 |
|
HAYMAKERS |
TYLER POPPEN | 20.09 | 65 | 15 | 48 | 3 | 0 | 0 | 150 | 106 |
QUICO ESTRADA | 17.86 | 50 | 9 | 27 | 3 | 0 | 0 | 150 | 86 |
Dawn Hall | 16.50 | 70 | 12 | 37 | 2 | 0 | 0 | 150 | 120 |
LANA HAAR | 16.22 | 60 | 15 | 19 | 1 | 0 | 0 | 150 | 100 |
KIM HUBER | 14.37 | 30 | 7 | 5 | 0 | 0 | 0 | 135 | 60 |
Team Totals: | 17.21 | 275 | 58 | 136 | 9 | 0 | 0 | 150 | 120 |
|
HOT MESSES |
CHRISTY HOFER | 17.50 | 10 | 1 | 7 | 0 | 0 | 0 | 117 | 24 |
Faye Goehring | 16.13 | 70 | 17 | 23 | 1 | 0 | 0 | 150 | 58 |
Crystal Young | 15.46 | 65 | 16 | 18 | 2 | 1 | 0 | 151 | 105 |
Pam Hanna Hayes | 15.04 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
Trish Hanna | 14.85 | 70 | 10 | 19 | 1 | 0 | 0 | 150 | 75 |
Janelle Henman | 14.05 | 75 | 13 | 10 | 0 | 0 | 0 | 119 | 73 |
Team Totals: | 15.19 | 300 | 59 | 77 | 4 | 1 | 0 | 151 | 105 |
|
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
ID HIT THAT |
CARL BURGESS JR | 27.13 | 75 | 25 | 115 | 31 | 4 | 0 | 160 | 115 |
JESSE Gruenstein | 25.53 | 5 | 1 | 7 | 1 | 0 | 0 | 150 | 34 |
PEGGY HOFWALT | 19.87 | 60 | 7 | 45 | 3 | 0 | 0 | 150 | 117 |
Kevin Pletten | 19.48 | 75 | 16 | 56 | 5 | 0 | 0 | 150 | 62 |
Sharee Burgess | 17.45 | 10 | 0 | 4 | 2 | 0 | 0 | 150 | 0 |
DALLAS BURGESS | 14.75 | 75 | 8 | 10 | 0 | 0 | 0 | 130 | 64 |
Team Totals: | 20.05 | 300 | 57 | 237 | 42 | 4 | 0 | 160 | 117 |
|
IDGAF |
STEVE WEISMANTEL | 27.10 | 65 | 23 | 103 | 20 | 1 | 0 | 157 | 127 |
THAD ALLBEE | 21.08 | 70 | 12 | 69 | 7 | 0 | 0 | 150 | 80 |
DANIEL GARBER | 20.91 | 10 | 3 | 5 | 2 | 0 | 0 | 150 | 36 |
DONNIE BLAZER | 17.77 | 60 | 12 | 30 | 2 | 1 | 0 | 161 | 88 |
TODD BISTODEAU | 16.71 | 70 | 13 | 24 | 1 | 0 | 0 | 150 | 119 |
JESSICA TOLTON | 16.57 | 5 | 0 | 4 | 0 | 0 | 0 | 112 | 0 |
Team Totals: | 20.49 | 280 | 63 | 235 | 32 | 2 | 0 | 161 | 127 |
|
JUST THE TIP |
ERIC LYKE | 25.09 | 65 | 19 | 73 | 27 | 0 | 0 | 150 | 150 |
BOB LYKE | 24.38 | 65 | 13 | 72 | 17 | 0 | 0 | 150 | 91 |
Chad Lyke | 24.32 | 65 | 17 | 86 | 14 | 0 | 0 | 150 | 138 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Jeff Joosten | 22.73 | 60 | 12 | 64 | 9 | 0 | 0 | 150 | 101 |
RYAN HANSON | 19.43 | 45 | 10 | 27 | 4 | 0 | 0 | 150 | 116 |
Team Totals: | 23.46 | 300 | 71 | 322 | 71 | 0 | 0 | 150 | 150 |
|
LAST MINUTE |
JOSH ROSE | 20.47 | 5 | 0 | 4 | 0 | 0 | 0 | 120 | 0 |
LANE MIELKE | 18.79 | 50 | 11 | 40 | 2 | 0 | 0 | 150 | 72 |
KENNY CARROLL | 17.68 | 40 | 5 | 19 | 2 | 0 | 0 | 150 | 63 |
LAURA BUNKE | 15.55 | 60 | 18 | 22 | 0 | 0 | 0 | 140 | 55 |
DEB MIELKE | 14.89 | 70 | 13 | 16 | 0 | 0 | 0 | 130 | 73 |
Melanie Fallis | 14.52 | 75 | 15 | 10 | 2 | 1 | 0 | 157 | 84 |
Team Totals: | 16.03 | 300 | 62 | 111 | 6 | 1 | 0 | 157 | 84 |
|
LAST MINUTE GUYS |
TERRY WACHOLZ | 24.15 | 75 | 19 | 91 | 21 | 1 | 0 | 160 | 139 |
PATRICK BORRI | 23.18 | 55 | 13 | 70 | 7 | 0 | 0 | 150 | 101 |
BROCK WAGEMANN | 20.70 | 70 | 16 | 57 | 12 | 0 | 0 | 150 | 83 |
BRIAN LEE | 19.50 | 30 | 4 | 24 | 2 | 0 | 0 | 150 | 69 |
MIKE CARMAN | 19.08 | 70 | 20 | 40 | 6 | 0 | 0 | 150 | 80 |
Team Totals: | 21.53 | 300 | 72 | 282 | 48 | 1 | 0 | 160 | 139 |
|
LETTUCE WIN |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
BRADY HAUGE | 22.79 | 75 | 21 | 76 | 14 | 2 | 0 | 157 | 126 |
JOSEPH WISE | 21.85 | 75 | 17 | 68 | 19 | 4 | 1 | 180 | 149 |
Kelly Ford | 19.59 | 65 | 20 | 46 | 6 | 0 | 0 | 150 | 99 |
Jeff Lahammer | 17.36 | 10 | 1 | 8 | 2 | 0 | 0 | 150 | 20 |
BECKY ALBRECHT | 15.29 | 75 | 10 | 20 | 0 | 0 | 0 | 135 | 68 |
Team Totals: | 19.79 | 300 | 69 | 218 | 41 | 6 | 1 | 180 | 149 |
|
LINT LICKERS |
TODD BAKKE | 25.60 | 5 | 1 | 9 | 2 | 0 | 0 | 150 | 82 |
Itzel Brick | 24.38 | 75 | 22 | 90 | 18 | 1 | 0 | 160 | 123 |
NATE LAFFERTY | 24.28 | 75 | 16 | 88 | 13 | 7 | 0 | 160 | 150 |
ANGIE JOHNSON | 21.08 | 10 | 0 | 9 | 2 | 0 | 0 | 150 | 0 |
TONY HYDER | 20.92 | 70 | 18 | 65 | 5 | 0 | 0 | 150 | 87 |
Brady Brick | 18.78 | 65 | 13 | 47 | 3 | 0 | 0 | 150 | 100 |
Team Totals: | 22.19 | 300 | 70 | 308 | 43 | 8 | 0 | 160 | 150 |
|
NO SPEED LIMIT |
CHRIS WEISZHAAR | 23.58 | 65 | 27 | 94 | 17 | 1 | 0 | 170 | 170 |
TRAVIS WEISZHAAR | 22.39 | 25 | 6 | 24 | 5 | 0 | 0 | 150 | 71 |
Bob Haar | 19.08 | 60 | 14 | 42 | 5 | 0 | 0 | 150 | 118 |
LYNDEE GIENGER | 15.78 | 75 | 11 | 23 | 1 | 0 | 0 | 150 | 52 |
CARRIE HAAR | 15.30 | 75 | 14 | 27 | 1 | 0 | 0 | 150 | 85 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Team Totals: | 18.52 | 300 | 72 | 210 | 29 | 1 | 0 | 170 | 170 |
|
OFF IN THE WOODS |
Derek Larson | 17.25 | 5 | 1 | 1 | 0 | 0 | 0 | 109 | 5 |
LARRY VOGEL | 16.59 | 60 | 11 | 19 | 0 | 1 | 0 | 157 | 79 |
Nick Goeman | 16.55 | 5 | 2 | 1 | 0 | 0 | 0 | 114 | 40 |
Tim Weisz | 16.35 | 5 | 0 | 1 | 0 | 0 | 0 | 115 | 0 |
Mike Goeman | 16.33 | 60 | 8 | 27 | 0 | 1 | 0 | 157 | 73 |
Dan Gallagher | 16.26 | 5 | 0 | 1 | 0 | 0 | 0 | 117 | 0 |
DOUG VOGEL | 15.83 | 70 | 16 | 22 | 1 | 0 | 0 | 150 | 92 |
RICK KLINE | 15.07 | 65 | 12 | 15 | 0 | 2 | 0 | 164 | 65 |
Darren Dell | 14.65 | 25 | 4 | 3 | 0 | 0 | 0 | 125 | 15 |
Team Totals: | 15.86 | 300 | 54 | 90 | 1 | 4 | 0 | 164 | 92 |
|
TIPSY TOSSERS |
LARRY ROBINSON | 21.76 | 5 | 2 | 7 | 0 | 0 | 0 | 119 | 66 |
Chris Wulf | 19.78 | 5 | 2 | 5 | 0 | 0 | 0 | 120 | 9 |
Eric Marnette | 19.66 | 75 | 19 | 60 | 5 | 0 | 0 | 150 | 135 |
Sheldon Bauer | 18.01 | 15 | 8 | 9 | 0 | 0 | 0 | 120 | 104 |
LOGAN STUBBE | 17.95 | 10 | 3 | 7 | 0 | 0 | 0 | 115 | 110 |
Jaxson Block | 17.08 | 5 | 0 | 1 | 0 | 0 | 0 | 116 | 0 |
Haylee Mork | 15.49 | 60 | 7 | 19 | 0 | 0 | 0 | 119 | 53 |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
Player | PPD | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
ROBBIE ROCCOMORA | 15.22 | 65 | 19 | 16 | 1 | 1 | 0 | 161 | 92 |
KARLI STUBBE | 14.74 | 55 | 10 | 13 | 1 | 0 | 0 | 150 | 59 |
ZAC FRIES | 14.45 | 5 | 0 | 2 | 0 | 0 | 0 | 112 | 0 |
Team Totals: | 16.71 | 300 | 70 | 139 | 7 | 1 | 0 | 161 | 135 |
|
{Substitutes} |
LARISSA VANDER VORST | 14.04 | 5 | 0 | 3 | 0 | 0 | 0 | 113 | 0 |
Team Totals: | 14.04 | 5 | 0 | 3 | 0 | 0 | 0 | 113 | 0 |
|
----------------------+-------+-------+------+------+-----+------+-------+--------+--------+
|