LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 1/27/2025 1:01 PM

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ERIC LYKE JUST THE TIP 24.63 25.09 0.46
JERRY KOPECKY AHHH BULL CHIT 28.64 29.00 0.36
MATHEW HEILMAN BARELY DARTING 21.33 21.69 0.36

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 32.88 75 31 129 62 1 0 157 157
Michael Loebs DOUBLE DECKERS 29.01 5 2 9 3 0 0 150 71
JERRY KOPECKY AHHH BULL CHIT 29.00 60 15 100 20 3 0 157 121
CARL BURGESS JR ID HIT THAT 27.13 75 25 115 31 4 0 160 115
CHRIS FARRELL Bullhole Punchers 27.10 55 16 84 24 1 1 180 180
STEVE WEISMANTEL IDGAF 27.10 65 23 103 20 1 0 157 127
JASON FRITZ DOUBLE DECKERS 26.20 60 16 93 22 0 0 150 143
NICK BARRIE Bombers 26.00 5 2 12 0 0 0 117 18
TODD BAKKE LINT LICKERS 25.60 5 1 9 2 0 0 150 82
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
ERIC LYKE JUST THE TIP 25.09 65 19 73 27 0 0 150 150
Itzel Brick LINT LICKERS 24.38 75 22 90 18 1 0 160 123
BOB LYKE JUST THE TIP 24.38 65 13 72 17 0 0 150 91
Chad Lyke JUST THE TIP 24.32 65 17 86 14 0 0 150 138
NATE LAFFERTY LINT LICKERS 24.28 75 16 88 13 7 0 160 150
TERRY WACHOLZ LAST MINUTE GUYS 24.15 75 19 91 21 1 0 160 139
ANTHONY HANSEN AHHH BULL CHIT 23.99 70 19 103 10 1 0 157 100
KEVIN WEISSER AHHH BULL CHIT 23.89 75 16 79 14 0 0 150 147
CHRIS WEISZHAAR NO SPEED LIMIT 23.58 65 27 94 17 1 0 170 170
PATRICK BORRI LAST MINUTE GUYS 23.18 55 13 70 7 0 0 150 101
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
BUBBY HAAR DOUBLE DECKERS 22.99 65 20 80 10 0 0 150 134
BRADY HAUGE LETTUCE WIN 22.79 75 21 76 14 2 0 157 126
Jeff Joosten JUST THE TIP 22.73 60 12 64 9 0 0 150 101
TRAVIS WEISZHAAR NO SPEED LIMIT 22.39 25 6 24 5 0 0 150 71
JESSE SHOULTZ BARELY DARTING 22.21 75 16 78 13 0 0 150 116
Aaron Anderson BAJA 22.20 75 17 81 12 2 0 160 80
SAMUEL IRWIN DARTBOARD BOMBERS 21.95 5 1 3 0 1 0 157 30
JOSEPH WISE LETTUCE WIN 21.85 75 17 68 19 4 1 180 149
Ken Young 3 Bulls And A COW 21.78 60 22 75 4 1 0 160 102
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
MATHEW HEILMAN BARELY DARTING 21.69 70 21 67 17 0 0 150 84
LYNAE CLARK DOUBLE DECKERS 21.62 30 3 29 4 0 0 150 80
SCOTT GANGWISH Bombers 21.50 75 22 63 5 3 0 162 126
JIM IRWIN DARTBOARD BOMBERS 21.28 65 16 60 16 0 0 150 97
ANGIE JOHNSON LINT LICKERS 21.08 10 0 9 2 0 0 150 0
THAD ALLBEE IDGAF 21.08 70 12 69 7 0 0 150 80
BLAINE SNYDER BAJA 20.95 75 30 65 12 0 0 150 112
TONY HYDER LINT LICKERS 20.92 70 18 65 5 0 0 150 87
DANIEL GARBER IDGAF 20.91 10 3 5 2 0 0 150 36
JOSH HORNER AHHH BULL CHIT 20.73 5 1 6 0 0 0 117 16
BROCK WAGEMANN LAST MINUTE GUYS 20.70 70 16 57 12 0 0 150 83
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
JR IRWIN DARTBOARD BOMBERS 20.36 60 9 46 8 0 0 150 101
MIKE RYSTROM Bombers 20.32 75 19 61 9 1 0 157 96
JACKIE THORSON AHHH BULL CHIT 20.19 55 13 42 7 0 0 150 100
Rich Hayes GIMME MOORE 20.19 15 3 16 1 0 0 150 32
GENTRY GAUER Full Of Bullz 20.10 70 20 70 6 0 0 150 111
TYLER POPPEN HAYMAKERS 20.09 65 15 48 3 0 0 150 106
SCOTT DEMERY Bullhole Punchers 20.03 60 17 47 8 0 0 150 145
Brian Falcon DARTBOARD BOMBERS 19.95 75 20 67 6 0 0 150 130
PEGGY HOFWALT ID HIT THAT 19.87 60 7 45 3 0 0 150 117
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
Eric Marnette TIPSY TOSSERS 19.66 75 19 60 5 0 0 150 135
BRANDON VANDERVORST BARELY DARTING 19.61 75 16 52 8 0 0 150 73
Kelly Ford LETTUCE WIN 19.59 65 20 46 6 0 0 150 99
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
BRIAN LEE LAST MINUTE GUYS 19.50 30 4 24 2 0 0 150 69
Kevin Pletten ID HIT THAT 19.48 75 16 56 5 0 0 150 62
MISSY ANDERSON Bombers 19.47 70 20 53 4 0 0 150 125
RYAN HANSON JUST THE TIP 19.43 45 10 27 4 0 0 150 116
Dan Bruckner DOUBLE DECKERS 19.29 75 8 60 4 0 0 150 73
DENNIS PRICE DOUBLE DECKERS 19.19 65 11 51 3 0 0 150 100
KYLE JOHNSON Bullhole Punchers 19.14 70 18 46 7 0 0 150 106
Bob Haar NO SPEED LIMIT 19.08 60 14 42 5 0 0 150 118
MIKE CARMAN LAST MINUTE GUYS 19.08 70 20 40 6 0 0 150 80
MIKE ANDERSON BROWN EYE BASHERS 18.88 55 25 41 4 0 0 150 119
STEPHANIE GRUENSTEIN BROWN EYE BASHERS 18.87 5 2 2 1 0 0 150 40
LANE MIELKE LAST MINUTE 18.79 50 11 40 2 0 0 150 72
Brady Brick LINT LICKERS 18.78 65 13 47 3 0 0 150 100
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
BRYCE RAAP BAJA 18.36 5 1 3 2 0 0 150 48
Stuart McQuarie Full Of Bullz 18.22 30 11 24 0 0 0 121 102
JACOB MOORE GIMME MOORE 18.04 55 11 28 1 0 0 150 116
Sheldon Bauer TIPSY TOSSERS 18.01 15 8 9 0 0 0 120 104
LOGAN STUBBE TIPSY TOSSERS 17.95 10 3 7 0 0 0 115 110
Zach Schwab 3 Bulls And A COW 17.92 60 15 30 4 0 0 150 89
QUICO ESTRADA HAYMAKERS 17.86 50 9 27 3 0 0 150 86
CALEB HAGEMAN BARELY DARTING 17.82 70 11 27 3 0 0 150 139
LANCE TIETZ Bullhole Punchers 17.79 65 11 37 4 0 0 150 68
DONNIE BLAZER IDGAF 17.77 60 12 30 2 1 0 161 88
KENNY CARROLL LAST MINUTE 17.68 40 5 19 2 0 0 150 63
DANNY FEIST BAJA 17.66 5 0 2 0 0 0 120 0
CHRISTY HOFER HOT MESSES 17.50 10 1 7 0 0 0 117 24
ZAC FALCON DARTBOARD BOMBERS 17.50 70 18 33 3 0 0 150 127
Sharee Burgess ID HIT THAT 17.45 10 0 4 2 0 0 150 0
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
SETH MOORE GIMME MOORE 17.32 75 14 42 4 0 0 150 66
Derek Larson OFF IN THE WOODS 17.25 5 1 1 0 0 0 109 5
KYLE WAHLEN Bullhole Punchers 17.16 45 11 20 2 0 0 150 81
CHAD ROHRS Full Of Bullz 17.11 75 18 42 2 0 0 150 101
Jaxson Block TIPSY TOSSERS 17.08 5 0 1 0 0 0 116 0
Dale Smid DARTERS 17.05 75 17 38 4 0 0 150 112
BRET CHRISTENSEN AHHH BULL CHIT 17.04 35 6 20 1 0 0 150 92
ALLISON SNYDER BAJA 16.98 75 13 33 1 0 0 150 60
TODD BISTODEAU IDGAF 16.71 70 13 24 1 0 0 150 119
LARRY VOGEL OFF IN THE WOODS 16.59 60 11 19 0 1 0 157 79
JESSICA TOLTON IDGAF 16.57 5 0 4 0 0 0 112 0
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
Dawn Hall HAYMAKERS 16.50 70 12 37 2 0 0 150 120
Tim Weisz OFF IN THE WOODS 16.35 5 0 1 0 0 0 115 0
Mike Goeman OFF IN THE WOODS 16.33 60 8 27 0 1 0 157 73
Dan Gallagher OFF IN THE WOODS 16.26 5 0 1 0 0 0 117 0
LANA HAAR HAYMAKERS 16.22 60 15 19 1 0 0 150 100
Seth Graves 3 Bulls And A COW 16.20 65 17 25 1 0 0 150 97
Edith Irwin DARTBOARD BOMBERS 16.15 30 2 12 1 0 0 150 41
Faye Goehring HOT MESSES 16.13 70 17 23 1 0 0 150 58
Tammy Holtey Full Of Bullz 16.08 60 12 24 0 0 0 123 74
Nanette McQuarie Full Of Bullz 15.96 65 15 19 1 0 0 150 117
DOUG VOGEL OFF IN THE WOODS 15.83 70 16 22 1 0 0 150 92
LYNDEE GIENGER NO SPEED LIMIT 15.78 75 11 23 1 0 0 150 52
ZACH HOON 3 Bulls And A COW 15.75 50 13 17 0 0 0 130 95
Mark Garvin DARTERS 15.61 5 1 1 0 0 0 106 11
LAURA BUNKE LAST MINUTE 15.55 60 18 22 0 0 0 140 55
SLATER STOLP GIMME MOORE 15.53 60 6 14 2 1 0 151 111
Haylee Mork TIPSY TOSSERS 15.49 60 7 19 0 0 0 119 53
Crystal Young HOT MESSES 15.46 65 16 18 2 1 0 151 105
JESSICA ANDERSON BAJA 15.32 65 9 8 1 1 0 164 64
JOHN CARROLS DARTERS 15.31 25 6 8 0 0 0 116 66
CARRIE HAAR NO SPEED LIMIT 15.30 75 14 27 1 0 0 150 85
BECKY ALBRECHT LETTUCE WIN 15.29 75 10 20 0 0 0 135 68
JESSIE ANDERSON BROWN EYE BASHERS 15.27 60 10 18 0 0 0 145 45
ROBBIE ROCCOMORA TIPSY TOSSERS 15.22 65 19 16 1 1 0 161 92
RICK KLINE OFF IN THE WOODS 15.07 65 12 15 0 2 0 164 65
Pam Hanna Hayes HOT MESSES 15.04 10 2 0 0 0 0 0 30
DEB MIELKE LAST MINUTE 14.89 70 13 16 0 0 0 130 73
Trish Hanna HOT MESSES 14.85 70 10 19 1 0 0 150 75
DALLAS BURGESS ID HIT THAT 14.75 75 8 10 0 0 0 130 64
KARLI STUBBE TIPSY TOSSERS 14.74 55 10 13 1 0 0 150 59
Darren Dell OFF IN THE WOODS 14.65 25 4 3 0 0 0 125 15
MICK KARST DARTERS 14.63 55 5 12 0 0 0 119 82
MOLLY ROVANG 3 Bulls And A COW 14.63 65 13 13 2 0 0 150 91
Melanie Fallis LAST MINUTE 14.52 75 15 10 2 1 0 157 84
ZAC FRIES TIPSY TOSSERS 14.45 5 0 2 0 0 0 112 0
KIM HUBER HAYMAKERS 14.37 30 7 5 0 0 0 135 60
Jess Wallace BROWN EYE BASHERS 14.25 55 8 11 0 0 0 127 60
TOM GISI DARTERS 14.12 60 12 14 0 0 0 127 84
Janelle Henman HOT MESSES 14.05 75 13 10 0 0 0 119 73
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
Andy Fields BROWN EYE BASHERS 14.02 50 5 4 0 0 0 124 41
DAN STEVENS Bullhole Punchers 13.94 5 0 1 0 0 0 102 0
Lee Peterson Bombers 13.92 75 13 14 0 0 0 132 68
JAMIE BERTSCH BROWN EYE BASHERS 13.89 60 13 11 1 0 0 150 127
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
MONTE HANSON DARTERS 13.79 40 6 6 0 0 0 113 69
MIKE WEBER DARTERS 13.73 15 2 3 0 0 0 119 33
SCOTT DELL DARTERS 13.58 25 6 4 0 0 0 124 14

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing