LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 12/19/2024 8:40 AM

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRIAN LEE LAST MINUTE GUYS 18.61 19.08 0.47
Bob Haar NO SPEED LIMIT 18.57 18.96 0.39
TODD BISTODEAU IDGAF 16.23 16.54 0.31

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 32.30 55 23 93 40 1 0 157 157
Michael Loebs DOUBLE DECKERS 29.01 5 2 9 3 0 0 150 71
JERRY KOPECKY AHHH BULL CHIT 28.53 45 9 76 11 2 0 157 108
CARL BURGESS JR ID HIT THAT 27.42 60 20 92 25 3 0 160 115
CHRIS FARRELL Bullhole Punchers 27.09 45 14 64 21 1 1 180 180
STEVE WEISMANTEL IDGAF 26.79 55 18 86 16 1 0 157 124
JASON FRITZ DOUBLE DECKERS 25.83 45 10 65 18 0 0 150 143
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
ERIC LYKE JUST THE TIP 24.60 50 13 57 18 0 0 150 88
BOB LYKE JUST THE TIP 24.42 50 11 55 11 0 0 150 91
KEVIN WEISSER AHHH BULL CHIT 24.34 60 15 67 14 0 0 150 147
Itzel Brick LINT LICKERS 24.26 60 15 72 9 1 0 160 123
TERRY WACHOLZ LAST MINUTE GUYS 24.16 60 16 73 18 1 0 160 139
ANTHONY HANSEN AHHH BULL CHIT 24.05 60 15 85 8 1 0 157 100
NATE LAFFERTY LINT LICKERS 23.99 60 12 71 10 7 0 160 150
Chad Lyke JUST THE TIP 23.84 50 14 66 10 0 0 150 138
CHRIS WEISZHAAR NO SPEED LIMIT 23.54 60 24 88 14 1 0 170 170
PATRICK BORRI LAST MINUTE GUYS 23.22 45 10 61 5 0 0 150 101
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
BUBBY HAAR DOUBLE DECKERS 22.83 55 18 67 8 0 0 150 134
BRADY HAUGE LETTUCE WIN 22.82 60 16 66 11 1 0 157 114
TRAVIS WEISZHAAR NO SPEED LIMIT 22.79 15 5 15 4 0 0 150 46
Aaron Anderson BAJA 22.65 55 13 60 9 2 0 160 80
Jeff Joosten JUST THE TIP 22.63 45 7 46 7 0 0 150 101
JESSE SHOULTZ BARELY DARTING 22.27 60 13 65 10 0 0 150 116
JOSEPH WISE LETTUCE WIN 21.99 60 14 56 16 3 1 180 102
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
LYNAE CLARK DOUBLE DECKERS 21.61 25 3 22 4 0 0 150 80
Ken Young 3 Bulls And A COW 21.56 50 18 64 2 0 0 150 102
JIM IRWIN DARTBOARD BOMBERS 21.35 50 12 50 13 0 0 150 97
THAD ALLBEE IDGAF 21.20 60 10 62 6 0 0 150 80
MATHEW HEILMAN BARELY DARTING 21.17 55 14 45 14 0 0 150 61
BROCK WAGEMANN LAST MINUTE GUYS 21.15 55 14 47 10 0 0 150 83
SCOTT GANGWISH Bombers 21.05 60 17 44 3 2 0 162 126
TONY HYDER LINT LICKERS 20.77 60 15 55 4 0 0 150 87
JOSH HORNER AHHH BULL CHIT 20.73 5 1 6 0 0 0 117 16
JR IRWIN DARTBOARD BOMBERS 20.57 45 8 36 6 0 0 150 97
BLAINE SNYDER BAJA 20.53 55 18 48 4 0 0 150 75
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
JACKIE THORSON AHHH BULL CHIT 20.45 45 12 38 6 0 0 150 100
Rich Hayes GIMME MOORE 20.35 5 1 4 1 0 0 150 1
Brian Falcon DARTBOARD BOMBERS 20.33 55 16 51 5 0 0 150 130
PEGGY HOFWALT ID HIT THAT 20.31 45 7 36 2 0 0 150 117
MIKE RYSTROM Bombers 20.23 60 15 50 5 1 0 157 96
TYLER POPPEN HAYMAKERS 20.21 55 14 43 3 0 0 150 81
GENTRY GAUER Full Of Bullz 20.00 55 17 51 4 0 0 150 111
Kelly Ford LETTUCE WIN 19.89 50 15 36 4 0 0 150 99
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
Kevin Pletten ID HIT THAT 19.75 60 15 43 5 0 0 150 62
Dan Bruckner DOUBLE DECKERS 19.52 60 5 47 4 0 0 150 73
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
Eric Marnette TIPSY TOSSERS 19.46 60 14 48 4 0 0 150 135
RYAN HANSON JUST THE TIP 19.43 45 10 27 4 0 0 150 116
MISSY ANDERSON Bombers 19.36 60 17 45 2 0 0 150 125
SCOTT DEMERY Bullhole Punchers 19.32 45 11 27 5 0 0 150 123
KYLE JOHNSON Bullhole Punchers 19.17 55 15 34 6 0 0 150 106
DENNIS PRICE DOUBLE DECKERS 19.15 50 9 41 1 0 0 150 100
BRIAN LEE LAST MINUTE GUYS 19.08 25 4 22 1 0 0 150 69
Bob Haar NO SPEED LIMIT 18.96 45 8 31 4 0 0 150 118
BRANDON VANDERVORST BARELY DARTING 18.95 60 12 35 4 0 0 150 70
Brady Brick LINT LICKERS 18.73 60 12 44 2 0 0 150 100
MIKE CARMAN LAST MINUTE GUYS 18.58 55 15 29 3 0 0 150 75
MIKE ANDERSON BROWN EYE BASHERS 18.50 45 20 37 2 0 0 150 119
LANE MIELKE LAST MINUTE 18.47 25 3 19 2 0 0 150 57
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
Zach Schwab 3 Bulls And A COW 18.34 50 14 26 4 0 0 150 89
KENNY CARROLL LAST MINUTE 18.23 35 5 19 2 0 0 150 63
Stuart McQuarie Full Of Bullz 18.10 25 10 19 0 0 0 118 102
JACOB MOORE GIMME MOORE 18.05 45 10 24 0 0 0 120 116
Sheldon Bauer TIPSY TOSSERS 18.01 15 8 9 0 0 0 120 104
LOGAN STUBBE TIPSY TOSSERS 17.95 10 3 7 0 0 0 115 110
SETH MOORE GIMME MOORE 17.86 55 13 38 4 0 0 150 66
LANCE TIETZ Bullhole Punchers 17.83 50 10 29 4 0 0 150 68
DONNIE BLAZER IDGAF 17.77 60 12 30 2 1 0 161 88
QUICO ESTRADA HAYMAKERS 17.76 40 9 23 3 0 0 150 86
CALEB HAGEMAN BARELY DARTING 17.64 55 8 18 3 0 0 150 139
CHRISTY HOFER HOT MESSES 17.50 10 1 7 0 0 0 117 24
Sharee Burgess ID HIT THAT 17.45 10 0 4 2 0 0 150 0
CHAD ROHRS Full Of Bullz 17.43 60 15 34 2 0 0 150 101
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
KYLE WAHLEN Bullhole Punchers 17.16 45 11 20 2 0 0 150 81
BRET CHRISTENSEN AHHH BULL CHIT 17.09 25 3 15 1 0 0 150 50
Jaxson Block TIPSY TOSSERS 17.08 5 0 1 0 0 0 116 0
ZAC FALCON DARTBOARD BOMBERS 17.03 55 12 23 3 0 0 150 127
LARRY VOGEL OFF IN THE WOODS 16.80 50 9 16 0 0 0 130 70
Dawn Hall HAYMAKERS 16.71 60 12 31 2 0 0 150 120
ALLISON SNYDER BAJA 16.65 55 9 19 1 0 0 150 60
Dale Smid DARTERS 16.62 60 13 31 3 0 0 150 78
JESSICA TOLTON IDGAF 16.57 5 0 4 0 0 0 112 0
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
TODD BISTODEAU IDGAF 16.54 60 13 20 1 0 0 150 119
Faye Goehring HOT MESSES 16.53 50 12 15 0 0 0 123 58
Mike Goeman OFF IN THE WOODS 16.48 55 8 26 0 1 0 157 73
LANA HAAR HAYMAKERS 16.45 50 13 18 1 0 0 150 100
Tim Weisz OFF IN THE WOODS 16.35 5 0 1 0 0 0 115 0
Dan Gallagher OFF IN THE WOODS 16.26 5 0 1 0 0 0 117 0
Tammy Holtey Full Of Bullz 16.19 50 11 21 0 0 0 123 74
Edith Irwin DARTBOARD BOMBERS 16.16 20 2 7 1 0 0 150 41
Nanette McQuarie Full Of Bullz 16.04 50 12 16 1 0 0 150 117
Seth Graves 3 Bulls And A COW 15.94 50 14 18 0 0 0 133 97
DOUG VOGEL OFF IN THE WOODS 15.91 55 13 17 1 0 0 150 92
Pam Hanna Hayes HOT MESSES 15.85 5 0 0 0 0 0 0 0
Crystal Young HOT MESSES 15.64 50 13 15 1 0 0 150 64
Mark Garvin DARTERS 15.61 5 1 1 0 0 0 106 11
ZACH HOON 3 Bulls And A COW 15.60 40 11 11 0 0 0 130 95
LAURA BUNKE LAST MINUTE 15.58 40 11 12 0 0 0 140 55
SLATER STOLP GIMME MOORE 15.48 40 3 9 2 1 0 151 86
BECKY ALBRECHT LETTUCE WIN 15.46 60 10 16 0 0 0 135 68
LYNDEE GIENGER NO SPEED LIMIT 15.42 60 8 19 0 0 0 136 50
Haylee Mork TIPSY TOSSERS 15.42 45 6 17 0 0 0 119 53
CARRIE HAAR NO SPEED LIMIT 15.38 60 10 20 1 0 0 150 85
JESSICA ANDERSON BAJA 15.35 55 8 7 1 1 0 164 64
Darren Dell OFF IN THE WOODS 15.21 15 3 3 0 0 0 125 12
JOHN CARROLS DARTERS 15.09 20 5 6 0 0 0 116 56
RICK KLINE OFF IN THE WOODS 15.03 50 8 12 0 2 0 164 48
DALLAS BURGESS ID HIT THAT 14.97 60 5 10 0 0 0 130 38
DEB MIELKE LAST MINUTE 14.97 45 9 9 0 0 0 116 60
ROBBIE ROCCOMORA TIPSY TOSSERS 14.95 50 14 13 0 1 0 161 80
JESSIE ANDERSON BROWN EYE BASHERS 14.86 45 5 12 0 0 0 145 45
KARLI STUBBE TIPSY TOSSERS 14.76 45 7 12 1 0 0 150 36
Melanie Fallis LAST MINUTE 14.72 50 12 7 1 1 0 157 84
MICK KARST DARTERS 14.58 45 4 11 0 0 0 119 82
Trish Hanna HOT MESSES 14.53 50 6 11 1 0 0 150 75
Jess Wallace BROWN EYE BASHERS 14.53 45 7 10 0 0 0 122 42
MOLLY ROVANG 3 Bulls And A COW 14.53 50 10 9 2 0 0 150 91
KIM HUBER HAYMAKERS 14.37 30 7 5 0 0 0 135 60
TOM GISI DARTERS 14.27 45 9 10 0 0 0 122 84
Andy Fields BROWN EYE BASHERS 14.20 45 5 3 0 0 0 124 41
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
Janelle Henman HOT MESSES 13.97 55 7 8 0 0 0 112 73
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
MONTE HANSON DARTERS 13.83 25 5 5 0 0 0 113 69
Lee Peterson Bombers 13.78 60 11 9 0 0 0 132 68
MIKE WEBER DARTERS 13.73 15 2 3 0 0 0 119 33
SCOTT DELL DARTERS 13.58 25 6 4 0 0 0 124 14
JAMIE BERTSCH BROWN EYE BASHERS 13.43 45 10 6 1 0 0 150 127

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing