LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 12/13/2024 8:02 AM

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KEVIN WEISSER AHHH BULL CHIT 23.86 24.47 0.61
MIKE CARMAN LAST MINUTE GUYS 18.22 18.73 0.51
BRADY HAUGE LETTUCE WIN 22.55 23.04 0.49

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 32.34 50 21 85 35 1 0 157 157
Michael Loebs DOUBLE DECKERS 29.01 5 2 9 3 0 0 150 71
JERRY KOPECKY AHHH BULL CHIT 28.39 40 7 68 9 2 0 157 108
CARL BURGESS JR ID HIT THAT 27.69 55 20 87 24 2 0 160 115
STEVE WEISMANTEL IDGAF 26.84 50 17 81 14 1 0 157 124
CHRIS FARRELL Bullhole Punchers 26.83 40 13 59 17 1 1 180 180
JASON FRITZ DOUBLE DECKERS 26.49 40 9 58 18 0 0 150 123
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
ERIC LYKE JUST THE TIP 24.78 45 12 54 16 0 0 150 88
KEVIN WEISSER AHHH BULL CHIT 24.47 55 14 60 14 0 0 150 147
BOB LYKE JUST THE TIP 24.46 45 10 46 10 0 0 150 91
Itzel Brick LINT LICKERS 24.32 55 14 67 9 1 0 160 123
TERRY WACHOLZ LAST MINUTE GUYS 24.26 55 15 66 17 1 0 160 139
NATE LAFFERTY LINT LICKERS 24.00 55 10 67 9 7 0 160 150
ANTHONY HANSEN AHHH BULL CHIT 23.96 55 14 77 8 1 0 157 74
Chad Lyke JUST THE TIP 23.84 50 14 66 10 0 0 150 138
CHRIS WEISZHAAR NO SPEED LIMIT 23.56 55 19 76 13 1 0 170 170
PATRICK BORRI LAST MINUTE GUYS 23.22 45 10 61 5 0 0 150 101
BRADY HAUGE LETTUCE WIN 23.04 55 16 64 11 1 0 157 114
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
BUBBY HAAR DOUBLE DECKERS 22.86 50 17 60 8 0 0 150 134
Jeff Joosten JUST THE TIP 22.84 40 7 43 7 0 0 150 101
TRAVIS WEISZHAAR NO SPEED LIMIT 22.79 15 5 15 4 0 0 150 46
Aaron Anderson BAJA 22.65 55 13 60 9 2 0 160 80
JOSEPH WISE LETTUCE WIN 21.96 55 12 49 16 3 1 180 102
JESSE SHOULTZ BARELY DARTING 21.76 50 8 50 9 0 0 150 75
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
LYNAE CLARK DOUBLE DECKERS 21.61 25 3 22 4 0 0 150 80
Ken Young 3 Bulls And A COW 21.56 50 18 64 2 0 0 150 102
THAD ALLBEE IDGAF 21.35 55 10 58 5 0 0 150 80
JIM IRWIN DARTBOARD BOMBERS 21.35 50 12 50 13 0 0 150 97
SCOTT GANGWISH Bombers 20.93 55 16 41 3 2 0 162 126
BROCK WAGEMANN LAST MINUTE GUYS 20.92 50 11 40 9 0 0 150 83
MATHEW HEILMAN BARELY DARTING 20.90 45 11 36 11 0 0 150 61
TONY HYDER LINT LICKERS 20.88 55 14 52 4 0 0 150 87
JOSH HORNER AHHH BULL CHIT 20.73 5 1 6 0 0 0 117 16
JR IRWIN DARTBOARD BOMBERS 20.57 45 8 36 6 0 0 150 97
PEGGY HOFWALT ID HIT THAT 20.55 40 6 33 2 0 0 150 117
BLAINE SNYDER BAJA 20.53 55 18 48 4 0 0 150 75
TYLER POPPEN HAYMAKERS 20.51 50 14 40 3 0 0 150 81
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
JACKIE THORSON AHHH BULL CHIT 20.43 40 11 34 5 0 0 150 100
Rich Hayes GIMME MOORE 20.35 5 1 4 1 0 0 150 1
Brian Falcon DARTBOARD BOMBERS 20.33 55 16 51 5 0 0 150 130
Kelly Ford LETTUCE WIN 20.16 45 14 34 4 0 0 150 99
MIKE RYSTROM Bombers 20.14 55 13 44 5 1 0 157 96
GENTRY GAUER Full Of Bullz 20.10 50 16 47 3 0 0 150 98
Kevin Pletten ID HIT THAT 19.83 55 13 40 4 0 0 150 62
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
Dan Bruckner DOUBLE DECKERS 19.72 55 5 45 4 0 0 150 73
RYAN HANSON JUST THE TIP 19.61 40 10 26 4 0 0 150 116
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
SCOTT DEMERY Bullhole Punchers 19.32 45 11 27 5 0 0 150 123
DENNIS PRICE DOUBLE DECKERS 19.27 45 8 39 1 0 0 150 100
BRANDON VANDERVORST BARELY DARTING 19.16 50 11 31 4 0 0 150 70
MISSY ANDERSON Bombers 19.15 55 16 39 2 0 0 150 125
KYLE JOHNSON Bullhole Punchers 19.10 50 13 30 5 0 0 150 90
Eric Marnette TIPSY TOSSERS 19.05 50 10 35 4 0 0 150 135
Zach Schwab 3 Bulls And A COW 18.81 45 14 25 4 0 0 150 89
MIKE CARMAN LAST MINUTE GUYS 18.73 50 15 28 2 0 0 150 75
Brady Brick LINT LICKERS 18.71 55 12 41 1 0 0 150 100
BRIAN LEE LAST MINUTE GUYS 18.61 20 1 13 1 0 0 150 35
Bob Haar NO SPEED LIMIT 18.57 40 7 27 3 0 0 150 118
LANE MIELKE LAST MINUTE 18.38 20 3 14 1 0 0 150 57
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
MIKE ANDERSON BROWN EYE BASHERS 18.36 40 19 33 2 0 0 150 119
JACOB MOORE GIMME MOORE 18.26 40 8 22 0 0 0 120 116
KENNY CARROLL LAST MINUTE 18.23 35 5 19 2 0 0 150 63
Stuart McQuarie Full Of Bullz 18.10 25 10 19 0 0 0 118 102
Sheldon Bauer TIPSY TOSSERS 18.01 15 8 9 0 0 0 120 104
SETH MOORE GIMME MOORE 17.91 50 12 35 4 0 0 150 66
LOGAN STUBBE TIPSY TOSSERS 17.79 5 1 3 0 0 0 113 16
QUICO ESTRADA HAYMAKERS 17.74 35 8 22 1 0 0 150 86
CALEB HAGEMAN BARELY DARTING 17.71 45 7 15 3 0 0 150 139
DONNIE BLAZER IDGAF 17.67 55 9 28 1 1 0 161 88
LANCE TIETZ Bullhole Punchers 17.56 45 10 27 3 0 0 150 68
CHRISTY HOFER HOT MESSES 17.50 10 1 7 0 0 0 117 24
CHAD ROHRS Full Of Bullz 17.45 55 14 29 2 0 0 150 101
Sharee Burgess ID HIT THAT 17.45 10 0 4 2 0 0 150 0
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
BRET CHRISTENSEN AHHH BULL CHIT 17.09 25 3 15 1 0 0 150 50
Jaxson Block TIPSY TOSSERS 17.08 5 0 1 0 0 0 116 0
ZAC FALCON DARTBOARD BOMBERS 17.03 55 12 23 3 0 0 150 127
KYLE WAHLEN Bullhole Punchers 16.99 40 9 17 2 0 0 150 81
ALLISON SNYDER BAJA 16.65 55 9 19 1 0 0 150 60
LARRY VOGEL OFF IN THE WOODS 16.62 45 8 14 0 0 0 126 70
Dale Smid DARTERS 16.60 55 12 29 3 0 0 150 78
JESSICA TOLTON IDGAF 16.57 5 0 4 0 0 0 112 0
Faye Goehring HOT MESSES 16.55 45 12 15 0 0 0 123 58
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
Mike Goeman OFF IN THE WOODS 16.55 50 7 25 0 1 0 157 73
Dawn Hall HAYMAKERS 16.48 55 10 28 1 0 0 150 120
LANA HAAR HAYMAKERS 16.38 45 11 18 1 0 0 150 100
Tim Weisz OFF IN THE WOODS 16.35 5 0 1 0 0 0 115 0
Dan Gallagher OFF IN THE WOODS 16.26 5 0 1 0 0 0 117 0
TODD BISTODEAU IDGAF 16.23 55 13 16 1 0 0 150 119
Edith Irwin DARTBOARD BOMBERS 16.16 20 2 7 1 0 0 150 41
Seth Graves 3 Bulls And A COW 16.12 45 12 16 0 0 0 133 97
Nanette McQuarie Full Of Bullz 15.96 45 11 13 1 0 0 150 56
Tammy Holtey Full Of Bullz 15.95 45 10 18 0 0 0 123 74
DOUG VOGEL OFF IN THE WOODS 15.87 50 12 16 1 0 0 150 92
Crystal Young HOT MESSES 15.85 45 13 15 1 0 0 150 64
Pam Hanna Hayes HOT MESSES 15.85 5 0 0 0 0 0 0 0
ZACH HOON 3 Bulls And A COW 15.78 35 9 9 0 0 0 130 95
SLATER STOLP GIMME MOORE 15.75 35 3 9 2 0 0 150 86
Mark Garvin DARTERS 15.61 5 1 1 0 0 0 106 11
LAURA BUNKE LAST MINUTE 15.61 35 11 11 0 0 0 138 55
BECKY ALBRECHT LETTUCE WIN 15.49 55 9 14 0 0 0 135 68
Haylee Mork TIPSY TOSSERS 15.46 40 5 14 0 0 0 118 53
JESSICA ANDERSON BAJA 15.35 55 8 7 1 1 0 164 64
LYNDEE GIENGER NO SPEED LIMIT 15.33 55 6 16 0 0 0 120 50
DEB MIELKE LAST MINUTE 15.29 40 8 9 0 0 0 116 60
Darren Dell OFF IN THE WOODS 15.21 15 3 3 0 0 0 125 12
CARRIE HAAR NO SPEED LIMIT 15.19 55 9 17 1 0 0 150 85
ROBBIE ROCCOMORA TIPSY TOSSERS 15.07 40 12 11 0 1 0 161 80
RICK KLINE OFF IN THE WOODS 14.93 45 6 12 0 2 0 164 48
DALLAS BURGESS ID HIT THAT 14.91 55 4 9 0 0 0 130 18
JOHN CARROLS DARTERS 14.90 15 3 4 0 0 0 116 56
Melanie Fallis LAST MINUTE 14.77 45 12 7 0 1 0 157 84
JESSIE ANDERSON BROWN EYE BASHERS 14.77 40 5 11 0 0 0 145 45
KARLI STUBBE TIPSY TOSSERS 14.60 35 5 9 1 0 0 150 36
Trish Hanna HOT MESSES 14.59 45 6 9 1 0 0 150 75
Jess Wallace BROWN EYE BASHERS 14.53 45 7 10 0 0 0 122 42
MICK KARST DARTERS 14.45 40 3 9 0 0 0 119 82
MOLLY ROVANG 3 Bulls And A COW 14.43 45 8 8 2 0 0 150 38
KIM HUBER HAYMAKERS 14.37 30 7 5 0 0 0 135 60
TOM GISI DARTERS 14.15 40 9 9 0 0 0 122 84
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
Andy Fields BROWN EYE BASHERS 14.01 40 4 3 0 0 0 124 41
Lee Peterson Bombers 13.95 55 11 8 0 0 0 132 68
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
Janelle Henman HOT MESSES 13.83 50 7 5 0 0 0 111 73
MONTE HANSON DARTERS 13.83 25 5 5 0 0 0 113 69
MIKE WEBER DARTERS 13.73 15 2 3 0 0 0 119 33
SCOTT DELL DARTERS 13.58 25 6 4 0 0 0 124 14
JAMIE BERTSCH BROWN EYE BASHERS 13.35 40 8 5 0 0 0 127 127

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing