LeagueLeader Report - Player Standings Report for WED24 - Aberdeen Wed501 2024
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED24 - Aberdeen Wed501 2024

Report Date: 12/05/2024 10:38 AM

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jeff Joosten JUST THE TIP 22.04 22.82 0.78
MATHEW HEILMAN BARELY DARTING 20.33 20.90 0.57
JERRY KOPECKY AHHH BULL CHIT 27.83 28.39 0.56

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins LTon Hat HTon Ton80 HstTon HstOut
ROB MOORE GIMME MOORE 32.69 45 19 75 33 1 0 157 157
JERRY KOPECKY AHHH BULL CHIT 28.39 40 7 68 9 2 0 157 108
CARL BURGESS JR ID HIT THAT 27.61 50 18 77 23 2 0 160 115
STEVE WEISMANTEL IDGAF 26.84 50 17 81 14 1 0 157 124
CHRIS FARRELL Bullhole Punchers 26.73 35 13 48 16 1 1 180 180
JASON FRITZ DOUBLE DECKERS 26.49 40 9 58 18 0 0 150 123
JESSE Gruenstein ID HIT THAT 25.53 5 1 7 1 0 0 150 34
TERRY WACHOLZ LAST MINUTE GUYS 24.79 45 13 57 15 1 0 160 139
ERIC LYKE JUST THE TIP 24.78 45 12 54 16 0 0 150 88
BOB LYKE JUST THE TIP 24.66 40 10 43 10 0 0 150 91
NATE LAFFERTY LINT LICKERS 24.30 50 9 62 7 7 0 160 150
Itzel Brick LINT LICKERS 24.25 50 12 60 8 1 0 160 123
PATRICK BORRI LAST MINUTE GUYS 24.00 35 8 51 3 0 0 150 101
CHRIS WEISZHAAR NO SPEED LIMIT 23.90 50 19 68 13 1 0 170 170
KEVIN WEISSER AHHH BULL CHIT 23.86 50 12 52 10 0 0 150 138
ANTHONY HANSEN AHHH BULL CHIT 23.82 50 11 71 6 0 0 150 74
Chad Lyke JUST THE TIP 23.66 45 13 58 10 0 0 150 138
Aaron Anderson BAJA 23.22 45 11 51 7 2 0 160 80
JEFF BRUSE GIMME MOORE 23.03 15 1 16 4 0 0 150 16
BUBBY HAAR DOUBLE DECKERS 22.86 50 17 60 8 0 0 150 134
Jeff Joosten JUST THE TIP 22.82 35 6 37 6 0 0 150 94
TRAVIS WEISZHAAR NO SPEED LIMIT 22.79 15 5 15 4 0 0 150 46
BRADY HAUGE LETTUCE WIN 22.55 50 12 58 8 0 0 150 114
LYNAE CLARK DOUBLE DECKERS 22.06 20 2 18 4 0 0 150 80
JOSEPH WISE LETTUCE WIN 21.92 50 12 45 14 3 1 180 102
LARRY ROBINSON TIPSY TOSSERS 21.76 5 2 7 0 0 0 119 66
JESSE SHOULTZ BARELY DARTING 21.76 50 8 50 9 0 0 150 75
Ken Young 3 Bulls And A COW 21.38 45 15 54 2 0 0 150 77
JIM IRWIN DARTBOARD BOMBERS 21.35 50 12 50 13 0 0 150 97
THAD ALLBEE IDGAF 21.22 50 8 53 4 0 0 150 80
BROCK WAGEMANN LAST MINUTE GUYS 21.17 40 11 29 9 0 0 150 83
BLAINE SNYDER BAJA 21.14 45 16 43 3 0 0 150 75
SCOTT GANGWISH Bombers 21.12 50 15 40 2 2 0 162 126
MATHEW HEILMAN BARELY DARTING 20.90 45 11 36 11 0 0 150 61
JR IRWIN DARTBOARD BOMBERS 20.76 40 7 34 6 0 0 150 97
JOSH HORNER AHHH BULL CHIT 20.73 5 1 6 0 0 0 117 16
TONY HYDER LINT LICKERS 20.65 50 13 46 4 0 0 150 87
TYLER POPPEN HAYMAKERS 20.63 45 12 38 3 0 0 150 81
JACKIE THORSON AHHH BULL CHIT 20.53 35 9 29 4 0 0 150 100
PEGGY HOFWALT ID HIT THAT 20.50 35 3 29 1 0 0 150 117
JOSH ROSE LAST MINUTE 20.47 5 0 4 0 0 0 120 0
Rich Hayes GIMME MOORE 20.35 5 1 4 1 0 0 150 1
MIKE RYSTROM Bombers 20.29 50 11 43 5 1 0 157 96
Brian Falcon DARTBOARD BOMBERS 20.19 50 14 45 5 0 0 150 91
GENTRY GAUER Full Of Bullz 20.14 45 14 41 3 0 0 150 98
Kevin Pletten ID HIT THAT 19.86 50 13 36 4 0 0 150 62
Kelly Ford LETTUCE WIN 19.83 40 11 28 4 0 0 150 99
Chris Wulf TIPSY TOSSERS 19.78 5 2 5 0 0 0 120 9
Dan Bruckner DOUBLE DECKERS 19.66 50 4 41 3 0 0 150 73
CHRIS BERTSCH BROWN EYE BASHERS 19.51 15 4 12 0 0 0 140 70
RYAN HANSON JUST THE TIP 19.48 35 8 21 4 0 0 150 107
KYLE JOHNSON Bullhole Punchers 19.28 45 12 28 5 0 0 150 90
BRANDON VANDERVORST BARELY DARTING 19.16 50 11 31 4 0 0 150 70
DENNIS PRICE DOUBLE DECKERS 19.07 40 6 35 1 0 0 150 100
Eric Marnette TIPSY TOSSERS 19.05 50 10 35 4 0 0 150 135
MISSY ANDERSON Bombers 19.02 50 15 35 2 0 0 150 125
SCOTT DEMERY Bullhole Punchers 18.91 40 8 25 3 0 0 150 123
Zach Schwab 3 Bulls And A COW 18.85 40 11 23 3 0 0 150 89
Bob Haar NO SPEED LIMIT 18.76 35 7 24 3 0 0 150 118
Brady Brick LINT LICKERS 18.71 50 11 37 1 0 0 150 100
BRIAN LEE LAST MINUTE GUYS 18.61 20 1 13 1 0 0 150 35
CODY DIVORAK BARELY DARTING 18.37 5 1 3 0 0 0 119 2
MIKE ANDERSON BROWN EYE BASHERS 18.36 40 19 33 2 0 0 150 119
KENNY CARROLL LAST MINUTE 18.23 35 5 19 2 0 0 150 63
MIKE CARMAN LAST MINUTE GUYS 18.14 40 10 18 2 0 0 150 75
JACOB MOORE GIMME MOORE 18.12 35 7 18 0 0 0 120 116
QUICO ESTRADA HAYMAKERS 18.11 30 8 20 1 0 0 150 86
Stuart McQuarie Full Of Bullz 18.10 25 10 19 0 0 0 118 102
LANE MIELKE LAST MINUTE 18.09 15 2 9 1 0 0 150 51
Sheldon Bauer TIPSY TOSSERS 18.01 15 8 9 0 0 0 120 104
SETH MOORE GIMME MOORE 17.90 45 11 31 4 0 0 150 66
LOGAN STUBBE TIPSY TOSSERS 17.79 5 1 3 0 0 0 113 16
CALEB HAGEMAN BARELY DARTING 17.71 45 7 15 3 0 0 150 139
DONNIE BLAZER IDGAF 17.65 50 8 25 1 0 0 150 88
CHRISTY HOFER HOT MESSES 17.60 5 0 5 0 0 0 117 0
BRET CHRISTENSEN AHHH BULL CHIT 17.59 20 3 14 1 0 0 150 50
LANCE TIETZ Bullhole Punchers 17.56 45 10 27 3 0 0 150 68
Sharee Burgess ID HIT THAT 17.45 10 0 4 2 0 0 150 0
Jeff Lahammer LETTUCE WIN 17.36 10 1 8 2 0 0 150 20
Jaxson Block TIPSY TOSSERS 17.08 5 0 1 0 0 0 116 0
CHAD ROHRS Full Of Bullz 17.07 50 13 25 1 0 0 150 101
ZAC FALCON DARTBOARD BOMBERS 17.07 50 12 22 3 0 0 150 127
LARRY VOGEL OFF IN THE WOODS 17.01 40 7 14 0 0 0 126 39
ALLISON SNYDER BAJA 16.83 45 7 17 1 0 0 150 60
Faye Goehring HOT MESSES 16.74 40 12 15 0 0 0 123 58
Dale Smid DARTERS 16.72 50 11 26 3 0 0 150 78
Mike Goeman OFF IN THE WOODS 16.59 45 6 22 0 1 0 157 73
Dawn Hall HAYMAKERS 16.56 50 9 25 1 0 0 150 120
Nick Goeman OFF IN THE WOODS 16.55 5 2 1 0 0 0 114 40
KYLE WAHLEN Bullhole Punchers 16.50 35 8 13 1 0 0 150 81
LANA HAAR HAYMAKERS 16.38 45 11 18 1 0 0 150 100
Tim Weisz OFF IN THE WOODS 16.35 5 0 1 0 0 0 115 0
TODD BISTODEAU IDGAF 16.27 50 12 14 1 0 0 150 119
Dan Gallagher OFF IN THE WOODS 16.26 5 0 1 0 0 0 117 0
Edith Irwin DARTBOARD BOMBERS 16.13 15 2 6 1 0 0 150 41
Tammy Holtey Full Of Bullz 15.97 40 10 16 0 0 0 123 74
Seth Graves 3 Bulls And A COW 15.97 40 11 15 0 0 0 133 82
DOUG VOGEL OFF IN THE WOODS 15.87 50 12 16 1 0 0 150 92
Crystal Young HOT MESSES 15.85 45 13 15 1 0 0 150 64
SLATER STOLP GIMME MOORE 15.85 30 3 8 2 0 0 150 86
Pam Hanna Hayes HOT MESSES 15.85 5 0 0 0 0 0 0 0
ZACH HOON 3 Bulls And A COW 15.78 35 9 9 0 0 0 130 95
Mark Garvin DARTERS 15.61 5 1 1 0 0 0 106 11
LYNDEE GIENGER NO SPEED LIMIT 15.58 50 6 16 0 0 0 120 50
Nanette McQuarie Full Of Bullz 15.58 40 10 10 1 0 0 150 56
Haylee Mork TIPSY TOSSERS 15.46 40 5 14 0 0 0 118 53
LAURA BUNKE LAST MINUTE 15.39 30 8 8 0 0 0 138 55
BECKY ALBRECHT LETTUCE WIN 15.39 50 9 12 0 0 0 131 68
CARRIE HAAR NO SPEED LIMIT 15.31 50 8 15 1 0 0 150 85
DEB MIELKE LAST MINUTE 15.27 35 8 7 0 0 0 114 60
JESSICA ANDERSON BAJA 15.14 45 7 5 1 1 0 164 64
Darren Dell OFF IN THE WOODS 15.07 10 3 3 0 0 0 125 12
ROBBIE ROCCOMORA TIPSY TOSSERS 15.07 40 12 11 0 1 0 161 80
DALLAS BURGESS ID HIT THAT 15.02 50 4 8 0 0 0 130 18
JESSIE ANDERSON BROWN EYE BASHERS 14.99 35 5 11 0 0 0 145 45
RICK KLINE OFF IN THE WOODS 14.85 40 5 11 0 1 0 164 48
JOHN CARROLS DARTERS 14.72 10 2 3 0 0 0 116 56
Trish Hanna HOT MESSES 14.65 40 5 7 1 0 0 150 75
KARLI STUBBE TIPSY TOSSERS 14.60 35 5 9 1 0 0 150 36
Jess Wallace BROWN EYE BASHERS 14.58 40 4 8 0 0 0 122 42
Melanie Fallis LAST MINUTE 14.55 40 10 5 0 1 0 157 60
KIM HUBER HAYMAKERS 14.51 25 6 5 0 0 0 135 60
MICK KARST DARTERS 14.46 35 3 6 0 0 0 119 82
MOLLY ROVANG 3 Bulls And A COW 14.35 40 7 7 1 0 0 150 38
LARISSA VANDER VORST {Substitutes} 14.04 5 0 3 0 0 0 113 0
TOM GISI DARTERS 13.92 35 8 7 0 0 0 122 84
Lee Peterson Bombers 13.86 50 10 7 0 0 0 120 68
DYLAN SCHNEIDER GIMME MOORE 13.86 5 0 1 0 0 0 120 0
Andy Fields BROWN EYE BASHERS 13.85 35 3 1 0 0 0 124 32
MONTE HANSON DARTERS 13.83 25 5 5 0 0 0 113 69
Janelle Henman HOT MESSES 13.80 45 7 4 0 0 0 111 73
MIKE WEBER DARTERS 13.73 15 2 3 0 0 0 119 33
SCOTT DELL DARTERS 13.58 25 6 4 0 0 0 124 14
JAMIE BERTSCH BROWN EYE BASHERS 13.31 35 7 4 0 0 0 127 127

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing