LeagueLeader Report - Dartboard Standings File for WED23 - 2023 WEDNESDAY 501
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for WED23 - 2023 WEDNESDAY 501

Report Date: 10/12/2023 8:09 AM


League: WED23, 2023 WEDNESDAY 501

Report Date: 10/12/2023 1:09 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 BARELY DARTING       |  88.9 |     9 |    8 |
 TON OF PHUN          |  66.7 |    18 |   12 |
 MONEY SHOT           |  61.1 |    18 |   11 |
 IDGAF                |  55.6 |    18 |   10 |
 DOUBLE DECKERS       |  55.6 |    18 |   10 |
 Wednsdy Nite Special |  55.6 |    18 |   10 |
 LAST MINUTE          |  55.6 |     9 |    5 |
 ACHY BREAKY DARTS    |  55.6 |     9 |    5 |
 Bullhole Punchers    |  55.6 |    18 |   10 |
 Full Of Bullz        |  50.0 |    18 |    9 |
 DILLIGAF             |  50.0 |    18 |    9 |
 HOT MESSES           |  50.0 |    18 |    9 |
 Bombers              |  50.0 |    18 |    9 |
 GIMME MOORE          |  44.4 |    18 |    8 |
 DART DADDIES         |  44.4 |    18 |    8 |
 MISFITS              |  44.4 |    18 |    8 |
 KAGN                 |  33.3 |    18 |    6 |
 DARTERS              |  27.8 |    18 |    5 |
----------------------+-------+-------+------+
 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 JUST THE TIP         |  11.1 |     9 |    1 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 BARELY DARTING       | GIMME MOORE          | 10/04/2023 |    1 |     9 |    8 |      1 |        0 |
 GIMME MOORE          | DART DADDIES         | 10/11/2023 |    2 |     9 |    7 |      2 |        0 |
 Bullhole Punchers    | KAGN                 | 10/11/2023 |    2 |     9 |    7 |      2 |        0 |
 DOUBLE DECKERS       | MONEY SHOT           | 10/11/2023 |    2 |     9 |    6 |      3 |        0 |
 DILLIGAF             | MISFITS              | 10/11/2023 |    2 |     9 |    5 |      4 |        0 |
 Full Of Bullz        | Bombers              | 10/11/2023 |    2 |     9 |    5 |      4 |        0 |
 Wednsdy Nite Special | TON OF PHUN          | 10/11/2023 |    2 |     9 |    5 |      4 |        0 |
 LAST MINUTE          | DARTERS              | 10/11/2023 |    2 |     9 |    5 |      4 |        0 |
 ACHY BREAKY DARTS    | KAGN                 | 10/04/2023 |    1 |     9 |    5 |      4 |        0 |
 IDGAF                | HOT MESSES           | 10/11/2023 |    2 |     9 |    5 |      4 |        0 |
 TON OF PHUN          | Wednsdy Nite Special | 10/11/2023 |    2 |     9 |    4 |      5 |        0 |
 MISFITS              | DILLIGAF             | 10/11/2023 |    2 |     9 |    4 |      5 |        0 |
 Bombers              | Full Of Bullz        | 10/11/2023 |    2 |     9 |    4 |      5 |        0 |
 DARTERS              | LAST MINUTE          | 10/11/2023 |    2 |     9 |    4 |      5 |        0 |
 HOT MESSES           | IDGAF                | 10/11/2023 |    2 |     9 |    4 |      5 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 MONEY SHOT           | DOUBLE DECKERS       | 10/11/2023 |    2 |     9 |    3 |      6 |        0 |
 KAGN                 | Bullhole Punchers    | 10/11/2023 |    2 |     9 |    2 |      7 |        0 |
 DART DADDIES         | GIMME MOORE          | 10/11/2023 |    2 |     9 |    2 |      7 |        0 |
 JUST THE TIP         | MONEY SHOT           | 10/04/2023 |    1 |     9 |    1 |      8 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 ACHY BREAKY DARTS   |
 Ken Young           | 21.10 |     5 |    2 |    8 |   0 |    0 |     0 |    126 |     56 |
 Zach Schwab         | 18.80 |     5 |    1 |    5 |   0 |    0 |     0 |    114 |     33 |
 Kristi Young        | 16.09 |     5 |    2 |    2 |   0 |    0 |     0 |    150 |     12 |
 MOLLY ROVANG        | 15.42 |     5 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:        | 17.99 |    20 |    5 |   15 |   0 |    0 |     0 |    150 |     56 |
                     |
 BARELY DARTING      |
 MATHEW HEILMAN      | 23.81 |     5 |    3 |    8 |   0 |    0 |     0 |    116 |    106 |
 JESSE SHOULTZ       | 17.81 |     5 |    2 |    1 |   0 |    0 |     0 |    112 |     36 |
 BRANDON VANDERVORST | 15.62 |     5 |    1 |    1 |   0 |    0 |     0 |    136 |     28 |
 KEMARI BLUMHARDT    | 13.99 |     5 |    2 |    0 |   0 |    0 |     0 |      0 |     35 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Team Totals:        | 17.41 |    20 |    8 |   10 |   0 |    0 |     0 |    136 |    106 |
                     |
 Bombers             |
 SCOTT GANGWISH      | 25.20 |    10 |    3 |   14 |   4 |    0 |     0 |    150 |    118 |
 MIKE RYSTROM        | 21.71 |    10 |    3 |   10 |   1 |    0 |     0 |    150 |     59 |
 MISSY ANDERSON      | 15.83 |    10 |    2 |    3 |   0 |    0 |     0 |    113 |     40 |
 Lee Peterson        | 14.92 |    10 |    1 |    0 |   1 |    0 |     0 |    150 |     41 |
 Team Totals:        | 19.27 |    40 |    9 |   27 |   6 |    0 |     0 |    150 |    118 |
                     |
 Bullhole Punchers   |
 SCOTT DEMERY        | 21.49 |    10 |    3 |    8 |   3 |    0 |     0 |    150 |     75 |
 KYLE JOHNSON        | 17.13 |    10 |    1 |    7 |   0 |    0 |     0 |    119 |     83 |
 LANCE TIETZ         | 16.52 |    10 |    3 |    4 |   0 |    0 |     0 |    118 |     54 |
 KYLE WAHLEN         | 14.95 |    10 |    3 |    3 |   0 |    0 |     0 |    119 |     60 |
 Team Totals:        | 17.43 |    40 |   10 |   22 |   3 |    0 |     0 |    150 |     83 |
                     |
 DART DADDIES        |
 BROCK WAGEMANN      | 19.64 |    10 |    2 |    7 |   0 |    1 |     0 |    162 |     88 |
 Tyler Schwab        | 19.44 |    10 |    1 |    9 |   0 |    0 |     0 |    115 |     50 |
 ROSEMARY MOFFENBIER | 18.52 |     5 |    2 |    3 |   0 |    0 |     0 |    133 |     57 |
 HAILEY MOFFENBIER   | 17.54 |    10 |    1 |    4 |   1 |    0 |     0 |    150 |     50 |
 Cierra Schwab       | 14.24 |     5 |    2 |    1 |   0 |    0 |     0 |    104 |     17 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Team Totals:        | 18.23 |    40 |    8 |   24 |   1 |    1 |     0 |    162 |     88 |
                     |
 DARTERS             |
 MICK KARST          | 16.08 |    10 |    2 |    1 |   0 |    0 |     0 |    118 |     34 |
 Dale Smid           | 14.75 |     5 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 MONTE HANSON        | 14.40 |    10 |    0 |    2 |   0 |    0 |     0 |    111 |      0 |
 SCOTT DELL          | 12.90 |     5 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 MIKE WEBER          | 12.50 |    10 |    2 |    0 |   0 |    0 |     0 |      0 |     35 |
 Team Totals:        | 14.28 |    40 |    4 |    3 |   0 |    0 |     0 |    118 |     35 |
                     |
 DILLIGAF            |
 JERRY KOPECKY       | 31.98 |    10 |    4 |   17 |   4 |    1 |     0 |    151 |    151 |
 KEVIN WEISSER       | 25.78 |    10 |    1 |   13 |   4 |    0 |     0 |    150 |     67 |
 NATE SEVERSON       | 21.98 |     5 |    1 |    4 |   1 |    0 |     0 |    150 |     22 |
 MICK SCHULZ         | 19.95 |     5 |    1 |    2 |   0 |    0 |     0 |    102 |     42 |
 BRET CHRISTENSEN    | 18.60 |    10 |    2 |    5 |   0 |    0 |     0 |    115 |     34 |
 Team Totals:        | 23.79 |    40 |    9 |   41 |   9 |    1 |     0 |    151 |    151 |
                     |
 DOUBLE DECKERS      |
 JASON FRITZ         | 25.91 |    10 |    5 |   13 |   1 |    0 |     0 |    150 |     98 |
 BUBBY HAAR          | 23.49 |    10 |    2 |   13 |   1 |    0 |     0 |    150 |     54 |
 Dan Bruckner        | 21.51 |    10 |    3 |    8 |   1 |    0 |     0 |    150 |    117 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 DENNIS PRICE        | 19.61 |    10 |    0 |   12 |   0 |    0 |     0 |    120 |      0 |
 Team Totals:        | 22.63 |    40 |   10 |   46 |   3 |    0 |     0 |    150 |    117 |
                     |
 Full Of Bullz       |
 GENTRY GAUER        | 21.55 |    10 |    2 |   12 |   2 |    0 |     0 |    150 |     50 |
 Nannette McQuarie   | 18.03 |    10 |    2 |    6 |   1 |    0 |     0 |    150 |     57 |
 CHAD ROHRS          | 16.93 |    10 |    3 |    8 |   0 |    0 |     0 |    119 |     47 |
 Tammy Holtey        | 15.40 |    10 |    2 |    3 |   0 |    0 |     0 |    122 |     44 |
 Team Totals:        | 17.95 |    40 |    9 |   29 |   3 |    0 |     0 |    150 |     57 |
                     |
 GIMME MOORE         |
 ROB MOORE           | 34.60 |    10 |    4 |   19 |  10 |    0 |     0 |    150 |     87 |
 WAYNE ARMENT        | 22.20 |     5 |    0 |    4 |   1 |    0 |     0 |    150 |      0 |
 SLATER STOLP        | 16.99 |    10 |    3 |    5 |   1 |    0 |     0 |    150 |     48 |
 SETH MOORE          | 15.34 |    10 |    0 |    4 |   0 |    0 |     0 |    133 |      0 |
 JACOB MOORE         | 14.18 |     5 |    1 |    1 |   0 |    0 |     0 |    117 |     12 |
 Team Totals:        | 20.55 |    40 |    8 |   33 |  12 |    0 |     0 |    150 |     87 |
                     |
 HOT MESSES          |
 Trish Hanna         | 17.08 |    10 |    2 |    3 |   0 |    0 |     0 |    115 |     40 |
 Faye Goehring       | 16.92 |    10 |    3 |    3 |   0 |    0 |     0 |    107 |     76 |
 Crystal Young       | 15.33 |    10 |    2 |    3 |   0 |    0 |     0 |    107 |     54 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Janelle Henman      | 13.81 |    10 |    2 |    1 |   0 |    0 |     0 |    114 |     20 |
 Team Totals:        | 15.77 |    40 |    9 |   10 |   0 |    0 |     0 |    115 |     76 |
                     |
 IDGAF               |
 STEVE WEISMANTEL    | 27.46 |    10 |    3 |   15 |   7 |    0 |     0 |    150 |    114 |
 THAD ALLBEE         | 21.04 |    10 |    4 |    9 |   3 |    0 |     0 |    150 |     81 |
 DONNIE BLAZER       | 18.72 |    10 |    1 |    7 |   1 |    0 |     0 |    150 |    114 |
 TODD BISTODEAU      | 15.74 |    10 |    2 |    4 |   0 |    0 |     0 |    119 |     32 |
 Team Totals:        | 20.81 |    40 |   10 |   35 |  11 |    0 |     0 |    150 |    114 |
                     |
 JUST THE TIP        |
 ERIC LYKE           | 22.78 |     5 |    0 |    8 |   2 |    0 |     0 |    150 |      0 |
 Chad Lyke           | 22.18 |     5 |    1 |    6 |   1 |    0 |     0 |    150 |     47 |
 Jeff Joosten        | 20.28 |     5 |    0 |    4 |   0 |    0 |     0 |    116 |      0 |
 BOB LYKE            | 19.00 |     5 |    0 |    4 |   0 |    0 |     0 |    119 |      0 |
 Team Totals:        | 21.06 |    20 |    1 |   22 |   3 |    0 |     0 |    150 |     47 |
                     |
 KAGN                |
 JOSH WAKEFIELD      | 29.68 |     5 |    0 |    9 |   3 |    0 |     0 |    150 |      0 |
 TYLER MOFFENBIER    | 27.29 |    10 |    3 |   20 |   4 |    0 |     0 |    150 |     34 |
 CARL BURGESS JR     | 24.42 |    10 |    3 |   13 |   2 |    0 |     0 |    150 |     98 |
 Sharee Burgess      | 17.79 |     5 |    0 |    2 |   0 |    0 |     0 |    117 |      0 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 DALLAS BURGESS      | 13.73 |    10 |    0 |    0 |   0 |    0 |     0 |      0 |      0 |
 Team Totals:        | 22.05 |    40 |    6 |   44 |   9 |    0 |     0 |    150 |     98 |
                     |
 LAST MINUTE         |
 Teryn Luce          | 18.46 |     5 |    2 |    2 |   0 |    0 |     0 |    120 |     46 |
 KENNY CARROLL       | 16.83 |     5 |    1 |    4 |   0 |    0 |     0 |    109 |     54 |
 LAURA BUNKE         | 16.00 |     5 |    1 |    3 |   0 |    0 |     0 |    119 |      4 |
 DEB MIELKE          | 13.11 |     5 |    1 |    0 |   0 |    0 |     0 |      0 |     17 |
 Team Totals:        | 16.15 |    20 |    5 |    9 |   0 |    0 |     0 |    120 |     54 |
                     |
 MISFITS             |
 TYLER POPPEN        | 19.93 |    10 |    4 |    7 |   2 |    0 |     0 |    150 |     60 |
 QUICO ESTRADA       | 17.55 |    10 |    3 |    5 |   0 |    0 |     0 |    124 |     93 |
 Dawn Hall           | 14.22 |    10 |    1 |    3 |   0 |    0 |     0 |    117 |     44 |
 LANA HAAR           | 13.16 |    10 |    0 |    1 |   0 |    0 |     0 |    118 |      0 |
 Team Totals:        | 16.14 |    40 |    8 |   16 |   2 |    0 |     0 |    150 |     93 |
                     |
 MONEY SHOT          |
 NATE LAFFERTY       | 23.65 |    10 |    2 |   12 |   0 |    0 |     0 |    119 |     71 |
 TONY HYDER          | 19.49 |    10 |    3 |    8 |   0 |    0 |     0 |    120 |     66 |
 Itzel Sanchez       | 18.57 |    10 |    3 |    4 |   1 |    0 |     0 |    150 |     66 |
 Brady Brick         | 18.14 |    10 |    3 |    7 |   1 |    0 |     0 |    150 |    102 |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Player              | PPD   | Games | Wins | LTon | Hat | HTon | Ton80 | HstTon | HstOut |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+
 Team Totals:        | 19.85 |    40 |   11 |   31 |   2 |    0 |     0 |    150 |    102 |
                     |
 TON OF PHUN         |
 JOSEPH WISE         | 30.07 |    10 |    5 |   19 |   4 |    0 |     0 |    150 |    117 |
 BRADY HAUGE         | 28.67 |    10 |    6 |   15 |   7 |    0 |     0 |    150 |    150 |
 CHRIS FARRELL       | 22.78 |    10 |    0 |   13 |   1 |    0 |     0 |    150 |      0 |
 MIKE ANDERSON       | 17.73 |    10 |    1 |    3 |   0 |    0 |     0 |    112 |     95 |
 Team Totals:        | 24.66 |    40 |   12 |   50 |  12 |    0 |     0 |    150 |    150 |
                     |
 Wednsdy Nite Special |
 ANTHONY HANSEN      | 23.08 |    10 |    2 |    9 |   2 |    0 |     0 |    150 |     62 |
 Kelly Ford          | 23.02 |    10 |    1 |    7 |   3 |    0 |     0 |    150 |    127 |
 JOSH HORNER         | 21.95 |    10 |    4 |   11 |   2 |    1 |     0 |    160 |     72 |
 JACKIE THORSON      | 21.26 |    10 |    3 |    7 |   2 |    0 |     0 |    150 |     84 |
 Team Totals:        | 22.31 |    40 |   10 |   34 |   9 |    1 |     0 |    160 |    127 |
                     |
---------------------+-------+-------+------+------+-----+------+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing