LeagueLeader Report - Player Standings Report for WED22 - Wednesday 501 2022
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WED22 - Wednesday 501 2022

Report Date: 10/20/2022 8:06 AM

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CARL BURGESS JR MEN WITH LARGE DARTS 25.06 26.79 1.73
JESSE Gruenstein MEN WITH LARGE DARTS 30.22 31.41 1.19

All X01 games, sorted by PPD:


Player TeamName Games Wins PPD LTon Hat HTon Ton80 HstTon HstOut
JESSE Gruenstein MEN WITH LARGE DARTS 10 4 31.41 20 3 0 0 150 98
ROB MOORE Just The Tip 5 4 29.28 7 3 0 0 150 69
JERRY KOPECKY Fat Bastards 15 4 29.21 35 3 1 0 160 118
STEVE WEISMANTEL Need One More 15 7 27.47 22 4 3 0 160 158
BOB LYKE Just The Tip 15 5 27.29 23 8 0 0 150 91
JASON FRITZ DOUBLE DECKERS 15 4 26.96 18 7 1 0 160 63
CARL BURGESS JR MEN WITH LARGE DARTS 15 4 26.79 24 5 2 0 160 108
ANTHONY HANSEN Wednsdy Nite Special 15 4 25.80 26 3 0 0 150 94
TODD BAKKE Chasing Triples 15 4 25.23 20 2 0 0 150 123
DANIEL GARBER 6 PACK 10 5 24.39 17 1 0 0 150 105
DREW BERTCH Fat Bastards 15 5 24.12 22 2 0 0 150 98
BRADY HAUGE CRAZY EYES 15 4 24.11 20 2 0 0 150 145
KEVIN WEISSER Fat Bastards 15 3 24.07 21 2 0 0 150 70
JOSH WAKEFIELD MEN WITH LARGE DARTS 15 1 24.06 16 4 0 0 150 32
Chad Lyke Just The Tip 5 1 24.05 9 1 0 0 150 20
CHRIS HENMAN THREE Ps And A V 15 1 23.83 26 0 1 0 160 72
SCOTT GANGWISH Bombers 15 3 23.82 15 9 0 0 150 30
BUBBY HAAR DOUBLE DECKERS 10 5 23.35 10 4 0 0 150 78
NATE LAFFERTY 6 PACK 5 1 23.30 7 0 0 0 120 59
JEREMY HEAD CRAZY EYES 15 5 23.21 11 5 0 0 150 69
THAD ALLBEE Need One More 10 0 22.85 14 1 0 0 150 0
Ken Young Chasing Triples 15 6 22.56 19 3 0 0 150 100
Kelly Ford Wednsdy Nite Special 15 7 22.51 22 3 0 0 150 89
ERIC LYKE Just The Tip 10 1 22.30 13 0 0 0 120 81
JACKIE THORSON Wednsdy Nite Special 15 1 22.09 11 4 0 0 150 60
JOSH HORNER Wednsdy Nite Special 15 5 21.71 14 4 0 0 150 118
CHRIS FARRELL MEN WITH LARGE DARTS 5 2 20.98 4 2 0 0 150 28
BRET CHRISTENSEN Fat Bastards 5 0 20.78 4 0 0 0 115 0
MYRON DUNWOODY CRAZY EYES 10 0 20.78 8 3 0 0 150 0
PEGGY HOFWALT 6 PACK 15 6 20.67 11 3 0 0 150 121
Rich Hayes Chasing Triples 5 1 20.62 6 0 0 0 116 44
MIKE RYSTROM Bombers 15 2 20.50 9 3 1 0 160 61
Jeff Joosten Just The Tip 10 4 20.02 5 2 0 0 150 49
TYREL TELKAMP The Misfits 15 4 19.95 14 2 0 0 150 65
DENNIS PRICE DOUBLE DECKERS 15 3 19.61 12 0 0 0 119 42
DESTINY NAASZ 6 PACK 15 2 19.48 5 2 0 0 150 48
Brock Waugeman The Misfits 10 2 19.42 9 0 0 0 120 40
SCOTT DEMERY Bullhole Punchers 15 5 19.38 9 3 0 0 150 77
MISSY ANDERSON Bombers 15 4 19.38 9 2 0 0 150 84
KYLE JOHNSON Bullhole Punchers 15 3 19.24 11 1 1 0 157 157
Zach Schwab THREE Ps And A V 15 3 19.21 8 0 0 0 120 90
JR IRWIN DOUBLE DECKERS 15 4 19.06 7 1 0 0 150 58
RYAN HANSON Just The Tip 15 5 19.00 9 0 0 0 120 81
Larissa Halls BARELY DARTING 5 0 18.98 2 0 1 0 158 0
MICK SCHULZ Fat Bastards 10 2 18.83 5 2 0 0 150 28
MATHEW HEILMAN BARELY DARTING 10 3 18.68 8 0 0 0 119 65
Tyler Schwab THREE Ps And A V 15 8 18.63 9 1 0 0 150 128
Dewey Huettl MEN WITH LARGE DARTS 15 4 18.43 5 0 0 0 119 66
MIKE ANDERSON CRAZY EYES 10 1 18.40 4 0 0 0 114 43
JESSE SHOULTZ BARELY DARTING 15 6 18.31 11 1 0 0 150 99
DAN STEVENS Bullhole Punchers 5 1 18.11 1 0 0 0 103 19
DONNIE BLAZER Need One More 15 0 17.94 10 0 0 0 119 0
JESSICA Didier Need One More 5 0 17.74 2 0 0 0 111 0
Dan Bruckner DOUBLE DECKERS 5 0 17.62 2 0 0 0 113 0
Jarimy Halstead The Misfits 15 3 17.55 8 0 0 0 119 64
Gordon Brede Smellslikebulls Hit 15 5 17.26 7 1 1 0 160 72
Stuart McQuarie Full Of Bullz 5 0 17.14 3 0 0 0 116 0
Kevin Pletten 6 PACK 15 2 16.90 5 0 0 0 114 55
TODD BISTODEAU Need One More 15 3 16.89 3 0 0 0 104 56
Teryn Luce Last Minute 15 5 16.84 7 1 0 0 150 49
Lee Peterson Bombers 15 5 16.70 5 0 1 0 154 98
Dexter Hanson The Misfits 5 1 16.59 2 0 0 0 115 35
BRANDON VANDERVORST BARELY DARTING 15 1 16.45 7 0 0 0 126 46
LAURA BUNKE Last Minute 15 3 16.43 5 1 1 0 157 157
KYLE WAHLEN Bullhole Punchers 10 0 16.35 5 0 0 0 118 0
LANCE TIETZ Bullhole Punchers 15 3 16.33 8 0 0 0 115 55
Nannette McQuarie Full Of Bullz 15 4 16.10 7 0 0 0 115 104
Tammy Holtey Full Of Bullz 10 3 15.94 3 0 0 0 108 44
CHAD ROHRS Full Of Bullz 15 2 15.85 8 0 0 0 114 30
Cierra Hubbs THREE Ps And A V 15 2 15.58 5 0 0 0 124 96
Faye Goehring Dart Divas 15 1 15.43 4 0 0 0 111 29
Murray Bourelle The Misfits 15 1 15.33 2 0 0 0 115 30
Rodger Johnson Smellslikebulls Hit 5 1 15.22 1 0 0 0 113 17
DEB MIELKE Last Minute 15 5 15.19 3 0 0 0 108 77
Trish Hanna Chasing Triples 10 1 15.14 2 0 0 0 116 48
Melanie Fallis Last Minute 15 2 14.96 5 0 0 0 114 41
Kristi Young Chasing Triples 15 1 14.67 5 0 0 0 128 48
Marne Ruesink Dart Divas 15 4 14.56 2 0 0 0 126 48
Miranda Henman Full Of Bullz 15 2 14.49 2 0 0 0 126 19
Dana Nehls CRAZY EYES 10 2 14.42 2 0 0 0 119 40
KELLI MCCULLOCH BARELY DARTING 10 2 14.30 1 0 0 0 104 42
Janelle Henman Dart Divas 15 2 13.93 2 1 0 0 150 35
LIZA THOMAS Smellslikebulls Hit 10 0 13.85 2 0 0 0 120 0
KEMARI BLUMHARDT BARELY DARTING 5 0 13.81 0 0 0 0 0 0
ALLIE MORGAN Smellslikebulls Hit 15 4 13.33 5 0 0 0 128 101
DAVE THOMAS Smellslikebulls Hit 15 1 12.86 4 0 0 0 111 111
JESSIE ANDERSON Dart Divas 5 0 12.54 1 0 0 0 104 0
MEL MISSES ALOT Dart Divas 5 0 12.22 0 0 0 0 0 0
Sheila Borge Dart Divas 5 1 11.61 0 0 0 0 0 15

Created by LeagueLeader with ARACHNET processing