LeagueLeader Report - Player Standings Report for WDD26 - WOLFF DEN DOUBLES 2026
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for WDD26 - WOLFF DEN DOUBLES 2026

Report Date: 10/29/2026 8:02 AM

Combined X01/Cricket games, sorted by PPD:


Player TeamName Games PPD LTon Hat HTon Ton80 HstTon HstOut MPR Games 5MR 6MR 7MR 8MR 9MR Whrse
GREG MERKEL TREBLE MAKERS 6 21.02 9 1 0 0 150 110 3.00 3 0 0 0 0 0 0
KAT SEELBINDER BINDING PRICKS 6 17.37 1 1 0 0 150 16 1.00 3 0 0 0 0 0 0
ROB GRAJCZYK DOUBL IN STAGGER OUT 6 16.42 5 0 0 0 112 30 2.00 3 0 0 0 0 0 0
NICK SCARBOROUGH DOUBL IN STAGGER OUT 6 15.77 3 1 0 0 150 41 1.00 3 0 0 0 0 0 0
MIKE MIMBACH OFF IN CHURCH 6 15.22 2 0 0 0 129 9 0.00 3 0 0 0 0 0 0
TYLER SEELBINDER BINDING PRICKS 6 15.16 0 0 0 0 0 0 1.00 3 0 0 0 0 0 0
JENNIFER SCOTT AIM AND MOAN 6 14.49 2 0 0 0 102 71 1.00 3 0 0 0 0 0 0
MARLENE MORLOCK M AND M 6 14.17 1 0 0 0 145 0 1.00 3 0 0 0 0 0 0
DUSTIN MIMBACH DTFN 6 14.15 3 0 0 0 127 84 1.00 3 0 0 0 0 0 0
KAREN MUTSCHLER AIM AND MOAN 6 14.14 1 0 0 0 120 24 0.00 3 0 0 0 0 0 0
TANNER FARR DTFN 6 13.88 1 0 0 0 118 0 1.00 3 0 0 0 0 0 0
SARAH MCMAHAN MOTHER CLUCKER 6 13.31 2 0 0 0 106 0 0.00 3 0 0 0 0 0 0
CHRISTOPHER MALSAM OFF IN CHURCH 6 13.24 3 0 0 0 119 0 1.00 3 0 0 0 0 0 0
DEIDRE MYERS MOTHER CLUCKER 6 12.68 2 0 0 0 116 4 0.00 3 0 0 0 0 0 0
MAURAE GAB M AND M 6 12.59 1 0 0 0 110 0 0.00 3 0 0 0 0 0 0
HOPE DARGATZ TREBLE MAKERS 6 12.10 1 0 0 0 102 0 0.00 3 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader