LeagueLeader Report - Dartboard Standings File for SUM26 - ABERDEEN SUMMER COMBO 26
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for SUM26 - ABERDEEN SUMMER COMBO 26

Report Date: 6/16/2026 7:58 AM


League: SUM26, ABERDEEN SUMMER COMBO 26

Report Date: 6/16/2026 12:58 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+
 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 MASHED TATRS N MOORE |  70.4 |    27 |   19 |
 MY BROTHERS KEEPER   |  61.1 |    36 |   22 |
 2INTHERED1INTHEBLACK |  61.1 |    36 |   22 |
 LUCKY SHOTS          |  55.6 |    36 |   20 |
 NICE SNATCH          |  55.6 |    36 |   20 |
 BUSCH BROS           |  48.1 |    27 |   13 |
 RA TNT               |  44.4 |    36 |   16 |
 SUMMER FLING         |  44.4 |    27 |   12 |
 GET A GRIP           |  44.4 |    27 |   12 |
 SHORT PECKERS        |  44.4 |    27 |   12 |
 THROWIN SHADE        |  38.9 |    18 |    7 |
 LEFT UNSUPERVISED    |  38.9 |    36 |   14 |
 DALS DOUBLES         |  33.3 |    27 |    9 |
----------------------+-------+-------+------+

Last Match Results

----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 GET A GRIP           | LEFT UNSUPERVISED    | 6/08/2026 |    3 |     9 |    7 |      2 |        0 |
 MY BROTHERS KEEPER   | LEFT UNSUPERVISED    | 6/15/2026 |    4 |     9 |    6 |      3 |        0 |
 MASHED TATRS N MOORE | NICE SNATCH          | 6/15/2026 |    4 |     9 |    6 |      3 |        0 |
 LUCKY SHOTS          | RA TNT               | 6/15/2026 |    4 |     9 |    5 |      4 |        0 |
 2INTHERED1INTHEBLACK | SHORT PECKERS        | 6/15/2026 |    4 |     9 |    5 |      4 |        0 |
 RA TNT               | LUCKY SHOTS          | 6/15/2026 |    4 |     9 |    4 |      5 |        0 |
 SHORT PECKERS        | 2INTHERED1INTHEBLACK | 6/15/2026 |    4 |     9 |    4 |      5 |        0 |
 THROWIN SHADE        | 2INTHERED1INTHEBLACK | 6/08/2026 |    3 |     9 |    3 |      6 |        0 |
 DALS DOUBLES         | NICE SNATCH          | 6/08/2026 |    3 |     9 |    3 |      6 |        0 |
 LEFT UNSUPERVISED    | MY BROTHERS KEEPER   | 6/15/2026 |    4 |     9 |    3 |      6 |        0 |
 NICE SNATCH          | MASHED TATRS N MOORE | 6/15/2026 |    4 |     9 |    3 |      6 |        0 |
 SUMMER FLING         | LUCKY SHOTS          | 6/08/2026 |    3 |     9 |    3 |      6 |        0 |
 BUSCH BROS           | MASHED TATRS N MOORE | 6/08/2026 |    3 |     9 |    3 |      6 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

----------------------+-------+-------+------+
 Player               | Games | PPD   | MPR  |
----------------------+-------+-------+------+
 2INTHERED1INTHEBLACK |
 ANTHONY HANSEN       |    36 | 23.11 | 2.10 |
----------------------+-------+-------+------+
 Player               | Games | PPD   | MPR  |
----------------------+-------+-------+------+
 Derek Barondeau      |    36 | 21.28 | 2.13 |
 Team Totals:         |    72 | 22.20 | 2.11 |
                      |
 BUSCH BROS           |
 Kelly Ford           |    27 | 20.81 | 1.88 |
 DENNIS PRICE         |    27 | 20.46 | 1.78 |
 Team Totals:         |    54 | 20.64 | 1.83 |
                      |
 DALS DOUBLES         |
 CARL BURGESS JR      |    27 | 26.31 | 3.05 |
 DALLAS BURGESS       |    27 | 14.30 | 1.17 |
 Team Totals:         |    54 | 20.33 | 2.10 |
                      |
 GET A GRIP           |
 BRADY HAUGE          |    27 | 22.51 | 2.33 |
 AMY HUBER            |    27 | 12.90 | 1.24 |
 Team Totals:         |    54 | 17.68 | 1.79 |
                      |
 LEFT UNSUPERVISED    |
 STEPHANIE GRUENSTEIN |    36 | 19.64 | 2.09 |
 BRENDA CHRISTENSEN   |    36 | 15.94 | 1.66 |
 Team Totals:         |    72 | 17.82 | 1.88 |
----------------------+-------+-------+------+
 Player               | Games | PPD   | MPR  |
----------------------+-------+-------+------+
                      |
 LUCKY SHOTS          |
 Nicholas Martin      |    36 | 18.66 | 1.92 |
 ROSEMARY MOFFENBIER  |    36 | 15.28 | 1.78 |
 Team Totals:         |    72 | 16.99 | 1.85 |
                      |
 MASHED TATRS N MOORE |
 ROB MOORE            |    27 | 32.60 | 4.10 |
 CHRISTY MUNSCH       |    27 | 21.10 | 2.01 |
 Team Totals:         |    54 | 26.77 | 3.05 |
                      |
 MY BROTHERS KEEPER   |
 JESSE Gruenstein     |    36 | 28.37 | 3.01 |
 MIKE Gruenstein      |    36 | 24.35 | 2.49 |
 Team Totals:         |    72 | 26.36 | 2.75 |
                      |
 NICE SNATCH          |
 Ashley Bratton       |    36 | 20.84 | 1.84 |
 JACKIE THORSON       |    36 | 18.37 | 2.20 |
 Team Totals:         |    72 | 19.60 | 2.03 |
                      |
 RA TNT               |
----------------------+-------+-------+------+
 Player               | Games | PPD   | MPR  |
----------------------+-------+-------+------+
 Trish Ulmer          |    36 | 17.02 | 1.86 |
 TODD HIEB            |    36 | 16.11 | 1.62 |
 Team Totals:         |    72 | 16.57 | 1.74 |
                      |
 SHORT PECKERS        |
 JESSICA TOLTON       |    27 | 21.33 | 2.09 |
 HAILEY MOFFENBIER    |    27 | 17.29 | 1.62 |
 Team Totals:         |    54 | 19.30 | 1.85 |
                      |
 SUMMER FLING         |
 Eric Miller          |    27 | 28.88 | 2.63 |
 Hannah Miller        |    27 | 16.89 | 1.34 |
 Team Totals:         |    54 | 22.94 | 1.99 |
                      |
 THROWIN SHADE        |
 BRANDON EAGLE        |    18 | 24.45 | 2.05 |
 Sharee Burgess       |    18 | 15.88 | 1.54 |
 Team Totals:         |    36 | 20.31 | 1.80 |
                      |
----------------------+-------+-------+------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader