LeagueLeader Report - Player Standings Report for SUM23 - Summer Combo 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for SUM23 - Summer Combo 2023

Report Date: 8/31/2023 2:46 PM

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JASON MESSEROLE Cowboys And Redskins 16.53 16.80 0.27
TANAH MESSEROLE Dumb And Dummer 16.47 16.73 0.26
STEVE WEISMANTEL BLAZIN DARTS 25.86 26.07 0.21

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STEVE WEISMANTEL BLAZIN DARTS 2.81 2.89 0.08
MIKE Gruenstein MY BROTHERS KEEPER 2.83 2.88 0.05
JASON MESSEROLE Cowboys And Redskins 1.67 1.71 0.04

Combined X01/Cricket games, sorted by PPD:


Player PPD MPR TeamName Games Hat LTon HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
JERRY KOPECKY 30.33 2.68 HAT TRASHED 27 9 28 1 0 160 91 6 4 1 0 0 0
JASON FRITZ 29.79 2.35 What A Bunch Of Bull 9 3 7 1 0 160 107 0 1 1 0 0 0
MIKE Gruenstein 28.06 2.88 MY BROTHERS KEEPER 135 28 127 5 0 171 142 19 12 7 1 3 0
CARL BURGESS JR 28.05 3.28 THE DUDE AND POPS 135 33 119 7 0 160 127 30 20 25 0 3 1
JESSE Gruenstein 27.79 2.89 MY BROTHERS KEEPER 135 26 114 4 0 160 100 24 13 10 0 1 0
Saxon Berg 27.25 2.47 THE DUDE AND POPS 9 1 6 0 0 150 17 1 1 0 0 0 0
Eric Miller 26.58 2.98 MOUSTACHE LLC 135 32 116 1 0 160 90 35 19 10 1 1 0
BRADY HAUGE 26.19 2.56 MOUSTACHE LLC 135 28 116 0 0 150 92 23 8 11 2 1 0
STEVE WEISMANTEL 26.07 2.89 BLAZIN DARTS 72 19 57 1 0 170 121 13 13 6 1 0 1
JOSEPH WISE 25.30 2.69 WRONG HOLE 135 33 101 1 0 160 160 33 16 6 2 1 0
Kelly Ford 25.12 2.63 BUSCH BROS 126 23 95 0 0 150 132 28 7 7 0 1 0
TODD BAKKE 25.07 2.77 DRUNK AND DRUNKER 126 26 94 0 0 150 95 23 13 9 0 1 0
NATE LAFFERTY 23.99 2.70 D BAGS 36 2 31 1 0 157 126 8 1 2 0 0 1
CHRIS FARRELL 23.77 2.66 DART BALLERS 126 20 87 1 0 154 154 20 18 5 0 2 0
ANGIE JOHNSON 22.75 2.22 One Hole Out 126 12 76 0 0 150 150 26 7 7 0 0 0
ANTHONY HANSEN 22.39 2.27 HAT TRASHED 108 11 66 1 0 160 93 15 4 5 0 0 1
BRENT SIMKINS 22.24 2.18 ADDICTIVE INK 135 19 79 0 0 150 72 17 13 4 0 0 0
JOSEPH TUTOR 22.14 2.27 BLAZIN DARTS 45 7 34 0 0 150 120 7 3 1 0 0 0
JR IRWIN 21.89 2.43 BUSCH BROS 9 0 9 0 0 132 56 2 1 0 0 0 0
THAD ALLBEE 21.68 2.37 Cowboys And Redskins 27 1 20 0 0 150 47 5 1 2 0 1 0
PEGGY HOFWALT 21.66 2.15 THE ODD COUPLE 135 15 66 0 0 150 108 16 6 5 1 0 0
Itzel Sanchez 21.10 2.05 QUEEN BEES 135 11 78 0 0 150 93 14 5 2 1 0 0
BROCK WAGEMANN 21.05 1.98 WRONG HOLE 27 2 13 0 0 150 74 4 1 0 0 0 0
TERRY WACHOLZ 20.90 2.01 NO SKILL JUST LUCKY 18 1 8 0 0 150 116 2 0 0 0 0 0
Ken Young 20.56 2.22 DRUNK AND DRUNKER 126 6 50 0 0 150 150 13 11 4 1 1 0
TONY HYDER 20.28 2.03 D BAGS 135 8 75 0 0 150 114 14 3 4 0 0 0
Brady Brick 20.15 1.87 D BAGS 99 4 42 0 0 150 73 5 3 1 0 0 0
Dan Bruckner 20.02 2.04 Dumb And Dummer 18 0 7 0 0 120 90 4 0 1 0 0 0
LYNAE CLARK 19.95 1.90 What A Bunch Of Bull 126 10 58 1 0 157 106 12 5 2 0 1 0
LISA SUDLOW 19.78 1.82 Dumb And Dummer 9 0 4 0 0 120 55 0 0 0 0 0 0
DENNIS PRICE 19.54 2.17 BUSCH BROS 135 4 58 0 0 150 85 12 8 5 0 0 0
Kevin Pletten 19.43 2.17 THE ODD COUPLE 135 6 50 0 0 150 99 16 7 3 0 0 0
JACKIE THORSON 19.26 2.00 HAT TRASHED 117 2 44 0 0 150 115 7 5 3 0 0 0
Jeff Lahammer 18.70 1.58 NO SKILL JUST LUCKY 126 4 58 0 0 150 81 7 1 0 0 0 0
DONNIE BLAZER 18.66 2.02 BLAZIN DARTS 135 3 52 0 0 150 108 12 10 2 0 0 0
MIKE ANDERSON 18.52 1.81 One Hole Out 18 0 7 0 0 116 45 3 0 1 0 0 0
STEPHANIE Gruenstein 18.43 1.56 TWISTED SISTERS 135 4 60 0 0 150 122 6 3 1 0 0 0
Jarimy Halstead 18.25 1.87 DART BALLERS 63 1 31 2 0 157 105 7 3 0 0 0 0
Cody Clark 17.97 1.95 What A Bunch Of Bull 135 8 34 0 0 150 85 15 9 1 0 0 0
Sharee Burgess 17.43 1.75 TWISTED SISTERS 135 2 33 0 0 150 89 16 7 2 0 0 0
DEANNA SIMKINS 17.17 1.63 ADDICTIVE INK 117 5 31 0 0 150 78 8 2 0 0 0 0
JASON MESSEROLE 16.80 1.71 Cowboys And Redskins 108 1 29 0 0 150 123 6 4 3 0 0 0
TANAH MESSEROLE 16.73 1.67 Dumb And Dummer 135 2 40 0 0 150 112 10 7 2 0 0 0
BRENDA CHRISTENSEN 16.64 1.53 DOUBLE TROUBLE 135 1 31 0 0 150 120 8 3 1 0 0 0
ELIZABETH PETKAC 16.15 1.72 DART BALLERS 81 2 20 0 0 150 92 6 3 0 1 0 0
Seth Graves 15.85 1.54 BLAZIN DARTS 9 0 1 0 0 101 4 1 0 0 0 0 0
BRETT DINGER 15.58 1.47 Cowboys And Redskins 117 2 10 1 0 157 101 6 5 0 0 0 0
Faye Goehring 15.47 1.29 DOUBLE TROUBLE 135 1 28 0 0 150 127 4 4 0 0 0 0
BRANDY HARGAN 15.17 1.52 WRONG HOLE 99 0 9 1 0 160 64 4 3 1 0 1 0
CODY WILSON 14.94 1.52 WRONG HOLE 9 0 0 0 0 0 76 0 0 0 0 0 0
Cierra Bertsch 14.86 1.49 NO SKILL JUST LUCKY 45 1 6 0 0 118 47 4 0 0 0 0 0
BAILEY ENGEL 14.63 1.30 QUEEN BEES 135 1 20 0 0 150 58 6 2 0 0 0 0
JAMIE BERTSCH 14.50 1.28 NO SKILL JUST LUCKY 81 0 11 0 0 134 61 5 1 0 0 0 0
DALLAS BURGESS 13.85 0.89 THE DUDE AND POPS 126 0 5 1 0 157 14 2 0 0 0 0 0
LYNETTE MESSEROLE 13.67 1.03 Dumb And Dummer 108 0 12 0 0 143 48 1 0 0 0 0 0
JESSIE ANDERSON 13.56 1.14 One Hole Out 126 0 5 0 0 123 60 4 1 0 0 0 0
BRANDON SMITH 12.80 1.21 BLAZIN DARTS 9 0 0 0 0 0 99 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing