LeagueLeader Report - Dartboard Standings File for SUM23 - Summer Combo 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Dartboard Standings File for SUM23 - Summer Combo 2023

Report Date: 8/23/2023 8:27 AM


League: SUM23, Summer Combo 2023

Report Date: 8/23/2023 1:28 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 MY BROTHERS KEEPER   |  67.5 |   126 |   85 |
 MOUSTACHE LLC        |  64.3 |   126 |   81 |
 BUSCH BROS           |  62.7 |   126 |   79 |
 DART BALLERS         |  58.7 |   126 |   74 |
 WRONG HOLE           |  55.6 |   126 |   70 |
 BLAZIN DARTS         |  54.8 |   126 |   69 |
 HAT TRASHED          |  53.7 |   108 |   58 |
 THE ODD COUPLE       |  51.3 |   117 |   60 |
 What A Bunch Of Bull |  50.0 |   108 |   54 |
 DRUNK AND DRUNKER    |  48.7 |   117 |   57 |
 THE DUDE AND POPS    |  47.6 |   126 |   60 |
 D BAGS               |  47.6 |   126 |   60 |
 Cowboys And Redskins |  47.0 |   117 |   55 |
 TWISTED SISTERS      |  46.2 |   117 |   54 |
 ADDICTIVE INK        |  43.7 |   126 |   55 |
 One Hole Out         |  42.9 |   126 |   54 |
 QUEEN BEES           |  42.1 |   126 |   53 |
 DOUBLE TROUBLE       |  39.3 |   117 |   46 |
----------------------+-------+-------+------+
 TeamName             | Win % | Games | Wins |
----------------------+-------+-------+------+
 Dumb And Dummer      |  38.1 |   126 |   48 |
 NO SKILL JUST LUCKY  |  36.8 |   117 |   43 |
----------------------+-------+-------+------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 MOUSTACHE LLC        | WRONG HOLE           | 8/21/2023 |   14 |     9 |    6 |      3 |        0 |
 Dumb And Dummer      | One Hole Out         | 8/21/2023 |   14 |     9 |    6 |      3 |        0 |
 D BAGS               | BLAZIN DARTS         | 8/21/2023 |   14 |     9 |    6 |      3 |        0 |
 HAT TRASHED          | THE DUDE AND POPS    | 8/13/2023 |   13 |     9 |    6 |      3 |        0 |
 What A Bunch Of Bull | NO SKILL JUST LUCKY  | 8/21/2023 |   14 |     9 |    5 |      4 |        0 |
 DRUNK AND DRUNKER    | QUEEN BEES           | 8/14/2023 |   13 |     9 |    5 |      4 |        0 |
 QUEEN BEES           | TWISTED SISTERS      | 8/21/2023 |   14 |     9 |    5 |      4 |        0 |
 THE DUDE AND POPS    | THE ODD COUPLE       | 8/21/2023 |   14 |     9 |    5 |      4 |        0 |
 MY BROTHERS KEEPER   | BUSCH BROS           | 8/21/2023 |   14 |     9 |    5 |      4 |        0 |
 DART BALLERS         | ADDICTIVE INK        | 8/21/2023 |   14 |     9 |    5 |      4 |        0 |
 BUSCH BROS           | MY BROTHERS KEEPER   | 8/21/2023 |   14 |     9 |    4 |      5 |        0 |
 ADDICTIVE INK        | DART BALLERS         | 8/21/2023 |   14 |     9 |    4 |      5 |        0 |
 THE ODD COUPLE       | THE DUDE AND POPS    | 8/21/2023 |   14 |     9 |    4 |      5 |        0 |
 Cowboys And Redskins | WRONG HOLE           | 8/14/2023 |   13 |     9 |    4 |      5 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 NO SKILL JUST LUCKY  | What A Bunch Of Bull | 8/21/2023 |   14 |     9 |    4 |      5 |        0 |
 TWISTED SISTERS      | QUEEN BEES           | 8/21/2023 |   14 |     9 |    4 |      5 |        0 |
 BLAZIN DARTS         | D BAGS               | 8/21/2023 |   14 |     9 |    3 |      6 |        0 |
 WRONG HOLE           | MOUSTACHE LLC        | 8/21/2023 |   14 |     9 |    3 |      6 |        0 |
 DOUBLE TROUBLE       | One Hole Out         | 8/14/2023 |   13 |     9 |    3 |      6 |        0 |
 One Hole Out         | Dumb And Dummer      | 8/21/2023 |   14 |     9 |    3 |      6 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team + PPD:

 Player               | PPD   | MPR  | Games | Hat | LTon | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 ADDICTIVE INK        |
 BRENT SIMKINS        | 22.11 | 2.18 |   126 |  18 |   72 |    0 |     0 |    150 |     72 |  16 |  13 |   3 |   0 |   0 |     0 |
 DEANNA SIMKINS       | 17.24 | 1.61 |   108 |   5 |   28 |    0 |     0 |    150 |     78 |   8 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:         | 19.87 | 1.93 |   234 |  23 |  100 |    0 |     0 |    150 |     78 |  24 |  15 |   3 |   0 |   0 |     0 |
                      |
 BLAZIN DARTS         |
 STEVE WEISMANTEL     | 25.86 | 2.81 |    63 |  16 |   51 |    1 |     0 |    170 |    121 |   8 |  13 |   5 |   1 |   0 |     1 |
 JOSEPH TUTOR         | 22.14 | 2.27 |    45 |   7 |   34 |    0 |     0 |    150 |    120 |   7 |   3 |   1 |   0 |   0 |     0 |
 DONNIE BLAZER        | 18.66 | 2.00 |   126 |   3 |   50 |    0 |     0 |    150 |    108 |  12 |   9 |   2 |   0 |   0 |     0 |
 Seth Graves          | 15.85 | 1.54 |     9 |   0 |    1 |    0 |     0 |    101 |      4 |   1 |   0 |   0 |   0 |   0 |     0 |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Hat | LTon | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 BRANDON SMITH        | 12.80 | 1.21 |     9 |   0 |    0 |    0 |     0 |      0 |     99 |   0 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:         | 20.77 | 2.20 |   252 |  26 |  136 |    1 |     0 |    170 |    121 |  28 |  26 |   8 |   1 |   0 |     1 |
                      |
 BUSCH BROS           |
 Kelly Ford           | 25.07 | 2.66 |   117 |  20 |   88 |    0 |     0 |    150 |    132 |  26 |   7 |   7 |   0 |   1 |     0 |
 JR IRWIN             | 21.89 | 2.43 |     9 |   0 |    9 |    0 |     0 |    132 |     56 |   2 |   1 |   0 |   0 |   0 |     0 |
 DENNIS PRICE         | 19.33 | 2.16 |   126 |   3 |   54 |    0 |     0 |    150 |     85 |  10 |   8 |   5 |   0 |   0 |     0 |
 Team Totals:         | 22.05 | 2.41 |   252 |  23 |  151 |    0 |     0 |    150 |    132 |  38 |  16 |  12 |   0 |   1 |     0 |
                      |
 Cowboys And Redskins |
 THAD ALLBEE          | 21.68 | 2.37 |    27 |   1 |   20 |    0 |     0 |    150 |     47 |   5 |   1 |   2 |   0 |   1 |     0 |
 JASON MESSEROLE      | 16.42 | 1.70 |    90 |   0 |   18 |    0 |     0 |    123 |    123 |   6 |   3 |   1 |   0 |   0 |     0 |
 BRETT DINGER         | 15.41 | 1.43 |    99 |   2 |    9 |    1 |     0 |    157 |    101 |   6 |   3 |   0 |   0 |   0 |     0 |
 Team Totals:         | 16.62 | 1.65 |   216 |   3 |   47 |    1 |     0 |    157 |    123 |  17 |   7 |   3 |   0 |   1 |     0 |
                      |
 D BAGS               |
 NATE LAFFERTY        | 24.61 | 2.70 |    27 |   2 |   25 |    1 |     0 |    157 |    126 |   7 |   1 |   2 |   0 |   0 |     0 |
 TONY HYDER           | 20.29 | 2.03 |   126 |   7 |   70 |    0 |     0 |    150 |    114 |  14 |   2 |   4 |   0 |   0 |     0 |
 Brady Brick          | 20.15 | 1.87 |    99 |   4 |   42 |    0 |     0 |    150 |     73 |   5 |   3 |   1 |   0 |   0 |     0 |
 Team Totals:         | 20.66 | 2.02 |   252 |  13 |  137 |    1 |     0 |    157 |    126 |  26 |   6 |   7 |   0 |   0 |     0 |
                      |
 DART BALLERS         |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Hat | LTon | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 CHRIS FARRELL        | 23.57 | 2.65 |   117 |  18 |   79 |    1 |     0 |    154 |    154 |  19 |  16 |   5 |   0 |   2 |     0 |
 Jarimy Halstead      | 18.25 | 1.87 |    63 |   1 |   31 |    2 |     0 |    157 |    105 |   7 |   3 |   0 |   0 |   0 |     0 |
 ELIZABETH PETKAC     | 15.99 | 1.74 |    72 |   2 |   17 |    0 |     0 |    150 |     49 |   4 |   3 |   0 |   1 |   0 |     0 |
 Team Totals:         | 20.03 | 2.20 |   252 |  21 |  127 |    3 |     0 |    157 |    154 |  30 |  22 |   5 |   1 |   2 |     0 |
                      |
 DOUBLE TROUBLE       |
 BRENDA CHRISTENSEN   | 16.75 | 1.54 |   117 |   1 |   28 |    0 |     0 |    150 |    120 |   8 |   3 |   1 |   0 |   0 |     0 |
 Faye Goehring        | 15.50 | 1.31 |   117 |   1 |   26 |    0 |     0 |    150 |    127 |   4 |   4 |   0 |   0 |   0 |     0 |
 Team Totals:         | 16.12 | 1.42 |   234 |   2 |   54 |    0 |     0 |    150 |    127 |  12 |   7 |   1 |   0 |   0 |     0 |
                      |
 DRUNK AND DRUNKER    |
 TODD BAKKE           | 24.98 | 2.82 |   117 |  24 |   88 |    0 |     0 |    150 |     95 |  21 |  13 |   9 |   0 |   1 |     0 |
 Ken Young            | 20.52 | 2.23 |   117 |   5 |   47 |    0 |     0 |    150 |    150 |  13 |  10 |   4 |   1 |   1 |     0 |
 Team Totals:         | 22.76 | 2.52 |   234 |  29 |  135 |    0 |     0 |    150 |    150 |  34 |  23 |  13 |   1 |   2 |     0 |
                      |
 Dumb And Dummer      |
 Dan Bruckner         | 20.02 | 2.04 |    18 |   0 |    7 |    0 |     0 |    120 |     90 |   4 |   0 |   1 |   0 |   0 |     0 |
 LISA SUDLOW          | 19.78 | 1.82 |     9 |   0 |    4 |    0 |     0 |    120 |     55 |   0 |   0 |   0 |   0 |   0 |     0 |
 TANAH MESSEROLE      | 16.47 | 1.65 |   126 |   2 |   36 |    0 |     0 |    150 |    112 |   9 |   5 |   2 |   0 |   0 |     0 |
 LYNETTE MESSEROLE    | 13.67 | 1.04 |    99 |   0 |   10 |    0 |     0 |    143 |     48 |   1 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:         | 15.68 | 1.43 |   252 |   2 |   57 |    0 |     0 |    150 |    112 |  14 |   5 |   3 |   0 |   0 |     0 |
                      |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Hat | LTon | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 HAT TRASHED          |
 JERRY KOPECKY        | 30.33 | 2.68 |    27 |   9 |   28 |    1 |     0 |    160 |     91 |   6 |   4 |   1 |   0 |   0 |     0 |
 ANTHONY HANSEN       | 22.25 | 2.31 |    90 |   8 |   55 |    1 |     0 |    160 |     93 |  13 |   2 |   4 |   0 |   0 |     1 |
 JACKIE THORSON       | 19.53 | 2.00 |    99 |   2 |   35 |    0 |     0 |    150 |    115 |   7 |   3 |   2 |   0 |   0 |     0 |
 Team Totals:         | 21.86 | 2.22 |   216 |  19 |  118 |    2 |     0 |    160 |    115 |  26 |   9 |   7 |   0 |   0 |     1 |
                      |
 MOUSTACHE LLC        |
 Eric Miller          | 26.42 | 2.97 |   126 |  29 |  107 |    1 |     0 |    160 |     90 |  34 |  19 |   9 |   1 |   0 |     0 |
 BRADY HAUGE          | 26.33 | 2.52 |   126 |  28 |  109 |    0 |     0 |    150 |     92 |  23 |   5 |   8 |   2 |   1 |     0 |
 Team Totals:         | 26.38 | 2.75 |   252 |  57 |  216 |    1 |     0 |    160 |     92 |  57 |  24 |  17 |   3 |   1 |     0 |
                      |
 MY BROTHERS KEEPER   |
 MIKE Gruenstein      | 28.07 | 2.83 |   126 |  25 |  121 |    5 |     0 |    171 |    142 |  18 |  11 |   6 |   1 |   2 |     0 |
 JESSE Gruenstein     | 27.81 | 2.88 |   126 |  25 |  110 |    2 |     0 |    160 |    100 |  23 |  11 |  10 |   0 |   1 |     0 |
 Team Totals:         | 27.94 | 2.85 |   252 |  50 |  231 |    7 |     0 |    171 |    142 |  41 |  22 |  16 |   1 |   3 |     0 |
                      |
 NO SKILL JUST LUCKY  |
 TERRY WACHOLZ        | 20.90 | 2.01 |    18 |   1 |    8 |    0 |     0 |    150 |    116 |   2 |   0 |   0 |   0 |   0 |     0 |
 Jeff Lahammer        | 18.54 | 1.58 |   108 |   4 |   48 |    0 |     0 |    150 |     81 |   6 |   1 |   0 |   0 |   0 |     0 |
 JAMIE BERTSCH        | 14.86 | 1.30 |    63 |   0 |    9 |    0 |     0 |    134 |     61 |   4 |   1 |   0 |   0 |   0 |     0 |
 Cierra Bertsch       | 14.86 | 1.49 |    45 |   1 |    6 |    0 |     0 |    118 |     47 |   4 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:         | 16.98 | 1.52 |   234 |   6 |   71 |    0 |     0 |    150 |    116 |  16 |   2 |   0 |   0 |   0 |     0 |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Hat | LTon | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                      |
 One Hole Out         |
 ANGIE JOHNSON        | 22.94 | 2.24 |   117 |  12 |   72 |    0 |     0 |    150 |    150 |  24 |   6 |   7 |   0 |   0 |     0 |
 MIKE ANDERSON        | 18.52 | 1.81 |    18 |   0 |    7 |    0 |     0 |    116 |     45 |   3 |   0 |   1 |   0 |   0 |     0 |
 JESSIE ANDERSON      | 13.61 | 1.15 |   117 |   0 |    4 |    0 |     0 |    123 |     60 |   4 |   1 |   0 |   0 |   0 |     0 |
 Team Totals:         | 18.33 | 1.70 |   252 |  12 |   83 |    0 |     0 |    150 |    150 |  31 |   7 |   8 |   0 |   0 |     0 |
                      |
 QUEEN BEES           |
 Itzel Sanchez        | 21.11 | 2.04 |   126 |  11 |   73 |    0 |     0 |    150 |     93 |  14 |   5 |   2 |   1 |   0 |     0 |
 BAILEY ENGEL         | 14.70 | 1.32 |   126 |   1 |   19 |    0 |     0 |    150 |     58 |   6 |   2 |   0 |   0 |   0 |     0 |
 Team Totals:         | 17.92 | 1.69 |   252 |  12 |   92 |    0 |     0 |    150 |     93 |  20 |   7 |   2 |   1 |   0 |     0 |
                      |
 THE DUDE AND POPS    |
 CARL BURGESS JR      | 28.39 | 3.29 |   126 |  32 |  111 |    6 |     0 |    160 |    127 |  29 |  19 |  22 |   0 |   3 |     1 |
 Saxon Berg           | 27.25 | 2.47 |     9 |   1 |    6 |    0 |     0 |    150 |     17 |   1 |   1 |   0 |   0 |   0 |     0 |
 DALLAS BURGESS       | 13.96 | 0.90 |   117 |   0 |    5 |    1 |     0 |    157 |     14 |   2 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:         | 21.56 | 2.14 |   252 |  33 |  122 |    7 |     0 |    160 |    127 |  32 |  20 |  22 |   0 |   3 |     1 |
                      |
 THE ODD COUPLE       |
 PEGGY HOFWALT        | 21.43 | 2.18 |   117 |  12 |   56 |    0 |     0 |    150 |    108 |  15 |   5 |   4 |   1 |   0 |     0 |
 Kevin Pletten        | 19.48 | 2.24 |   117 |   5 |   43 |    0 |     0 |    150 |     84 |  13 |   7 |   3 |   0 |   0 |     0 |
 Team Totals:         | 20.46 | 2.21 |   234 |  17 |   99 |    0 |     0 |    150 |    108 |  28 |  12 |   7 |   1 |   0 |     0 |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
 Player               | PPD   | MPR  | Games | Hat | LTon | HTon | Ton80 | HstTon | HstOut | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+
                      |
 TWISTED SISTERS      |
 STEPHANIE Gruenstein | 18.36 | 1.53 |   117 |   4 |   52 |    0 |     0 |    150 |    122 |   5 |   2 |   1 |   0 |   0 |     0 |
 Sharee Burgess       | 17.49 | 1.74 |   117 |   2 |   29 |    0 |     0 |    150 |     89 |  14 |   6 |   2 |   0 |   0 |     0 |
 Team Totals:         | 17.92 | 1.64 |   234 |   6 |   81 |    0 |     0 |    150 |    122 |  19 |   8 |   3 |   0 |   0 |     0 |
                      |
 What A Bunch Of Bull |
 JASON FRITZ          | 29.79 | 2.35 |     9 |   3 |    7 |    1 |     0 |    160 |    107 |   0 |   1 |   1 |   0 |   0 |     0 |
 LYNAE CLARK          | 19.90 | 1.93 |    99 |   7 |   49 |    1 |     0 |    157 |    106 |   9 |   4 |   2 |   0 |   1 |     0 |
 Cody Clark           | 17.73 | 1.96 |   108 |   7 |   25 |    0 |     0 |    150 |     68 |  13 |   7 |   1 |   0 |   0 |     0 |
 Team Totals:         | 19.12 | 1.96 |   216 |  17 |   81 |    2 |     0 |    160 |    107 |  22 |  12 |   4 |   0 |   1 |     0 |
                      |
 WRONG HOLE           |
 JOSEPH WISE          | 25.37 | 2.70 |   126 |  32 |   93 |    1 |     0 |    160 |    160 |  32 |  16 |   6 |   2 |   1 |     0 |
 BROCK WAGEMANN       | 21.05 | 1.98 |    27 |   2 |   13 |    0 |     0 |    150 |     74 |   4 |   1 |   0 |   0 |   0 |     0 |
 BRANDY HARGAN        | 15.18 | 1.49 |    90 |   0 |    8 |    1 |     0 |    160 |     64 |   3 |   2 |   1 |   0 |   1 |     0 |
 CODY WILSON          | 14.94 | 1.52 |     9 |   0 |    0 |    0 |     0 |      0 |     76 |   0 |   0 |   0 |   0 |   0 |     0 |
 Team Totals:         | 20.91 | 2.15 |   252 |  34 |  114 |    2 |     0 |    160 |    160 |  39 |  19 |   7 |   2 |   2 |     0 |
                      |
----------------------+-------+------+-------+-----+------+------+-------+--------+--------+-----+-----+-----+-----+-----+-------+

Created by LeagueLeader with ARACHNET processing