LeagueLeader Report - Player Standings Report for SUM23 - Summer Combo 2023
HUB MUSIC & VENDING
415 N. 4TH ST.
ABERDEEN,SD
 
www.hubmusicandvending.com

Player Standings Report for SUM23 - Summer Combo 2023

Report Date: 8/23/2023 8:28 AM

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dan Bruckner Dumb And Dummer 19.12 20.02 0.90
LYNAE CLARK What A Bunch Of Bull 19.53 19.90 0.37
JESSE Gruenstein MY BROTHERS KEEPER 27.55 27.81 0.26

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TERRY WACHOLZ NO SKILL JUST LUCKY 1.52 2.01 0.49
NATE LAFFERTY D BAGS 2.47 2.70 0.23
LYNAE CLARK What A Bunch Of Bull 1.89 1.93 0.04

Combined X01/Cricket games, sorted by PPD:


Player PPD MPR TeamName Games Hat LTon HTon Ton80 HstTon HstOut 5MR 6MR 7MR 8MR 9MR Whrse
JERRY KOPECKY 30.33 2.68 HAT TRASHED 27 9 28 1 0 160 91 6 4 1 0 0 0
JASON FRITZ 29.79 2.35 What A Bunch Of Bull 9 3 7 1 0 160 107 0 1 1 0 0 0
CARL BURGESS JR 28.39 3.29 THE DUDE AND POPS 126 32 111 6 0 160 127 29 19 22 0 3 1
MIKE Gruenstein 28.07 2.83 MY BROTHERS KEEPER 126 25 121 5 0 171 142 18 11 6 1 2 0
JESSE Gruenstein 27.81 2.88 MY BROTHERS KEEPER 126 25 110 2 0 160 100 23 11 10 0 1 0
Saxon Berg 27.25 2.47 THE DUDE AND POPS 9 1 6 0 0 150 17 1 1 0 0 0 0
Eric Miller 26.42 2.97 MOUSTACHE LLC 126 29 107 1 0 160 90 34 19 9 1 0 0
BRADY HAUGE 26.33 2.52 MOUSTACHE LLC 126 28 109 0 0 150 92 23 5 8 2 1 0
STEVE WEISMANTEL 25.86 2.81 BLAZIN DARTS 63 16 51 1 0 170 121 8 13 5 1 0 1
JOSEPH WISE 25.37 2.70 WRONG HOLE 126 32 93 1 0 160 160 32 16 6 2 1 0
Kelly Ford 25.07 2.66 BUSCH BROS 117 20 88 0 0 150 132 26 7 7 0 1 0
TODD BAKKE 24.98 2.82 DRUNK AND DRUNKER 117 24 88 0 0 150 95 21 13 9 0 1 0
NATE LAFFERTY 24.61 2.70 D BAGS 27 2 25 1 0 157 126 7 1 2 0 0 0
CHRIS FARRELL 23.57 2.65 DART BALLERS 117 18 79 1 0 154 154 19 16 5 0 2 0
ANGIE JOHNSON 22.94 2.24 One Hole Out 117 12 72 0 0 150 150 24 6 7 0 0 0
ANTHONY HANSEN 22.25 2.31 HAT TRASHED 90 8 55 1 0 160 93 13 2 4 0 0 1
JOSEPH TUTOR 22.14 2.27 BLAZIN DARTS 45 7 34 0 0 150 120 7 3 1 0 0 0
BRENT SIMKINS 22.11 2.18 ADDICTIVE INK 126 18 72 0 0 150 72 16 13 3 0 0 0
JR IRWIN 21.89 2.43 BUSCH BROS 9 0 9 0 0 132 56 2 1 0 0 0 0
THAD ALLBEE 21.68 2.37 Cowboys And Redskins 27 1 20 0 0 150 47 5 1 2 0 1 0
PEGGY HOFWALT 21.43 2.18 THE ODD COUPLE 117 12 56 0 0 150 108 15 5 4 1 0 0
Itzel Sanchez 21.11 2.04 QUEEN BEES 126 11 73 0 0 150 93 14 5 2 1 0 0
BROCK WAGEMANN 21.05 1.98 WRONG HOLE 27 2 13 0 0 150 74 4 1 0 0 0 0
TERRY WACHOLZ 20.90 2.01 NO SKILL JUST LUCKY 18 1 8 0 0 150 116 2 0 0 0 0 0
Ken Young 20.52 2.23 DRUNK AND DRUNKER 117 5 47 0 0 150 150 13 10 4 1 1 0
TONY HYDER 20.29 2.03 D BAGS 126 7 70 0 0 150 114 14 2 4 0 0 0
Brady Brick 20.15 1.87 D BAGS 99 4 42 0 0 150 73 5 3 1 0 0 0
Dan Bruckner 20.02 2.04 Dumb And Dummer 18 0 7 0 0 120 90 4 0 1 0 0 0
LYNAE CLARK 19.90 1.93 What A Bunch Of Bull 99 7 49 1 0 157 106 9 4 2 0 1 0
LISA SUDLOW 19.78 1.82 Dumb And Dummer 9 0 4 0 0 120 55 0 0 0 0 0 0
JACKIE THORSON 19.53 2.00 HAT TRASHED 99 2 35 0 0 150 115 7 3 2 0 0 0
Kevin Pletten 19.48 2.24 THE ODD COUPLE 117 5 43 0 0 150 84 13 7 3 0 0 0
DENNIS PRICE 19.33 2.16 BUSCH BROS 126 3 54 0 0 150 85 10 8 5 0 0 0
DONNIE BLAZER 18.66 2.00 BLAZIN DARTS 126 3 50 0 0 150 108 12 9 2 0 0 0
Jeff Lahammer 18.54 1.58 NO SKILL JUST LUCKY 108 4 48 0 0 150 81 6 1 0 0 0 0
MIKE ANDERSON 18.52 1.81 One Hole Out 18 0 7 0 0 116 45 3 0 1 0 0 0
STEPHANIE Gruenstein 18.36 1.53 TWISTED SISTERS 117 4 52 0 0 150 122 5 2 1 0 0 0
Jarimy Halstead 18.25 1.87 DART BALLERS 63 1 31 2 0 157 105 7 3 0 0 0 0
Cody Clark 17.73 1.96 What A Bunch Of Bull 108 7 25 0 0 150 68 13 7 1 0 0 0
Sharee Burgess 17.49 1.74 TWISTED SISTERS 117 2 29 0 0 150 89 14 6 2 0 0 0
DEANNA SIMKINS 17.24 1.61 ADDICTIVE INK 108 5 28 0 0 150 78 8 2 0 0 0 0
BRENDA CHRISTENSEN 16.75 1.54 DOUBLE TROUBLE 117 1 28 0 0 150 120 8 3 1 0 0 0
TANAH MESSEROLE 16.47 1.65 Dumb And Dummer 126 2 36 0 0 150 112 9 5 2 0 0 0
JASON MESSEROLE 16.42 1.70 Cowboys And Redskins 90 0 18 0 0 123 123 6 3 1 0 0 0
ELIZABETH PETKAC 15.99 1.74 DART BALLERS 72 2 17 0 0 150 49 4 3 0 1 0 0
Seth Graves 15.85 1.54 BLAZIN DARTS 9 0 1 0 0 101 4 1 0 0 0 0 0
Faye Goehring 15.50 1.31 DOUBLE TROUBLE 117 1 26 0 0 150 127 4 4 0 0 0 0
BRETT DINGER 15.41 1.43 Cowboys And Redskins 99 2 9 1 0 157 101 6 3 0 0 0 0
BRANDY HARGAN 15.18 1.49 WRONG HOLE 90 0 8 1 0 160 64 3 2 1 0 1 0
CODY WILSON 14.94 1.52 WRONG HOLE 9 0 0 0 0 0 76 0 0 0 0 0 0
Cierra Bertsch 14.86 1.49 NO SKILL JUST LUCKY 45 1 6 0 0 118 47 4 0 0 0 0 0
JAMIE BERTSCH 14.86 1.30 NO SKILL JUST LUCKY 63 0 9 0 0 134 61 4 1 0 0 0 0
BAILEY ENGEL 14.70 1.32 QUEEN BEES 126 1 19 0 0 150 58 6 2 0 0 0 0
DALLAS BURGESS 13.96 0.90 THE DUDE AND POPS 117 0 5 1 0 157 14 2 0 0 0 0 0
LYNETTE MESSEROLE 13.67 1.04 Dumb And Dummer 99 0 10 0 0 143 48 1 0 0 0 0 0
JESSIE ANDERSON 13.61 1.15 One Hole Out 117 0 4 0 0 123 60 4 1 0 0 0 0
BRANDON SMITH 12.80 1.21 BLAZIN DARTS 9 0 0 0 0 0 99 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing